Arrivées et départs des vols à Porto Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 08:14 | A atterri |
Paris (CDG) | ASL Airlines France | 5O4246 | 06:22 | inconnue | |
Barcelona (BCN) | Ryanair | FR4585 | 06:50 | 06:31 | A atterri |
Madrid (MAD) | Air Europa | UX1147 expand_more(2) | 06:50 | 06:44 | A atterri |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:44 | A atterri |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:44 | A atterri |
Newark (EWR) | United Airlines | UA238 | 07:05 | 07:59 | A atterri |
Recife (REC) | EuroAtlantic Airways | AD8002 | 07:15 | 07:23 | A atterri |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:55 | A atterri |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:55 | A atterri |
Geneva (GVA) | easyJet | U21451 | 07:30 | 07:32 | A atterri |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 07:34 | A atterri |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:34 | A atterri |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 07:34 | A atterri |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:35 | 07:34 | A atterri |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:34 | A atterri |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:34 | A atterri |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:34 | A atterri |
Paris (ORY) | easyJet | U24885 | 07:40 | 08:18 | A atterri |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:45 | 09:15 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:45 | 09:15 | A atterri |
Nantes (NTE) | easyJet | U24759 | 07:50 | 08:21 | A atterri |
Nantes (NTE) | Transavia | TO7816 | 07:55 | 08:32 | A atterri |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 08:39 | A atterri |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 08:39 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | 08:39 | A atterri |
Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 07:53 | A atterri |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:53 | A atterri |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:53 | A atterri |
Stuttgart (STR) | Eurowings | EW2712 | 08:05 | inconnue | |
Rome (FCO) | Wizz Air | W46047 | 08:10 | 09:19 | A atterri |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 09:12 | A atterri |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 09:12 | A atterri |
Paris (ORY) | Azul | AD7305 | 08:15 | 09:12 | A atterri |
Napoli (NAP) | easyJet | U24269 | 08:30 | 09:50 | A atterri |
London (STN) | Ryanair | FR519 | 08:50 | 09:57 | A atterri |
Geneva (GVA) | easyJet | U21453 | 08:55 | 08:51 | A atterri |
Lisbon (LIS) | TAP Express | TP1922 expand_more(4) | 09:00 | 09:26 | A atterri |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:26 | A atterri |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:26 | A atterri |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:26 | A atterri |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 09:26 | A atterri |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:05 | 09:44 | A atterri |
London (LGW) | Qatar Airways | QR6296 | 09:05 | 09:44 | A atterri |
Faro (FAO) | Ryanair | FR5451 | 09:10 | 09:21 | A atterri |
Tenerife (TFS) | Ryanair | FR974 | 09:15 | 09:53 | A atterri |
Montreal (YUL) | Air Canada | AC928 expand_more(2) | 09:20 | 09:09 | A atterri |
Montreal (YUL) | Lufthansa | LH6587 | 09:20 | 09:09 | A atterri |
Montreal (YUL) | United Airlines | UA8113 | 09:20 | 09:09 | A atterri |
Manchester (MAN) | easyJet | U22211 | 09:20 | 09:34 | A atterri |
Copenhagen (CPH) | Norwegian | D83612 | 09:25 | 10:57 | A atterri |
Paris (ORY) | Transavia | TO7612 | 09:30 | 10:21 | A atterri |
Manchester (MAN) | Jet2 | LS981 | 09:35 | 10:10 | A atterri |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 09:35 | 09:40 | A atterri |
Vienna (VIE) | TAP Air Portugal | TP6805 | 09:35 | 09:40 | A atterri |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | 12:34 | A atterri |
Newark (EWR) | Air Canada | AC4072 | 09:45 | Différé | |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 12:34 | A atterri |
Newark (EWR) | Swiss | LX3039 | 09:45 | Différé | |
Milan (MXP) | easyJet | U23875 | 09:45 | 09:47 | A atterri |
Belgrade (BEG) | AirSERBIA | JU566 | 09:50 | 11:20 | A atterri |
Madrid (MAD) | Ryanair | FR5482 | 10:00 | 10:13 | A atterri |
Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:00 | 10:24 | A atterri |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:24 | A atterri |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:24 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:05 | 11:35 | A atterri |
Istanbul (IST) | IndiGo | 6E4257 | 10:05 | 11:35 | A atterri |
Istanbul (IST) | TAP Air Portugal | TP6457 | 10:05 | 11:35 | A atterri |
Istanbul (IST) | Thai Airways | TG9092 | 10:05 | 11:35 | A atterri |
Marseille (MRS) | Ryanair | FR6531 | 10:20 | 10:28 | A atterri |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:38 | A atterri |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:38 | A atterri |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 11:08 | A atterri |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 11:08 | A atterri |
Newark (EWR) | JetBlue | B66754 | 10:30 | 11:08 | A atterri |
Funchal (FNC) | easyJet | U27752 | 10:35 | 10:31 | A atterri |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 11:03 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 11:03 | A atterri |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 10:40 | 11:03 | A atterri |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 11:03 | A atterri |
Boston (BOS) | TAP Air Portugal | TP228 | 10:45 | 10:35 | A atterri |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:45 | 12:00 | A atterri |
Funchal (FNC) | Azores Airlines | S48294 | 10:45 | 12:00 | A atterri |
Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 12:00 | A atterri |
Munich (MUC) | Helvetic Airways | 2L6264 | 10:45 | 10:41 | A atterri |
Madrid (MAD) | Air Europa | UX1145 expand_more(3) | 10:50 | 10:46 | A atterri |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:46 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:46 | A atterri |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:46 | A atterri |
Lisbon (LIS) | TAP Express | TP1926 expand_more(6) | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | Azores Airlines | S48440 | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | Azul | AD7257 | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | Etihad Airways | EY2734 | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | Lufthansa | LH6944 | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | Thai Airways | TG7354 | 10:55 | 11:13 | A atterri |
Lisbon (LIS) | United Airlines | UA6891 | 10:55 | 11:13 | A atterri |
Manchester (MAN) | Ryanair | RK1175 | 11:05 | 11:22 | A atterri |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:10 | 11:30 | A atterri |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:30 | A atterri |
Paris (ORY) | Azul | AD7300 | 11:10 | 11:30 | A atterri |
Manises (VLC) | Ryanair | FR2645 | 11:15 | 12:57 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | Air Canada | AC9230 | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:20 | 11:25 | A atterri |
Frankfurt (FRA) | United Airlines | UA8872 | 11:20 | 11:25 | A atterri |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:40 | A atterri |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:40 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:40 | A atterri |
Paris (BVA) | Ryanair | FR595 | 11:35 | 11:37 | A atterri |
Nimes (FNI) | Ryanair | FR1872 | 11:40 | 11:57 | A atterri |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:40 | 12:04 | A atterri |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | 12:04 | A atterri |
Madrid (MAD) | British Airways | BA7104 | 11:40 | 12:04 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1939 | 11:40 | 12:04 | A atterri |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | 12:04 | A atterri |
Madrid (MAD) | Vueling | VY5752 | 11:40 | 12:04 | A atterri |
Geneva (GVA) | easyJet | U27736 | 11:40 | 11:44 | A atterri |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | 13:39 | A atterri |
Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 13:39 | A atterri |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 13:39 | A atterri |
Mulhouse basel (BSL) | easyJet | U27732 | 11:45 | 12:44 | A atterri |
Cagliari (CAG) | Ryanair | FR5264 | 11:50 | 11:46 | A atterri |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:55 | 11:50 | A atterri |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:55 | 11:50 | A atterri |
London (LGW) | easyJet | U28527 | 12:00 | 12:21 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:09 | A atterri |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:09 | A atterri |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:09 | A atterri |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:09 | A atterri |
Casablanca (CMN) | Royal Air Maroc | AT994 | 12:10 | 12:18 | A atterri |
Zurich (ZRH) | easyJet | U27742 | 12:15 | 12:37 | A atterri |
Luxembourg (LUX) | Ryanair | FR2863 | 12:30 | 12:26 | A atterri |
Menorca (MAH) | Heston Airlines | HT5041 | 12:41 | 12:48 | A atterri |
Funchal (FNC) | Ryanair | FR365 | 12:45 | 12:12 | A atterri |
Rome (FCO) | Ryanair | FR1190 | 12:50 | 13:01 | A atterri |
Paris (ORY) | Transavia | TO7604 | 13:00 | 12:41 | A atterri |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:15 | 13:51 | A atterri |
Paris (ORY) | Iberia | IB5034 | 13:15 | 13:51 | A atterri |
Berlin (BER) | Ryanair | FR2946 | 13:20 | 13:05 | A atterri |
Rodez (RDZ) | Volotea | V72798 | 13:35 | 13:29 | A atterri |
Cologne (CGN) | Ryanair | FR9973 | 13:45 | 13:31 | A atterri |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 13:35 | A atterri |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 13:35 | A atterri |
Bergamo (BGY) | Ryanair | FR4042 | 14:00 | 13:55 | A atterri |
Bari (BRI) | Ryanair | FR7613 | 14:00 | 13:58 | A atterri |
Geneva (GVA) | easyJet | U21455 | 14:00 | 13:47 | A atterri |
Faro (FAO) | Ryanair | FR9497 | 14:20 | 14:11 | A atterri |
Dusseldorf (DUS) | TUI | X32860 | 14:30 | 14:52 | A atterri |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | 15:54 | A atterri |
London (LGW) | Air Baltic | BT5345 | 14:30 | 15:54 | A atterri |
London (LGW) | Azores Airlines | S48621 | 14:30 | 15:54 | A atterri |
Brussels (CRL) | Ryanair | FR1386 | 14:35 | 14:22 | A atterri |
Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | 14:38 | A atterri |
Terceira Island (TER) | Air France | AF9255 | 14:45 | 14:38 | A atterri |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | 14:38 | A atterri |
Birmingham (BHX) | Jet2 | LS1371 | 14:50 | 14:59 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Air Canada | AC2639 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Azul | AD7452 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | SAS | SK8916 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | 14:55 | A atterri |
Lisbon (LIS) | United Airlines | UA6895 | 15:00 | 14:55 | A atterri |
Frankfurt (FRA) | Discover Airlines | 4Y2164 | 15:05 | 15:21 | A atterri |
Brussels (BRU) | Ryanair | FR2928 | 15:15 | 15:52 | A atterri |
Madrid (MAD) | Air Europa | UX1143 expand_more(6) | 15:15 | 15:07 | A atterri |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:07 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:07 | A atterri |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:07 | A atterri |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:07 | A atterri |
Madrid (MAD) | SAS | SK8375 | 15:15 | 15:07 | A atterri |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:07 | A atterri |
Munich (MUC) | TUI | X32862 | 15:20 | 15:43 | A atterri |
Bordeaux (BOD) | easyJet | U21875 | 15:25 | 15:04 | A atterri |
Milan (MXP) | Ryanair | FR4018 | 15:25 | 15:12 | A atterri |
Paris (CDG) | Air France | AF1528 expand_more(6) | 15:30 | 15:47 | A atterri |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | 15:47 | A atterri |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | 15:47 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | 15:47 | A atterri |
Paris (CDG) | KLM | KL2282 | 15:30 | 15:47 | A atterri |
Paris (CDG) | SAS | SK9789 | 15:30 | 15:47 | A atterri |
Paris (CDG) | WestJet | WS5057 | 15:30 | 15:47 | A atterri |
Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 15:35 | 15:27 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | 15:27 | A atterri |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | 15:27 | A atterri |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | 15:27 | A atterri |
Amsterdam (AMS) | WestJet | WS5229 | 15:35 | 15:27 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 16:17 | A atterri |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 16:17 | A atterri |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 16:17 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 16:17 | A atterri |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 16:17 | A atterri |
Paris (ORY) | Transavia | TO7616 | 15:45 | 15:38 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | 15:24 | A atterri |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | 15:24 | A atterri |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | 15:24 | A atterri |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | 15:49 | A atterri |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | 15:49 | A atterri |
Madrid (MAD) | British Airways | BA7105 | 15:55 | 15:49 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | 15:49 | A atterri |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | 15:49 | A atterri |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | 15:49 | A atterri |
Madrid (MAD) | Vueling | VY5763 | 15:55 | 15:49 | A atterri |
Sal (SID) | easyJet | U27790 | 16:00 | 15:40 | A atterri |
Eindhoven (EIN) | Ryanair | FR7473 | 16:05 | 16:21 | A atterri |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | 16:03 | A atterri |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | 16:03 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | 16:03 | A atterri |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | 16:03 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR6751 | 16:25 | 17:23 | A atterri |
Hamburg (HAM) | Eurowings | EW5296 | 16:30 | 16:24 | A atterri |
Lyon (LYS) | easyJet | U27728 | 16:30 | 16:38 | A atterri |
Barcelona (BCN) | Ryanair | FR4587 | 16:35 | 17:05 | A atterri |
Nantes (NTE) | easyJet | U27726 | 16:45 | 16:53 | A atterri |
Porto Santo (PXO) | easyJet | U27758 | 16:50 | 17:39 | A atterri |
Marrakech (RAK) | Ryanair | FR5464 | 16:55 | 16:47 | A atterri |
Lisbon (LIS) | TAP Express | TP1930 expand_more(6) | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Air Canada | AC2651 | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Azores Airlines | S48244 | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Azul | AD7192 | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Emirates | EK4793 | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:05 | 17:13 | A atterri |
Lisbon (LIS) | Lufthansa | LH6988 | 17:05 | 17:13 | A atterri |
Alicante (ALC) | Ryanair | FR2029 | 17:10 | 17:02 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:25 | 17:33 | A atterri |
Zurich (ZRH) | Air Canada | AC2698 | 17:25 | 17:33 | A atterri |
Zurich (ZRH) | Azores Airlines | S48787 | 17:25 | 17:33 | A atterri |
Zurich (ZRH) | El Al | LY9063 | 17:25 | 17:33 | A atterri |
Zurich (ZRH) | Swiss | LX4592 | 17:25 | 17:33 | A atterri |
Geneva (GVA) | easyJet | U27738 | 17:30 | 17:30 | A atterri |
Hanover (HAJ) | TUI | X32866 | 17:35 | 17:36 | A atterri |
Gudja (MLA) | Ryanair | FR1509 | 17:35 | Différé | |
Frankfurt (FRA) | TUI | X32864 | 17:40 | 17:46 | A atterri |
Funchal (FNC) | easyJet | U27754 | 17:55 | 18:12 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | 18:08 | A atterri |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 18:10 | 17:53 | A atterri |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | 17:53 | A atterri |
Paris (ORY) | Azul | AD7302 | 18:10 | 17:53 | A atterri |
Krakow (KRK) | Ryanair | FR3047 | 18:30 | Programmé | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | Programmé | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Programmé | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Programmé | |
Paris (BVA) | Ryanair | FR7479 | 18:40 | Différé | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | Différé | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Différé | |
Geneva (GVA) | easyJet | U21457 | 18:45 | Différé | |
NIce (NCE) | easyJet | U21743 | 18:45 | Différé | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | Programmé | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Programmé | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Programmé | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Programmé | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Programmé | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Programmé | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Programmé | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Programmé | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Programmé | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Programmé | |
Paris (ORY) | Transavia | TO7608 | 19:00 | Programmé | |
Madrid (MAD) | Air Europa | UX1141 expand_more(5) | 19:20 | Programmé | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Programmé | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Programmé | |
Amsterdam (AMS) | Transavia | KL1573 expand_more(3) | 19:35 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 19:35 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 19:35 | Programmé | |
Amsterdam (AMS) | SAS | SK6860 | 19:35 | Programmé | |
Funchal (FNC) | Ryanair | FR6050 | 19:35 | Programmé | |
Malaga (AGP) | Ryanair | FR5046 | 19:40 | Programmé | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Programmé | |
Lyon (LYS) | easyJet | U24431 | 19:55 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | Programmé | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Programmé | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | Programmé | |
Bristol (BRS) | easyJet | U22875 | 20:15 | Programmé | |
Amsterdam (AMS) | Transavia | HV6003 | 20:25 | Programmé | |
Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:25 | Programmé | |
Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:25 | Programmé | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 20:25 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Programmé | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Programmé | |
Cologne (CGN) | Eurowings | EW606 | 20:30 | Programmé | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:45 | Programmé | |
Geneva (GVA) | Azores Airlines | S48364 | 20:45 | Programmé | |
Geneva (GVA) | Finnair | AY6793 | 20:45 | Programmé | |
Geneva (GVA) | Swiss | LX4588 | 20:45 | Programmé | |
London (STN) | Ryanair | FR1275 | 20:45 | Programmé | |
Bergamo (BGY) | Ryanair | FR4638 | 20:50 | Programmé | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 20:50 | Programmé | |
Faro (FAO) | Ryanair | FR5487 | 21:05 | Programmé | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | Programmé | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Programmé | |
Vienna (VIE) | Ryanair | FR751 | 21:20 | Programmé | |
Marseille (MRS) | Ryanair | FR2249 | 21:25 | Programmé | |
Bristol (BRS) | Ryanair | FR1331 | 21:50 | Programmé | |
Paris (BVA) | Ryanair | FR7475 | 21:50 | Programmé | |
Paris (ORY) | Transavia | TO7622 | 21:50 | Programmé | |
Stockholm (ARN) | Ryanair | FR316 | 22:00 | Programmé | |
Madrid (MAD) | Ryanair | FR572 | 22:05 | Programmé | |
Shannon (SNN) | Ryanair | FR1807 | 22:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Programmé | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Programmé | |
Dublin (DUB) | Ryanair | FR7072 | 22:35 | Programmé | |
London (STN) | Ryanair | FR1261 | 22:35 | Programmé | |
Paris (ORY) | Transavia | TO7620 | 22:35 | Programmé | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:40 | Programmé | |
Athens (ATH) | Volotea | V75110 | 22:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | Programmé | |
Manises (VLC) | Ryanair | FR1709 | 22:50 | Programmé | |
Paris (ORY) | easyJet | U27780 | 22:55 | Programmé | |
Mulhouse basel (BSL) | easyJet | U27734 | 23:00 | Programmé | |
Leeds (LBA) | Ryanair | FR2399 | 23:00 | Programmé | |
Milan (MXP) | easyJet | U27782 | 23:05 | Programmé | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 23:10 | Programmé | |
Lisbon (LIS) | Air Baltic | BT5366 | 23:10 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48428 | 23:10 | Programmé | |
Lisbon (LIS) | Azul | AD7455 | 23:10 | Programmé | |
Lisbon (LIS) | Emirates | EK4795 | 23:10 | Programmé | |
Luxembourg (LUX) | easyJet | U27776 | 23:10 | Programmé | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | Programmé | |
