Voli Arrivi e partenze su Aeroporto Porto
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:30 | 06:11 | Atterrato |
Paris (CDG) | ASL Airlines | 3V4246 | 06:22 | 06:20 | Atterrato |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | 06:47 | Atterrato |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:47 | Atterrato |
Marseille (MRS) | Ryanair | FR2249 | 07:00 | 06:43 | Atterrato |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | British Airways | BA7098 | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:25 | Atterrato |
Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:25 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(3) | 07:45 | 07:52 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48256 | 07:45 | 07:52 | Atterrato |
Lisbon (LIS) | Azul | AD7450 | 07:45 | 07:52 | Atterrato |
Lisbon (LIS) | Turkish Airlines | TK8130 | 07:45 | 07:52 | Atterrato |
Paris (ORY) | easyJet | U24887 | 07:45 | 07:40 | Atterrato |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 07:55 | 07:44 | Atterrato |
Geneva (GVA) | TAP Air Portugal | TP6760 | 07:55 | 07:44 | Atterrato |
Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:00 | 07:48 | Atterrato |
Barcelona (BCN) | Iberia | IB5702 | 08:00 | 07:48 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3585 | 08:00 | 07:48 | Atterrato |
Amsterdam (AMS) | Transavia | HV6007 expand_more(1) | 08:15 | 08:05 | Atterrato |
Amsterdam (AMS) | KLM | KL2594 | 08:15 | 08:05 | Atterrato |
Gudja (MLA) | Ryanair | FR1509 | 08:15 | 08:49 | Atterrato |
Paris (ORY) | Vueling | VY1987 expand_more(1) | 08:20 | 08:09 | Atterrato |
Paris (ORY) | Iberia | IB5330 | 08:20 | 08:09 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5567 | 08:30 | 08:21 | Atterrato |
Marrakech (RAK) | Ryanair | FR5464 | 08:30 | 08:12 | Atterrato |
Geneva (GVA) | easyJet | U21451 | 08:40 | 08:29 | Atterrato |
Paris (ORY) | Transavia | TO7602 | 09:00 | 08:54 | Atterrato |
Wroclaw (WRO) | Ryanair | FR4423 | 09:00 | 09:02 | Atterrato |
Milan (MXP) | easyJet | U23881 | 09:05 | 10:23 | Atterrato |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 09:10 | 08:58 | Atterrato |
Paris (ORY) | Azores Airlines | S48239 | 09:10 | 08:58 | Atterrato |
Paris (ORY) | Azul | AD7305 | 09:10 | 08:58 | Atterrato |
Faro (FAO) | Ryanair | FR5451 | 09:15 | 09:06 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:35 | 09:12 | Atterrato |
Istanbul (IST) | IndiGo | 6E4085 | 09:35 | 09:12 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:35 | 09:12 | Atterrato |
Istanbul (IST) | Thai Airways | TG9092 | 09:35 | 09:12 | Atterrato |
Paris (ORY) | Transavia | TO7608 | 09:40 | 09:46 | Atterrato |
Belgrade (BEG) | Bulgaria Air | JU566 | 09:50 | 09:41 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:55 | 10:14 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48148 | 09:55 | 10:14 | Atterrato |
Lisbon (LIS) | Azul | AD7451 | 09:55 | 10:14 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2732 | 09:55 | 10:14 | Atterrato |
Lisbon (LIS) | JetBlue | B66778 | 09:55 | 10:14 | Atterrato |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 10:15 | 10:44 | Atterrato |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:41 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:41 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:30 | 10:41 | Atterrato |
Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:41 | Atterrato |
Paris (BVA) | Ryanair | FR595 | 10:40 | 10:31 | Atterrato |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:40 | 10:38 | Atterrato |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:38 | Atterrato |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:38 | Atterrato |
Funchal (FNC) | Ryanair | FR365 | 10:45 | 11:02 | Atterrato |
Madrid (MAD) | Air Europa | UX1145 expand_more(2) | 10:45 | 10:55 | Atterrato |
Madrid (MAD) | Aeromexico | AM6893 | 10:45 | 10:55 | Atterrato |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:45 | 10:55 | Atterrato |
Paris (CDG) | Air France | AF1528 expand_more(6) | 10:50 | 11:42 | Atterrato |
Paris (CDG) | Azores Airlines | S47313 | 10:50 | 11:42 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8258 | 10:50 | 11:42 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35294 | 10:50 | 11:42 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3822 | 10:50 | 11:42 | Atterrato |
Paris (CDG) | KLM | KL2282 | 10:50 | 11:42 | Atterrato |
Paris (CDG) | SAS | SK9789 | 10:50 | 11:42 | Atterrato |
Funchal (FNC) | easyJet | U27752 | 10:50 | 10:53 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | Azul | AD7189 | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | SAS | SK8916 | 11:00 | 11:31 | Atterrato |
Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 11:31 | Atterrato |
Madrid (MAD) | Ryanair | FR572 | 11:05 | 11:27 | Atterrato |
Lyon (LYS) | easyJet | U27712 | 11:05 | 10:58 | Atterrato |
London (STN) | Ryanair | FR1261 | 11:10 | 11:45 | Atterrato |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | 11:08 | Atterrato |
Zurich (ZRH) | Air Canada | AC6854 | 11:10 | 11:08 | Atterrato |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | 11:08 | Atterrato |
Cardiff (CWL) | Redstar Aviation | RHH55 | 11:19 | sconosciuto | |
Barcelona (BCN) | Ryanair | FR4545 | 11:20 | 11:19 | Atterrato |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:20 | 11:11 | Atterrato |
Paris (ORY) | Azores Airlines | S48919 | 11:20 | 11:11 | Atterrato |
Paris (ORY) | Azul | AD7300 | 11:20 | 11:11 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9230 | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:35 | 11:35 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8872 | 11:35 | 11:35 | Atterrato |
Brussels (BRU) | Ryanair | FR2928 | 11:40 | 11:53 | Atterrato |
Mulhouse basel (BSL) | easyJet | U27732 | 11:40 | 11:39 | Atterrato |
Ponta Delgada (PDL) | Azores Airlines | S4372 expand_more(1) | 11:50 | 12:08 | Atterrato |
Ponta Delgada (PDL) | TAP Air Portugal | TP6514 | 11:50 | 12:08 | Atterrato |
Zurich (ZRH) | easyJet | U27744 | 11:50 | 11:56 | Atterrato |
Nantes (NTE) | easyJet | U24759 | 11:55 | 12:00 | Atterrato |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 12:00 | 13:42 | Atterrato |
Newark (EWR) | Air Canada | AC2706 | 12:00 | 13:42 | Atterrato |
Newark (EWR) | JetBlue | B66754 | 12:00 | 13:42 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:18 | Atterrato |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:18 | Atterrato |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:18 | Atterrato |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:18 | Atterrato |
Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 12:10 | 12:15 | Atterrato |
Luxembourg (LUX) | TAP Air Portugal | TP6792 | 12:10 | 12:15 | Atterrato |
London (LGW) | easyJet | U28525 | 12:15 | 12:31 | Atterrato |
Geneva (GVA) | easyJet | U27736 | 12:25 | 12:34 | Atterrato |
Luxembourg (LUX) | easyJet | U27774 | 12:35 | 12:25 | Atterrato |
Luxembourg (LUX) | Ryanair | FR2863 | 12:40 | 12:44 | Atterrato |
Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:52 | Atterrato |
Munich (MUC) | Air Canada | AC9735 | 12:50 | 12:52 | Atterrato |
Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:52 | Atterrato |
Rome (FCO) | White | P61993 | 12:51 | 12:55 | Atterrato |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 13:00 | 12:48 | Atterrato |
Sao Paulo (GRU) | Azul | AD7141 | 13:00 | 12:48 | Atterrato |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 13:05 | 13:45 | Atterrato |
London (LGW) | Air Baltic | BT5345 | 13:05 | 13:45 | Atterrato |
London (LGW) | Azores Airlines | S48621 | 13:05 | 13:45 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(5) | 13:15 | Deviato | |
Lisbon (LIS) | Air Canada | AC2639 | 13:15 | Deviato | |
Lisbon (LIS) | Azores Airlines | S48440 | 17:28 | Ritardato | |
Lisbon (LIS) | Azul | AD7257 | 17:28 | Ritardato | |
Lisbon (LIS) | Etihad Airways | EY2731 | 13:15 | Deviato | |
Lisbon (LIS) | United Airlines | UA6891 | 13:15 | Deviato | |
Bergamo (BGY) | Ryanair | FR4042 | 13:25 | 13:20 | Atterrato |
Rome (FCO) | Wizz Air | W46047 | 13:30 | 13:25 | Atterrato |
Bordeaux (BOD) | Transavia | TO7814 | 13:40 | 13:39 | Atterrato |
Sevilla (SVQ) | Ryanair | FR5466 | 13:50 | 14:12 | Atterrato |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 13:55 | 13:51 | Atterrato |
Barcelona (BCN) | Iberia | IB5583 | 13:55 | 13:51 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3792 | 13:55 | 13:51 | Atterrato |
Paris (ORY) | Transavia | TO7600 | 14:10 | 14:09 | Atterrato |
Pisa (PSA) | Ryanair | FR1041 | 14:55 | 14:58 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(6) | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | Azul | AD7452 | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 15:56 | Atterrato |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | 15:56 | Atterrato |
Memmingen (FMM) | Ryanair | FR4599 | 15:05 | 15:20 | Atterrato |
La Rochelle (LRH) | Ryanair | FR7459 | 15:10 | 15:15 | Atterrato |
Madrid (MAD) | Air Europa | UX1143 expand_more(4) | 15:15 | 15:10 | Atterrato |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:10 | Atterrato |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:10 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:10 | Atterrato |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:10 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(1) | 15:20 | annullato | |
Istanbul (IST) | IndiGo | 6E4118 | 15:20 | annullato | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:27 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 15:25 | 15:27 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 15:25 | 15:27 | Atterrato |
Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:27 | Atterrato |
Paris (ORY) | Transavia | TO7604 | 15:25 | 15:24 | Atterrato |
Eindhoven (EIN) | Ryanair | FR7473 | 15:30 | 15:31 | Atterrato |
London (STN) | Ryanair | FR1275 | 15:30 | 15:38 | Atterrato |
Barcelona (BCN) | Ryanair | FR4585 | 15:40 | 15:42 | Atterrato |
Bristol (BRS) | Ryanair | FR1331 | 15:40 | sconosciuto | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 16:01 | Atterrato |
Madrid (MAD) | American Airlines | AA8678 | 16:00 | 16:01 | Atterrato |
Madrid (MAD) | British Airways | BA7105 | 16:00 | 16:01 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 16:01 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 16:01 | Atterrato |
Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 16:01 | Atterrato |
Cologne (CGN) | Ryanair | FR9973 | 16:10 | 15:48 | Atterrato |
Paris (ORY) | Transavia | TO7606 | 16:20 | 16:10 | Atterrato |
Bordeaux (BOD) | easyJet | U27706 | 16:30 | 16:15 | Atterrato |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 16:40 | 16:38 | Atterrato |
Zurich (ZRH) | Air Canada | AC6834 | 16:40 | 16:38 | Atterrato |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 16:40 | 16:38 | Atterrato |
Geneva (GVA) | easyJet | U27740 | 16:45 | 17:01 | Atterrato |
Casablanca (CMN) | Royal Air Maroc Express | AT996 | 16:50 | Ritardato | |
Paris (BVA) | Ryanair | FR7475 | 16:50 | 16:44 | Atterrato |
Manises (VLC) | Ryanair | FR1709 | 16:55 | 17:20 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Azul | AD7192 | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 17:24 | Atterrato |
Lisbon (LIS) | Turkish Airlines | TK8140 | 17:00 | 17:24 | Atterrato |
Funchal (FNC) | easyJet | U27754 | 17:10 | 17:27 | Atterrato |
Lyon (LYS) | easyJet | U27714 | 17:10 | 17:40 | Atterrato |
London (LGW) | British Airways | BA2666 expand_more(1) | 17:15 | 17:32 | Atterrato |
London (LGW) | Qatar Airways | QR6296 | 17:15 | 17:32 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR5489 | 17:15 | 17:54 | Atterrato |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 17:20 | 17:06 | Atterrato |
Luxembourg (LUX) | TAP Express | TP687 expand_more(1) | 17:25 | 17:36 | Atterrato |
Luxembourg (LUX) | Luxair | LG1941 | 17:25 | 17:36 | Atterrato |
Nantes (NTE) | easyJet | U27716 | 17:25 | 17:11 | Atterrato |
Edinburgh (EDI) | Ryanair | FR5679 | 17:35 | Ritardato | |
Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 17:55 | 18:01 | Atterrato |
Zurich (ZRH) | Air Canada | AC2698 | 17:55 | 18:01 | Atterrato |
Zurich (ZRH) | Azores Airlines | S48787 | 17:55 | 18:01 | Atterrato |
Zurich (ZRH) | Finnair | AY6794 | 17:55 | 18:01 | Atterrato |
Zurich (ZRH) | LOT | LO4751 | 17:55 | 18:01 | Atterrato |
Zurich (ZRH) | Swiss | LX4592 | 17:55 | 18:01 | Atterrato |
Lille (LIL) | Ryanair | FR4503 | 18:00 | 17:58 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(7) | 18:00 | Ritardato | |
Lisbon (LIS) | Air Baltic | BT5360 | 18:00 | Ritardato | |
Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | Ritardato | |
Lisbon (LIS) | Azul | AD7453 | 18:00 | Ritardato | |
Lisbon (LIS) | Emirates | EK4791 | 18:00 | Ritardato | |
Lisbon (LIS) | Finnair | AY6796 | 18:00 | Ritardato | |
Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | Ritardato | |
Lisbon (LIS) | SAS | SK8918 | 18:00 | Ritardato | |
Brussels (CRL) | Ryanair | FR1386 | 18:05 | Programmato | |
Milan (MXP) | Ryanair | FR4018 | 18:05 | Ritardato | |
Manchester (MAN) | Ryanair | FR1175 | 18:20 | Ritardato | |
Paris (ORY) | Transavia | TO7610 | 18:25 | Programmato | |
London (STN) | Ryanair | FR7700 | 18:35 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21275 | 18:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:45 | Ritardato | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:45 | Ritardato | |
Bordeaux (BOD) | easyJet | U21873 | 18:55 | Programmato | |
Geneva (GVA) | easyJet | U21455 | 18:55 | Ritardato | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(4) | 19:00 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Programmato | |
Lisbon (LIS) | Azul | AD7454 | 19:00 | Programmato | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Programmato | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Programmato | |
Nantes (NTE) | Volotea | V72240 expand_more(1) | 19:10 | Ritardato | |
Nantes (NTE) | TAP Air Portugal | TP7355 | 19:10 | Ritardato | |
Birmingham (BHX) | Ryanair | FR8514 | 19:15 | Ritardato | |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | Programmato | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Programmato | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Programmato | |
Paris (BVA) | Ryanair | FR7479 | 19:25 | Programmato | |
Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:25 | annullato | |
Paris (ORY) | Azores Airlines | S48009 | 19:25 | annullato | |
Paris (ORY) | Azul | AD7302 | 19:25 | annullato | |
Toulouse (TLS) | Ryanair | FR1988 | 19:30 | Ritardato | |
Milan (MXP) | easyJet | U23883 | 19:45 | Programmato | |
Lyon (LYS) | easyJet | U24431 | 19:45 | Programmato | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Programmato | |
Madrid (MAD) | Iberia | IB549 expand_more(6) | 20:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8680 | 20:00 | Programmato | |
Madrid (MAD) | British Airways | BA7102 | 20:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6932 | 20:00 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Programmato | |
Madrid (MAD) | Vueling | VY5310 | 20:00 | Programmato | |
Turin (TRN) | Ryanair | FR3260 | 20:05 | 19:52 | Atterrato |
Hahn (HHN) | Ryanair | FR4392 | 20:15 | 19:59 | Atterrato |
London (STN) | Ryanair | FR7706 | 21:00 | Programmato | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | Programmato | |
Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | Programmato | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | Programmato | |
Barcelona (BCN) | Vueling | VY8478 expand_more(2) | 21:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5102 | 21:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3611 | 21:20 | Programmato | |
Faro (FAO) | Ryanair | FR5487 | 21:30 | Programmato | |
Barcelona (BCN) | Ryanair | FR4587 | 21:50 | Programmato | |
Strasbourg (SXB) | Ryanair | FR7698 | 21:50 | Ritardato | |
Luxembourg (LUX) | Ryanair | FR4399 | 21:55 | Programmato | |
Malaga (AGP) | Ryanair | FR7635 | 22:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(4) | 22:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:05 | Programmato | |
Lisbon (LIS) | Azul | AD7455 | 22:05 | Programmato | |
Lisbon (LIS) | Emirates | EK4795 | 22:05 | Programmato | |
Lisbon (LIS) | Lufthansa | LH6964 | 22:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6758 | 22:20 | Programmato | |
Geneva (GVA) | easyJet | U27742 | 22:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | Programmato | |
Terceira Island (TER) | Ryanair | FR6038 | 22:30 | Programmato | |
Paris (ORY) | easyJet | U27722 | 22:40 | Programmato | |
Funchal (FNC) | easyJet | U27756 | 22:45 | Programmato | |
Paris (BVA) | Ryanair | FR7704 | 22:55 | Programmato | |
Berlin (BER) | Ryanair | FR2946 | 23:00 | Programmato | |
Dublin (DUB) | Ryanair | FR7072 | 23:00 | Programmato | |
Marseille (MRS) | Ryanair | FR6531 | 23:00 | Programmato | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 23:00 | Programmato | |
Zurich (ZRH) | easyJet | U27746 | 23:20 | Programmato | |
Luxembourg (LUX) | easyJet | U27776 | 23:25 | Programmato | |
Marrakech (RAK) | easyJet | U27790 | 23:25 | Programmato | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23:30 | Programmato | |
Funchal (FNC) | Azores Airlines | S48014 | 23:30 | Programmato | |
Funchal (FNC) | Lufthansa | LH6999 | 23:30 | Programmato | |
Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:35 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP6686 | 23:35 | Programmato | |
London (LGW) | TAP Express | TP1331 expand_more(1) | 23:50 | Programmato | |
London (LGW) | Azores Airlines | S48051 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR594 | 06:00 | 06:04 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:14 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:14 | In viaggio |
Basel (BSL) | easyJet | U27731 | 06:00 | 06:12 | In viaggio |
Zurich (ZRH) | easyJet | U27743 | 06:00 | 06:18 | In viaggio |
Clermont-Ferrand (CFE) | Ryanair | FR6294 | 06:05 | 06:21 | In viaggio |
Funchal (FNC) | TAP Express | TP1709 expand_more(2) | 06:05 | 06:16 | In viaggio |
Funchal (FNC) | Azores Airlines | S48289 | 06:05 | 06:16 | In viaggio |
Funchal (FNC) | Lufthansa | LH6990 | 06:05 | 06:16 | In viaggio |
Lyon (LYS) | easyJet | U27711 | 06:15 | 06:25 | In viaggio |
Funchal (FNC) | easyJet | U27751 | 06:15 | 06:34 | In viaggio |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:15 | 06:32 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:15 | 06:32 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35547 | 06:15 | 06:32 | In viaggio |
Amsterdam (AMS) | SAS | SK6765 | 06:15 | 06:32 | In viaggio |
Funchal (FNC) | Ryanair | FR366 | 06:20 | 06:30 | In viaggio |
London (STN) | Ryanair | FR1262 | 06:20 | 06:36 | In viaggio |
Paris (ORY) | TAP Express | TP452 expand_more(2) | 06:20 | 06:23 | In viaggio |
Paris (ORY) | Azores Airlines | S48150 | 06:20 | 06:23 | In viaggio |
Paris (ORY) | Azul | AD7299 | 06:20 | 06:23 | In viaggio |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | 07:20 | In viaggio |
Brussels (BRU) | Ryanair | FR2929 | 06:30 | 06:39 | In viaggio |
Faro (FAO) | Ryanair | FR5452 | 06:30 | 06:37 | In viaggio |
Munich (MUC) | Lufthansa | LH1785 expand_more(2) | 06:30 | 06:41 | In viaggio |
Munich (MUC) | Air Canada | AC9292 | 06:30 | 06:41 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP6689 | 06:30 | 06:41 | In viaggio |
Montreal (YUL) | Hi Fly | WG9901 | 06:30 | 07:13 | In viaggio |
Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(6) | 06:55 | 07:05 | In viaggio |
Lisbon (LIS) | Air Baltic | BT5307 | 06:55 | 07:05 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | 07:05 | In viaggio |
Lisbon (LIS) | Azul | AD7196 | 06:55 | 07:05 | In viaggio |
Lisbon (LIS) | Emirates | EK4794 | 06:55 | 07:05 | In viaggio |
Lisbon (LIS) | JetBlue | B66700 | 06:55 | 07:05 | In viaggio |
