Flyankomster og afgange på Porto Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 06:42 | Landet |
Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:05 | 06:09 | Landet |
Newark (EWR) | Lufthansa | LH8989 | 06:05 | 06:09 | Landet |
Paris (CDG) | ASL Airlines France | 5O4246 | 06:22 | Ukendt | |
Barcelona (BCN) | Ryanair | FR4585 | 06:50 | 06:36 | Landet |
Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:51 | Landet |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:51 | Landet |
Madrid (MAD) | Azul | AD7869 | 06:50 | 06:51 | Landet |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:51 | Landet |
Madrid (MAD) | Ethiopian Airlines | ET740 | 07:15 | 08:30 | Landet |
Paris (ORY) | Transavia | TO7600 | 07:20 | 07:14 | Landet |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:56 | Landet |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:56 | Landet |
Geneva (GVA) | easyJet | U21451 | 07:30 | 07:37 | Landet |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 08:26 | Landet |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 08:26 | Landet |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 08:26 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:35 | 08:26 | Landet |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 08:26 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 08:26 | Landet |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 08:26 | Landet |
Paris (ORY) | easyJet | U24885 | 07:40 | 10:41 | Landet |
Luanda (LAD) | TAP Air Portugal | TP292 | 07:45 | 07:24 | Landet |
Zurich (ZRH) | Helvetic Airways | LX2060 expand_more(1) | 07:45 | 09:22 | Landet |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:45 | 09:22 | Landet |
Nantes (NTE) | easyJet | U24759 | 07:50 | 07:43 | Landet |
Nantes (NTE) | Transavia | TO7816 | 07:55 | 08:56 | Landet |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | Ukendt | |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | Ukendt | |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | Ukendt | |
Stuttgart (STR) | Eurowings | EW2712 | 08:05 | 09:37 | Landet |
Rome (FCO) | Wizz Air | W46047 | 08:10 | 08:08 | Landet |
Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:10 | Aflyst | |
Lisbon (LIS) | Azores Airlines | S48256 | 08:10 | Aflyst | |
Lisbon (LIS) | Azul | AD7450 | 08:10 | Aflyst | |
Lisbon (LIS) | ASL Airlines | QY212 | 08:10 | 08:50 | Landet |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 08:19 | Landet |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 08:19 | Landet |
Paris (ORY) | Azul | AD7305 | 08:15 | 08:19 | Landet |
Recife (REC) | Hi Fly | AD8002 | 08:45 | 08:36 | Landet |
London (STN) | Ryanair | FR519 | 08:50 | 10:29 | Landet |
Geneva (GVA) | easyJet | U21453 | 08:55 | 09:30 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 10:05 | Landet |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 10:05 | Landet |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 10:05 | Landet |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 10:05 | Landet |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 10:05 | Landet |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:05 | 10:49 | Landet |
London (LGW) | Qatar Airways | QR6296 | 09:05 | 10:49 | Landet |
Faro (FAO) | Ryanair | FR5451 | 09:10 | 09:12 | Landet |
Tenerife (TFS) | Ryanair | FR974 | 09:15 | 10:19 | Landet |
Montreal (YUL) | Air Canada | AC928 expand_more(2) | 09:20 | 08:44 | Landet |
Montreal (YUL) | Lufthansa | LH6587 | 09:20 | 08:44 | Landet |
Montreal (YUL) | United Airlines | UA8113 | 09:20 | 08:44 | Landet |
Manchester (MAN) | easyJet | U22211 | 09:20 | 10:52 | Landet |
Copenhagen (CPH) | Norwegian | D83612 | 09:25 | 09:27 | Landet |
Paris (ORY) | Transavia | TO7612 | 09:30 | 11:12 | Landet |
Manchester (MAN) | Jet2 | LS981 | 09:35 | 11:17 | Landet |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 09:35 | 11:15 | Landet |
Vienna (VIE) | TAP Air Portugal | TP6805 | 09:35 | 11:15 | Landet |
Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:41 | Landet |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:41 | Landet |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:41 | Landet |
Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:41 | Landet |
Newark (EWR) | Swiss | LX3039 | 09:45 | 09:41 | Landet |
Milan (MXP) | easyJet | U23875 | 09:45 | 09:55 | Landet |
Belgrade (BEG) | AirSERBIA | JU566 | 09:50 | 11:38 | Landet |
Madrid (MAD) | Ryanair | FR5482 | 10:00 | 10:38 | Landet |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:05 | Forsinket | |
Istanbul (IST) | IndiGo | 6E4257 | 10:05 | Forsinket | |
Istanbul (IST) | TAP Air Portugal | TP6457 | 10:05 | Forsinket | |
Istanbul (IST) | Thai Airways | TG9092 | 10:05 | Forsinket | |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:10 | 10:25 | Landet |
Lisbon (LIS) | Azores Airlines | S48424 | 10:10 | 10:25 | Landet |
Lisbon (LIS) | Azul | AD7189 | 10:10 | 10:25 | Landet |
Marseille (MRS) | Ryanair | FR6531 | 10:20 | 11:34 | Landet |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:34 | Landet |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:34 | Landet |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:07 | Landet |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:07 | Landet |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:07 | Landet |
Funchal (FNC) | easyJet | U27752 | 10:35 | 11:26 | Landet |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 11:41 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 11:41 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | 11:41 | Landet |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 11:41 | Landet |
Boston (BOS) | TAP Air Portugal | TP228 | 10:45 | 10:00 | Landet |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:45 | 10:59 | Landet |
Funchal (FNC) | Azores Airlines | S48294 | 10:45 | 10:59 | Landet |
Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 10:59 | Landet |
Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 11:48 | Landet |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 11:48 | Landet |
Madrid (MAD) | Azul | AD7868 | 10:50 | 11:48 | Landet |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 11:48 | Landet |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 11:48 | Landet |
Lisbon (LIS) | TAP Express | TP1926 expand_more(6) | 10:55 | 11:09 | Landet |
Lisbon (LIS) | Azores Airlines | S48440 | 10:55 | 11:09 | Landet |
Lisbon (LIS) | Azul | AD7257 | 10:55 | 11:09 | Landet |
Lisbon (LIS) | Etihad Airways | EY2734 | 10:55 | 11:09 | Landet |
Lisbon (LIS) | Lufthansa | LH6944 | 10:55 | 11:09 | Landet |
Lisbon (LIS) | Thai Airways | TG7354 | 10:55 | 11:09 | Landet |
Lisbon (LIS) | United Airlines | UA6891 | 10:55 | 11:09 | Landet |
Manchester (MAN) | Ryanair | RK1175 | 11:05 | 12:05 | Landet |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:10 | 12:01 | Landet |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 12:01 | Landet |
Paris (ORY) | Azul | AD7300 | 11:10 | 12:01 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | 11:46 | Landet |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:20 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9230 | 11:20 | Forsinket | |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:20 | Forsinket | |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:20 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:20 | Forsinket | |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:20 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA8872 | 11:20 | Forsinket | |
Nimes (FNI) | Ryanair | FR1872 | 11:25 | Forsinket | |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | Forsinket | |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | Forsinket | |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | Forsinket | |
Paris (BVA) | Malta Air | FR595 | 11:35 | Forsinket | |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:40 | Forsinket | |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | Forsinket | |
Madrid (MAD) | British Airways | BA7104 | 11:40 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | Forsinket | |
Madrid (MAD) | Vueling | VY5752 | 11:40 | Forsinket | |
Geneva (GVA) | easyJet | U27736 | 11:40 | Forsinket | |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | Forsinket | |
Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | Forsinket | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U27732 | 11:45 | Omdirigeret | |
Cagliari (CAG) | Ryanair | FR5264 | 11:50 | Forsinket | |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:55 | 11:05 | Landet |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:55 | 11:05 | Landet |
London (LGW) | easyJet | U28527 | 12:00 | Forsinket | |
Manises (VLC) | Ryanair | FR2645 | 12:00 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | Forsinket | |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | Forsinket | |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | Forsinket | |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Forsinket | |
Zurich (ZRH) | easyJet | U27742 | 12:15 | Forsinket | |
Luxembourg (LUX) | Ryanair | FR2863 | 12:30 | Forsinket | |
Funchal (FNC) | Ryanair | FR365 | 12:45 | Forsinket | |
Menorca (MAH) | Air Horizont | HT5041 | 12:47 | Forsinket | |
Rome (CIA) | Ryanair | FR1190 | 12:50 | Forsinket | |
Paris (ORY) | Transavia | TO7604 | 13:00 | planlagt | |
Luxembourg (LUX) | Luxair | LG3785 expand_more(1) | 13:05 | Forsinket | |
Luxembourg (LUX) | TAP Air Portugal | TP6798 | 13:05 | Forsinket | |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:15 | planlagt | |
Paris (ORY) | Iberia | IB5034 | 13:15 | planlagt | |
Berlin (BER) | Ryanair | FR2946 | 13:20 | Forsinket | |
Cologne (CGN) | Ryanair | FR9973 | 13:45 | planlagt | |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | planlagt | |
Bergamo (BGY) | Ryanair | FR4042 | 14:00 | planlagt | |
Bari (BRI) | Ryanair | FR7613 | 14:00 | Forsinket | |
Geneva (GVA) | easyJet | U21455 | 14:00 | planlagt | |
Faro (FAO) | Ryanair | FR9497 | 14:20 | Forsinket | |
Rodez (RDZ) | Volotea | V72798 | 14:20 | planlagt | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | Forsinket | |
London (LGW) | Air Baltic | BT5345 | 14:30 | Forsinket | |
London (LGW) | Azores Airlines | S48621 | 14:30 | Forsinket | |
Brussels (CRL) | Ryanair | FR1386 | 14:35 | planlagt | |
Birmingham (BHX) | Jet2 | LS1371 | 14:45 | planlagt | |
Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | planlagt | |
Terceira Island (TER) | Air France | AF9255 | 14:45 | planlagt | |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 15:00 | planlagt | |
Lisbon (LIS) | Air Canada | AC2639 | 15:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | planlagt | |
Lisbon (LIS) | Azul | AD7452 | 15:00 | planlagt | |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | planlagt | |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | planlagt | |
Lisbon (LIS) | SAS | SK8916 | 15:00 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | planlagt | |
Lisbon (LIS) | United Airlines | UA6895 | 15:00 | planlagt | |
Brussels (BRU) | Ryanair | FR2928 | 15:05 | planlagt | |
Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | planlagt | |
Madrid (MAD) | Azul | AD7867 | 15:15 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | planlagt | |
Madrid (MAD) | SAS | SK8375 | 15:15 | planlagt | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | planlagt | |
Bordeaux (BOD) | easyJet | U21875 | 15:25 | planlagt | |
Milan (MXP) | Ryanair | FR4018 | 15:25 | Forsinket | |
Paris (CDG) | Air France | AF1528 expand_more(6) | 15:30 | planlagt | |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | planlagt | |
Paris (CDG) | KLM | KL2282 | 15:30 | planlagt | |
Paris (CDG) | SAS | SK9789 | 15:30 | planlagt | |
Paris (CDG) | WestJet | WS5057 | 15:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 15:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | planlagt | |
Amsterdam (AMS) | WestJet | WS5229 | 15:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | Forsinket | |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | Forsinket | |
Paris (ORY) | Transavia | TO7616 | 15:45 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | planlagt | |
Madrid (MAD) | British Airways | BA7105 | 15:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | planlagt | |
Madrid (MAD) | Vueling | VY5763 | 15:55 | planlagt | |
Malaga (AGP) | Smart Jet International | SJI1 | 15:56 | planlagt | |
Sal (SID) | easyJet | U27790 | 16:00 | planlagt | |
Eindhoven (EIN) | Ryanair | FR7473 | 16:05 | Forsinket | |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | planlagt | |
Palma Mallorca (PMI) | Malta Air | FR6751 | 16:25 | planlagt | |
Lyon (LYS) | easyJet | U27728 | 16:30 | planlagt | |
Barcelona (BCN) | Ryanair | FR4587 | 16:35 | planlagt | |
Nantes (NTE) | easyJet | U27726 | 16:45 | planlagt | |
Porto Santo (PXO) | easyJet | U27758 | 16:50 | planlagt | |
Marrakech (RAK) | Ryanair | FR5464 | 16:55 | planlagt | |
Lisbon (LIS) | TAP Express | TP1930 expand_more(6) | 17:05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48244 | 17:05 | planlagt | |
Lisbon (LIS) | Azul | AD7192 | 17:05 | planlagt | |
Lisbon (LIS) | Emirates | EK4793 | 17:05 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:05 | planlagt | |
Lisbon (LIS) | LOT | LO4739 | 17:05 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6988 | 17:05 | planlagt | |
Alicante (ALC) | Ryanair | FR2029 | 17:10 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:20 | planlagt | |
Zurich (ZRH) | Air Canada | AC2698 | 17:20 | planlagt | |
Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | planlagt | |
Zurich (ZRH) | El Al | LY9063 | 17:20 | planlagt | |
Zurich (ZRH) | Swiss | LX4592 | 17:20 | planlagt | |
Hamburg (HAM) | Eurowings | EW7546 | 17:25 | planlagt | |
Geneva (GVA) | easyJet | U27738 | 17:30 | planlagt | |
Luxembourg (LUX) | Luxair | LG3781 expand_more(1) | 17:35 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP6801 | 17:35 | planlagt | |
Gudja (MLA) | Ryanair | FR1509 | 17:35 | planlagt | |
Funchal (FNC) | easyJet | U27754 | 17:55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | planlagt | |
Boa Vista (BVC) | Enter Air | E4764 | 18:04 | planlagt | |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 18:10 | planlagt | |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | planlagt | |
Paris (ORY) | Azul | AD7302 | 18:10 | planlagt | |
Krakow (KRK) | Buzz | FR3047 | 18:30 | planlagt | |
Zurich (ZRH) | Air Baltic | LX2064 expand_more(2) | 18:30 | planlagt | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | planlagt | |
Paris (BVA) | Ryanair | FR7479 | 18:40 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21275 | 18:40 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | planlagt | |
Geneva (GVA) | easyJet | U21457 | 18:45 | planlagt | |
NIce (NCE) | easyJet | U21743 | 18:45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | planlagt | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | planlagt | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | planlagt | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | planlagt | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | planlagt | |
Paris (ORY) | Transavia | TO7608 | 19:00 | planlagt | |
Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | planlagt | |
Madrid (MAD) | Azul | AD7866 | 19:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | planlagt | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | planlagt | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 19:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 19:35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 19:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6860 | 19:35 | planlagt | |
Funchal (FNC) | Ryanair | FR6050 | 19:35 | planlagt | |
Malaga (AGP) | Ryanair | FR5046 | 19:40 | planlagt | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | planlagt | |
Lyon (LYS) | easyJet | U24431 | 19:55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | planlagt | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | planlagt | |
Bristol (BRS) | easyJet | U22875 | 20:15 | planlagt | |
Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:25 | planlagt | |
Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:25 | planlagt | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 20:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | planlagt | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | planlagt | |
Cologne (CGN) | Eurowings | EW606 | 20:30 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:35 | planlagt | |
Geneva (GVA) | Azores Airlines | S48364 | 20:35 | planlagt | |
Geneva (GVA) | Finnair | AY6793 | 20:35 | planlagt | |
Geneva (GVA) | Swiss | LX4588 | 20:35 | planlagt | |
Amsterdam (AMS) | Transavia | HV6003 | 20:40 | planlagt | |
London (STN) | Ryanair | FR1275 | 20:45 | planlagt | |
Monastir (MIR) | Air Horizont | HT5043 | 20:48 | planlagt | |
Bergamo (BGY) | Ryanair | FR4638 | 20:50 | planlagt | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 20:50 | planlagt | |
Faro (FAO) | Ryanair | FR5487 | 21:05 | planlagt | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | planlagt | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | planlagt | |
Vienna (VIE) | Ryanair | FR751 | 21:20 | planlagt | |
Marseille (MRS) | Ryanair | FR2249 | 21:25 | planlagt | |
Bristol (BRS) | Ryanair | FR1331 | 21:50 | planlagt | |
Paris (BVA) | Ryanair | FR7475 | 21:50 | planlagt | |
Paris (ORY) | Transavia | TO7622 | 21:50 | planlagt | |
Stockholm (ARN) | Ryanair | FR316 | 22:00 | planlagt | |
Madrid (MAD) | Ryanair | FR572 | 22:05 | planlagt | |
Shannon (SNN) | Ryanair | FR1807 | 22:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | planlagt | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | planlagt | |
Dublin (DUB) | Ryanair | FR7072 | 22:35 | planlagt | |
London (STN) | Ryanair | FR1261 | 22:35 | planlagt | |
Paris (ORY) | Transavia | TO7620 | 22:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | planlagt | |
Manises (VLC) | Ryanair | FR1709 | 22:50 | planlagt | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:55 | planlagt | |
Athens (ATH) | Volotea | V75110 | 22:55 | planlagt | |
Paris (ORY) | easyJet | U27780 | 22:55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27734 | 23:00 | planlagt | |
Leeds (LBA) | Ryanair | FR2399 | 23:00 | planlagt | |
Milan (MXP) | easyJet | U27782 | 23:05 | planlagt | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 23:10 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5366 | 23:10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48428 | 23:10 | planlagt | |
Lisbon (LIS) | Azul | AD7455 | 23:10 | planlagt | |
Lisbon (LIS) | Emirates | EK4795 | 23:10 | planlagt | |
Luxembourg (LUX) | easyJet | U27776 | 23:10 | planlagt | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | planlagt | |
Palermo (PMO) | easyJet | U27792 | 23:20 | planlagt | |
Marrakech (RAK) | easyJet | U27799 | 23:30 | planlagt | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23:40 | planlagt | |
Funchal (FNC) | Azores Airlines | S48014 | 23:40 | planlagt | |
Funchal (FNC) | Lufthansa | LH6979 | 23:40 | planlagt | |
London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23:45 | planlagt | |
London (LGW) | Air Baltic | BT5335 | 23:45 | planlagt | |
London (LGW) | Azores Airlines | S48051 | 23:45 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:25 | På vej |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:25 | På vej |
