Flyankomster og afgange på Porto Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:40 | 06:38 | Landet |
Paris (CDG) | ASL Airlines France | 5O4246 | 06:22 | Ukendt | |
Barcelona (BCN) | Ryanair | FR4585 | 06:45 | 06:44 | Landet |
Montreal (YUL) | Air Transat | TS174 expand_more(1) | 06:45 | 06:32 | Landet |
Montreal (YUL) | Porter Airlines Canada | PD7174 | 06:45 | 06:32 | Landet |
Madrid (MAD) | Ryanair | FR572 | 06:50 | 07:05 | Landet |
Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:59 | Landet |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:59 | Landet |
Madrid (MAD) | Azul | AD7869 | 06:50 | 06:59 | Landet |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:59 | Landet |
Geneva (GVA) | easyJet | U21451 | 07:25 | 07:46 | Landet |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:32 | Landet |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:32 | Landet |
Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:35 | 07:54 | Landet |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:54 | Landet |
Madrid (MAD) | Japan Airlines | JL6959 | 07:35 | 07:54 | Landet |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:54 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:54 | Landet |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:54 | Landet |
Stuttgart (STR) | Eurowings | EW2712 | 07:35 | 08:37 | Landet |
Amsterdam (AMS) | Transavia | HV6001 | 07:50 | 08:01 | Landet |
Zurich (ZRH) | Helvetic Airways | LX2060 expand_more(1) | 07:55 | 08:44 | Landet |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 08:44 | Landet |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 08:14 | Landet |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 08:14 | Landet |
Barcelona (BCN) | Qatar Airways | QR5526 | 08:00 | 08:14 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 08:49 | Landet |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 08:49 | Landet |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 08:49 | Landet |
Hamburg (HAM) | Eurowings | EW7546 | 08:05 | 08:21 | Landet |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 08:30 | Landet |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 08:30 | Landet |
Paris (ORY) | Azul | AD7305 | 08:15 | 08:30 | Landet |
Rome (FCO) | Wizz Air | W46047 | 08:20 | 09:02 | Landet |
Dusseldorf (NRN) | Ryanair | FR5489 | 08:40 | 09:47 | Landet |
Luton (LTN) | easyJet | U22457 | 08:45 | 08:55 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 09:34 | Landet |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:34 | Landet |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:34 | Landet |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:34 | Landet |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 09:34 | Landet |
London (STN) | Ryanair | FR519 | 09:00 | 09:58 | Landet |
Paris (ORY) | Transavia | TO7610 | 09:00 | 09:29 | Landet |
Dusseldorf (DUS) | Avion Express | EW9640 | 09:15 | 09:53 | Landet |
Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:41 | Landet |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:41 | Landet |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:41 | Landet |
Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:41 | Landet |
Newark (EWR) | Swiss | LX3039 | 09:45 | 09:41 | Landet |
Riga (RIX) | Carpatair | BT679 expand_more(1) | 09:45 | 10:32 | Landet |
Riga (RIX) | TAP Air Portugal | TP6397 | 09:45 | 10:32 | Landet |
Faro (FAO) | Ryanair | FR9497 | 09:50 | 10:05 | Landet |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:50 | 11:21 | Landet |
Istanbul (IST) | IndiGo | 6E4257 | 09:50 | 11:21 | Landet |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:50 | 11:21 | Landet |
Istanbul (IST) | Thai Airways | TG9092 | 09:50 | 11:21 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 11:16 | Landet |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 11:16 | Landet |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 11:16 | Landet |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 10:10 | 11:33 | Landet |
Nantes (NTE) | easyJet | U27716 | 10:10 | 10:27 | Landet |
La Rochelle (LRH) | Ryanair | FR7459 | 10:15 | 10:45 | Landet |
Manises (VLC) | Ryanair | FR1709 | 10:15 | 10:40 | Landet |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:25 | 11:06 | Landet |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:25 | 11:06 | Landet |
Campinas (VCP) | Azul | AD8800 expand_more(1) | 10:25 | 10:12 | Landet |
Campinas (VCP) | TAP Air Portugal | TP5163 | 10:25 | 10:12 | Landet |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:21 | Landet |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:21 | Landet |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:21 | Landet |
Funchal (FNC) | easyJet | U27752 | 10:35 | 11:27 | Landet |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 11:51 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 11:51 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | 11:51 | Landet |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 11:51 | Landet |
Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 11:11 | Landet |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 11:11 | Landet |
Madrid (MAD) | Azul | AD7868 | 10:50 | 11:11 | Landet |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 11:11 | Landet |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 11:11 | Landet |
Copenhagen (CPH) | SAS | SK2773 | 11:00 | 11:43 | Landet |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:05 | 10:56 | Landet |
Sao Paulo (GRU) | Azul | AD7141 | 11:05 | 10:56 | Landet |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:10 | Forsinket | |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | Forsinket | |
Paris (ORY) | Azul | AD7300 | 11:10 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 12:01 | Landet |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 12:01 | Landet |
Geneva (GVA) | easyJet | U27736 | 11:20 | Forsinket | |
London (STN) | Ryanair | FR1261 | 11:20 | Forsinket | |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 11:30 | Forsinket | |
Funchal (FNC) | Azores Airlines | S48294 | 11:30 | Forsinket | |
Funchal (FNC) | Lufthansa | LH6985 | 11:30 | Forsinket | |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:30 | 11:39 | Landet |
Zurich (ZRH) | Air Canada | AC6854 | 11:30 | 11:39 | Landet |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:30 | 11:39 | Landet |
Memmingen (FMM) | Ryanair | FR4599 | 11:35 | Forsinket | |
Marseille (MRS) | Ryanair | FR6531 | 11:35 | Forsinket | |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(3) | 11:40 | Forsinket | |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | Forsinket | |
Madrid (MAD) | Vueling | VY5752 | 11:40 | Forsinket | |
Ponta Delgada (PDL) | Azores Airlines | S4276 expand_more(1) | 11:40 | 11:58 | Landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6558 | 11:40 | 11:58 | Landet |
Luxembourg (LUX) | easyJet | U27774 | 11:45 | 11:46 | Landet |
Brussels (CRL) | Ryanair | FR1386 | 11:50 | Forsinket | |
Sevilla (SVQ) | Ryanair | FR5466 | 12:00 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | Forsinket | |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | Forsinket | |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | Forsinket | |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Forsinket | |
Eindhoven (EIN) | Ryanair | FR7473 | 12:10 | Forsinket | |
London (LGW) | easyJet | U28527 | 12:20 | Forsinket | |
Luxembourg (LUX) | Ryanair | FR2863 | 12:35 | Forsinket | |
Manchester (MAN) | Ryanair | FR1175 | 12:45 | planlagt | |
Paris (ORY) | Transavia | TO7604 | 12:45 | planlagt | |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 12:55 | planlagt | |
Lyon (LYS) | Transavia | TO7832 | 12:55 | Forsinket | |
Belgrade (BEG) | Air Baltic | BT7703 | 13:20 | Forsinket | |
Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 13:30 | Forsinket | |
Barcelona (BCN) | Iberia | IB5638 | 13:30 | Forsinket | |
Barcelona (BCN) | LATAM Airlines | LA5872 | 13:30 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR3629 | 13:30 | Forsinket | |
Belfast (BFS) | Ryanair | RK9313 | 13:40 | Forsinket | |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | Forsinket | |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | Forsinket | |
Lyon (LYS) | easyJet | U24429 | 13:45 | planlagt | |
Lisbon (LIS) | White | S49134 | 13:55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP3960 | 14:05 | planlagt | |
Pisa (PSA) | Buzz | FR1041 | 14:05 | Forsinket | |
Prague (PRG) | easyJet | U27788 | 14:15 | Forsinket | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 14:25 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 14:25 | planlagt | |
Faro (FAO) | Ryanair | FR5487 | 14:30 | planlagt | |
Chalons Sur Marne (XCR) | Ryanair | FR4565 | 14:40 | planlagt | |
Vienna (VIE) | Lauda Europe | FR751 | 14:50 | Forsinket | |
Madrid (MAD) | Ryanair | FR5482 | 15:00 | planlagt | |
Geneva (GVA) | easyJet | U21455 | 15:05 | Forsinket | |
Paris (ORY) | Transavia | TO7614 | 15:05 | 14:56 | Landet |
Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | planlagt | |
Madrid (MAD) | Azul | AD7867 | 15:15 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | planlagt | |
Madrid (MAD) | SAS | SK8375 | 15:15 | planlagt | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | planlagt | |
Liverpool (LPL) | Ryanair | FR9202 | 15:20 | planlagt | |
Nantes (NTE) | Volotea | V72240 expand_more(1) | 15:20 | planlagt | |
Nantes (NTE) | TAP Air Portugal | TP7355 | 15:20 | planlagt | |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15:30 | Forsinket | |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3822 | 15:30 | Forsinket | |
Paris (CDG) | KLM | KL2282 | 15:30 | Forsinket | |
Paris (CDG) | SAS | SK9789 | 15:30 | Forsinket | |
Paris (CDG) | WestJet | WS5057 | 15:30 | Forsinket | |
Paris (BVA) | Ryanair | FR595 | 15:30 | planlagt | |
Hahn (HHN) | Ryanair | FR4392 | 15:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 15:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | planlagt | |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | planlagt | |
Bristol (BRS) | easyJet | U22875 | 15:55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 15:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | planlagt | |
Madrid (MAD) | Vueling | VY5763 | 15:55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:05 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7210 | 16:05 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:05 | planlagt | |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | planlagt | |
Nantes (NTE) | easyJet | U27724 | 16:30 | planlagt | |
Shannon (SNN) | Ryanair | FR1807 | 16:35 | planlagt | |
Dublin (DUB) | Ryanair | FR7072 | 16:40 | planlagt | |
Paris (ORY) | Transavia | TO7606 | 16:45 | planlagt | |
Ibiza (IBZ) | easyJet | U27768 | 16:50 | planlagt | |
Lisbon (LIS) | TAP Express | TP1930 expand_more(7) | 17:00 | planlagt | |
Lisbon (LIS) | Air Canada | AC2651 | 17:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | planlagt | |
Lisbon (LIS) | Azul | AD7192 | 17:00 | planlagt | |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:00 | planlagt | |
Lisbon (LIS) | LOT | LO4739 | 17:00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | planlagt | |
Tours (TUF) | Ryanair | FR7465 | 17:00 | planlagt | |
Funchal (FNC) | Ryanair | FR365 | 17:15 | planlagt | |
Geneva (GVA) | TAP Express | TP939 expand_more(3) | 17:15 | planlagt | |
Geneva (GVA) | Azores Airlines | S48364 | 17:15 | planlagt | |
Geneva (GVA) | El Al | LY9065 | 17:15 | planlagt | |
Geneva (GVA) | Swiss | LX4588 | 17:15 | planlagt | |
London (STN) | Ryanair | FR1275 | 17:15 | planlagt | |
Zurich (ZRH) | easyJet | U27744 | 17:15 | planlagt | |
Geneva (GVA) | easyJet | U27738 | 17:25 | planlagt | |
Berlin (BER) | Eurowings | EW8600 | 17:30 | planlagt | |
Barcelona (BCN) | Ryanair | FR4545 | 17:45 | planlagt | |
Maastricht (MST) | Ryanair | FR7676 | 17:50 | planlagt | |
Oslo (OSL) | Norwegian | DY1830 | 17:50 | planlagt | |
Berlin (BER) | easyJet | EC9041 | 17:55 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:10 | planlagt | |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | planlagt | |
Paris (ORY) | Azul | AD7302 | 18:10 | planlagt | |
Paris (BVA) | Ryanair | FR7475 | 18:25 | planlagt | |
Geneva (GVA) | easyJet | U21457 | 18:35 | planlagt | |
Brussels (CRL) | Ryanair | FR4866 | 18:45 | planlagt | |
NIce (NCE) | easyJet | U21743 | 18:45 | planlagt | |
London (LGW) | easyJet | U28523 | 18:50 | planlagt | |
Paris (ORY) | Transavia | TO7608 | 18:55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | planlagt | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | planlagt | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | planlagt | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | planlagt | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | planlagt | |
Geneva (GVA) | Swiss | LX2074 expand_more(1) | 19:05 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP6764 | 19:05 | planlagt | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 19:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9633 | 19:15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 19:15 | planlagt | |
Amsterdam (AMS) | SAS | SK6860 | 19:15 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:15 | planlagt | |
Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | planlagt | |
Madrid (MAD) | Azul | AD7866 | 19:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | planlagt | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | planlagt | |
London (LGW) | British Airways | BA2668 expand_more(1) | 19:30 | planlagt | |
London (LGW) | Qatar Airways | QR8340 | 19:30 | planlagt | |
Bergamo (BGY) | Ryanair | FR4042 | 19:40 | planlagt | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | planlagt | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | planlagt | |
Tel Aviv Yafo (TLV) | KlasJet | LY5463 expand_more(1) | 20:00 | Forsinket | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8924 | 20:00 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR8899 | 20:20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 20:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | planlagt | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | planlagt | |
Lisbon (LIS) | SAS | SK8924 | 20:25 | planlagt | |
Sevilla (SVQ) | Ryanair | FR5509 | 20:50 | planlagt | |
Trapani (TPS) | Buzz | FR3253 | 21:05 | planlagt | |
Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 21:10 | planlagt | |
Terceira Island (TER) | Air France | AF9255 | 21:10 | planlagt | |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 21:10 | planlagt | |
Malaga (AGP) | Ryanair | FR7635 | 21:15 | planlagt | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | planlagt | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | planlagt | |
Brussels (BRU) | Ryanair | FR2928 | 21:50 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27734 | 21:55 | planlagt | |
Faro (FAO) | Ryanair | FR5451 | 21:55 | planlagt | |
Barcelona (BCN) | Ryanair | FR4587 | 22:00 | planlagt | |
Toulouse (TLS) | Ryanair | FR1988 | 22:05 | planlagt | |
Malaga (AGP) | Ryanair | FR5046 | 22:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | planlagt | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | planlagt | |
Geneva (GVA) | easyJet | U27740 | 22:15 | planlagt | |
Funchal (FNC) | easyJet | U27756 | 22:30 | planlagt | |
Paris (ORY) | Transavia | TO7620 | 22:35 | planlagt | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 22:40 | planlagt | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:45 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5366 | 22:45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:45 | planlagt | |
Lisbon (LIS) | Azul | AD7455 | 22:45 | planlagt | |
Lisbon (LIS) | Emirates | EK4795 | 22:45 | planlagt | |
Lyon (LYS) | easyJet | U27712 | 22:45 | planlagt | |
Manises (VLC) | Ryanair | FR2645 | 22:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:50 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:50 | planlagt | |
Alicante (ALC) | Ryanair | FR2029 | 22:55 | planlagt | |
Rome (CIA) | Ryanair | FR1190 | 22:55 | planlagt | |
Milan (MXP) | easyJet | U27782 | 22:55 | planlagt | |
Marseille (MRS) | Ryanair | FR2249 | 23:00 | planlagt | |
Strasbourg (SXB) | Ryanair | FR7698 | 23:00 | planlagt | |
Paris (ORY) | easyJet | U27780 | 23:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:40 | planlagt | |
Funchal (FNC) | Azores Airlines | S48014 | 23:40 | planlagt | |
Funchal (FNC) | Lufthansa | LH6999 | 23:40 | planlagt | |
London (LGW) | TAP Express | TP1331 expand_more(1) | 23:40 | planlagt | |
London (LGW) | Azores Airlines | S48051 | 23:40 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:23 | På vej |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:23 | På vej |
Paris (ORY) | Transavia | TO7621 | 06:00 | 06:09 | På vej |
Paris (ORY) | TAP Express | TP452 expand_more(2) | 06:00 | 06:16 | På vej |
Paris (ORY) | Azores Airlines | S48150 | 06:00 | 06:16 | På vej |
Paris (ORY) | Azul | AD7299 | 06:00 | 06:16 | På vej |
Funchal (FNC) | easyJet | U27751 | 06:00 | 06:06 | På vej |
Nantes (NTE) | easyJet | U27715 | 06:05 | 06:13 | På vej |
London (STN) | Ryanair | FR1262 | 06:05 | 06:11 | På vej |
Luxembourg (LUX) | easyJet | U27773 | 06:10 | 06:26 | På vej |
Munich (MUC) | Lufthansa | LH1789 expand_more(2) | 06:15 | 06:28 | På vej |
Munich (MUC) | Air Canada | AC9292 | 06:15 | 06:28 | På vej |
Munich (MUC) | TAP Air Portugal | TP6697 | 06:15 | 06:28 | På vej |
Geneva (GVA) | easyJet | U27735 | 06:15 | 06:48 | På vej |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35604 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | SAS | SK6811 | 06:15 | 06:39 | På vej |
Brive (BVE) | Ryanair | FR5256 | 06:20 | 07:07 | På vej |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | 07:47 | På vej |
Brussels (CRL) | Ryanair | FR1387 | 06:30 | 06:46 | På vej |
Valencia (VLC) | Ryanair | FR1710 | 06:30 | 06:35 | På vej |
La Rochelle (LRH) | Ryanair | FR7458 | 06:35 | 06:50 | På vej |
Eindhoven (EIN) | Ryanair | FR7472 | 06:40 | 06:52 | På vej |
Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(1) | 06:45 | 06:55 | På vej |
Funchal (FNC) | Azores Airlines | S48289 | 06:45 | 06:55 | På vej |
London (LGW) | easyJet | U28526 | 06:55 | 07:35 | På vej |
Luxembourg (LUX) | Ryanair | FR2862 | 07:00 | 07:17 | På vej |
Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(6) | 07:00 | 07:14 | På vej |
Lisbon (LIS) | Air Baltic | BT5307 | 07:00 | 07:14 | På vej |
Lisbon (LIS) | Azores Airlines | S48447 | 07:00 | 07:14 | På vej |
Lisbon (LIS) | Azul | AD7196 | 07:00 | 07:14 | På vej |
Lisbon (LIS) | JetBlue | B66700 | 07:00 | 07:14 | På vej |
Lisbon (LIS) | Thai Airways | TG7357 | 07:00 | 07:14 | På vej |
Lisbon (LIS) | United Airlines | UA6890 | 07:00 | 07:14 | På vej |
