Flyankomster og afgange på Porto Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1938 expand_more(4) | 00:40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | planlagt | |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | planlagt | |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP2374 expand_more(1) | 01:10 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6979 | 01:10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 07:45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6908 | 07:45 | planlagt | |
| Madrid (MAD) | Azul | AD7869 | 07:45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7518 | 07:45 | planlagt | |
| Paris (ORY) | Transavia | TO7600 | 08:20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 08:35 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 08:35 | planlagt | |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 08:40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8840 | 08:40 | planlagt | |
| Madrid (MAD) | Finnair | AY4809 | 08:40 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 08:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8027 | 08:40 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 08:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5304 | 08:40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2712 | 08:55 | planlagt | |
| Rome (FCO) | Wizz Air | W46049 | 09:00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7546 | 09:05 | planlagt | |
| Geneva (GVA) | easyJet | U21451 | 09:20 | planlagt | |
| Funchal (FNC) | Ryanair | FR365 | 09:40 | planlagt | |
| Krakow (KRK) | Ryanair | FR3047 | 09:40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5679 | 09:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 09:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7078 | 09:55 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 09:55 | planlagt | |
| Lyon (LYS) | easyJet | U24431 | 10:15 | planlagt | |
| Geneva (GVA) | easyJet | U21457 | 10:20 | planlagt | |
| London (LGW) | British Airways | BA2652 | 10:25 | planlagt | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 10:30 | planlagt | |
| Newark (EWR) | Air Canada | AC4072 | 10:30 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9030 | 10:30 | planlagt | |
| Newark (EWR) | Lufthansa | LH8999 | 10:30 | planlagt | |
| Newark (EWR) | Swiss | LX3039 | 10:30 | planlagt | |
| Paris (ORY) | easyJet | U24895 | 10:35 | planlagt | |
| Gdansk (GDN) | Ryanair | FR986 | 10:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(6) | 10:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7451 | 10:50 | planlagt | |
| Lisbon (LIS) | GOL | G38355 | 10:50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66778 | 10:50 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4257 | 10:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 10:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9092 | 10:55 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(2) | 11:05 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7141 | 11:05 | planlagt | |
| Sao Paulo (GRU) | GOL | G38330 | 11:05 | planlagt | |
| Manchester (MAN) | Jet2 | LS981 | 11:05 | planlagt | |
| Birmingham (BHX) | Ryanair | FR8514 | 11:10 | planlagt | |
| Tours (TUF) | Ryanair | FR7465 | 11:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 11:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 11:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35553 | 11:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6734 | 11:30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP228 | 11:30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4585 | 11:35 | planlagt | |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 11:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5994 | 11:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9220 | 11:35 | planlagt | |
| Paris (CDG) | Azores Airlines | S47313 | 11:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8258 | 11:35 | planlagt | |
| Paris (CDG) | GOL | G35294 | 11:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3822 | 11:35 | planlagt | |
| Paris (CDG) | KLM | KL2282 | 11:35 | planlagt | |
| Paris (CDG) | SAS | SK9789 | 11:35 | planlagt | |
| Paris (CDG) | Saudia | SV6417 | 11:35 | planlagt | |
| Paris (CDG) | WestJet | WS5018 | 11:35 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1988 | 11:35 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP214 expand_more(2) | 11:45 | planlagt | |
| Newark (EWR) | Air Canada | AC2706 | 11:45 | planlagt | |
| Newark (EWR) | JetBlue | B66729 | 11:45 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(2) | 11:45 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48320 | 11:45 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6985 | 11:45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 11:50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6893 | 11:50 | planlagt | |
| Madrid (MAD) | Azul | AD7868 | 11:50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 11:50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7517 | 11:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(8) | 12:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48424 | 12:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7189 | 12:00 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2733 | 12:00 | planlagt | |
| Lisbon (LIS) | GOL | G38353 | 12:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 12:00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6944 | 12:00 | planlagt | |
| Lisbon (LIS) | SAS | SK8916 | 12:00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6895 | 12:00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6007 | 12:05 | planlagt | |
| Lyon (LYS) | easyJet | U26808 | 12:05 | planlagt | |
| Manchester (MAN) | Ryanair | FR1175 | 12:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 12:15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6854 | 12:15 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 12:15 | planlagt | |
| Funchal (FNC) | easyJet | U26832 | 12:20 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(1) | 12:30 | planlagt | |
| London (LGW) | Azores Airlines | S48621 | 12:30 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 12:30 | planlagt | |
| Paris (ORY) | Azores Airlines | S48919 | 12:30 | planlagt | |
| Paris (ORY) | Azul | AD7300 | 12:30 | planlagt | |
| Geneva (GVA) | easyJet | U26820 | 12:35 | planlagt | |
| Madrid (MAD) | Ryanair | FR572 | 12:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1174 expand_more(6) | 12:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9250 | 12:40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 12:40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 12:40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6714 | 12:40 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 12:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8972 | 12:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 12:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8665 | 12:45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 12:45 | planlagt | |
| Madrid (MAD) | Finnair | AY4791 | 12:45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6930 | 12:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5752 | 12:45 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U26816 | 12:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 13:00 | planlagt | |
| Brussels (BRU) | Air Canada | AC6312 | 13:00 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7235 | 13:00 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 13:00 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:05 | planlagt | |
| Dole (DLE) | Ryanair | FR7611 | 13:10 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7935 | 13:15 | planlagt | |
| Zurich (ZRH) | easyJet | U26840 | 13:15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4042 | 13:35 | planlagt | |
| Luxembourg (LUX) | easyJet | U26848 | 13:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8003 | 13:40 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4599 | 13:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 13:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9260 | 13:50 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 13:50 | planlagt | |
| London (STN) | Ryanair | FR519 | 14:00 | planlagt | |
| Hahn (HHN) | Ryanair | FR4392 | 14:05 | planlagt | |
| Milan (MXP) | Ryanair | FR4018 | 14:05 | planlagt | |
| Treviso (TSF) | Ryanair | FR2161 | 14:15 | planlagt | |
| Milan (LIN) | easyJet | U25447 | 14:20 | planlagt | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 14:25 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 14:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(10) | 14:30 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31736 | 14:30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2639 | 14:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48107 | 14:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7257 | 14:30 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2734 | 14:30 | planlagt | |
| Lisbon (LIS) | GOL | G38351 | 14:30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 14:30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6968 | 14:30 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7354 | 14:30 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6891 | 14:30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4423 | 14:35 | planlagt | |
| Paris (ORY) | Transavia France | TO7602 | 14:45 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73930 | 14:45 | planlagt | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 14:45 | planlagt | |
| Prague (PRG) | Eurowings | EW3182 | 14:45 | planlagt | |
| Faro (FAO) | Ryanair | FR5451 | 14:50 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4176 expand_more(2) | 14:50 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9623 | 14:50 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6638 | 14:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1178 expand_more(4) | 14:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5092 | 14:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:55 | planlagt | |
| Barcelona (BCN) | Level | LL5092 | 14:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4705 | 14:55 | planlagt | |
| Rome (FCO) | Wizz Air | W46047 | 15:00 | planlagt | |
| Vienna (VIE) | Ryanair | FR751 | 15:00 | planlagt | |
| Geneva (GVA) | easyJet | U21453 | 15:35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1928 expand_more(6) | 16:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48039 | 16:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7452 | 16:00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4789 | 16:00 | planlagt | |
| Lisbon (LIS) | GOL | G38349 | 16:00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66779 | 16:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 16:00 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5525 | 16:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(3) | 16:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9230 | 16:10 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 16:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8872 | 16:10 | planlagt | |
| Poznan (POZ) | Ryanair | FR3720 | 16:10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 16:15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6852 | 16:15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7457 | 16:15 | planlagt | |
| Madrid (MAD) | Azul | AD7867 | 16:15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 16:15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7516 | 16:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2419 | 16:15 | planlagt | |
| Madrid (MAD) | Saudia | SV4731 | 16:15 | planlagt | |
| Madrid (MAD) | Tarom | RO9455 | 16:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 16:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 16:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6736 | 16:25 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6804 | 16:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(3) | 16:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4259 | 16:25 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 16:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7590 | 16:25 | planlagt | |
| Bordeaux (BOD) | easyJet | U21873 | 16:40 | planlagt | |
| Paris (BVA) | Ryanair | FR595 | 16:45 | planlagt | |
| Nantes (NTE) | easyJet | U24759 | 16:50 | planlagt | |
| Pisa (PSA) | Ryanair | FR1041 | 16:55 | planlagt | |
| Madrid (MAD) | Iberia | IB1151 expand_more(6) | 17:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8678 | 17:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 17:00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7951 | 17:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6931 | 17:00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 17:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5763 | 17:00 | planlagt | |
| Boa Vista (BVC) | easyJet | U26872 | 17:05 | planlagt | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 17:10 | planlagt | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 17:10 | planlagt | |
| Paris (ORY) | Transavia France | TO7606 | 17:10 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5466 | 17:10 | planlagt | |
| Manises (VLC) | Ryanair | FR2645 | 17:25 | planlagt | |
| Berlin (BER) | Eurowings | EW8600 | 17:30 | planlagt | |
| Marseille (MRS) | Ryanair | FR2249 | 17:35 | planlagt | |
| Funchal (FNC) | Ryanair | FR6050 | 17:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK2773 | 17:45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1371 | 17:50 | planlagt | |
| Nantes (NTE) | easyJet | U26810 | 17:50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 17:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(7) | 18:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48244 | 18:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7192 | 18:00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4793 | 18:00 | planlagt | |
| Lisbon (LIS) | GOL | G38347 | 18:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 18:00 | planlagt | |
| Lisbon (LIS) | LOT | LO4739 | 18:00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6970 | 18:00 | planlagt | |
| London (STN) | Ryanair | FR1261 | 18:00 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1704 expand_more(1) | 18:05 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48284 | 18:05 | planlagt | |
| London (LGW) | easyJet | U28542 | 18:10 | planlagt | |
| NIce (NCE) | easyJet | U26806 | 18:25 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR8899 | 18:30 | planlagt | |
| Funchal (FNC) | easyJet | U26834 | 18:35 | planlagt | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 18:35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 18:35 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP1828 expand_more(3) | 18:35 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S48828 | 18:35 | planlagt | |
| Terceira Island (TER) | Brussels Airlines | SN6416 | 18:35 | planlagt | |
| Terceira Island (TER) | Swiss | LX4587 | 18:35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 18:50 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48364 | 18:50 | planlagt | |
| Geneva (GVA) | Finnair | AY6793 | 18:50 | planlagt | |
| Geneva (GVA) | Swiss | LX4588 | 18:50 | planlagt | |
| Geneva (GVA) | easyJet | U26824 | 18:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | planlagt | |
| Lisbon (LIS) | GOL | G38345 | 19:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 19:00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:00 | planlagt | |
| Paris (ORY) | Azores Airlines | S48009 | 19:00 | planlagt | |
| Paris (ORY) | Azul | AD7302 | 19:00 | planlagt | |
| Toulouse (TLS) | Ryanair | FR2033 | 19:05 | planlagt | |
| Paris (ORY) | Transavia France | TO7608 | 19:10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4545 | 19:15 | planlagt | |
| Malaga (AGP) | Ryanair | FR5046 | 19:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 19:30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6834 | 19:30 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 19:30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 19:35 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 19:35 | planlagt | |
| Paris (BVA) | Ryanair | FR7479 | 19:45 | planlagt | |
| Turin (TRN) | Ryanair | FR3260 | 19:50 | planlagt | |
| Milan (MXP) | Wizz Air Malta | W46335 | 19:55 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(6) | 20:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7454 | 20:00 | planlagt | |
| Lisbon (LIS) | GOL | G38343 | 20:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 20:00 | planlagt | |
| Lisbon (LIS) | SAS | SK8924 | 20:00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:00 | planlagt | |
| Geneva (GVA) | easyJet | U21455 | 20:05 | planlagt | |
| Lille (LIL) | Ryanair | FR4503 | 20:05 | planlagt | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 20:15 | planlagt | |
| London (LGW) | Qatar Airways | QR6296 | 20:15 | planlagt | |
| Luton (LTN) | easyJet | U22457 | 20:20 | planlagt | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(7) | 20:20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6918 | 20:20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7456 | 20:20 | planlagt | |
| Madrid (MAD) | Azul | AD7866 | 20:20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7513 | 20:20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2427 | 20:20 | planlagt | |
| Madrid (MAD) | SAS | SK8376 | 20:20 | planlagt | |
| Madrid (MAD) | Saudia | SV6974 | 20:20 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 20:35 | planlagt | |
| Cologne (CGN) | Ryanair | FR9326 | 20:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6003 | 20:55 | planlagt | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 21:05 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1889 | 21:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 21:05 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 21:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5310 | 21:05 | planlagt | |
| Dublin (DUB) | Ryanair | FR7072 | 21:10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7473 | 21:10 | planlagt | |
| Alicante (ALC) | Ryanair | FR2029 | 21:15 | planlagt | |
| Brive-La-Gaillarde (BVE) | Volotea | V72278 expand_more(1) | 21:25 | planlagt | |
| Brive-La-Gaillarde (BVE) | TAP Air Portugal | TP8305 | 21:25 | planlagt | |
| Bristol (BRS) | easyJet | U22875 | 21:30 | planlagt | |
| London (LGW) | easyJet | U28525 | 21:40 | planlagt | |
| Manchester (MAN) | easyJet | U22217 | 22:05 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 22:05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 22:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY1182 expand_more(3) | 22:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5096 | 22:15 | planlagt | |
| Barcelona (BCN) | Level | LL5096 | 22:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4706 | 22:15 | planlagt | |
| Faro (FAO) | Ryanair | FR5487 | 22:25 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9202 | 22:35 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 22:40 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 22:40 | planlagt | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 23:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5822 | 23:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9222 | 23:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8586 | 23:00 | planlagt | |
| Paris (CDG) | KLM | KL2394 | 23:00 | planlagt | |
| Paris (CDG) | SAS | SK9922 | 23:00 | planlagt | |
| Paris (CDG) | WestJet | WS4980 | 23:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(6) | 23:00 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 23:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48428 | 23:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7455 | 23:00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4795 | 23:00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6971 | 23:00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6964 | 23:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR1386 | 23:20 | planlagt | |
| Warsaw (WAW) | Ryanair | FR7767 | 23:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 23:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 23:25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 23:25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 23:25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 23:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 23:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 23:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35555 | 23:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6738 | 23:30 | planlagt | |
| Madrid (MAD) | Ryanair | FR5482 | 23:35 | planlagt | |
| Funchal (FNC) | easyJet | U26836 | 23:50 | planlagt | |
| Sal (SID) | easyJet | U26860 | 23:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1940 expand_more(2) | 23:55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48258 | 23:55 | planlagt | |
| Lisbon (LIS) | Azul | AD7172 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3725 expand_more(2) | 00:35 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7430 | 00:35 | planlagt | |
| Athens (ATH) | Volotea | V75111 | 00:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9675 | 06:00 | planlagt | |
