Ankünfte und Abflüge von Flügen in Porto Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(4) | 00:40 | 00:36 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:36 | Gelandet |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:36 | Gelandet |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:36 | Gelandet |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:36 | Gelandet |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 00:45 | 00:20 | Gelandet |
| Funchal (FNC) | Azores Airlines | S48334 | 00:45 | 00:20 | Gelandet |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | 00:20 | Gelandet |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 05:15 | Gelandet |
| Madrid (MAD) | Air Europa Express | UX1147 expand_more(3) | 06:50 | 06:39 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:39 | Gelandet |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:39 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:39 | Gelandet |
| Barcelona (BCN) | Ryanair | FR4545 | 07:10 | 06:58 | Gelandet |
| Malaga (AGP) | Ryanair | FR5046 | 07:20 | 07:02 | Gelandet |
| Geneva (GVA) | easyJet | U21451 | 07:25 | 07:06 | Gelandet |
| Faro (FAO) | Ryanair | FR5451 | 07:30 | 07:15 | Gelandet |
| Paris (ORY) | Transavia | TO7600 | 07:30 | 07:10 | Gelandet |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | 08:10 | Gelandet |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | 08:10 | Gelandet |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:34 | Gelandet |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:34 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:34 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:34 | Gelandet |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:34 | Gelandet |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:34 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:50 | 07:52 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:50 | 07:52 | Gelandet |
| Lisbon (LIS) | Azul | AD7450 | 07:50 | 07:52 | Gelandet |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 08:03 | Gelandet |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 08:03 | Gelandet |
| Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 07:56 | Gelandet |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:56 | Gelandet |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 07:56 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6003 | 08:05 | 07:59 | Gelandet |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:10 | 08:06 | Gelandet |
| Paris (ORY) | Azores Airlines | S48239 | 08:10 | 08:06 | Gelandet |
| Paris (ORY) | Azul | AD7305 | 08:10 | 08:06 | Gelandet |
| Rome (FCO) | Wizz Air | W46047 | 08:25 | 08:18 | Gelandet |
| Paris (ORY) | easyJet | U24885 | 08:30 | 08:22 | Gelandet |
| Hamburg (HAM) | Eurowings | EW7546 | 08:45 | 08:43 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 09:02 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:02 | Gelandet |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:02 | Gelandet |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:02 | Gelandet |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | 09:02 | Gelandet |
| London (STN) | Ryanair | FR519 | 09:00 | 08:54 | Gelandet |
| Dusseldorf (DUS) | Eurowings | EW9640 | 09:10 | 09:10 | Gelandet |
| Madrid (MAD) | Ryanair | FR5484 | 09:25 | 09:06 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83612 | 09:40 | 09:29 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:40 | 09:46 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4257 | 09:40 | 09:46 | Gelandet |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:40 | 09:46 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9092 | 09:40 | 09:46 | Gelandet |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:33 | Gelandet |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:33 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:33 | Gelandet |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:33 | Gelandet |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 09:33 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:00 | 09:50 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 09:50 | Gelandet |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | 09:50 | Gelandet |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:09 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:09 | Gelandet |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10:30 | 09:59 | Gelandet |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10:30 | 09:59 | Gelandet |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10:30 | 09:59 | Gelandet |
| Funchal (FNC) | Ryanair | FR365 | 10:35 | 10:25 | Gelandet |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10:35 | 10:32 | Gelandet |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | 10:32 | Gelandet |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | 10:32 | Gelandet |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | 10:32 | Gelandet |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:29 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:29 | Gelandet |
| Amsterdam (AMS) | GOL | G35554 | 10:40 | 10:29 | Gelandet |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | 10:29 | Gelandet |
| Lyon (LYS) | easyJet | U26814 | 10:50 | 10:47 | Gelandet |
| Madrid (MAD) | Air Europa Express | UX1145 expand_more(4) | 10:50 | 10:36 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:36 | Gelandet |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:36 | Gelandet |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:36 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:36 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP228 | 10:55 | 10:12 | Gelandet |
| Toulouse (TLS) | Ryanair | FR1988 | 10:55 | 10:45 | Gelandet |
| Bristol (BRS) | Ryanair | FR1331 | 11:00 | 10:38 | Gelandet |
| Funchal (FNC) | easyJet | U26840 | 11:00 | 10:41 | Gelandet |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:05 | 10:49 | Gelandet |
| Newark (EWR) | Air Canada | AC2706 | 11:05 | 10:49 | Gelandet |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:05 | 10:49 | Gelandet |
| Newark (EWR) | JetBlue | B66754 | 11:05 | 10:49 | Gelandet |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:05 | 10:56 | Gelandet |
| Paris (ORY) | Azores Airlines | S48919 | 11:05 | 10:56 | Gelandet |
| Paris (ORY) | Azul | AD7300 | 11:05 | 10:56 | Gelandet |
| Geneva (GVA) | easyJet | U26820 | 11:10 | 11:02 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:26 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:26 | Gelandet |
| Nantes (NTE) | easyJet | U24759 | 11:20 | 10:59 | Gelandet |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:20 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:20 | Gelandet |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:20 | Gelandet |
| London (LGW) | easyJet | U28527 | 11:40 | 11:23 | Gelandet |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | Verzögert | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | Verzögert | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | Verzögert | |
| Paris (BVA) | Ryanair | FR595 | 11:45 | 11:32 | Gelandet |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:45 | 11:36 | Gelandet |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:45 | 11:36 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | 11:48 | Gelandet |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 11:48 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 11:48 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:48 | Gelandet |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 11:48 | Gelandet |
| NIce (NCE) | easyJet | U26806 | 11:55 | 11:51 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(2) | 12:05 | Verzögert | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | Verzögert | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Verzögert | |
| Barcelona (BCN) | Ryanair | FR4585 | 12:20 | geplant | |
| Brussels (CRL) | Ryanair | FR1386 | 12:30 | geplant | |
| Milan (MXP) | Ryanair | FR4018 | 12:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 12:40 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 12:40 | geplant | |
| Turin (TRN) | Ryanair | FR3260 | 12:50 | geplant | |
| Milan (LIN) | easyJet | U25453 | 12:55 | geplant | |
| Paris (ORY) | Transavia | TO7604 | 13:00 | geplant | |
| Treviso (TSF) | Ryanair | FR2161 | 13:15 | geplant | |
| Lyon (LYS) | easyJet | U24429 | 13:20 | geplant | |
| Madrid (MAD) | Ryanair | FR572 | 13:35 | geplant | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13:55 | geplant | |
| Stuttgart (STR) | Eurowings | EW2712 | 14:00 | geplant | |
| Alicante (ALC) | Ryanair | FR2029 | 14:05 | geplant | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 14:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5638 | 14:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5807 | 14:15 | geplant | |
| Barcelona (BCN) | Level | LL5699 | 14:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 14:15 | geplant | |
| Faro (FAO) | Ryanair | FR5487 | 14:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | geplant | |
| London (LGW) | airBaltic | BT5345 | 14:30 | geplant | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | geplant | |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 14:35 | geplant | |
| Strasbourg (SXB) | Volotea | V72274 | 14:35 | geplant | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | geplant | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | geplant | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP1928 expand_more(10) | 15:00 | geplant | |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | geplant | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | geplant | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:00 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | geplant | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | geplant | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | geplant | |
| Paris (ORY) | Transavia | TO7616 | 15:10 | geplant | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | geplant | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | geplant | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | geplant | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | geplant | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | geplant | |
| Carcassonne (CCF) | Ryanair | FR7716 | 15:20 | geplant | |
| Bordeaux (BOD) | easyJet | U21875 | 15:25 | geplant | |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | geplant | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | geplant | |
| Paris (CDG) | GOL | G35294 | 15:25 | geplant | |
| Paris (CDG) | KLM | KL2282 | 15:25 | geplant | |
| Paris (CDG) | SAS | SK9789 | 15:25 | geplant | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | geplant | |
| Paris (CDG) | WestJet | WS5018 | 15:25 | geplant | |
| Manises (VLC) | Ryanair | FR1709 | 15:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 15:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | geplant | |
| Amsterdam (AMS) | WestJet | WS5207 | 15:30 | geplant | |
| Stockholm (ARN) | Ryanair | FR316 | 15:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:40 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:40 | geplant | |
| Liverpool (LPL) | Ryanair | FR9202 | 15:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:50 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(1) | 16:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | geplant | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16:10 | geplant | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4506 | 16:20 | geplant | |
| Boa Vista (BVC) | easyJet | U26872 | 16:25 | geplant | |
| Funchal (FNC) | easyJet | U26834 | 16:35 | geplant | |
| London (STN) | Ryanair | FR1275 | 16:35 | geplant | |
| Paris (ORY) | Transavia | TO7606 | 16:45 | geplant | |
| Porto Santo (PXO) | easyJet | U26838 | 16:45 | geplant | |
| Dole (DLE) | Ryanair | FR7611 | 17:10 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17:20 | geplant | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:20 | geplant | |
| Geneva (GVA) | Ethiopian Airlines | ET1729 | 17:20 | geplant | |
| Geneva (GVA) | Swiss | LX4588 | 17:20 | geplant | |
| Geneva (GVA) | easyJet | U26822 | 17:20 | geplant | |
| Tours (TUF) | Ryanair | FR7465 | 17:35 | geplant | |
| Billund (BLL) | DAT | D83868 | 17:40 | geplant | |
| Nantes (NTE) | easyJet | U26812 | 17:50 | geplant | |
| Paris (ORY) | easyJet | U26852 | 17:50 | geplant | |
| Hahn (HHN) | Ryanair | FR4392 | 18:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | geplant | |
| Amsterdam (AMS) | GOL | G35534 | 18:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | geplant | |
| Amsterdam (AMS) | WestJet | WS5229 | 18:10 | geplant | |
| Marseille (MRS) | Ryanair | FR2249 | 18:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(3) | 18:10 | geplant | |
| Paris (ORY) | Azores Airlines | S48009 | 18:10 | geplant | |
| Paris (ORY) | Azul | AD7302 | 18:10 | geplant | |
| Paris (ORY) | Ethiopian Airlines | ET1899 | 18:10 | geplant | |
| Paris (ORY) | Transavia | TO7608 | 18:15 | geplant | |
| Berlin (BER) | Ryanair | FR2946 | 18:20 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | geplant | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:40 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | geplant | |
| Lisbon (LIS) | airBaltic | BT5360 | 19:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | geplant | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | geplant | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | geplant | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 19:00 | geplant | |
| Lisbon (LIS) | LOT | LO4739 | 19:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | geplant | |
| Paris (BVA) | Ryanair | FR7475 | 19:05 | geplant | |
| Geneva (GVA) | easyJet | U21457 | 19:05 | geplant | |
| Nantes (NTE) | Transavia | TO7816 | 19:15 | geplant | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | geplant | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | geplant | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | geplant | |
| Cagliari (CAG) | Ryanair | FR5264 | 19:25 | geplant | |
| Bilbao (BIO) | Vueling | VY2702 | 19:35 | geplant | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 20:00 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20:00 | geplant | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | geplant | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20:05 | geplant | |
| London (LGW) | Qatar Airways | QR8340 | 20:05 | geplant | |
| London (STN) | Ryanair | FR1261 | 20:05 | geplant | |
| Manchester (MAN) | easyJet | U22211 | 20:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(6) | 20:25 | geplant | |
| Lisbon (LIS) | airBaltic | BT5242 | 20:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | geplant | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 20:25 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | geplant | |
| Bristol (BRS) | easyJet | U22875 | 20:40 | geplant | |
| Manchester (MAN) | Ryanair | FR1175 | 20:40 | geplant | |
| Malaga (AGP) | Ryanair | FR7635 | 21:00 | geplant | |
| Madrid (MAD) | Ryanair | FR5482 | 21:00 | geplant | |
| Agadir (AGA) | Ryanair | FR3352 | 21:15 | geplant | |
| Rome (FCO) | Ryanair | FR6007 | 21:15 | geplant | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | geplant | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | geplant | |
| Eindhoven (EIN) | Ryanair | FR7473 | 21:20 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(3) | 21:30 | geplant | |
| Zurich (ZRH) | airBaltic | BT5255 | 21:30 | geplant | |
| Zurich (ZRH) | Azores Airlines | S48787 | 21:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4592 | 21:30 | geplant | |
| Dublin (DUB) | Ryanair | FR7072 | 21:45 | geplant | |
| Paris (ORY) | Transavia | TO7622 | 21:45 | geplant | |
| Luxembourg (LUX) | Ryanair | FR2916 | 21:50 | geplant | |
| Faro (FAO) | Ryanair | FR8274 | 21:55 | geplant | |
| Tenerife (TFS) | Ryanair | FR974 | 21:55 | geplant | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5822 | 22:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9222 | 22:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8488 | 22:00 | geplant | |
| Paris (CDG) | KLM | KL2394 | 22:00 | geplant | |
| Paris (CDG) | SAS | SK9922 | 22:00 | geplant | |
| Paris (CDG) | WestJet | WS5021 | 22:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5679 | 22:00 | geplant | |
| Funchal (FNC) | Ryanair | FR6050 | 22:05 | geplant | |
| Birmingham (BHX) | Ryanair | FR8514 | 22:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | geplant | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | geplant | |
| Geneva (GVA) | easyJet | U26824 | 22:25 | geplant | |
| Marrakech (RAK) | Ryanair | FR5464 | 22:35 | geplant | |
| Paris (ORY) | Transavia | TO7620 | 22:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR4042 | 22:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:50 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:50 | geplant | |
| Zurich (ZRH) | easyJet | U26828 | 22:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:55 | geplant | |
| Lisbon (LIS) | Azul | AD7455 | 22:55 | geplant | |
| Lisbon (LIS) | Emirates | EK4795 | 22:55 | geplant | |
| Lisbon (LIS) | SAS | SK8924 | 22:55 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7364 | 22:55 | geplant | |
| Luxembourg (LUX) | easyJet | U26848 | 22:55 | geplant | |
| Funchal (FNC) | easyJet | U26836 | 23:05 | geplant | |
| Palma Mallorca (PMI) | easyJet | U26842 | 23:05 | geplant | |
| Krakow (KRK) | Ryanair | FR3047 | 23:15 | geplant | |
| London (LGW) | easyJet | U28523 | 23:20 | geplant | |
| Sal (SID) | easyJet | U26860 | 23:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:25 | geplant | |
