Ankünfte und Abflüge von Flügen in Porto Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2068 expand_more(1) | 00:10 | Verzögert | |
| Zurich (ZRH) | TAP Air Portugal | TP8198 | 00:10 | Verzögert | |
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | geplant | |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | geplant | |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | geplant | |
| Lisbon (LIS) | SAS | SK8908 | 00:40 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1708 expand_more(2) | 00:45 | geplant | |
| Funchal (FNC) | Azores Airlines | S48356 | 00:45 | geplant | |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4176 expand_more(1) | 01:10 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6638 | 01:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | geplant | |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:50 | geplant | |
| Newark (EWR) | Lufthansa | LH8989 | 06:50 | geplant | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | geplant | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | geplant | |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6587 | 07:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8113 | 07:00 | geplant | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07:15 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07:15 | geplant | |
| Malaga (AGP) | Ryanair | FR5046 | 07:25 | geplant | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | geplant | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | geplant | |
| Berlin (BER) | Eurowings | EW8600 | 07:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8820 | 07:40 | geplant | |
| Madrid (MAD) | Vueling | VY5750 | 07:40 | geplant | |
| London (LGW) | easyJet | U28523 | 07:45 | geplant | |
| Paris (ORY) | Transavia | TO7600 | 07:50 | geplant | |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | geplant | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | geplant | |
| Barcelona (BCN) | Level | LL5693 | 08:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | geplant | |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | geplant | |
| Liverpool (LPL) | Ryanair | FR9202 | 08:10 | geplant | |
| NIce (NCE) | easyJet | U21743 | 08:15 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | geplant | |
| Paris (ORY) | Azores Airlines | S48239 | 08:15 | geplant | |
| Paris (ORY) | Azul | AD7305 | 08:15 | geplant | |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 08:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5993 | 08:30 | geplant | |
| Paris (CDG) | Azores Airlines | S47311 | 08:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8256 | 08:30 | geplant | |
| Paris (CDG) | KLM | KL2362 | 08:30 | geplant | |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | geplant | |
| Manchester (MAN) | Ryanair | FR1175 | 08:45 | geplant | |
| Recife (REC) | Azul | AD8002 | 08:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | geplant | |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | geplant | |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | geplant | |
| Faro (FAO) | Ryanair | FR8274 | 09:10 | geplant | |
| Copenhagen (CPH) | Ryanair | FR8899 | 09:25 | geplant | |
| Paris (ORY) | Transavia | TO7610 | 09:30 | geplant | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | geplant | |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | geplant | |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | geplant | |
| Newark (EWR) | Swiss | LX3039 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | geplant | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | geplant | |
| London (LGW) | Qatar Airways | QR6296 | 09:50 | geplant | |
| Toulouse (TLS) | Ryanair | FR1988 | 09:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | geplant | |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:10 | geplant | |
| Wroclaw (WRO) | Ryanair | FR4423 | 10:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | geplant | |
| Manises (VLC) | Ryanair | FR1709 | 10:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10:30 | geplant | |
| New York (JFK) | Air France | AF9112 | 10:30 | geplant | |
| New York (JFK) | KLM | KL8217 | 10:30 | geplant | |
| Funchal (FNC) | TAP Express | TP1702 expand_more(3) | 10:35 | geplant | |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | geplant | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | geplant | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | geplant | |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(4) | 10:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | geplant | |
| Lisbon (LIS) | Azul | AD7257 | 10:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7354 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | geplant | |
| Amsterdam (AMS) | GOL | G35553 | 10:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10:45 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | geplant | |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10:45 | geplant | |
| Bergamo (BGY) | Ryanair | FR4042 | 10:50 | geplant | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | geplant | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | geplant | |
| Funchal (FNC) | easyJet | U26864 | 11:00 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(4) | 11:05 | geplant | |
| Newark (EWR) | Air Canada | AC2706 | 11:05 | geplant | |
| Newark (EWR) | airBaltic | BT5390 | 11:05 | geplant | |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:05 | geplant | |
| Newark (EWR) | JetBlue | B66754 | 11:05 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | geplant | |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | geplant | |
| Paris (ORY) | Azul | AD7300 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | geplant | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | geplant | |
| Menorca (MAH) | easyJet | U26846 | 11:30 | geplant | |
| Geneva (GVA) | easyJet | U26820 | 11:35 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | geplant | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | geplant | |
| Dole (DLE) | Ryanair | FR7611 | 11:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | geplant | |
| Madrid (MAD) | Finnair | AY4791 | 11:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | geplant | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | geplant | |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:45 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | geplant | |
| Lyon (LYS) | easyJet | U26804 | 12:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR4585 | 12:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U26816 | 12:20 | geplant | |
| Madrid (MAD) | Ryanair | FR572 | 12:20 | geplant | |
| London (STN) | Ryanair | FR1275 | 12:30 | geplant | |
| Ibiza (IBZ) | Vueling | VY6964 | 12:35 | geplant | |
| Rome (FCO) | Ryanair | FR6007 | 12:45 | geplant | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5638 | 13:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:05 | geplant | |
| Barcelona (BCN) | Level | LL5699 | 13:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:05 | geplant | |
| Brussels (CRL) | Ryanair | FR1386 | 13:05 | geplant | |
| Olbia (OLB) | Air Horizont | HT5061 | 13:09 | geplant | |
| Paris (ORY) | Transavia | TO7604 | 13:15 | geplant | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:20 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:20 | geplant | |
| Tenerife (TFS) | Ryanair | FR974 | 13:25 | geplant | |
| Alicante (ALC) | Ryanair | FR2029 | 13:50 | geplant | |
| Funchal (FNC) | Ryanair | FR365 | 13:55 | geplant | |
| Agadir (AGA) | Ryanair | FR3352 | 14:00 | geplant | |
| Faro (FAO) | Ryanair | FR5451 | 14:10 | geplant | |
| Palermo (PMO) | easyJet | U26862 | 14:10 | geplant | |
| Vienna (VIE) | Ryanair | FR751 | 14:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(12) | 14:30 | geplant | |
| Lisbon (LIS) | Air Canada | AC2639 | 14:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48039 | 14:30 | geplant | |
| Lisbon (LIS) | Azul | AD7452 | 14:30 | geplant | |
| Lisbon (LIS) | Capital Airlines | JD5428 | 14:30 | geplant | |
| Lisbon (LIS) | Emirates | EK4789 | 14:30 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 14:30 | geplant | |
| Lisbon (LIS) | JetBlue | B66779 | 14:30 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 14:30 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6968 | 14:30 | geplant | |
| Lisbon (LIS) | SAS | SK8916 | 14:30 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 14:30 | geplant | |
| Lisbon (LIS) | United Airlines | UA6897 | 14:30 | geplant | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | geplant | |
| London (LGW) | airBaltic | BT5345 | 14:30 | geplant | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | geplant | |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | geplant | |
| Djerba (DJE) | Enter Air | E4758 | 14:36 | geplant | |
| Paris (BVA) | Ryanair | FR595 | 14:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 14:50 | geplant | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 14:50 | geplant | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:50 | geplant | |
| Terceira Island (TER) | Air France | AF9255 | 14:50 | geplant | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:50 | geplant | |
| Marseille (MRS) | Ryanair | FR2249 | 14:55 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS176 | 15:10 | geplant | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 15:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | geplant | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | geplant | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | geplant | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | geplant | |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | geplant | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | geplant | |
| Paris (CDG) | GOL | G35294 | 15:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | geplant | |
| Paris (CDG) | KLM | KL2282 | 15:25 | geplant | |
| Paris (CDG) | SAS | SK9789 | 15:25 | geplant | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | geplant | |
| Paris (CDG) | WestJet | WS5023 | 15:25 | geplant | |
| Paris (ORY) | Transavia France | TO7616 | 15:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 15:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | geplant | |
| Amsterdam (AMS) | WestJet | WS5221 | 15:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | geplant | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | geplant | |
| Riga (RIX) | airBaltic | BT679 expand_more(1) | 15:50 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6397 | 15:50 | geplant | |
| Berlin (BER) | Ryanair | FR2946 | 15:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | geplant | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | geplant | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | geplant | |
| Menorca (MAH) | Iberia Regional | YW8262 | 16:15 | geplant | |
| Eindhoven (EIN) | Ryanair | FR7473 | 16:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 16:25 | geplant | |
| Luxembourg (LUX) | Ryanair | FR2863 | 16:30 | geplant | |
| Boa Vista (BVC) | easyJet | U26872 | 16:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(7) | 16:50 | geplant | |
| Lisbon (LIS) | Air Canada | AC2651 | 16:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48244 | 16:50 | geplant | |
| Lisbon (LIS) | Azul | AD7192 | 16:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4793 | 16:50 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 16:50 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6988 | 16:50 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7362 | 16:50 | geplant | |
| Faro (FAO) | Ryanair | FR5487 | 17:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR6856 | 17:15 | geplant | |
| Carcassonne (CCF) | Ryanair | FR7716 | 17:15 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | geplant | |
| Funchal (FNC) | easyJet | U26834 | 17:20 | geplant | |
| Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 17:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:20 | geplant | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | geplant | |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17:20 | geplant | |
| Zurich (ZRH) | Finnair | AY6794 | 17:20 | geplant | |
| Zurich (ZRH) | Swiss | LX4592 | 17:20 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5509 | 17:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U26818 | 17:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR4597 | 17:45 | geplant | |
| Luxembourg (LUX) | easyJet | U26850 | 17:45 | geplant | |
| Geneva (GVA) | easyJet | U26824 | 17:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17:45 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | geplant | |
| Dubrovnik (DBV) | Flexjet | LXJ454 | 17:49 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | geplant | |
| Paris (CDG) | Air France | AF1470 expand_more(5) | 18:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6160 | 18:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8384 | 18:15 | geplant | |
| Paris (CDG) | KLM | KL2394 | 18:15 | geplant | |
| Paris (CDG) | SAS | SK9790 | 18:15 | geplant | |
| Paris (CDG) | WestJet | WS5059 | 18:15 | geplant | |
| Geneva (GVA) | easyJet | U26830 | 18:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18:25 | geplant | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84279 | 18:30 | geplant | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | geplant | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | geplant | |
| London (STN) | Ryanair | FR519 | 18:40 | geplant | |
| Bucharest (OTP) | Wizz Air Malta | W43289 | 18:45 | geplant | |
| Paris (ORY) | Transavia France | TO7608 | 18:50 | geplant | |
| Turin (TRN) | Ryanair | FR3260 | 18:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | geplant | |
| Lisbon (LIS) | airBaltic | BT5360 | 19:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | geplant | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | geplant | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | geplant | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | geplant | |
| Lisbon (LIS) | LOT | LO4739 | 19:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | geplant | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | geplant | |
| Geneva (GVA) | easyJet | U21457 | 19:00 | geplant | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 19:05 | geplant | |
| London (LGW) | Qatar Airways | QR8340 | 19:05 | geplant | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | geplant | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | geplant | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | geplant | |
| Brussels (CRL) | Ryanair | FR4866 | 19:35 | geplant | |
| Djerba (DJE) | Nouvelair | BJ6130 | 19:35 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | YW8165 | 19:40 | geplant | |
| Oujda (OUD) | Air Horizont | HT5063 | 19:41 | geplant | |
| Madrid (MAD) | Iberia | IB1153 expand_more(5) | 20:00 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20:00 | geplant | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | geplant | |
| Bilbao (BIO) | Vueling | VY2702 | 20:05 | geplant | |
| Cologne (CGN) | Eurowings | EW606 | 20:20 | geplant | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(5) | 20:25 | geplant | |
| Lisbon (LIS) | airBaltic | BT5242 | 20:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | geplant | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | geplant | |
| Lisbon (LIS) | SAS | SK8914 | 20:25 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6003 | 20:30 | geplant | |
| Malaga (AGP) | Ryanair | FR7635 | 20:35 | geplant | |
| Almeria (LEI) | Iberia Regional | YW8266 | 20:35 | geplant | |
| Bristol (BRS) | easyJet | U22875 | 20:40 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | geplant | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:40 | geplant | |
| Geneva (GVA) | Finnair | AY6793 | 20:40 | geplant | |
| Geneva (GVA) | Swiss | LX4588 | 20:40 | geplant | |
| Dublin (DUB) | Ryanair | FR7078 | 20:50 | geplant | |
| Birmingham (BHX) | Ryanair | FR8514 | 21:10 | geplant | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | geplant | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | geplant | |
| London (STN) | Ryanair | FR1261 | 21:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:40 | geplant | |
| Paris (BVA) | Ryanair | FR7475 | 21:50 | geplant | |
| Marseille (MRS) | Ryanair | FR6531 | 21:50 | geplant | |
| Paris (ORY) | Transavia France | TO7622 | 21:50 | geplant | |
| Paris (CDG) | Air France | AF1516 expand_more(5) | 22:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5822 | 22:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9222 | 22:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8586 | 22:05 | geplant | |
| Paris (CDG) | KLM | KL2398 | 22:05 | geplant | |
| Paris (CDG) | SAS | SK9922 | 22:05 | geplant | |
| Prague (PRG) | easyJet | U26858 | 22:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | geplant | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | geplant | |
| Hahn (HHN) | Ryanair | FR4392 | 22:20 | geplant | |
| Ibiza (IBZ) | easyJet | U26844 | 22:25 | geplant | |
| London (LGW) | easyJet | U28527 | 22:30 | geplant | |
