Flyankomster og avganger på Porto Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05.30 | 06:32 | landet |
Paris (CDG) | ASL Airlines | 5O4246 | 06.22 | ukjent | |
Barcelona (BCN) | Ryanair | FR4585 | 06.45 | 06:42 | landet |
Madrid (MAD) | Air Europa | UX1147 expand_more(2) | 06.50 | 06:35 | landet |
Madrid (MAD) | Aeromexico | AM6908 | 06.50 | 06:35 | landet |
Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | 06:35 | landet |
Montreal (YUL) | Air Transat | TS174 expand_more(1) | 07.00 | 07:09 | landet |
Montreal (YUL) | Porter Airlines Canada | PD7174 | 07.00 | 07:09 | landet |
Newark (EWR) | United Airlines | UA238 expand_more(1) | 07.05 | 06:55 | landet |
Newark (EWR) | Lufthansa | LH8989 | 07.05 | 06:55 | landet |
Geneva (GVA) | easyJet | U21453 | 07.25 | 07:20 | landet |
Paris (ORY) | Transavia | TO7600 | 07.25 | 07:04 | landet |
Alicante (ALC) | Ryanair | FR2942 | 07.30 | 07:11 | landet |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07.30 | 07:16 | landet |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07.30 | 07:16 | landet |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07.35 | 07:23 | landet |
Madrid (MAD) | American Airlines | AA8840 | 07.35 | 07:23 | landet |
Madrid (MAD) | British Airways | BA7098 | 07.35 | 07:23 | landet |
Madrid (MAD) | Japan Airlines | JL6959 | 07.35 | 07:23 | landet |
Madrid (MAD) | Qatar Airways | QR8027 | 07.35 | 07:23 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07.35 | 07:23 | landet |
Madrid (MAD) | Vueling | VY5304 | 07.35 | 07:23 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07.50 | 07:53 | landet |
Lisbon (LIS) | Azores Airlines | S48256 | 07.50 | 07:53 | landet |
Lisbon (LIS) | Azul | AD7450 | 07.50 | 07:53 | landet |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07.55 | 07:47 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.55 | 07:47 | landet |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08.00 | 07:33 | landet |
Barcelona (BCN) | Iberia | IB5640 | 08.00 | 07:33 | landet |
Barcelona (BCN) | Qatar Airways | QR5526 | 08.00 | 07:33 | landet |
Dusseldorf (DUS) | Eurowings | EW9640 | 08.00 | 07:59 | landet |
Amsterdam (AMS) | Transavia | HV6003 | 08.05 | 07:43 | landet |
Faro (FAO) | Ryanair | FR5451 | 08.10 | 07:50 | landet |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08.15 | 07:56 | landet |
Paris (ORY) | Azores Airlines | S48239 | 08.15 | 07:56 | landet |
Paris (ORY) | Azul | AD7305 | 08.15 | 07:56 | landet |
Lyon (LYS) | easyJet | U24427 | 08.20 | 08:02 | landet |
Paris (CDG) | Air France | AF1428 expand_more(3) | 08.25 | 08:21 | landet |
Paris (CDG) | Azores Airlines | S47311 | 08.25 | 08:21 | landet |
Paris (CDG) | Delta Air Lines | DL8761 | 08.25 | 08:21 | landet |
Paris (CDG) | KLM | KL2362 | 08.25 | 08:21 | landet |
Stuttgart (STR) | Eurowings | EW2712 | 08.30 | 08:18 | landet |
Luton (LTN) | easyJet | U22457 | 08.35 | 08:25 | landet |
Copenhagen (CPH) | SAS | SK2773 | 08.45 | 08:28 | landet |
London (STN) | Ryanair | FR519 | 08.45 | 08:38 | landet |
Berlin (BER) | easyJet | U25331 | 08.55 | 08:33 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09.10 | 09:13 | landet |
Lisbon (LIS) | Azores Airlines | S48148 | 09.10 | 09:13 | landet |
Lisbon (LIS) | Azul | AD7451 | 09.10 | 09:13 | landet |
Lisbon (LIS) | JetBlue | B66778 | 09.10 | 09:13 | landet |
Lisbon (LIS) | Thai Airways | TG7352 | 09.10 | 09:13 | landet |
Glasgow (GLA) | easyJet | U23175 | 09.15 | 08:50 | landet |
Birmingham (BHX) | Ryanair | FR8514 | 09.35 | 09:29 | landet |
Dusseldorf (NRN) | Ryanair | FR5489 | 09.35 | 09:21 | landet |
Newark (EWR) | United Airlines | UA144 expand_more(4) | 09.45 | 09:09 | landet |
Newark (EWR) | Air Canada | AC4072 | 09.45 | 09:09 | landet |
Newark (EWR) | Brussels Airlines | SN9030 | 09.45 | 09:09 | landet |
Newark (EWR) | Lufthansa | LH8999 | 09.45 | 09:09 | landet |
Newark (EWR) | Swiss | LX3039 | 09.45 | 09:09 | landet |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09.45 | 09:16 | landet |
Istanbul (IST) | IndiGo | 6E4257 | 09.45 | 09:16 | landet |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09.45 | 09:16 | landet |
Istanbul (IST) | Thai Airways | TG9092 | 09.45 | 09:16 | landet |
Manchester (MAN) | easyJet | U22211 | 09.50 | 09:18 | landet |
Tangier (TNG) | Ryanair | FR8617 | 09.55 | 09:45 | landet |
Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10.00 | 10:09 | landet |
Lisbon (LIS) | Azores Airlines | S48424 | 10.00 | 10:09 | landet |
Lisbon (LIS) | Azul | AD7189 | 10.00 | 10:09 | landet |
Malaga (AGP) | Ryanair | FR7635 | 10.05 | 10:58 | landet |
Campinas (VCP) | Azul | AD8800 expand_more(1) | 10.20 | 13:20 | landet |
Campinas (VCP) | TAP Air Portugal | TP5163 | 10.20 | Forsinket | |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10.20 | 10:20 | landet |
Munich (MUC) | TAP Air Portugal | TP6672 | 10.20 | 10:20 | landet |
London (LGW) | British Airways | BA2666 expand_more(1) | 10.25 | 10:06 | landet |
London (LGW) | Qatar Airways | QR6296 | 10.25 | 10:06 | landet |
Carcassonne (CCF) | Ryanair | FR7716 | 10.30 | 10:37 | landet |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10.30 | 11:17 | landet |
Newark (EWR) | Air Canada | AC2706 | 10.30 | 11:17 | landet |
Newark (EWR) | JetBlue | B66754 | 10.30 | 11:17 | landet |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10.35 | 10:48 | landet |
Funchal (FNC) | Azores Airlines | S48294 | 10.35 | 10:48 | landet |
Funchal (FNC) | Lufthansa | LH6985 | 10.35 | 10:48 | landet |
Madrid (MAD) | Ryanair | FR5482 | 10.35 | 10:16 | landet |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10.40 | 10:29 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.40 | 10:29 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 10.40 | 10:29 | landet |
Amsterdam (AMS) | SAS | SK6794 | 10.40 | 10:29 | landet |
Funchal (FNC) | easyJet | U27752 | 10.50 | 10:34 | landet |
Madrid (MAD) | Air Europa | UX1145 expand_more(3) | 10.50 | 10:40 | landet |
Madrid (MAD) | Aeromexico | AM6893 | 10.50 | 10:40 | landet |
Madrid (MAD) | Delta Air Lines | DL6754 | 10.50 | 10:40 | landet |
Madrid (MAD) | Etihad Airways | EY7517 | 10.50 | 10:40 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(5) | 10.55 | 10:51 | landet |
Lisbon (LIS) | Azores Airlines | S48440 | 10.55 | 10:51 | landet |
Lisbon (LIS) | Azul | AD7257 | 10.55 | 10:51 | landet |
Lisbon (LIS) | Lufthansa | LH6944 | 10.55 | 10:51 | landet |
Lisbon (LIS) | Thai Airways | TG7354 | 10.55 | 10:51 | landet |
Lisbon (LIS) | United Airlines | UA6891 | 10.55 | 10:51 | landet |
London (STN) | Ryanair | FR1261 | 10.55 | 11:02 | landet |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11.00 | 10:54 | landet |
Sao Paulo (GRU) | Azul | AD7141 | 11.00 | 10:54 | landet |
Paris (ORY) | Transavia | TO7602 | 11.05 | 10:43 | landet |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11.10 | 11:01 | landet |
Paris (ORY) | Azores Airlines | S48919 | 11.10 | 11:01 | landet |
Paris (ORY) | Azul | AD7300 | 11.10 | 11:01 | landet |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11.15 | 11:09 | landet |
Frankfurt (FRA) | Air Canada | AC9230 | 11.15 | 11:09 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.15 | 11:09 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.15 | 11:09 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.15 | 11:09 | landet |
Frankfurt (FRA) | Thai Airways | TG7774 | 11.15 | 11:09 | landet |
Frankfurt (FRA) | United Airlines | UA8872 | 11.15 | 11:09 | landet |
Geneva (GVA) | easyJet | U27736 | 11.25 | 12:32 | landet |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11.25 | 11:12 | landet |
Zurich (ZRH) | Air Canada | AC6854 | 11.25 | 11:12 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.25 | 11:12 | landet |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11.35 | 12:00 | landet |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11.35 | 12:00 | landet |
Manchester (MAN) | Ryanair | FR1175 | 11.40 | 12:03 | landet |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11.40 | 11:34 | landet |
Ponta Delgada (PDL) | Air France | AF9256 | 11.40 | 11:34 | landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.40 | 11:34 | landet |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11.40 | 12:10 | landet |
Madrid (MAD) | American Airlines | AA8665 | 11.40 | 12:10 | landet |
Madrid (MAD) | British Airways | BA7104 | 11.40 | 12:10 | landet |
Madrid (MAD) | Cathay Pacific | CX1939 | 11.40 | 12:10 | landet |
Madrid (MAD) | Qatar Airways | QR6930 | 11.40 | 12:10 | landet |
Madrid (MAD) | Vueling | VY5752 | 11.40 | 12:10 | landet |
Zurich (ZRH) | easyJet | U27744 | 11.45 | 11:38 | landet |
Brussels (BRU) | Ryanair | FR2928 | 11.55 | 12:35 | landet |
London (LGW) | easyJet | U28527 | 12.00 | 12:07 | landet |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | 12:17 | landet |
Brussels (BRU) | Air Canada | AC6312 | 12.05 | 12:17 | landet |
Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | 12:17 | landet |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | 12:17 | landet |
Nantes (NTE) | easyJet | U24759 | 12.05 | 11:49 | landet |
Treviso (TSF) | Ryanair | FR2161 | 12.15 | 12:39 | landet |
Edinburgh (EDI) | Ryanair | FR5679 | 12.30 | 12:14 | landet |
Luxembourg (LUX) | easyJet | U27774 | 12.35 | 12:45 | landet |
Mulhouse basel (BSL) | easyJet | U27732 | 12.40 | 12:29 | landet |
Paris (ORY) | Transavia | TO7612 | 12.45 | 12:25 | landet |
Bergamo (BGY) | Ryanair | FR4638 | 13.00 | 16:42 | landet |
Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 13.00 | 12:51 | landet |
Barcelona (BCN) | Iberia | IB5638 | 13.00 | 12:51 | landet |
Barcelona (BCN) | LATAM Airlines | LA5866 | 13.00 | 12:51 | landet |
Barcelona (BCN) | Qatar Airways | QR4696 | 13.00 | 12:51 | landet |
Paris (ORY) | Transavia | TO7618 | 13.10 | 12:42 | landet |
Sofia (SOF) | Bul Air | LB5731 | 13.21 | ukjent | |
Funchal (FNC) | Ryanair | FR6050 | 13.25 | avbrutt | |
Oujda (OUD) | Air Horizont | HT5051 | 13.27 | 13:12 | landet |
Eindhoven (EIN) | Ryanair | FR7473 | 13.30 | 13:27 | landet |
Lyon (LYS) | Transavia | TO7832 | 13.35 | 13:44 | landet |
Faro (FAO) | Ryanair | FR9507 | 13.45 | 14:26 | landet |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13.45 | 13:50 | landet |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13.45 | 13:50 | landet |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13.55 | 13:54 | landet |
Paris (ORY) | Iberia | IB5034 | 13.55 | 13:54 | landet |
Terceira Island (TER) | White | S4182 expand_more(2) | 14.00 | 13:48 | landet |
Terceira Island (TER) | Air France | AF9255 | 14.00 | 13:48 | landet |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14.00 | 13:48 | landet |
Cologne (CGN) | Malta Air | FR9973 | 14.10 | 13:59 | landet |
Sal (SID) | Cabo Verde Airlines | VR604 | 14.15 | 14:04 | landet |
Paris (BVA) | Ryanair | FR595 | 14.30 | 15:58 | landet |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14.30 | 14:23 | landet |
London (LGW) | Air Baltic | BT5345 | 14.30 | 14:23 | landet |
London (LGW) | Azores Airlines | S48621 | 14.30 | 14:23 | landet |
Nantes (NTE) | Volotea | V72240 expand_more(1) | 14.30 | 14:11 | landet |
Nantes (NTE) | TAP Air Portugal | TP7355 | 14.30 | 14:11 | landet |
Bergamo (BGY) | Ryanair | FR4042 | 14.50 | ukjent | |
Lisbon (LIS) | TAP Express | TP1928 expand_more(9) | 15.00 | 15:03 | landet |
Lisbon (LIS) | Air Canada | AC2639 | 15.00 | 15:03 | landet |
Lisbon (LIS) | Azores Airlines | S48039 | 15.00 | 15:03 | landet |
Lisbon (LIS) | Azul | AD7452 | 15.00 | 15:03 | landet |
Lisbon (LIS) | Emirates | EK4789 | 15.00 | 15:03 | landet |
Lisbon (LIS) | JetBlue | B66779 | 15.00 | 15:03 | landet |
Lisbon (LIS) | LATAM Airlines | LA6941 | 15.00 | 15:03 | landet |
Lisbon (LIS) | Lufthansa | LH6968 | 15.00 | 15:03 | landet |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15.00 | 15:03 | landet |
Lisbon (LIS) | United Airlines | UA6895 | 15.00 | 15:03 | landet |
Memmingen (FMM) | Ryanair | FR4599 | 15.05 | 15:29 | landet |
Berlin (BER) | Ryanair | FR2946 | 15.15 | 15:09 | landet |
Madrid (MAD) | Air Europa | UX1143 expand_more(6) | 15.15 | 15:13 | landet |
Madrid (MAD) | Aeromexico | AM6852 | 15.15 | 15:13 | landet |
Madrid (MAD) | Delta Air Lines | DL6757 | 15.15 | 15:13 | landet |
Madrid (MAD) | Etihad Airways | EY7516 | 15.15 | 15:13 | landet |
Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | 15:13 | landet |
Madrid (MAD) | SAS | SK8375 | 15.15 | 15:13 | landet |
Madrid (MAD) | Tarom | RO9455 | 15.15 | 15:13 | landet |
Bordeaux (BOD) | easyJet | U21875 | 15.20 | 15:20 | landet |
Dublin (DUB) | Ryanair | FR7072 | 15.20 | 15:16 | landet |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15.30 | 15:52 | landet |
Paris (CDG) | Azores Airlines | S47313 | 15.30 | 15:52 | landet |
Paris (CDG) | Delta Air Lines | DL8258 | 15.30 | 15:52 | landet |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15.30 | 15:52 | landet |
Paris (CDG) | Kenya Airways | KQ3822 | 15.30 | 15:52 | landet |
Paris (CDG) | KLM | KL2282 | 15.30 | 15:52 | landet |
Paris (CDG) | SAS | SK9789 | 15.30 | 15:52 | landet |
Paris (CDG) | WestJet | WS5057 | 15.30 | 15:52 | landet |
Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 15.35 | 15:40 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15.35 | 15:40 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15.35 | 15:40 | landet |
Amsterdam (AMS) | SAS | SK6796 | 15.35 | 15:40 | landet |
Amsterdam (AMS) | WestJet | WS5229 | 15.35 | 15:40 | landet |
Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 15.35 | 15:26 | landet |
Bilbao (BIO) | Iberia | IB5756 | 15.35 | 15:26 | landet |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15.45 | 15:48 | landet |
Frankfurt (FRA) | Air Canada | AC9250 | 15.45 | 15:48 | landet |
Frankfurt (FRA) | Luxair | LG1515 | 15.45 | 15:48 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.45 | 15:48 | landet |
Frankfurt (FRA) | United Airlines | UA8972 | 15.45 | 15:48 | landet |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.50 | 15:45 | landet |
Istanbul (IST) | IndiGo | 6E4259 | 15.50 | 15:45 | landet |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15.50 | 15:45 | landet |
Milan (MXP) | Ryanair | FR4018 | 15.50 | 16:01 | landet |
Malaga (AGP) | Iberia Regional | YW3259 | 15.54 | 16:13 | landet |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15.55 | 16:36 | landet |
Madrid (MAD) | American Airlines | AA8678 | 15.55 | 16:36 | landet |
Madrid (MAD) | British Airways | BA7105 | 15.55 | 16:36 | landet |
Madrid (MAD) | LATAM Airlines | LA1728 | 15.55 | 16:36 | landet |
Madrid (MAD) | Qatar Airways | QR6931 | 15.55 | 16:36 | landet |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15.55 | 16:36 | landet |
Madrid (MAD) | Vueling | VY5763 | 15.55 | 16:36 | landet |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16.00 | 16:57 | landet |
Brussels (BRU) | Etihad Airways | EY7210 | 16.00 | 16:57 | landet |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16.00 | 16:57 | landet |
Barcelona (BCN) | Ryanair | FR4587 | 16.05 | 16:22 | landet |
Vienna (VIE) | Ryanair | FR751 | 16.05 | 17:51 | landet |
Manises (VLC) | Ryanair | FR1709 | 16.10 | 16:46 | landet |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16.15 | 16:26 | landet |
Barcelona (BCN) | Iberia | IB5642 | 16.15 | 16:26 | landet |
Barcelona (BCN) | LATAM Airlines | LA5798 | 16.15 | 16:26 | landet |
Barcelona (BCN) | Qatar Airways | QR5527 | 16.15 | 16:26 | landet |
Menorca (MAH) | easyJet | U27770 | 16.15 | 16:29 | landet |
Brussels (CRL) | Ryanair | FR4866 | 16.40 | 16:49 | landet |
Marseille (MRS) | Ryanair | FR6531 | 16.40 | 17:05 | landet |
Ibiza (IBZ) | easyJet | U27768 | 16.45 | 16:52 | landet |
Hamburg (HAM) | Eurowings | EW7546 | 17.00 | 17:02 | landet |
Lisbon (LIS) | TAP Express | TP1930 expand_more(4) | 17.00 | 16:55 | landet |
Lisbon (LIS) | Azores Airlines | S48244 | 17.00 | 16:55 | landet |
Lisbon (LIS) | Azul | AD7192 | 17.00 | 16:55 | landet |
Lisbon (LIS) | Emirates | EK4793 | 17.00 | 16:55 | landet |
Lisbon (LIS) | Lufthansa | LH6988 | 17.00 | 16:55 | landet |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 17.00 | 17:20 | landet |
Paris (ORY) | Azores Airlines | S48009 | 17.00 | 17:20 | landet |
Paris (ORY) | Azul | AD7302 | 17.00 | 17:20 | landet |
Funchal (FNC) | easyJet | U27754 | 17.15 | 17:00 | landet |
Tours (TUF) | Ryanair | FR7465 | 17.15 | 17:16 | landet |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17.20 | 17:29 | landet |
Zurich (ZRH) | Air Canada | AC2698 | 17.20 | 17:29 | landet |
Zurich (ZRH) | Azores Airlines | S48787 | 17.20 | 17:29 | landet |
Zurich (ZRH) | El Al | LY9063 | 17.20 | 17:29 | landet |
Zurich (ZRH) | Swiss | LX4592 | 17.20 | 17:29 | landet |
Warsaw (WAW) | Wizz Air | W61595 | 17.20 | 18:02 | landet |
Geneva (GVA) | easyJet | U27738 | 17.30 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR6751 | 17.45 | Forsinket | |
Luxembourg (LUX) | Ryanair | FR2863 | 17.55 | Forsinket | |
Casablanca (CMN) | Royal Air Maroc | AT996 | 18.00 | planlagt | |
Brest (BES) | Transavia | TO7850 | 18.10 | planlagt | |
Paris (CDG) | Air France | AF1470 expand_more(4) | 18.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8384 | 18.15 | planlagt | |
Paris (CDG) | KLM | KL2394 | 18.15 | planlagt | |
Paris (CDG) | SAS | SK9790 | 18.15 | planlagt | |
Paris (CDG) | WestJet | WS5059 | 18.15 | planlagt | |
Gudja (MLA) | Ryanair | FR1509 | 18.15 | Forsinket | |
Geneva (GVA) | easyJet | U27746 | 18.25 | planlagt | |
Oslo (OSL) | Norwegian | DY1830 | 18.25 | Forsinket | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18.30 | planlagt | |
Zurich (ZRH) | Air Canada | AC6834 | 18.30 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18.30 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18.35 | Forsinket | |
Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18.40 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18.40 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18.40 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18.40 | planlagt | |
Geneva (GVA) | easyJet | U21457 | 18.45 | planlagt | |
Lyon (LYS) | easyJet | U24429 | 18.50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18.55 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5360 | 18.55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48257 | 18.55 | planlagt | |
Lisbon (LIS) | Azul | AD7453 | 18.55 | planlagt | |
Lisbon (LIS) | Emirates | EK4791 | 18.55 | planlagt | |
Lisbon (LIS) | Finnair | AY6796 | 18.55 | planlagt | |
Lisbon (LIS) | LOT | LO4739 | 18.55 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6960 | 18.55 | planlagt | |
Lisbon (LIS) | SAS | SK8940 | 18.55 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7356 | 18.55 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 18.55 | planlagt | |
Nantes (NTE) | Transavia | TO7816 | 18.55 | planlagt | |
Paris (ORY) | Transavia | TO7608 | 19.00 | Forsinket | |
London (LGW) | easyJet | U28523 | 19.05 | Forsinket | |
Geneva (GVA) | Swiss | LX2074 expand_more(1) | 19.10 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP6764 | 19.10 | planlagt | |
Madrid (MAD) | Air Europa | UX1141 expand_more(5) | 19.20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7513 | 19.20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
Dole (DLE) | Ryanair | FR7611 | 19.35 | planlagt | |
Bologna (BLQ) | Ryanair | FR5810 | 19.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 19.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9477 | 19.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 19.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6860 | 19.50 | planlagt | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19.54 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8680 | 19.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5351 | 19.55 | planlagt | |
Madrid (MAD) | Vueling | VY5765 | 19.55 | planlagt | |
Amsterdam (AMS) | Transavia | HV6005 | 20.00 | planlagt | |
Ibiza (IBZ) | Vista America | VJA552 | 20.00 | planlagt | |
Nürnberg (NUE) | Ryanair | FR7935 | 20.00 | planlagt | |
Rome (FCO) | Wizz Air | W46047 | 20.10 | planlagt | |
London (LGW) | British Airways | BA2668 expand_more(1) | 20.20 | planlagt | |
London (LGW) | Qatar Airways | QR8340 | 20.20 | planlagt | |
Faro (FAO) | Ryanair | FR9497 | 20.25 | planlagt | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(3) | 20.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48149 | 20.25 | planlagt | |
Lisbon (LIS) | Azul | AD7454 | 20.25 | planlagt | |
Lisbon (LIS) | SAS | SK8924 | 20.25 | planlagt | |
Alicante (ALC) | Ryanair | FR2029 | 20.35 | planlagt | |
Malaga (AGP) | Ryanair | FR5046 | 20.45 | planlagt | |
Sevilla (SVQ) | Ryanair | FR5466 | 20.55 | planlagt | |
Djerba (DJE) | Nouvelair | BJ6850 | 21.05 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 21.05 | planlagt | |
Luxembourg (LUX) | Luxair | LG1941 | 21.05 | planlagt | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5644 | 21.20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21.20 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4178 expand_more(1) | 21.20 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6640 | 21.20 | planlagt | |
Milan (MXP) | easyJet | U23881 | 21.30 | planlagt | |
Djerba (DJE) | Air Horizont | HT5053 | 21.36 | planlagt | |
Lille (LIL) | Ryanair | FR4503 | 21.45 | planlagt | |
Paris (ORY) | Transavia | TO7622 | 21.45 | planlagt | |
Budapest (BUD) | Ryanair | FR4243 | 21.50 | planlagt | |
Faro (FAO) | Ryanair | FR5487 | 21.55 | planlagt | |
Funchal (FNC) | Ryanair | FR365 | 22.05 | planlagt | |
Geneva (GVA) | easyJet | U27740 | 22.05 | planlagt | |
Madrid (MAD) | Ryanair | FR572 | 22.05 | planlagt | |
Barcelona (BCN) | Ryanair | FR4545 | 22.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22.15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6798 | 22.15 | planlagt | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 22.20 | planlagt | |
Brussels (CRL) | Ryanair | FR1386 | 22.35 | planlagt | |
Turin (TRN) | Ryanair | FR3260 | 22.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(5) | 22.45 | planlagt | |
