Flyankomster og avganger på Porto Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05.25 | 06:16 | landet |
Paris (CDG) | ASL Airlines | 3V4246 | 06.22 | 06:36 | landet |
Madrid (MAD) | Ryanair | FR572 | 06.50 | 06:32 | landet |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06.50 | 06:40 | landet |
Madrid (MAD) | Aeromexico | AM6908 | 06.50 | 06:40 | landet |
Madrid (MAD) | Iberia | IB543 expand_more(5) | 07.40 | 07:30 | landet |
Madrid (MAD) | American Airlines | AA8840 | 07.40 | 07:30 | landet |
Madrid (MAD) | British Airways | BA7098 | 07.40 | 07:30 | landet |
Madrid (MAD) | Qatar Airways | QR8027 | 07.40 | 07:30 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07.40 | 07:30 | landet |
Madrid (MAD) | Vueling | VY5304 | 07.40 | 07:30 | landet |
Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08.00 | 07:48 | landet |
Barcelona (BCN) | Iberia | IB5702 | 08.00 | 07:48 | landet |
Barcelona (BCN) | Qatar Airways | QR3585 | 08.00 | 07:48 | landet |
Memmingen (FMM) | Ryanair | FR4599 | 08.00 | 07:44 | landet |
Lisbon (LIS) | TAP Express | TP1920 expand_more(3) | 08.00 | 08:04 | landet |
Lisbon (LIS) | Azores Airlines | S48256 | 08.00 | 08:04 | landet |
Lisbon (LIS) | Azul | AD7450 | 08.00 | 08:04 | landet |
Lisbon (LIS) | Turkish Airlines | TK8130 | 08.00 | 08:04 | landet |
Lisbon (LIS) | TAP Express | TP9262 | 08.00 | 08:08 | landet |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08.25 | 08:17 | landet |
Geneva (GVA) | TAP Air Portugal | TP6760 | 08.25 | 08:17 | landet |
Luton (LTN) | easyJet | U22457 | 09.35 | 11:05 | landet |
London (LGW) | British Airways | BA2666 expand_more(1) | 09.55 | 09:45 | landet |
London (LGW) | Qatar Airways | QR6296 | 09.55 | 09:45 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(3) | 10.00 | 10:03 | landet |
Lisbon (LIS) | Azores Airlines | S48148 | 10.00 | 10:03 | landet |
Lisbon (LIS) | Azul | AD7451 | 10.00 | 10:03 | landet |
Lisbon (LIS) | JetBlue | B66778 | 10.00 | 10:03 | landet |
Paris (ORY) | Transavia | TO7602 | 10.10 | 09:57 | landet |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10.30 | 10:27 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.30 | 10:27 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10.30 | 10:27 | landet |
Amsterdam (AMS) | SAS | SK6754 | 10.30 | 10:27 | landet |
Marseille (MRS) | Ryanair | FR2249 | 10.35 | 10:33 | landet |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10.40 | 13:23 | landet |
Funchal (FNC) | Azores Airlines | S48294 | 10.40 | 13:23 | landet |
Funchal (FNC) | Lufthansa | LH6985 | 10.40 | 13:23 | landet |
Paris (CDG) | Air France | AF1528 expand_more(5) | 10.50 | 11:36 | landet |
Paris (CDG) | Azores Airlines | S47313 | 10.50 | 11:36 | landet |
Paris (CDG) | Delta Air Lines | DL8258 | 10.50 | 11:36 | landet |
Paris (CDG) | GOL Linhas Aereas | G35294 | 10.50 | 11:36 | landet |
Paris (CDG) | KLM | KL2282 | 10.50 | 11:36 | landet |
Paris (CDG) | SAS | SK9789 | 10.50 | 11:36 | landet |
Madrid (MAD) | Air Europa | UX1145 expand_more(1) | 10.50 | 10:49 | landet |
Madrid (MAD) | Aeromexico | AM6893 | 10.50 | 10:49 | landet |
Amsterdam (AMS) | Transavia | HV6001 expand_more(2) | 10.55 | 10:45 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7486 | 10.55 | 10:45 | landet |
Amsterdam (AMS) | KLM | KL2607 | 10.55 | 10:45 | landet |
Terceira Island (TER) | Azores Airlines | S4272 expand_more(2) | 10.55 | 11:00 | landet |
Terceira Island (TER) | Air France | AF9609 | 10.55 | 11:00 | landet |
Terceira Island (TER) | TAP Air Portugal | TP6556 | 10.55 | 11:00 | landet |
London (STN) | Ryanair | FR1261 | 11.05 | 11:20 | landet |
Lisbon (LIS) | TAP Express | TP1924 expand_more(4) | 11.05 | 10:53 | landet |
Lisbon (LIS) | Azores Airlines | S48424 | 11.05 | 10:53 | landet |
Lisbon (LIS) | Azul | AD7189 | 11.05 | 10:53 | landet |
Lisbon (LIS) | Lufthansa | LH6944 | 11.05 | 10:53 | landet |
Lisbon (LIS) | United Airlines | UA6895 | 11.05 | 10:53 | landet |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11.15 | 10:57 | landet |
Zurich (ZRH) | Air Canada | AC6854 | 11.15 | 10:57 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.15 | 10:57 | landet |
Paris (BVA) | Ryanair | FR595 | 11.20 | 11:23 | landet |
Funchal (FNC) | Ryanair | FR365 | 11.25 | 11:14 | landet |
Geneva (GVA) | easyJet | U27736 | 11.30 | 11:17 | landet |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11.30 | 11:25 | landet |
Paris (ORY) | Azores Airlines | S48919 | 11.30 | 11:25 | landet |
Paris (ORY) | Azul | AD7300 | 11.30 | 11:25 | landet |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(7) | 11.35 | 11:42 | landet |
Frankfurt (FRA) | Air Canada | AC9230 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | Luxair | LG1513 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | Thai Airways | TG7774 | 11.35 | 11:42 | landet |
Frankfurt (FRA) | United Airlines | UA8872 | 11.35 | 11:42 | landet |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(2) | 11.45 | 12:00 | landet |
Madrid (MAD) | American Airlines | AA8665 | 11.45 | 12:00 | landet |
Madrid (MAD) | Qatar Airways | QR6930 | 11.45 | 12:00 | landet |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 11.50 | 11:56 | landet |
Newark (EWR) | Air Canada | AC2706 | 11.50 | 11:56 | landet |
Newark (EWR) | JetBlue | B66754 | 11.50 | 11:56 | landet |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11.50 | 11:53 | landet |
Ponta Delgada (PDL) | Air France | AF9256 | 11.50 | 11:53 | landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.50 | 11:53 | landet |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | 12:07 | landet |
Brussels (BRU) | Air Canada | AC6312 | 12.05 | 12:07 | landet |
Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | 12:07 | landet |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | 12:07 | landet |
Cologne (CGN) | Ryanair | FR9973 | 12.10 | 13:43 | landet |
Bristol (BRS) | easyJet | U22875 | 12.20 | 13:03 | landet |
Mulhouse basel (BSL) | easyJet | U27732 | 12.50 | 12:31 | landet |
Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12.50 | 12:49 | landet |
Munich (MUC) | Air Canada | AC9735 | 12.50 | 12:49 | landet |
Munich (MUC) | TAP Air Portugal | TP6672 | 12.50 | 12:49 | landet |
Luxembourg (LUX) | Ryanair | FR2863 | 13.05 | 12:59 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(4) | 13.05 | 13:07 | landet |
Lisbon (LIS) | Air Canada | AC2639 | 13.05 | 13:07 | landet |
Lisbon (LIS) | Azores Airlines | S48440 | 13.05 | 13:07 | landet |
Lisbon (LIS) | Azul | AD7257 | 13.05 | 13:07 | landet |
Lisbon (LIS) | United Airlines | UA6891 | 13.05 | 13:07 | landet |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 13.10 | 12:47 | landet |
Sao Paulo (GRU) | Azul | AD7141 | 13.10 | 12:47 | landet |
Rome (FCO) | Ryanair | FR1190 | 13.50 | 13:39 | landet |
Barcelona (BCN) | Ryanair | FR4545 | 13.55 | 13:36 | landet |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13.55 | 13:32 | landet |
Paris (ORY) | Iberia | IB5328 | 13.55 | 13:32 | landet |
Bergamo (BGY) | Ryanair | FR4042 | 14.10 | 13:48 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(6) | 15.00 | 14:53 | landet |
Lisbon (LIS) | Azores Airlines | S48039 | 15.00 | 14:53 | landet |
Lisbon (LIS) | Azul | AD7452 | 15.00 | 14:53 | landet |
Lisbon (LIS) | Emirates | EK4789 | 15.00 | 14:53 | landet |
Lisbon (LIS) | JetBlue | B66779 | 15.00 | 14:53 | landet |
Lisbon (LIS) | Lufthansa | LH6968 | 15.00 | 14:53 | landet |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15.00 | 14:53 | landet |
Madrid (MAD) | Air Europa | UX1143 expand_more(3) | 15.15 | 14:59 | landet |
Madrid (MAD) | Aeromexico | AM6852 | 15.15 | 14:59 | landet |
Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | 14:59 | landet |
Madrid (MAD) | Tarom | RO9455 | 15.15 | 14:59 | landet |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15.25 | 15:34 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 15.25 | 15:34 | landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 15.25 | 15:34 | landet |
Amsterdam (AMS) | SAS | SK6756 | 15.25 | 15:34 | landet |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15.25 | 15:20 | landet |
Frankfurt (FRA) | Air Canada | AC9250 | 15.25 | 15:20 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.25 | 15:20 | landet |
Frankfurt (FRA) | United Airlines | UA8972 | 15.25 | 15:20 | landet |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.25 | 15:03 | landet |
Istanbul (IST) | IndiGo | 6E4118 | 15.25 | 15:03 | landet |
Istanbul (IST) | TAP Air Portugal | TP6457 | 15.25 | 15:03 | landet |
Brussels (CRL) | Ryanair | FR1386 | 15.40 | 15:28 | landet |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(4) | 16.00 | 15:41 | landet |
Madrid (MAD) | American Airlines | AA8678 | 16.00 | 15:41 | landet |
Madrid (MAD) | LATAM Airlines | LA1728 | 16.00 | 15:41 | landet |
Madrid (MAD) | Qatar Airways | QR6931 | 16.00 | 15:41 | landet |
Madrid (MAD) | Royal Air Maroc | AT5483 | 16.00 | 15:41 | landet |
Vienna (VIE) | Ryanair | FR751 | 16.30 | 16:11 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17.00 | 16:46 | landet |
Lisbon (LIS) | Air Baltic | BT5290 | 17.00 | 16:46 | landet |
Lisbon (LIS) | Azores Airlines | S48244 | 17.00 | 16:46 | landet |
Lisbon (LIS) | Azul | AD7192 | 17.00 | 16:46 | landet |
Lisbon (LIS) | Emirates | EK4793 | 17.00 | 16:46 | landet |
Lisbon (LIS) | Lufthansa | LH6988 | 17.00 | 16:46 | landet |
Lisbon (LIS) | Turkish Airlines | TK8140 | 17.00 | 16:46 | landet |
Eindhoven (EIN) | Ryanair | FR7473 | 17.10 | 17:05 | landet |
Madrid (MAD) | Ryanair | FR5482 | 17.10 | 17:14 | landet |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(4) | 17.25 | 17:08 | landet |
Geneva (GVA) | Azores Airlines | S48364 | 17.25 | 17:08 | landet |
Geneva (GVA) | Finnair | AY6793 | 17.25 | 17:08 | landet |
Geneva (GVA) | LOT | LO4753 | 17.25 | 17:08 | landet |
Geneva (GVA) | Swiss | LX4588 | 17.25 | 17:08 | landet |
Geneva (GVA) | easyJet | U27738 | 17.45 | 17:34 | landet |
Paris (ORY) | Transavia | TO7608 | 17.50 | 17:39 | landet |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 17.55 | 17:42 | landet |
Paris (ORY) | Azores Airlines | S48009 | 17.55 | 17:42 | landet |
Paris (ORY) | Azul | AD7302 | 17.55 | 17:42 | landet |
Luxembourg (LUX) | Ryanair | FR4399 | 18.05 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(7) | 18.15 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5360 | 18.15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48257 | 18.15 | planlagt | |
Lisbon (LIS) | Azul | AD7453 | 18.15 | planlagt | |
Lisbon (LIS) | Emirates | EK4791 | 18.15 | planlagt | |
Lisbon (LIS) | Finnair | AY6796 | 18.15 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6960 | 18.15 | planlagt | |
Lisbon (LIS) | SAS | SK8918 | 18.15 | planlagt | |
Manchester (MAN) | Ryanair | FR1175 | 18.25 | planlagt | |
Paris (ORY) | Transavia | TO7610 | 18.25 | planlagt | |
Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18.45 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18.45 | planlagt | |
Lyon (LYS) | easyJet | U24431 | 18.55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(2) | 19.00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48149 | 19.00 | planlagt | |
Lisbon (LIS) | Azul | AD7454 | 19.00 | planlagt | |
London (STN) | Ryanair | FR1275 | 19.15 | 18:59 | landet |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19.20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19.25 | planlagt | |
Bilbao (BIO) | Iberia | IB5366 | 19.25 | planlagt | |
Berlin (BER) | Ryanair | FR2946 | 19.30 | planlagt | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19.54 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(1) | 20.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5351 | 20.00 | planlagt | |
Pisa (PSA) | Ryanair | FR1041 | 20.25 | Forsinket | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21.05 | 20:56 | landet |
Ponta Delgada (PDL) | Air France | AF9623 | 21.05 | 20:56 | landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21.05 | 20:56 | landet |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21.15 | 20:53 | landet |
Barcelona (BCN) | Iberia | IB5102 | 21.15 | 20:53 | landet |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21.15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3611 | 21.15 | 20:53 | landet |
Prague (PRG) | easyJet | U27788 | 21.35 | planlagt | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(5) | 22.00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48428 | 22.00 | planlagt | |
Lisbon (LIS) | Azul | AD7455 | 22.00 | planlagt | |
Lisbon (LIS) | Emirates | EK4795 | 22.00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6964 | 22.00 | planlagt | |
Lisbon (LIS) | SAS | SK8924 | 22.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22.20 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22.20 | planlagt | |
Amsterdam (AMS) | SAS | SK6758 | 22.20 | planlagt | |
Geneva (GVA) | easyJet | U27742 | 22.20 | planlagt | |
Barcelona (BCN) | Ryanair | FR4585 | 22.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22.25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22.25 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22.25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22.25 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22.25 | planlagt | |
Paris (BVA) | Ryanair | FR7475 | 23.00 | planlagt | |
Paris (ORY) | easyJet | U27722 | 23.05 | planlagt | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23.30 | planlagt | |
Funchal (FNC) | Azores Airlines | S48014 | 23.30 | planlagt | |
Funchal (FNC) | Lufthansa | LH6999 | 23.30 | planlagt | |
London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23.40 | planlagt | |
London (LGW) | Air Baltic | BT5335 | 23.40 | planlagt | |
London (LGW) | Azores Airlines | S48051 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR2248 | 06.00 | 06:11 | I rute |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35547 | 06.00 | 06:18 | I rute |
Amsterdam (AMS) | SAS | SK6765 | 06.00 | 06:18 | I rute |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | Air Canada | AC9231 | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | Thai Airways | TG7823 | 06.00 | 07:35 | I rute |
Frankfurt (FRA) | United Airlines | UA9004 | 06.00 | 07:35 | I rute |
Funchal (FNC) | TAP Express | TP1709 expand_more(1) | 06.00 | 09:15 | I rute |
Funchal (FNC) | Azores Airlines | S48289 | 06.00 | 09:15 | I rute |
London (STN) | Ryanair | FR1262 | 06.10 | 06:13 | I rute |
Cologne (CGN) | Ryanair | FR9972 | 06.20 | 06:33 | I rute |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06.20 | 07:33 | I rute |
Geneva (GVA) | easyJet | U27735 | 06.20 | 06:22 | I rute |
Paris (ORY) | TAP Express | TP452 expand_more(2) | 06.25 | 06:37 | I rute |
Paris (ORY) | Azores Airlines | S48150 | 06.25 | 06:37 | I rute |
Paris (ORY) | Azul | AD7299 | 06.25 | 06:37 | I rute |
Paris (BVA) | Ryanair | FR594 | 06.30 | 06:41 | I rute |
Funchal (FNC) | Ryanair | FR366 | 06.55 | 06:59 | I rute |
Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(5) | 06.55 | 07:21 | I rute |
Lisbon (LIS) | Azores Airlines | S48447 | 06.55 | 07:21 | I rute |
Lisbon (LIS) | Azul | AD7196 | 06.55 | 07:21 | I rute |
Lisbon (LIS) | Emirates | EK4794 | 06.55 | 07:21 | I rute |
Lisbon (LIS) | JetBlue | B66700 | 06.55 | 07:21 | I rute |
Lisbon (LIS) | United Airlines | UA6890 | 06.55 | 07:21 | I rute |
Basel (BSL) | easyJet | U27731 | 07.00 | 07:13 | I rute |
Madrid (MAD) | Ryanair | FR573 | 07.15 | 07:19 | I rute |
Luxembourg (LUX) | Ryanair | FR2862 | 07.30 | 07:38 | I rute |
Madrid (MAD) | Air Europa | UX1144 expand_more(3) | 07.35 | 07:42 | I rute |
Madrid (MAD) | Aeromexico | AM6923 | 07.35 | 07:42 | I rute |
Madrid (MAD) | ITA Airways | AZ2420 | 07.35 | 07:42 | I rute |
Madrid (MAD) | Tarom | RO9454 | 07.35 | 07:42 | I rute |
Madrid (MAD) | Iberia | IB544 expand_more(6) | 08.20 | 09:06 | I rute |
Madrid (MAD) | American Airlines | AA8573 | 08.20 | 09:06 | I rute |
Madrid (MAD) | British Airways | BA7113 | 08.20 | 09:06 | I rute |
Madrid (MAD) | Japan Airlines | JL6958 | 08.20 | 09:06 | I rute |
Madrid (MAD) | Qatar Airways | QR6928 | 08.20 | 09:06 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5485 | 08.20 | 09:06 | I rute |
Madrid (MAD) | Vueling | VY5305 | 08.20 | 09:06 | I rute |
Memmingen (FMM) | Ryanair | FR4598 | 08.25 | 08:32 | I rute |
Barcelona (BCN) | Vueling | VY8475 expand_more(2) | 08.35 | 08:54 | I rute |
Barcelona (BCN) | Iberia | IB5703 | 08.35 | 08:54 | I rute |
Barcelona (BCN) | Qatar Airways | QR3675 | 08.35 | 08:54 | I rute |
Lisbon (LIS) | TAP Express | TP1921 expand_more(4) | 09.00 | 09:17 | I rute |
Lisbon (LIS) | Air Canada | AC2638 | 09.00 | 09:17 | I rute |
Lisbon (LIS) | Azores Airlines | S48451 | 09.00 | 09:17 | I rute |
Lisbon (LIS) | Azul | AD7458 | 09.00 | 09:17 | I rute |
Lisbon (LIS) | United Airlines | UA6893 | 09.00 | 09:17 | I rute |
Geneva (GVA) | Swiss | LX2079 expand_more(1) | 09.10 | 09:19 | I rute |
Geneva (GVA) | TAP Air Portugal | TP6765 | 09.10 | 09:19 | I rute |
Barcelona (BCN) | Ryanair | FR4546 | 09.35 | 09:37 | I rute |
Lisbon (LIS) | TAP Air Portugal | TP1923 expand_more(5) | 10.05 | 10:08 | I rute |
Lisbon (LIS) | Azores Airlines | S48008 | 10.05 | 10:08 | I rute |
Lisbon (LIS) | Azul | AD7459 | 10.05 | 10:08 | I rute |
Lisbon (LIS) | Emirates | EK4988 | 10.05 | 10:08 | I rute |
Lisbon (LIS) | Lufthansa | LH6943 | 10.05 | 10:08 | I rute |
Lisbon (LIS) | SAS | SK8917 | 10.05 | 10:08 | I rute |
London (LTN) | easyJet | U22458 | 10.05 | 11:55 | I rute |
London (LGW) | British Airways | BA2667 expand_more(1) | 10.45 | 11:02 | I rute |
London (LGW) | Qatar Airways | QR5976 | 10.45 | 11:02 | I rute |
Paris (ORY) | Transavia | TO7603 | 10.50 | 11:10 | I rute |
Lisbon (LIS) | TAP Air Portugal | TP1925 expand_more(2) | 11.00 | 11:07 | I rute |
Lisbon (LIS) | Azores Airlines | S48413 | 11.00 | 11:07 | I rute |
Lisbon (LIS) | Azul | AD7315 | 11.00 | 11:07 | I rute |
Rome (CIA) | VistaJet | VJT754 | 11.00 | 11:09 | I rute |
Amsterdam (AMS) | KLM | KL1572 expand_more(3) | 11.15 | 11:21 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9393 | 11.15 | 11:21 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35605 | 11.15 | 11:21 | I rute |
Amsterdam (AMS) | SAS | SK6767 | 11.15 | 11:21 | I rute |
Eindhoven (EIN) | Ryanair | FR7472 | 11.20 | 11:33 | I rute |
Madrid (MAD) | Air Europa | UX1146 expand_more(4) | 11.35 | 12:18 | I rute |
Madrid (MAD) | Aeromexico | AM6855 | 11.35 | 12:18 | I rute |
Madrid (MAD) | AirSERBIA | JU7468 | 11.35 | 12:18 | I rute |
Madrid (MAD) | ITA Airways | AZ2428 | 11.35 | 12:18 | I rute |
Madrid (MAD) | Saudia | SV6975 | 11.35 | 12:18 | I rute |
Paris (CDG) | Air France | AF1529 expand_more(5) | 11.45 | 12:40 | I rute |
Paris (CDG) | Azores Airlines | S47312 | 11.45 | 12:40 | I rute |
Paris (CDG) | Delta Air Lines | DL8731 | 11.45 | 12:40 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35295 | 11.45 | 12:40 | I rute |
Paris (CDG) | KLM | KL2284 | 11.45 | 12:40 | I rute |
Paris (CDG) | SAS | SK9875 | 11.45 | 12:40 | I rute |
Amsterdam (AMS) | Transavia | HV6002 expand_more(2) | 11.45 | 11:51 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL7497 | 11.45 | 11:51 | I rute |
Amsterdam (AMS) | KLM | KL2606 | 11.45 | 11:51 | I rute |
Geneva (GVA) | TAP Air Portugal | TP938 expand_more(3) | 12.00 | 12:10 | I rute |
Geneva (GVA) | Azores Airlines | S48363 | 12.00 | 12:10 | I rute |
Geneva (GVA) | LOT | LO4752 | 12.00 | 12:10 | I rute |
Geneva (GVA) | Swiss | LX4589 | 12.00 | 12:10 | I rute |
Lisbon (LIS) | TAP Express | TP1927 expand_more(5) | 12.00 | 12:03 | I rute |
Lisbon (LIS) | Azores Airlines | S48431 | 12.00 | 12:03 | I rute |
Lisbon (LIS) | Azul | AD7190 | 12.00 | 12:03 | I rute |
Lisbon (LIS) | Finnair | AY6764 | 12.00 | 12:03 | I rute |
Lisbon (LIS) | JetBlue | B66701 | 12.00 | 12:03 | I rute |
Lisbon (LIS) | Lufthansa | LH6991 | 12.00 | 12:03 | I rute |
Zurich (ZRH) | Swiss | LX2067 expand_more(1) | 12.05 | 12:16 | I rute |
Zurich (ZRH) | TAP Air Portugal | TP8191 | 12.05 | 12:16 | I rute |
Madrid (MAD) | Iberia Regional | IB1150 expand_more(3) | 12.25 | 12:56 | I rute |
Madrid (MAD) | American Airlines | AA8574 | 12.25 | 12:56 | I rute |
Madrid (MAD) | Qatar Airways | QR5078 | 12.25 | 12:56 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5487 | 12.25 | 12:56 | I rute |
Berlin (BER) | Ryanair | FR2945 | 12.30 | 12:35 | I rute |
Luxembourg (LUX) | Ryanair | FR4398 | 12.30 | 12:48 | I rute |
Frankfurt (FRA) | Lufthansa | LH1177 expand_more(3) | 12.30 | 13:59 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6167 | 12.30 | 13:59 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP6681 | 12.30 | 13:59 | I rute |
Frankfurt (FRA) | Thai Airways | TG7825 | 12.30 | 13:59 | I rute |
Geneva (GVA) | easyJet | U27737 | 12.35 | 12:33 | I rute |
Ponta Delgada (PDL) | Azores Airlines | S4171 expand_more(2) | 12.40 | 13:04 | I rute |
Ponta Delgada (PDL) | Air France | AF9257 | 12.40 | 13:04 | I rute |
Ponta Delgada (PDL) | TAP Air Portugal | TP6627 | 12.40 | 13:04 | I rute |
Paris (ORY) | TAP Express | TP454 expand_more(2) | 12.50 | 12:50 | I rute |
Paris (ORY) | Azores Airlines | S48926 | 12.50 | 12:50 | I rute |
Paris (ORY) | Azul | AD7301 | 12.50 | 12:50 | I rute |
Bristol (BRS) | easyJet | U22876 | 12.50 | 14:02 | I rute |
Brussels (BRU) | Brussels Airlines | SN3812 expand_more(1) | 12.55 | 13:37 | I rute |
