Flyankomster og avganger på Porto Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48410 | 00.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7456 | 00.40 | planlagt | |
| Lisbon (LIS) | Emirates | EK4773 | 00.40 | planlagt | |
| Lisbon (LIS) | GOL | G38339 | 00.40 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6976 | 00.40 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05.25 | planlagt | |
| Tenerife (TFS) | Neos | NO8906 | 06.01 | planlagt | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6908 | 06.50 | planlagt | |
| Madrid (MAD) | Azul | AD7869 | 06.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | planlagt | |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 06.50 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6587 | 06.50 | planlagt | |
| Montreal (YUL) | United Airlines | UA8113 | 06.50 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4545 | 07.10 | planlagt | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07.15 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07.15 | planlagt | |
| Malaga (AGP) | Ryanair | FR5046 | 07.20 | planlagt | |
| Geneva (GVA) | easyJet | U21451 | 07.25 | planlagt | |
| Faro (FAO) | Ryanair | FR5451 | 07.30 | planlagt | |
| Paris (ORY) | Transavia | TO7600 | 07.30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07.35 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07.35 | planlagt | |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 07.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8840 | 07.40 | planlagt | |
| Madrid (MAD) | Finnair | AY4809 | 07.40 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07.40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07.40 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5304 | 07.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(3) | 07.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48256 | 07.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7450 | 07.50 | planlagt | |
| Lisbon (LIS) | GOL | G38357 | 07.50 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2060 expand_more(1) | 07.55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5640 | 08.00 | planlagt | |
| Barcelona (BCN) | Level | LL5693 | 08.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6003 | 08.05 | planlagt | |
| Rome (FCO) | Wizz Air | W46047 | 08.25 | planlagt | |
| Paris (ORY) | easyJet | U24885 | 08.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7546 | 08.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 09.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7451 | 09.00 | planlagt | |
| Lisbon (LIS) | GOL | G38355 | 09.00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66778 | 09.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09.00 | planlagt | |
| London (STN) | Ryanair | FR519 | 09.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 09.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR5484 | 09.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83612 | 09.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4257 | 09.40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9092 | 09.40 | planlagt | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09.45 | planlagt | |
| Newark (EWR) | Air Canada | AC4072 | 09.45 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09.45 | planlagt | |
| Newark (EWR) | Lufthansa | LH8999 | 09.45 | planlagt | |
| Newark (EWR) | Swiss | LX3039 | 09.45 | planlagt | |
| Marrakech (RAK) | JetStream | JSF638 | 09.52 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(3) | 10.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7189 | 10.00 | planlagt | |
| Lisbon (LIS) | GOL | G38353 | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10.20 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10.20 | planlagt | |
| Funchal (FNC) | Ryanair | FR365 | 10.25 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10.30 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10.30 | planlagt | |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10.30 | planlagt | |
| New York (JFK) | Air France | AF9112 | 10.30 | planlagt | |
| New York (JFK) | KLM | KL8217 | 10.30 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(4) | 10.35 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48320 | 10.35 | planlagt | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10.35 | planlagt | |
| Funchal (FNC) | GOL | G38386 | 10.35 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6985 | 10.35 | planlagt | |
| Amsterdam (AMS) | Carpatair | KL1571 expand_more(3) | 10.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35554 | 10.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6752 | 10.40 | planlagt | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6893 | 10.50 | planlagt | |
| Madrid (MAD) | Azul | AD7868 | 10.50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10.50 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP228 | 10.55 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1988 | 10.55 | planlagt | |
| Bristol (BRS) | Ryanair | FR1331 | 11.00 | planlagt | |
| Lyon (LYS) | easyJet | U26814 | 11.00 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11.05 | planlagt | |
| Newark (EWR) | Air Canada | AC2706 | 11.05 | planlagt | |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11.05 | planlagt | |
| Newark (EWR) | JetBlue | B66754 | 11.05 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11.05 | planlagt | |
| Paris (ORY) | Azores Airlines | S48919 | 11.05 | planlagt | |
| Paris (ORY) | Azul | AD7300 | 11.05 | planlagt | |
| Nantes (NTE) | easyJet | U24759 | 11.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.15 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.15 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11.15 | planlagt | |
| Geneva (GVA) | easyJet | U26820 | 11.20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6854 | 11.25 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.25 | planlagt | |
| London (LGW) | easyJet | U28527 | 11.40 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.40 | planlagt | |
| Paris (BVA) | Malta Air | FR595 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8665 | 11.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11.45 | planlagt | |
| Madrid (MAD) | Finnair | AY4791 | 11.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5752 | 11.45 | planlagt | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 11.55 | planlagt | |
| London (LGW) | Qatar Airways | QR6296 | 11.55 | planlagt | |
| NIce (NCE) | easyJet | U26806 | 11.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6312 | 12.05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4585 | 12.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR1386 | 12.30 | planlagt | |
| Milan (MXP) | Ryanair | FR4018 | 12.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 12.40 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 12.40 | planlagt | |
| Turin (TRN) | Ryanair | FR3260 | 12.50 | planlagt | |
| Milan (LIN) | easyJet | U25453 | 12.55 | planlagt | |
| Paris (ORY) | Transavia | TO7604 | 13.00 | planlagt | |
| Treviso (TSF) | Ryanair | FR2161 | 13.15 | planlagt | |
| Lyon (LYS) | easyJet | U24429 | 13.20 | planlagt | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 13.25 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 13.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR572 | 13.35 | planlagt | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13.45 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13.55 | planlagt | |
| Prague (PRG) | VistaJet | VJT457 | 13.59 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2712 | 14.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR2029 | 14.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 14.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5638 | 14.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5807 | 14.15 | planlagt | |
| Barcelona (BCN) | Level | LL5699 | 14.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 14.15 | planlagt | |
| Faro (FAO) | Ryanair | FR5487 | 14.25 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 14.35 | planlagt | |
| Strasbourg (SXB) | Volotea | V72274 | 14.35 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14.45 | planlagt | |
| Terceira Island (TER) | Air France | AF9255 | 14.45 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 15.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2639 | 15.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7452 | 15.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4789 | 15.00 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15.00 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15.00 | planlagt | |
| Lisbon (LIS) | GOL | G38349 | 15.00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66779 | 15.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6897 | 15.00 | planlagt | |
| Carcassonne (CCF) | Ryanair | FR7716 | 15.10 | planlagt | |
| Paris (ORY) | Transavia | TO7616 | 15.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6852 | 15.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15.15 | planlagt | |
| Madrid (MAD) | Azul | AD7867 | 15.15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | planlagt | |
| Madrid (MAD) | SAS | SK8375 | 15.15 | planlagt | |
| Madrid (MAD) | Saudia | SV4731 | 15.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9455 | 15.15 | planlagt | |
| Bordeaux (BOD) | easyJet | U21875 | 15.25 | planlagt | |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5994 | 15.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9220 | 15.25 | planlagt | |
| Paris (CDG) | Azores Airlines | S47313 | 15.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15.25 | planlagt | |
| Paris (CDG) | GOL | G35294 | 15.25 | planlagt | |
| Paris (CDG) | KLM | KL2282 | 15.25 | planlagt | |
| Paris (CDG) | SAS | SK9789 | 15.25 | planlagt | |
| Paris (CDG) | Saudia | SV6417 | 15.25 | planlagt | |
| Paris (CDG) | WestJet | WS5018 | 15.25 | planlagt | |
| Manises (VLC) | Ryanair | FR1709 | 15.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 15.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6754 | 15.30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6804 | 15.30 | planlagt | |
| Stockholm (ARN) | Ryanair | FR316 | 15.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15.40 | planlagt | |
| Frankfurt (FRA) | Luxair | LG1515 | 15.40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4259 | 15.50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15.50 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9202 | 15.50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8678 | 16.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5763 | 16.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5642 | 16.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16.10 | planlagt | |
| Barcelona (BCN) | Level | LL5695 | 16.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16.10 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16.10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16.10 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4506 | 16.20 | planlagt | |
| Boa Vista (BVC) | easyJet | U26872 | 16.25 | planlagt | |
| Funchal (FNC) | easyJet | U26834 | 16.35 | planlagt | |
| London (STN) | Ryanair | FR1275 | 16.35 | planlagt | |
| Paris (ORY) | Transavia | TO7606 | 16.45 | planlagt | |
| Porto Santo (PXO) | easyJet | U26838 | 16.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(9) | 17.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7192 | 17.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4793 | 17.00 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17.00 | planlagt | |
| Lisbon (LIS) | GOL | G38347 | 17.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17.00 | planlagt | |
| Lisbon (LIS) | LOT | LO4739 | 17.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17.00 | planlagt | |
| Dole (DLE) | Malta Air | FR7611 | 17.10 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17.20 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48364 | 17.20 | planlagt | |
| Geneva (GVA) | Ethiopian Airlines | ET1729 | 17.20 | planlagt | |
| Geneva (GVA) | Swiss | LX4588 | 17.20 | planlagt | |
| Geneva (GVA) | Swiss | LX2074 expand_more(1) | 17.25 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6764 | 17.25 | planlagt | |
| Tours (TUF) | Ryanair | FR7465 | 17.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U26878 | 17.50 | planlagt | |
| Paris (ORY) | easyJet | U26852 | 17.50 | planlagt | |
| Hahn (HHN) | Ryanair | FR4392 | 18.05 | planlagt | |
| Marseille (MRS) | Ryanair | FR2249 | 18.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35534 | 18.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6756 | 18.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(3) | 18.10 | planlagt | |
| Paris (ORY) | Azores Airlines | S48009 | 18.10 | planlagt | |
| Paris (ORY) | Azul | AD7302 | 18.10 | planlagt | |
| Paris (ORY) | Ethiopian Airlines | ET1899 | 18.10 | planlagt | |
| Paris (ORY) | Transavia | TO7608 | 18.15 | planlagt | |
| Berlin (BER) | Ryanair | FR2946 | 18.20 | planlagt | |
| Bucharest (OTP) | Wizz Air Malta | W43289 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18.40 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19.00 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5360 | 19.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7453 | 19.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4791 | 19.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6796 | 19.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 19.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19.00 | planlagt | |
| Paris (BVA) | Ryanair | FR7475 | 19.05 | planlagt | |
| Geneva (GVA) | easyJet | U21457 | 19.05 | planlagt | |
| Nantes (NTE) | Transavia France | TO7816 | 19.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
| Madrid (MAD) | Azul | AD7866 | 19.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
| Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
| Cagliari (CAG) | Ryanair | FR5264 | 19.25 | planlagt | |
| Bilbao (BIO) | Vueling | VY2702 | 19.35 | planlagt | |
| Lisbon (LIS) | Air Djibouti | DJ6645 | 19.54 | planlagt | |
| Madrid (MAD) | Iberia | IB1153 expand_more(4) | 20.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5765 | 20.00 | planlagt | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20.05 | planlagt | |
| London (LGW) | Qatar Airways | QR8340 | 20.05 | planlagt | |
| London (STN) | Ryanair | FR1261 | 20.05 | planlagt | |
| Manchester (MAN) | easyJet | U22211 | 20.15 | planlagt | |
| Manchester (MAN) | Ryanair | FR1175 | 20.40 | planlagt | |
| Bristol (BRS) | easyJet | U22875 | 20.50 | planlagt | |
| Malaga (AGP) | Ryanair | FR7635 | 21.00 | planlagt | |
| Madrid (MAD) | Ryanair | FR5482 | 21.00 | planlagt | |
| Agadir (AGA) | Ryanair | FR3352 | 21.15 | planlagt | |
| Rome (FCO) | Ryanair | FR6007 | 21.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5644 | 21.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21.20 | planlagt | |
| Barcelona (BCN) | Level | LL5697 | 21.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21.20 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7473 | 21.20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(3) | 21.30 | planlagt | |
| Zurich (ZRH) | airBaltic | BT5255 | 21.30 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48787 | 21.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4592 | 21.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR7072 | 21.45 | planlagt | |
| Paris (ORY) | Transavia France | TO7622 | 21.45 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR2916 | 21.50 | planlagt | |
| Faro (FAO) | Ryanair | FR8274 | 21.55 | planlagt | |
| Tenerife (TFS) | Ryanair | FR974 | 21.55 | planlagt | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5822 | 22.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9222 | 22.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8488 | 22.00 | planlagt | |
| Paris (CDG) | KLM | KL2394 | 22.00 | planlagt | |
| Paris (CDG) | SAS | SK9922 | 22.00 | planlagt | |
| Paris (CDG) | WestJet | WS5021 | 22.00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5679 | 22.00 | planlagt | |
| Funchal (FNC) | Ryanair | FR6050 | 22.05 | planlagt | |
| Birmingham (BHX) | Ryanair | FR8514 | 22.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35555 | 22.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6758 | 22.15 | planlagt | |
| Geneva (GVA) | easyJet | U26824 | 22.25 | planlagt | |
| Marrakech (RAK) | Ryanair | FR5464 | 22.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(2) | 22.40 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7400 | 22.40 | planlagt | |
| Athens (ATH) | Volotea | V75110 | 22.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4042 | 22.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22.50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22.50 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22.50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U26818 | 22.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7455 | 22.55 | planlagt | |
| Lisbon (LIS) | Emirates | EK4795 | 22.55 | planlagt | |
| Lisbon (LIS) | SAS | SK8924 | 22.55 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7364 | 22.55 | planlagt | |
| Funchal (FNC) | easyJet | U26836 | 23.05 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U26842 | 23.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR3047 | 23.15 | planlagt | |
| London (LGW) | easyJet | U28523 | 23.20 | planlagt | |
| Sal (SID) | easyJet | U26860 | 23.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23.25 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6694 | 23.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR4866 | 23.30 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23.40 | planlagt | |
| London (LGW) | airBaltic | BT5335 | 23.40 | planlagt | |
