Flyankomster og avganger på Porto Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00.40 | 00:23 | landet |
| Lisbon (LIS) | Azores Airlines | S48410 | 00.40 | 00:23 | landet |
| Lisbon (LIS) | Azul | AD7456 | 00.40 | 00:23 | landet |
| Lisbon (LIS) | Emirates | EK4773 | 00.40 | 00:23 | landet |
| Lisbon (LIS) | Lufthansa | LH6976 | 00.40 | 00:23 | landet |
| Lisbon (LIS) | SAS | SK8908 | 00.40 | 00:23 | landet |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 00.45 | 00:32 | landet |
| Funchal (FNC) | Azores Airlines | S48334 | 00.45 | 00:32 | landet |
| Funchal (FNC) | Lufthansa | LH6999 | 00.45 | 00:32 | landet |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05.25 | 05:36 | landet |
| Barcelona (BCN) | Ryanair | FR4545 | 06.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6908 | 06.50 | planlagt | |
| Madrid (MAD) | Azul | AD7869 | 06.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | planlagt | |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06.55 | 05:55 | landet |
| Newark (EWR) | Lufthansa | LH8989 | 06.55 | 05:55 | landet |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07.00 | Forsinket | |
| Montreal (YUL) | Lufthansa | LH6587 | 07.00 | Forsinket | |
| Montreal (YUL) | United Airlines | UA8113 | 07.00 | Forsinket | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07.15 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07.15 | planlagt | |
| Paris (ORY) | Transavia | TO7600 | 07.20 | planlagt | |
| Geneva (GVA) | easyJet | U21451 | 07.25 | planlagt | |
| Luxembourg (LUX) | DAT | LG3769 expand_more(1) | 07.35 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07.35 | planlagt | |
| Paris (ORY) | easyJet | U24885 | 07.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8820 | 07.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5750 | 07.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07.50 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.50 | planlagt | |
| Nantes (NTE) | Transavia | TO7816 | 07.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5640 | 08.00 | planlagt | |
| Barcelona (BCN) | Level | LL5693 | 08.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2712 | 08.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48256 | 08.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7450 | 08.10 | planlagt | |
| Rome (FCO) | Wizz Air | W46047 | 08.15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08.15 | planlagt | |
| Paris (ORY) | Azores Airlines | S48239 | 08.15 | planlagt | |
| Paris (ORY) | Azul | AD7305 | 08.15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR5808 | 08.25 | planlagt | |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 08.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5993 | 08.30 | planlagt | |
| Paris (CDG) | Azores Airlines | S47311 | 08.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8256 | 08.30 | planlagt | |
| Paris (CDG) | KLM | KL2362 | 08.30 | planlagt | |
| Recife (REC) | Azul | AD8002 | 08.40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21285 | 08.45 | planlagt | |
| Geneva (GVA) | easyJet | U21453 | 08.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7451 | 09.00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66778 | 09.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6007 | 09.05 | planlagt | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09.05 | planlagt | |
| London (LGW) | Qatar Airways | QR6296 | 09.05 | planlagt | |
| Faro (FAO) | Ryanair | FR8274 | 09.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR4866 | 09.15 | planlagt | |
| Manchester (MAN) | easyJet | U22211 | 09.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 09.25 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 09.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83612 | 09.30 | planlagt | |
| Paris (ORY) | Transavia | TO7612 | 09.30 | planlagt | |
| Manchester (MAN) | Jet2 | LS981 | 09.35 | planlagt | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09.45 | planlagt | |
| Newark (EWR) | Air Canada | AC4072 | 09.45 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09.45 | planlagt | |
| Newark (EWR) | Lufthansa | LH8999 | 09.45 | planlagt | |
| Newark (EWR) | Swiss | LX3039 | 09.45 | planlagt | |
| Belgrade (BEG) | airBaltic | JU566 | 09.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10.00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4257 | 10.00 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 10.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9092 | 10.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7189 | 10.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR572 | 10.10 | planlagt | |
| Malaga (AGP) | Ryanair | FR7635 | 10.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10.20 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2773 | 10.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10.30 | planlagt | |
| New York (JFK) | Air France | AF9112 | 10.30 | planlagt | |
| New York (JFK) | KLM | KL8217 | 10.30 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10.35 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48320 | 10.35 | planlagt | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10.35 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6985 | 10.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35553 | 10.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6752 | 10.40 | planlagt | |
| Funchal (FNC) | easyJet | U26832 | 10.40 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP228 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6893 | 10.50 | planlagt | |
| Madrid (MAD) | Azul | AD7868 | 10.50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10.50 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 10.55 | planlagt | |
| Newark (EWR) | Air Canada | AC2706 | 10.55 | planlagt | |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 10.55 | planlagt | |
| Newark (EWR) | JetBlue | B66754 | 10.55 | planlagt | |
| Menorca (MAH) | easyJet | U26846 | 11.00 | planlagt | |
| London (STN) | Ryanair | FR1261 | 11.05 | planlagt | |
| Paris (BVA) | Ryanair | FR595 | 11.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11.10 | planlagt | |
| Paris (ORY) | Azores Airlines | S48919 | 11.10 | planlagt | |
| Paris (ORY) | Azul | AD7300 | 11.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6854 | 11.25 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4585 | 11.35 | planlagt | |
| Ponta Delgada (PDL) | Transavia | S4172 expand_more(2) | 11.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.40 | planlagt | |
| Geneva (GVA) | easyJet | U26820 | 11.40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB545 | 11.45 | planlagt | |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11.55 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11.55 | planlagt | |
| Nimes (FNI) | Ryanair | FR1872 | 12.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6312 | 12.05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | planlagt | |
| Tenerife (TFS) | Ryanair | FR974 | 12.10 | planlagt | |
| London (LGW) | easyJet | U28527 | 12.10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27383 | 12.15 | planlagt | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 12.25 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 12.25 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4599 | 12.30 | planlagt | |
| Funchal (FNC) | Ryanair | FR365 | 12.35 | planlagt | |
| Milan (LIN) | easyJet | U25453 | 13.00 | planlagt | |
| Paris (ORY) | Transavia | TO7604 | 13.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5638 | 13.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 13.10 | planlagt | |
| Barcelona (BCN) | Level | LL5699 | 13.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13.10 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13.10 | planlagt | |
| Split (SPU) | easyJet | U26856 | 13.10 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y2164 | 13.20 | planlagt | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3182 | 13.35 | planlagt | |
| Paris (BVA) | Ryanair | FR7475 | 13.40 | planlagt | |
| Rome (FCO) | Ryanair | FR6007 | 13.45 | planlagt | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR3047 | 13.50 | planlagt | |
| Gudja (MLA) | Ryanair | FR1509 | 13.55 | planlagt | |
| Geneva (GVA) | easyJet | U21455 | 14.00 | planlagt | |
| Luxembourg (LUX) | DAT | LG3785 expand_more(1) | 14.10 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6798 | 14.10 | planlagt | |
| Bari (BRI) | Ryanair | FR7613 | 14.15 | planlagt | |
| Lyon (LYS) | easyJet | U24429 | 14.15 | planlagt | |
| Rodez (RDZ) | Volotea | V72798 | 14.20 | planlagt | |
| Catania (CTA) | Air Horizont | HT5041 | 14.30 | planlagt | |
| Dusseldorf (DUS) | TUI | X32860 | 14.30 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14.30 | planlagt | |
| London (LGW) | airBaltic | BT5345 | 14.30 | planlagt | |
| London (LGW) | Azores Airlines | S48621 | 14.30 | planlagt | |
| London (LGW) | Ethiopian Airlines | ET1891 | 14.30 | planlagt | |
| NIce (NCE) | easyJet | U21743 | 14.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR2029 | 14.45 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14.45 | planlagt | |
| Terceira Island (TER) | Air France | AF9255 | 14.45 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14.45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1371 | 14.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(10) | 15.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2639 | 15.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7452 | 15.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4789 | 15.00 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15.00 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15.00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66779 | 15.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6897 | 15.00 | planlagt | |
| Brussels (BRU) | Ryanair | FR2928 | 15.05 | planlagt | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6852 | 15.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15.15 | planlagt | |
| Madrid (MAD) | Azul | AD7867 | 15.15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | planlagt | |
| Madrid (MAD) | SAS | SK8375 | 15.15 | planlagt | |
| Madrid (MAD) | Saudia | SV4731 | 15.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9455 | 15.15 | planlagt | |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5994 | 15.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9220 | 15.25 | planlagt | |
| Paris (CDG) | Azores Airlines | S47313 | 15.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15.25 | planlagt | |
| Paris (CDG) | GOL | G35294 | 15.25 | planlagt | |
| Paris (CDG) | KLM | KL2282 | 15.25 | planlagt | |
| Paris (CDG) | SAS | SK9789 | 15.25 | planlagt | |
| Paris (CDG) | Saudia | SV6417 | 15.25 | planlagt | |
| Paris (CDG) | WestJet | WS5023 | 15.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 15.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6754 | 15.30 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5207 | 15.30 | planlagt | |
| Manises (VLC) | Ryanair | FR1709 | 15.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15.40 | planlagt | |
| Frankfurt (FRA) | Luxair | LG1515 | 15.40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4259 | 15.40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15.40 | planlagt | |
| Paris (ORY) | Transavia | TO7616 | 15.45 | planlagt | |
| Sal (SID) | easyJet | U26860 | 15.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8678 | 16.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5763 | 16.00 | planlagt | |
| Porto Santo (PXO) | easyJet | U26838 | 16.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5642 | 16.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16.10 | planlagt | |
| Barcelona (BCN) | Level | LL5695 | 16.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16.10 | planlagt | |
| Munich (MUC) | TUI | X32862 | 16.15 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1988 | 16.15 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR5499 | 16.30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21875 | 16.35 | planlagt | |
| Castellon (CDT) | Ryanair | FR9427 | 16.35 | planlagt | |
| Boa Vista (BVC) | easyJet | U26872 | 16.45 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | YW8140 | 16.45 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5466 | 16.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(7) | 17.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2651 | 17.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7192 | 17.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4793 | 17.00 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR9326 | 17.05 | planlagt | |
| Zurich (ZRH) | easyJet | U26828 | 17.05 | planlagt | |
| Funchal (FNC) | easyJet | U26834 | 17.20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17.20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC2698 | 17.20 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17.20 | planlagt | |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17.20 | planlagt | |
| Zurich (ZRH) | Finnair | AY6794 | 17.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX4592 | 17.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7546 | 17.25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3781 expand_more(1) | 17.35 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6801 | 17.35 | planlagt | |
| Hanover (HAJ) | TUI | X32866 | 17.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 17.40 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7210 | 17.40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 17.40 | planlagt | |
| Frankfurt (FRA) | TUI | X32864 | 17.40 | planlagt | |
| Berlin (BER) | Sundair | SR1388 | 17.50 | planlagt | |
| Rabat (RBA) | Ryanair | FR9960 | 17.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18.00 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(3) | 18.05 | planlagt | |
| Paris (ORY) | Azores Airlines | S48009 | 18.05 | planlagt | |
| Paris (ORY) | Azul | AD7302 | 18.05 | planlagt | |
| Paris (ORY) | Ethiopian Airlines | ET1899 | 18.05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4042 | 18.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18.20 | planlagt | |
| Amsterdam (AMS) | GOL | G35534 | 18.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6756 | 18.20 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5229 | 18.20 | planlagt | |
| Chalons Sur Marne (XCR) | Ryanair | FR4565 | 18.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6834 | 18.30 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18.30 | planlagt | |
| Ponta Delgada (PDL) | Transavia | S4174 expand_more(2) | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18.40 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7935 | 18.45 | planlagt | |
| Geneva (GVA) | easyJet | U21457 | 18.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7453 | 19.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4791 | 19.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6796 | 19.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19.00 | planlagt | |
| Lisbon (LIS) | SAS | SK8940 | 19.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19.00 | planlagt | |
| Paris (ORY) | Transavia | TO7608 | 19.00 | planlagt | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 19.05 | planlagt | |
| London (LGW) | Qatar Airways | QR8340 | 19.05 | planlagt | |
| Marseille (MRS) | Ryanair | FR2249 | 19.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
| Madrid (MAD) | Azul | AD7866 | 19.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
| Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
| Lisbon (LIS) | Air Djibouti | DJ6645 | 19.54 | planlagt | |
| Lyon (LYS) | easyJet | U24431 | 19.55 | planlagt | |
| Madrid (MAD) | Iberia | IB1153 expand_more(5) | 20.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7930 | 20.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5765 | 20.00 | planlagt | |
| Bristol (BRS) | easyJet | U22875 | 20.10 | planlagt | |
| Milan (MXP) | Ryanair | FR4018 | 20.15 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S49184 | 20.15 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(5) | 20.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7454 | 20.25 | planlagt | |
| Lisbon (LIS) | LOT | LO4739 | 20.25 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20.25 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20.25 | planlagt | |
| Cologne (CGN) | Eurowings | EW606 | 20.30 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20.45 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48364 | 20.45 | planlagt | |
| Geneva (GVA) | Finnair | AY6793 | 20.45 | planlagt | |
| Geneva (GVA) | Swiss | LX4588 | 20.45 | planlagt | |
| Paris (BVA) | Ryanair | FR7479 | 20.50 | planlagt | |
| London (STN) | Ryanair | FR1275 | 20.55 | planlagt | |
| Faro (FAO) | Ryanair | FR5487 | 21.05 | planlagt | |
| Olbia (OLB) | SaxonAir | SXN608 | 21.14 | planlagt | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5644 | 21.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21.20 | planlagt | |
| Barcelona (BCN) | Level | LL5697 | 21.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21.20 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5679 | 21.20 | planlagt | |
| Nantes (NTE) | easyJet | U26812 | 21.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR1386 | 21.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4587 | 21.40 | planlagt | |
| Paris (ORY) | Transavia France | TO7622 | 21.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7072 | 21.55 | planlagt | |
| Ibiza (IBZ) | easyJet | U26844 | 21.55 | planlagt | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5822 | 22.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9222 | 22.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8268 | 22.00 | planlagt | |
| Paris (CDG) | KLM | KL2394 | 22.00 | planlagt | |
| Paris (CDG) | SAS | SK9922 | 22.00 | planlagt | |
| Paris (CDG) | WestJet | WS5187 | 22.00 | planlagt | |
| Menorca (MAH) | Iberia Regional | YW8142 | 22.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22.15 | planlagt | |
