Flyankomster og avganger på Porto Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1938 expand_more(4) | 00.40 | 00:30 | landet |
| Lisbon (LIS) | Azores Airlines | S48410 | 00.40 | 00:30 | landet |
| Lisbon (LIS) | Azul | AD7456 | 00.40 | 00:30 | landet |
| Lisbon (LIS) | Emirates | EK4773 | 00.40 | 00:30 | landet |
| Lisbon (LIS) | Lufthansa | LH6976 | 00.40 | 00:30 | landet |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 02.10 | 02:01 | landet |
| Funchal (FNC) | Azores Airlines | S48334 | 02.10 | 02:01 | landet |
| Funchal (FNC) | Lufthansa | LH6979 | 02.10 | 02:01 | landet |
| Montreal (YUL) | Air Transat | TS174 expand_more(2) | 06.45 | Omdirigert | |
| Montreal (YUL) | Porter Airlines Canada | PD7174 | 06.45 | Omdirigert | |
| Santiago De Compostela (SCQ) | Porter Airlines Canada | PD7174 | 09.44 | 10:59 | landet |
| Madrid (MAD) | Air Europa | UX1147 expand_more(6) | 06.50 | Omdirigert | |
| Madrid (MAD) | Aeromexico | AM6908 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Aeromexico | AM6908 | 09.00 | 10:10 | landet |
| Madrid (MAD) | Azul | AD7869 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Azul | AD7869 | 09.00 | 10:10 | landet |
| Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Etihad Airways | EY7518 | 09.00 | 10:10 | landet |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06.55 | Omdirigert | |
| Newark (EWR) | Lufthansa | LH8989 | 06.55 | Omdirigert | |
| Oviedo Aviles (OVD) | Volotea | V73930 | 07.15 | Omdirigert | |
| Barcelona (BCN) | Ryanair | FR4545 | 07.20 | Omdirigert | |
| Cologne (CGN) | Ryanair | FR9326 | 07.30 | Omdirigert | |
| Stuttgart (STR) | Eurowings | EW2712 | 07.40 | Omdirigert | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07.40 | 08:08 | landet |
| Madrid (MAD) | American Airlines | AA8840 | 07.40 | 08:08 | landet |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07.40 | 08:08 | landet |
| Madrid (MAD) | Qatar Airways | QR8027 | 07.40 | 08:08 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07.40 | 08:08 | landet |
| Madrid (MAD) | Vueling | VY5304 | 07.40 | 08:08 | landet |
| Paris (ORY) | Transavia | TO7600 | 07.45 | Omdirigert | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07.50 | 08:44 | landet |
| Lisbon (LIS) | Azores Airlines | S48256 | 07.50 | 08:44 | landet |
| Lisbon (LIS) | Azul | AD7450 | 07.50 | 08:44 | landet |
| Zurich (ZRH) | Helvetic Airways | LX2060 expand_more(2) | 07.55 | Omdirigert | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.55 | Omdirigert | |
| Lisbon (LIS) | TAP Air Portugal | TP8180 | 09.45 | 10:43 | landet |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08.00 | 08:03 | landet |
| Barcelona (BCN) | Iberia | IB5640 | 08.00 | 08:03 | landet |
| Barcelona (BCN) | Level | LL5693 | 08.00 | 08:03 | landet |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08.00 | 08:03 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 08.10 | 09:22 | landet |
| Lisbon (LIS) | Azores Airlines | S48148 | 08.10 | 09:22 | landet |
| Lisbon (LIS) | Azul | AD7451 | 08.10 | 09:22 | landet |
| Lisbon (LIS) | JetBlue | B66778 | 08.10 | 09:22 | landet |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 08.10 | 09:22 | landet |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 08.30 | 08:19 | landet |
| Paris (CDG) | Aeromexico | AM5993 | 08.30 | 08:19 | landet |
| Paris (CDG) | Azores Airlines | S47311 | 08.30 | 08:19 | landet |
| Paris (CDG) | Delta Air Lines | DL8258 | 08.30 | 08:19 | landet |
| Paris (CDG) | KLM | KL2362 | 08.30 | 08:19 | landet |
| Hahn (HHN) | Ryanair | FR4392 | 08.35 | 08:23 | landet |
| Vigo (VGO) | Transavia | TO7600 | 08.37 | ukjent | |
| Rome (FCO) | Wizz Air | W46047 | 08.40 | 08:30 | landet |
| Gudja (MLA) | Ryanair | FR1509 | 08.45 | 08:39 | landet |
| Napoli (NAP) | easyJet | U24269 | 08.45 | 08:34 | landet |
| NIce (NCE) | easyJet | U21743 | 09.00 | 08:49 | landet |
| Santiago De Compostela (SCQ) | Air Europa | UX1147 expand_more(6) | 09.00 | 10:10 | landet |
| Madrid (MAD) | Aeromexico | AM6908 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Aeromexico | AM6908 | 09.00 | 10:10 | landet |
| Madrid (MAD) | Azul | AD7869 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Azul | AD7869 | 09.00 | 10:10 | landet |
| Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | Omdirigert | |
| Santiago De Compostela (SCQ) | Etihad Airways | EY7518 | 09.00 | 10:10 | landet |
| Dusseldorf (DUS) | Eurowings | EW9640 | 09.05 | 10:02 | landet |
| Madrid (MAD) | Ryanair | FR572 | 09.10 | 10:38 | landet |
| Vienna (VIE) | Lauda Europe | FR751 | 09.20 | 08:59 | landet |
| Santiago De Compostela (SCQ) | Eurowings | EW2712 | 09.24 | 10:31 | landet |
| Copenhagen (CPH) | Norwegian | D83612 | 09.30 | 09:17 | landet |
| Faro (FAO) | Ryanair | FR5451 | 09.40 | 10:35 | landet |
| Manchester (MAN) | Jet2 | LS981 | 09.40 | 10:06 | landet |
| Santiago De Compostela (SCQ) | Air Transat | TS174 expand_more(2) | 09.44 | 10:59 | landet |
| Montreal (YUL) | Porter Airlines Canada | PD7174 | 06.45 | Omdirigert | |
| Santiago De Compostela (SCQ) | Porter Airlines Canada | PD7174 | 09.44 | 10:59 | landet |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09.45 | 10:15 | landet |
| Newark (EWR) | Air Canada | AC4072 | 09.45 | 10:15 | landet |
| Newark (EWR) | Brussels Airlines | SN9030 | 09.45 | 10:15 | landet |
| Newark (EWR) | Lufthansa | LH8999 | 09.45 | 10:15 | landet |
| Newark (EWR) | Swiss | LX3039 | 09.45 | 10:15 | landet |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09.45 | 09:36 | landet |
| Istanbul (IST) | IndiGo | 6E4257 | 09.45 | 09:36 | landet |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09.45 | 09:36 | landet |
| Istanbul (IST) | Thai Airways | TG9092 | 09.45 | 09:36 | landet |
| Lisbon (LIS) | Helvetic Airways | LX2060 expand_more(2) | 09.45 | 10:43 | landet |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.55 | Omdirigert | |
| Lisbon (LIS) | TAP Air Portugal | TP8180 | 09.45 | 10:43 | landet |
| Paris (ORY) | Transavia | TO7612 | 09.55 | 11:15 | landet |
| Sevilla (SVQ) | Ryanair | FR5466 | 10.05 | 11:08 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10.10 | 11:25 | landet |
| Lisbon (LIS) | Azores Airlines | S48424 | 10.10 | 11:25 | landet |
| Lisbon (LIS) | Azul | AD7189 | 10.10 | 11:25 | landet |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10.20 | 09:43 | landet |
| New York (JFK) | Air France | AF9112 | 10.20 | 09:43 | landet |
| New York (JFK) | KLM | KL8217 | 10.20 | 09:43 | landet |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10.20 | 09:59 | landet |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10.20 | 09:59 | landet |
| Toulouse (TLS) | Ryanair | FR1988 | 10.25 | 11:20 | landet |
| Ibiza (IBZ) | VistaJet | H5373 | 10.29 | 11:39 | landet |
| Tangier (TNG) | Ryanair | FR8617 | 10.35 | 11:28 | landet |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(2) | 10.45 | 12:00 | landet |
| Funchal (FNC) | Azores Airlines | S48320 | 10.45 | 12:00 | landet |
| Funchal (FNC) | Lufthansa | LH6985 | 10.45 | 12:00 | landet |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10.50 | 11:33 | landet |
| Madrid (MAD) | Aeromexico | AM6893 | 10.50 | 11:33 | landet |
| Madrid (MAD) | Azul | AD7868 | 10.50 | 11:33 | landet |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10.50 | 11:33 | landet |
| Madrid (MAD) | Etihad Airways | EY7517 | 10.50 | 11:33 | landet |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10.55 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.55 | Forsinket | |
| Amsterdam (AMS) | GOL | G35553 | 10.55 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6752 | 10.55 | Forsinket | |
| Boston (BOS) | TAP Air Portugal | TP228 | 10.55 | 10:23 | landet |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 11.05 | 10:18 | landet |
| Newark (EWR) | Air Canada | AC2706 | 11.05 | 10:18 | landet |
| Newark (EWR) | JetBlue | B66754 | 11.05 | 10:18 | landet |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11.05 | 10:51 | landet |
| Sao Paulo (GRU) | Azul | AD7141 | 11.05 | 10:51 | landet |
| London (STN) | Ryanair | FR519 | 11.10 | Forsinket | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11.10 | 11:03 | landet |
| Paris (ORY) | Azores Airlines | S48919 | 11.10 | 11:03 | landet |
| Paris (ORY) | Azul | AD7300 | 11.10 | 11:03 | landet |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11.15 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11.15 | Forsinket | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.15 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.15 | Forsinket | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.15 | Forsinket | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11.15 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11.15 | Forsinket | |
| Lyon (LYS) | easyJet | U24427 | 11.20 | Forsinket | |
| Geneva (GVA) | easyJet | U26820 | 11.25 | Forsinket | |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6854 | 11.25 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.25 | planlagt | |
| Prague (PRG) | Atmospherica Aviation | AAN141 | 11.25 | 11:52 | landet |
| Leeds (LBA) | Ryanair | FR2399 | 11.30 | Forsinket | |
| Funchal (FNC) | easyJet | U26832 | 11.35 | Forsinket | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11.40 | avbrutt | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11.40 | avbrutt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.40 | avbrutt | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11.45 | 11:44 | landet |
| Madrid (MAD) | American Airlines | AA8665 | 11.45 | 11:44 | landet |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11.45 | 11:44 | landet |
| Madrid (MAD) | Qatar Airways | QR6930 | 11.45 | 11:44 | landet |
| Madrid (MAD) | Vueling | VY5752 | 11.45 | 11:44 | landet |
| Mulhouse basel (BSL) | easyJet | U26816 | 11.50 | Forsinket | |
| Eindhoven (EIN) | Malta Air | FR7473 | 12.00 | planlagt | |
| London (LGW) | easyJet | U28527 | 12.00 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6312 | 12.05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | planlagt | |
| Barcelona (BCN) | Ryanair | FR4585 | 12.50 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR4042 | 12.50 | Forsinket | |
| Funchal (FNC) | Ryanair | FR365 | 12.50 | planlagt | |
| Palermo (PMO) | easyJet | U26862 | 12.50 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR1066 | 13.05 | planlagt | |
| Paris (ORY) | Transavia | TO7604 | 13.05 | planlagt | |
| Milan (MXP) | Ryanair | FR4018 | 13.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5638 | 13.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13.15 | planlagt | |
| Barcelona (BCN) | Level | LL5699 | 13.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13.15 | planlagt | |
| Milan (LIN) | easyJet | U25453 | 13.20 | planlagt | |
| Warsaw (WAW) | LOT | LO427 | 13.25 | Forsinket | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13.35 | Forsinket | |
| Prague (PRG) | Eurowings | EW3182 | 13.35 | Forsinket | |
| Oxford (OXF) | Air Charter Scotland | EDC852 | 13.35 | planlagt | |
| Malaga (AGP) | Ryanair | FR5046 | 13.40 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13.45 | planlagt | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13.45 | planlagt | |
| Geneva (GVA) | easyJet | U21453 | 13.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR3047 | 14.00 | Forsinket | |
| Lyon (LYS) | easyJet | U24429 | 14.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1508 expand_more(1) | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8926 | 14.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR1386 | 14.10 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4533 | 14.20 | planlagt | |
| Paris (ORY) | Transavia | TO7616 | 14.25 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14.30 | planlagt | |
| London (LGW) | airBaltic | BT5345 | 14.30 | planlagt | |
| London (LGW) | Azores Airlines | S48621 | 14.30 | planlagt | |
| Nantes (NTE) | Transavia | TO7816 | 14.35 | planlagt | |
| Faro (FAO) | Ryanair | FR5487 | 14.45 | planlagt | |
| Terceira Island (TER) | White | S4182 expand_more(2) | 14.45 | planlagt | |
| Terceira Island (TER) | Air France | AF9255 | 14.45 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14.45 | planlagt | |
| Paris (BVA) | Ryanair | FR595 | 14.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 15.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2639 | 15.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7452 | 15.00 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15.00 | planlagt | |
| Lisbon (LIS) | JetBlue | B66779 | 15.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15.00 | planlagt | |
| Lisbon (LIS) | LOT | LO4739 | 15.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6897 | 15.00 | planlagt | |
| London (LGW) | easyJet | U28523 | 15.05 | Forsinket | |
| Birmingham (BHX) | Jet2 | LS1371 | 15.10 | Forsinket | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6852 | 15.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15.15 | planlagt | |
| Madrid (MAD) | Azul | AD7867 | 15.15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15.15 | planlagt | |
| Madrid (MAD) | Saudia | SV4731 | 15.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9455 | 15.15 | planlagt | |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5994 | 15.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9220 | 15.25 | planlagt | |
| Paris (CDG) | Azores Airlines | S47313 | 15.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8306 | 15.25 | planlagt | |
| Paris (CDG) | GOL | G35294 | 15.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15.25 | planlagt | |
| Paris (CDG) | KLM | KL2282 | 15.25 | planlagt | |
| Paris (CDG) | SAS | SK9789 | 15.25 | planlagt | |
| Paris (CDG) | Saudia | SV6417 | 15.25 | planlagt | |
| Paris (CDG) | WestJet | WS5018 | 15.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 15.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6754 | 15.30 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5221 | 15.30 | planlagt | |
| Luton (LTN) | easyJet | U22457 | 15.30 | planlagt | |
| Brussels (BRU) | Ryanair | FR2928 | 15.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4259 | 15.40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15.45 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15.45 | Forsinket | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.45 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15.45 | Forsinket | |
| Nimes (FNI) | Ryanair | FR1872 | 15.50 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16.00 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16.00 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR1175 | 16.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8678 | 16.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5763 | 16.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5642 | 16.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16.10 | planlagt | |
| Barcelona (BCN) | Level | LL5695 | 16.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16.10 | planlagt | |
| Marrakech (RAK) | Ryanair | FR5464 | 16.25 | planlagt | |
| Nantes (NTE) | easyJet | U26812 | 16.30 | planlagt | |
| Pisa (PSA) | Ryanair | FR1041 | 16.35 | planlagt | |
| Belgrade (BEG) | airBaltic | JU568 | 16.40 | planlagt | |
| Bordeaux (BOD) | easyJet | U21873 | 16.45 | planlagt | |
| Funchal (FNC) | easyJet | U26834 | 16.45 | planlagt | |
| Berlin (BER) | Eurowings | EW8600 | 17.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2651 | 17.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7192 | 17.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4793 | 17.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17.00 | planlagt | |
| Treviso (TSF) | Ryanair | FR2161 | 17.00 | planlagt | |
| Porto Santo (PXO) | easyJet | U26838 | 17.00 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1704 expand_more(1) | 17.05 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48284 | 17.05 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(2) | 17.15 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48364 | 17.15 | planlagt | |
| Geneva (GVA) | Swiss | LX4588 | 17.15 | planlagt | |
| Paris (ORY) | easyJet | U26852 | 17.20 | planlagt | |
| Praia (RAI) | easyJet | U26870 | 17.30 | Forsinket | |
| Copenhagen (CPH) | SAS | SK2773 | 17.40 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7546 | 17.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17.45 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17.45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 18.00 | planlagt | |
| Madrid (MAD) | Ryanair | FR5482 | 18.00 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18.05 | planlagt | |
| Paris (ORY) | Azores Airlines | S48009 | 18.05 | planlagt | |
| Paris (ORY) | Azul | AD7302 | 18.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35534 | 18.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6756 | 18.10 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5229 | 18.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6834 | 18.30 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18.30 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18.40 | planlagt | |
| Bordeaux (BOD) | easyJet | U21875 | 18.45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18.45 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18.45 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18.50 | planlagt | |
| Paris (BVA) | Ryanair | FR7475 | 18.50 | planlagt | |
| Bologna (BLQ) | Malta Air | FR5808 | 18.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7453 | 19.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4791 | 19.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6796 | 19.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19.00 | planlagt | |
| Lisbon (LIS) | SAS | SK8940 | 19.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19.00 | planlagt | |
| Paris (ORY) | Transavia | TO7608 | 19.00 | planlagt | |
| Geneva (GVA) | easyJet | U21451 | 19.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(8) | 19.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
| Madrid (MAD) | Azul | AD7866 | 19.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19.20 | planlagt | |
| Madrid (MAD) | SAS | SK8376 | 19.20 | planlagt | |
| Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
| Manchester (MAN) | easyJet | U22211 | 19.25 | planlagt | |
| Bilbao (BIO) | Vueling | VY2702 | 19.35 | planlagt | |
| NIce (NCE) | Vista America | VJA536 | 19.38 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6003 | 19.45 | planlagt | |
| Antwerp (ANR) | Atlantic Air Solutions | PAV662 | 19.50 | planlagt | |
| Lyon (LYS) | Transavia | TO7832 | 20.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(5) | 20.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7930 | 20.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5765 | 20.00 | planlagt | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20.10 | planlagt | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20.10 | planlagt | |
| London (STN) | Ryanair | FR1275 | 20.15 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(4) | 20.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7454 | 20.25 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20.25 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20.25 | planlagt | |
| Katowice (KTW) | Wizz Air | W61085 | 20.25 | planlagt | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20.40 | planlagt | |
| London (LGW) | Qatar Airways | QR8340 | 20.40 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR7419 | 20.45 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S43176 | 20.52 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 21.05 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1941 | 21.05 | planlagt | |
