Flyankomster og avganger på Porto Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00.40 | 00:40 | landet |
| Lisbon (LIS) | Azores Airlines | S48410 | 00.40 | 00:40 | landet |
| Lisbon (LIS) | Azul | AD7456 | 00.40 | 00:40 | landet |
| Lisbon (LIS) | Emirates | EK4773 | 00.40 | 00:40 | landet |
| Lisbon (LIS) | Lufthansa | LH6976 | 00.40 | 00:40 | landet |
| Lisbon (LIS) | SAS | SK8908 | 00.40 | 00:40 | landet |
| Funchal (FNC) | TAP Air Portugal | TP1708 expand_more(2) | 00.45 | 00:32 | landet |
| Funchal (FNC) | Azores Airlines | S48356 | 00.45 | 00:32 | landet |
| Funchal (FNC) | Lufthansa | LH6999 | 00.45 | 00:32 | landet |
| Ponta Delgada (PDL) | Azores Airlines | S4176 expand_more(1) | 01.10 | 01:31 | landet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6638 | 01.10 | 01:31 | landet |
| Madrid (MAD) | Iberia Regional | IB3260 | 06.15 | 06:08 | landet |
| Barcelona (BCN) | Ryanair | FR4545 | 06.50 | 06:30 | landet |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06.50 | 06:37 | landet |
| Madrid (MAD) | Aeromexico | AM6908 | 06.50 | 06:37 | landet |
| Madrid (MAD) | Azul | AD7869 | 06.50 | 06:37 | landet |
| Madrid (MAD) | Etihad Airways | EY7518 | 06.50 | 06:37 | landet |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06.55 | 06:26 | landet |
| Newark (EWR) | Lufthansa | LH8989 | 06.55 | 06:26 | landet |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07.10 | 07:52 | landet |
| Montreal (YUL) | Lufthansa | LH6587 | 07.10 | 07:52 | landet |
| Montreal (YUL) | United Airlines | UA8113 | 07.10 | 07:52 | landet |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07.15 | 06:53 | landet |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07.15 | 06:53 | landet |
| Geneva (GVA) | easyJet | U21453 | 07.20 | 07:00 | landet |
| Malaga (AGP) | Ryanair | FR5046 | 07.25 | 07:16 | landet |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07.30 | 07:30 | landet |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07.30 | 07:30 | landet |
| NIce (NCE) | easyJet | U21743 | 07.30 | 07:13 | landet |
| Berlin (BER) | Eurowings | EW8600 | 07.35 | 07:27 | landet |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 07.40 | 07:22 | landet |
| Madrid (MAD) | American Airlines | AA8840 | 07.40 | 07:22 | landet |
| Madrid (MAD) | Finnair | AY4809 | 07.40 | 07:22 | landet |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07.40 | 07:22 | landet |
| Madrid (MAD) | Qatar Airways | QR8027 | 07.40 | 07:22 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07.40 | 07:22 | landet |
| Madrid (MAD) | Vueling | VY5304 | 07.40 | 07:22 | landet |
| London (LGW) | easyJet | U28523 | 07.45 | 07:39 | landet |
| Paris (ORY) | Transavia | TO7600 | 07.50 | 07:34 | landet |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07.55 | 08:23 | landet |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07.55 | 08:23 | landet |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08.00 | 07:36 | landet |
| Barcelona (BCN) | Iberia | IB5640 | 08.00 | 07:36 | landet |
| Barcelona (BCN) | Level | LL5693 | 08.00 | 07:36 | landet |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08.00 | 07:36 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08.00 | 08:04 | landet |
| Lisbon (LIS) | Azores Airlines | S48256 | 08.00 | 08:04 | landet |
| Lisbon (LIS) | Azul | AD7450 | 08.00 | 08:04 | landet |
| Liverpool (LPL) | Ryanair | FR9202 | 08.10 | 07:57 | landet |
| Luton (LTN) | easyJet | U22457 | 08.35 | 08:35 | landet |
| Rome (FCO) | Wizz Air | W46047 | 08.40 | 08:12 | landet |
| Manchester (MAN) | Ryanair | FR1175 | 08.45 | 08:37 | landet |
| Recife (REC) | Azul | AD8002 | 08.50 | 08:39 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09.00 | 09:05 | landet |
| Lisbon (LIS) | Azores Airlines | S48148 | 09.00 | 09:05 | landet |
| Lisbon (LIS) | Azul | AD7451 | 09.00 | 09:05 | landet |
| Lisbon (LIS) | JetBlue | B66778 | 09.00 | 09:05 | landet |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09.00 | 09:05 | landet |
| Faro (FAO) | Ryanair | FR8274 | 09.10 | 09:01 | landet |
| Copenhagen (CPH) | Ryanair | FR8899 | 09.25 | 09:22 | landet |
| Paris (ORY) | Transavia | TO7610 | 09.30 | 09:19 | landet |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09.45 | 09:10 | landet |
| Newark (EWR) | Air Canada | AC4072 | 09.45 | 09:10 | landet |
| Newark (EWR) | Brussels Airlines | SN9030 | 09.45 | 09:10 | landet |
| Newark (EWR) | Lufthansa | LH8999 | 09.45 | 09:10 | landet |
| Newark (EWR) | Swiss | LX3039 | 09.45 | 09:10 | landet |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09.45 | 09:16 | landet |
| Istanbul (IST) | IndiGo | 6E4257 | 09.45 | 09:16 | landet |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09.45 | 09:16 | landet |
| Istanbul (IST) | Thai Airways | TG9092 | 09.45 | 09:16 | landet |
| Toulouse (TLS) | Ryanair | FR1988 | 09.55 | 09:38 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10.00 | 09:55 | landet |
| Lisbon (LIS) | Azores Airlines | S48424 | 10.00 | 09:55 | landet |
| Lisbon (LIS) | Azul | AD7189 | 10.00 | 09:55 | landet |
| Sevilla (SVQ) | Ryanair | FR5466 | 10.10 | 09:59 | landet |
| Wroclaw (WRO) | Ryanair | FR4423 | 10.15 | 10:12 | landet |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10.20 | 10:23 | landet |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10.20 | 10:23 | landet |
| Manises (VLC) | Ryanair | FR1709 | 10.25 | 10:09 | landet |
| Ibiza (IBZ) | VistaJet | H5772 | 10.29 | 10:40 | landet |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10.30 | 09:51 | landet |
| New York (JFK) | Air France | AF9112 | 10.30 | 09:51 | landet |
| New York (JFK) | KLM | KL8217 | 10.30 | 09:51 | landet |
| Funchal (FNC) | TAP Express | TP1702 expand_more(3) | 10.35 | 11:00 | landet |
| Funchal (FNC) | Azores Airlines | S48320 | 10.35 | 11:00 | landet |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10.35 | 11:00 | landet |
| Funchal (FNC) | Lufthansa | LH6985 | 10.35 | 11:00 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(4) | 10.35 | 10:20 | landet |
| Lisbon (LIS) | Azores Airlines | S48440 | 10.35 | 10:20 | landet |
| Lisbon (LIS) | Azul | AD7257 | 10.35 | 10:20 | landet |
| Lisbon (LIS) | Lufthansa | LH6944 | 10.35 | 10:20 | landet |
| Lisbon (LIS) | Thai Airways | TG7354 | 10.35 | 10:20 | landet |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10.40 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10.40 | avbrutt | |
| Amsterdam (AMS) | GOL | G35553 | 10.40 | avbrutt | |
| Amsterdam (AMS) | SAS | SK6752 | 10.40 | avbrutt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10.45 | 10:49 | landet |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10.45 | 10:49 | landet |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10.45 | 10:49 | landet |
| Bergamo (BGY) | Ryanair | FR4042 | 10.50 | 10:42 | landet |
| Nantes (NTE) | easyJet | U26810 | 10.50 | 10:37 | landet |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10.50 | 10:32 | landet |
| Madrid (MAD) | Aeromexico | AM6893 | 10.50 | 10:32 | landet |
| Madrid (MAD) | Azul | AD7868 | 10.50 | 10:32 | landet |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10.50 | 10:32 | landet |
| Madrid (MAD) | Etihad Airways | EY7517 | 10.50 | 10:32 | landet |
| Funchal (FNC) | easyJet | U26864 | 11.00 | 10:45 | landet |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(4) | 11.05 | 10:52 | landet |
| Newark (EWR) | Air Canada | AC2706 | 11.05 | 10:52 | landet |
| Newark (EWR) | airBaltic | BT5390 | 11.05 | 10:52 | landet |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11.05 | 10:52 | landet |
| Newark (EWR) | JetBlue | B66754 | 11.05 | 10:52 | landet |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11.10 | 10:57 | landet |
| Paris (ORY) | Azores Airlines | S48919 | 11.10 | 10:57 | landet |
| Paris (ORY) | Azul | AD7300 | 11.10 | 10:57 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11.15 | 11:06 | landet |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | Air Canada | AC9230 | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11.15 | 11:16 | landet |
| Frankfurt (FRA) | United Airlines | UA8872 | 11.15 | 11:16 | landet |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11.25 | 11:22 | landet |
| Zurich (ZRH) | Air Canada | AC6854 | 11.25 | 11:22 | landet |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11.25 | 11:22 | landet |
| Lyon (LYS) | easyJet | U26814 | 11.30 | 11:40 | landet |
| Dole (DLE) | Ryanair | FR7611 | 11.40 | 11:18 | landet |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11.40 | 11:34 | landet |
| Ponta Delgada (PDL) | Air France | AF9256 | 11.40 | 11:34 | landet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11.40 | 11:34 | landet |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11.45 | 11:37 | landet |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11.45 | 11:37 | landet |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11.45 | 11:31 | landet |
| Madrid (MAD) | American Airlines | AA8665 | 11.45 | 11:31 | landet |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11.45 | 11:31 | landet |
| Madrid (MAD) | Finnair | AY4805 | 11.45 | 11:31 | landet |
| Madrid (MAD) | Qatar Airways | QR6930 | 11.45 | 11:31 | landet |
| Madrid (MAD) | Vueling | VY5752 | 11.45 | 11:31 | landet |
| Mulhouse basel (BSL) | easyJet | U26816 | 11.55 | 11:28 | landet |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12.05 | 12:02 | landet |
| Brussels (BRU) | Air Canada | AC6312 | 12.05 | 12:02 | landet |
| Brussels (BRU) | Etihad Airways | EY7235 | 12.05 | 12:02 | landet |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12.05 | 12:02 | landet |
| Barcelona (BCN) | Ryanair | FR4585 | 12.20 | 12:22 | landet |
| Madrid (MAD) | Ryanair | FR572 | 12.20 | 12:11 | landet |
| Oujda (OUD) | Sarah Airways | SAW2860 | 12.23 | 10:33 | landet |
| London (LGW) | easyJet | U28527 | 12.25 | 12:15 | landet |
| London (STN) | Ryanair | FR1275 | 12.30 | 12:24 | landet |
| Ibiza (IBZ) | Vueling | VY6964 | 12.35 | 12:19 | landet |
| Strasbourg (SXB) | Volotea | V72274 | 12.35 | 12:28 | landet |
| Derby (EMA) | Valair | VVV272 | 12.39 | 12:35 | landet |
| Rome (FCO) | Ryanair | FR6007 | 12.45 | 12:31 | landet |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13.05 | 13:03 | landet |
| Barcelona (BCN) | Iberia | IB5638 | 13.05 | 13:03 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13.05 | 13:03 | landet |
| Barcelona (BCN) | Level | LL5699 | 13.05 | 13:03 | landet |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13.05 | 13:03 | landet |
| Brussels (CRL) | Malta Air | FR1386 | 13.05 | 12:51 | landet |
| Paris (ORY) | Transavia | TO7604 | 13.15 | 13:06 | landet |
| Tenerife (TFS) | Ryanair | FR974 | 13.25 | 13:09 | landet |
| Billund (BLL) | DAT | D83868 | 13.40 | 13:45 | landet |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13.45 | 13:35 | landet |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13.45 | 13:35 | landet |
| Alicante (ALC) | Ryanair | FR2029 | 13.50 | 13:41 | landet |
| Funchal (FNC) | Ryanair | FR365 | 13.55 | 13:38 | landet |
| Agadir (AGA) | Ryanair | FR3352 | 14.00 | 13:49 | landet |
| Faro (FAO) | Ryanair | FR5451 | 14.10 | 13:54 | landet |
| Vienna (VIE) | Ryanair | FR751 | 14.20 | 14:09 | landet |
| Djerba (DJE) | Enter Air | E4758 | 14.29 | 14:33 | landet |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14.30 | 14:21 | landet |
| London (LGW) | airBaltic | BT5345 | 14.30 | 14:21 | landet |
| London (LGW) | Azores Airlines | S48621 | 14.30 | 14:21 | landet |
| London (LGW) | Ethiopian Airlines | ET1891 | 14.30 | 14:21 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Air Canada | AC2639 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Azores Airlines | S48039 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Azul | AD7452 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Emirates | EK4789 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | JetBlue | B66779 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Lufthansa | LH6968 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | SAS | SK8916 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 14.30 | 14:47 | landet |
| Lisbon (LIS) | United Airlines | UA6897 | 14.30 | 14:47 | landet |
| Paris (BVA) | Ryanair | FR595 | 14.50 | 14:53 | landet |
| Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 14.50 | 14:44 | landet |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 14.50 | 14:44 | landet |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14.50 | 14:57 | landet |
| Terceira Island (TER) | Air France | AF9255 | 14.50 | 14:57 | landet |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14.50 | 14:57 | landet |
| Marseille (MRS) | Ryanair | FR2249 | 14.55 | 15:37 | landet |
| Frankfurt (FRA) | Lufthansa | LH1508 expand_more(2) | 15.10 | 15:40 | landet |
| Frankfurt (FRA) | TAP Air Portugal | TP6670 | 15.10 | 15:40 | landet |
| Frankfurt (FRA) | United Airlines | UA8972 | 15.10 | 15:40 | landet |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 15.15 | 15:00 | landet |
| Madrid (MAD) | Aeromexico | AM6852 | 15.15 | 15:00 | landet |
| Madrid (MAD) | AirSERBIA | JU7457 | 15.15 | 15:00 | landet |
| Madrid (MAD) | Azul | AD7867 | 15.15 | 15:00 | landet |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15.15 | 15:00 | landet |
| Madrid (MAD) | Etihad Airways | EY7516 | 15.15 | 15:00 | landet |
| Madrid (MAD) | ITA Airways | AZ2419 | 15.15 | 15:00 | landet |
| Madrid (MAD) | Saudia | SV4731 | 15.15 | 15:00 | landet |
| Madrid (MAD) | Tarom | RO9455 | 15.15 | 15:00 | landet |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15.25 | 15:42 | landet |
| Paris (CDG) | Aeromexico | AM5994 | 15.25 | 15:42 | landet |
| Paris (CDG) | Air Mauritius | MK9220 | 15.25 | 15:42 | landet |
| Paris (CDG) | Azores Airlines | S47313 | 15.25 | 15:42 | landet |
| Paris (CDG) | Delta Air Lines | DL8258 | 15.25 | 15:42 | landet |
| Paris (CDG) | GOL | G35294 | 15.25 | 15:42 | landet |
| Paris (CDG) | Kenya Airways | KQ3822 | 15.25 | 15:42 | landet |
| Paris (CDG) | KLM | KL2282 | 15.25 | 15:42 | landet |
| Paris (CDG) | SAS | SK9789 | 15.25 | 15:42 | landet |
| Paris (CDG) | Saudia | SV6417 | 15.25 | 15:42 | landet |
| Paris (CDG) | WestJet | WS5018 | 15.25 | 15:42 | landet |
| Paris (ORY) | Transavia | TO7616 | 15.25 | 15:44 | landet |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15.30 | 16:11 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 15.30 | 16:11 | landet |
| Amsterdam (AMS) | SAS | SK6754 | 15.30 | 16:11 | landet |
| Amsterdam (AMS) | WestJet | WS5221 | 15.30 | 16:11 | landet |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15.40 | 15:15 | landet |
| Istanbul (IST) | IndiGo | 6E4259 | 15.40 | 15:15 | landet |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15.40 | 15:15 | landet |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15.45 | 15:47 | landet |
| Frankfurt (FRA) | Air Canada | AC9250 | 15.45 | 15:47 | landet |
| Frankfurt (FRA) | Luxair | LG1515 | 15.45 | 15:47 | landet |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15.45 | 15:47 | landet |
| Riga (RIX) | airBaltic | BT679 expand_more(1) | 15.50 | 16:06 | landet |
| Riga (RIX) | TAP Air Portugal | TP6397 | 15.50 | 16:06 | landet |
| Berlin (BER) | Ryanair | FR2946 | 15.55 | 15:51 | landet |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16.00 | 16:09 | landet |
| Brussels (BRU) | Etihad Airways | EY7210 | 16.00 | 16:09 | landet |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16.00 | 16:09 | landet |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16.00 | 16:27 | landet |
| Madrid (MAD) | American Airlines | AA8678 | 16.00 | 16:27 | landet |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16.00 | 16:27 | landet |
| Madrid (MAD) | Qatar Airways | QR6931 | 16.00 | 16:27 | landet |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16.00 | 16:27 | landet |
| Madrid (MAD) | Vueling | VY5763 | 16.00 | 16:27 | landet |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16.10 | 15:57 | landet |
| Barcelona (BCN) | Iberia | IB5642 | 16.10 | 15:57 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16.10 | 15:57 | landet |
| Barcelona (BCN) | Level | LL5695 | 16.10 | 15:57 | landet |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16.10 | 15:57 | landet |
| Menorca (MAH) | Iberia Regional | YW8262 | 16.15 | 16:56 | landet |
| Eindhoven (EIN) | Ryanair | FR7473 | 16.25 | 16:33 | landet |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 16.25 | 16:44 | landet |
| Sal (SID) | easyJet | U26860 | 16.25 | 15:54 | landet |
| Luxembourg (LUX) | Ryanair | FR2863 | 16.30 | 16:30 | landet |
| Geneva (GVA) | easyJet | U26822 | 16.40 | 16:23 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Air Canada | AC2651 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Azores Airlines | S48244 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Azul | AD7192 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Emirates | EK4793 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | LOT | LO4739 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Lufthansa | LH6988 | 16.50 | 16:43 | landet |
| Lisbon (LIS) | Thai Airways | TG7362 | 16.50 | 16:43 | landet |
| Boa Vista (BVC) | easyJet | U26872 | 16.55 | 16:37 | landet |
| Faro (FAO) | Ryanair | FR5487 | 17.10 | 16:53 | landet |
| Bergamo (BGY) | Ryanair | FR6856 | 17.15 | 17:47 | landet |
| Carcassonne (CCF) | Ryanair | FR7716 | 17.15 | 17:12 | landet |
| Madrid (MAD) | Turkish Airlines | TK6215 | 17.15 | ukjent | |
| Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 17.20 | 17:32 | landet |
| Zurich (ZRH) | Air Canada | AC2698 | 17.20 | 17:32 | landet |
| Zurich (ZRH) | Azores Airlines | S48787 | 17.20 | 17:32 | landet |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17.20 | 17:32 | landet |
| Zurich (ZRH) | Finnair | AY6794 | 17.20 | 17:32 | landet |
| Zurich (ZRH) | Swiss | LX4592 | 17.20 | 17:32 | landet |
| Sevilla (SVQ) | Ryanair | FR5509 | 17.25 | 17:06 | landet |
| Zurich (ZRH) | easyJet | U26828 | 17.35 | 17:42 | landet |
| Barcelona (BCN) | Ryanair | FR4597 | 17.45 | 17:44 | landet |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17.45 | Forsinket | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17.45 | Forsinket | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18.00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U26878 | 18.05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35534 | 18.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6756 | 18.10 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5229 | 18.10 | planlagt | |
| Geneva (GVA) | easyJet | U26830 | 18.15 | planlagt | |
| Stockholm (ARN) | Norwegian | D84279 | 18.30 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2064 expand_more(2) | 18.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6834 | 18.30 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18.30 | planlagt | |
| London (STN) | Ryanair | FR519 | 18.40 | Forsinket | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43289 | 18.45 | Forsinket | |
| Paris (ORY) | Transavia | TO7608 | 18.50 | planlagt | |
| Turin (TRN) | Ryanair | FR3260 | 18.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19.00 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5360 | 19.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7453 | 19.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4791 | 19.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6796 | 19.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19.00 | planlagt | |
| Lisbon (LIS) | SAS | SK8940 | 19.00 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19.00 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19.00 | planlagt | |
| Geneva (GVA) | easyJet | U21457 | 19.00 | Forsinket | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 19.05 | planlagt | |
| London (LGW) | Qatar Airways | QR8340 | 19.05 | planlagt | |
| Boa Vista (BVC) | TAP Air Portugal | TP9025 | 19.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6918 | 19.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19.20 | planlagt | |
| Madrid (MAD) | Azul | AD7866 | 19.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19.20 | planlagt | |
| Madrid (MAD) | Saudia | SV6974 | 19.20 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | YW8165 | 19.25 | planlagt | |
| Zurich (ZRH) | Unicair | UNI132 | 19.31 | planlagt | |
| Oujda (OUD) | Air Horizont | HT5063 | 19.32 | planlagt | |
| Brussels (CRL) | Ryanair | FR4866 | 19.35 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ6130 | 19.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK2773 | 19.50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(5) | 20.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7930 | 20.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5765 | 20.00 | planlagt | |
| Bilbao (BIO) | Vueling | VY2702 | 20.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW606 | 20.20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(5) | 20.25 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5242 | 20.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7454 | 20.25 | planlagt | |
| Lisbon (LIS) | SAS | SK8914 | 20.25 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6003 | 20.30 | planlagt | |
| Malaga (AGP) | Ryanair | FR7635 | 20.35 | planlagt | |
| Bristol (BRS) | easyJet | U22875 | 20.40 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20.40 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48364 | 20.40 | planlagt | |
