Vluchten Aankomst en vertrek op Porto Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(4) | 00:30 | 00:15 | geland |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:30 | 00:15 | geland |
| Lisbon (LIS) | Azul | AD7456 | 00:30 | 00:15 | geland |
| Lisbon (LIS) | Emirates | EK4773 | 00:30 | 00:15 | geland |
| Lisbon (LIS) | SAS | SK8908 | 00:30 | 00:15 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1714 expand_more(2) | 01:50 | onbekend | |
| Funchal (FNC) | Azores Airlines | S48292 | 01:50 | onbekend | |
| Funchal (FNC) | Lufthansa | LH6999 | 01:50 | onbekend | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:45 | geland |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:45 | geland |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:45 | geland |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:45 | geland |
| Paris (ORY) | Transavia | TO7600 | 07:20 | 06:52 | geland |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:16 | geland |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:16 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:16 | geland |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:16 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:16 | geland |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:16 | geland |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 07:55 | 07:54 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 07:39 | geland |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:39 | geland |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:39 | geland |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | 07:42 | geland |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 07:42 | geland |
| Barcelona (BCN) | Level | LL5691 | 08:10 | 07:42 | geland |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 07:42 | geland |
| Katowice (KTW) | Wizz Air | W61085 | 08:15 | 07:45 | geland |
| Geneva (GVA) | easyJet | U21451 | 08:25 | 08:06 | geland |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 07:48 | geland |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 07:48 | geland |
| Paris (ORY) | Azul | AD7305 | 08:25 | 07:48 | geland |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 08:25 | 08:02 | geland |
| Paris (ORY) | Iberia | IB5328 | 08:25 | 08:02 | geland |
| Istanbul (IST) | BBN Cargo | B5721 | 08:30 | 08:32 | geland |
| London (STN) | Ryanair | FR519 | 08:35 | 08:12 | geland |
| Funchal (FNC) | Ryanair | FR365 | 08:40 | 08:35 | geland |
| Brussels (CRL) | Ryanair | FR5741 | 08:50 | 08:22 | geland |
| Faro (FAO) | Ryanair | FR5487 | 08:55 | 08:47 | geland |
| Lyon (LYS) | easyJet | U24429 | 09:05 | 08:44 | geland |
| Geneva (GVA) | easyJet | U21457 | 09:15 | 08:40 | geland |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | 09:51 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 09:50 | 09:41 | geland |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:50 | 09:41 | geland |
| Lisbon (LIS) | Azul | AD7451 | 09:50 | 09:41 | geland |
| Lisbon (LIS) | Etihad Airways | EY2732 | 09:50 | 09:41 | geland |
| Lisbon (LIS) | JetBlue | B66778 | 09:50 | 09:41 | geland |
| Lisbon (LIS) | Thai Airways | TG7352 | 09:50 | 09:41 | geland |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 09:30 | geland |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 09:30 | geland |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 09:30 | geland |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 09:30 | geland |
| Bergamo (BGY) | Malta Air | FR4042 | 10:00 | 09:35 | geland |
| Madrid (MAD) | Ryanair | FR572 | 10:05 | 09:44 | geland |
| Marrakech (RAK) | Ryanair | FR5464 | 10:10 | 09:57 | geland |
| Bordeaux (BOD) | easyJet | U27706 | 10:20 | 10:19 | geland |
| Barcelona (BCN) | Ryanair | FR4545 | 10:35 | 10:06 | geland |
| Paris (CDG) | Air France | AF1528 expand_more(6) | 10:35 | 10:39 | geland |
| Paris (CDG) | Aeromexico | AM5994 | 10:35 | 10:39 | geland |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:35 | 10:39 | geland |
| Paris (CDG) | GOL | G35294 | 10:35 | 10:39 | geland |
| Paris (CDG) | Kenya Airways | KQ3822 | 10:35 | 10:39 | geland |
| Paris (CDG) | KLM | KL2282 | 10:35 | 10:39 | geland |
| Paris (CDG) | Saudia | SV6417 | 10:35 | 10:39 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:45 | 10:56 | geland |
| Funchal (FNC) | Azores Airlines | S48294 | 10:45 | 10:56 | geland |
| Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 10:56 | geland |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:32 | geland |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:32 | geland |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:32 | geland |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:32 | geland |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:32 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(7) | 11:00 | 11:08 | geland |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | SAS | SK8916 | 11:00 | 11:08 | geland |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 11:08 | geland |
| Amsterdam (AMS) | Transavia | HV6001 | 11:05 | 10:42 | geland |
| Funchal (FNC) | easyJet | U27752 | 11:05 | 10:59 | geland |
| London (STN) | Ryanair | FR1261 | 11:10 | 10:48 | geland |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 10:51 | geland |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 10:51 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 10:51 | geland |
| Paris (ORY) | easyJet | U27724 | 11:20 | 11:03 | geland |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:25 | 11:45 | geland |
| Sao Paulo (GRU) | Azul | AD7141 | 11:25 | 11:45 | geland |
| Istanbul (IST) | BBN Cargo | B5735 | 11:29 | 11:36 | geland |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 11:30 | 11:14 | geland |
| London (LGW) | airBaltic | BT5345 | 11:30 | 11:14 | geland |
| London (LGW) | Azores Airlines | S48621 | 11:30 | 11:14 | geland |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:30 | 11:31 | geland |
| Paris (ORY) | Azores Airlines | S48919 | 11:30 | 11:31 | geland |
| Paris (ORY) | Azul | AD7300 | 11:30 | 11:31 | geland |
| Geneva (GVA) | easyJet | U27736 | 11:35 | 11:55 | geland |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 11:18 | geland |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 11:18 | geland |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:21 | geland |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:21 | geland |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:21 | geland |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:21 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:21 | geland |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:21 | geland |
| Marseille (MRS) | Ryanair | FR2249 | 11:45 | 11:41 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(1) | 11:50 | 11:47 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:47 | geland |
| Luxembourg (LUX) | easyJet | U27774 | 11:55 | 11:39 | geland |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:58 | geland |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:58 | geland |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:58 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:58 | geland |
| Manchester (MAN) | Ryanair | FR1175 | 12:10 | 12:09 | geland |
| Brussels (BRU) | Ryanair | FR2928 | 12:15 | 11:53 | geland |
| Memmingen (FMM) | Ryanair | FR4599 | 12:20 | 16:12 | geland |
| Terceira Island (TER) | Ryanair | FR6038 | 12:40 | 12:17 | geland |
| Zurich (ZRH) | easyJet | U27744 | 12:40 | 12:13 | geland |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:40 | geland |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | 12:40 | geland |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:40 | geland |
| Paris (BVA) | Ryanair | FR7479 | 13:00 | 12:36 | geland |
| Dublin (DUB) | Buzz | FR7078 | 13:10 | 12:55 | geland |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 13:10 | 13:12 | geland |
| Newark (EWR) | Air Canada | AC2706 | 13:10 | 13:12 | geland |
| Newark (EWR) | JetBlue | B66754 | 13:10 | 13:12 | geland |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:15 | 12:52 | geland |
| Milan (LIN) | easyJet | U21993 | 13:25 | 13:16 | geland |
| Vienna (VIE) | Ryanair | FR751 | 13:25 | 13:19 | geland |
| Manises (VLC) | Ryanair | FR1709 | 13:25 | 13:06 | geland |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:45 | 13:25 | geland |
| Prague (PRG) | Eurowings | EW3182 | 13:45 | 13:25 | geland |
| Barcelona (BCN) | Vueling | VY8476 expand_more(4) | 13:55 | 14:27 | geland |
| Barcelona (BCN) | Iberia | IB5583 | 13:55 | 14:27 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 13:55 | 14:27 | geland |
| Barcelona (BCN) | Level | LL5693 | 13:55 | 14:27 | geland |
| Barcelona (BCN) | Qatar Airways | QR5526 | 13:55 | 14:27 | geland |
| Gudja (MLA) | Ryanair | FR1509 | 13:55 | 13:47 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(8) | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Air Canada | AC2639 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Azores Airlines | S48440 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Azul | AD7257 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Lufthansa | LH6976 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Thai Airways | TG7354 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 14:00 | 14:53 | geland |
| Lisbon (LIS) | United Airlines | UA6891 | 14:00 | 14:53 | geland |
| Turin (TRN) | Ryanair | FR3260 | 14:05 | 13:43 | geland |
| Edinburgh (EDI) | Ryanair | FR5679 | 14:10 | 14:04 | geland |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 13:40 | geland |
| Geneva (GVA) | easyJet | U21453 | 14:45 | 14:46 | geland |
| Nantes (NTE) | easyJet | U27704 | 14:50 | 14:43 | geland |
| Paris (ORY) | Transavia | TO7604 | 14:55 | 14:49 | geland |
| Paris (BVA) | Ryanair | FR595 | 15:00 | 14:32 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(6) | 15:00 | 16:18 | geland |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 16:18 | geland |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 16:18 | geland |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 16:18 | geland |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 16:18 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 16:18 | geland |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | 16:18 | geland |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:05 | 14:59 | geland |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:05 | 14:59 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:05 | 14:59 | geland |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:05 | 14:59 | geland |
| Barcelona (BCN) | Ryanair | FR4585 | 15:10 | 15:02 | geland |
| Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | 15:07 | geland |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:07 | geland |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:07 | geland |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:07 | geland |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:07 | geland |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:07 | geland |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | 15:07 | geland |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:07 | geland |
| Bordeaux (BOD) | easyJet | U21873 | 15:20 | 14:56 | geland |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:04 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 15:04 | geland |
| Amsterdam (AMS) | GOL | G35554 | 15:25 | 15:04 | geland |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:04 | geland |
| Clermont-Ferrand (CFE) | Ryanair | FR6295 | 15:30 | 15:27 | geland |
| Istanbul (IST) | Turkish Airlines | TK1471 expand_more(1) | 15:30 | 15:12 | geland |
| Istanbul (IST) | IndiGo | 6E4259 | 15:30 | 15:12 | geland |
| Luton (LTN) | easyJet | U22457 | 15:40 | 15:33 | geland |
| Malaga (AGP) | Ryanair | FR5046 | 15:50 | 15:49 | geland |
| Boa Vista (BVC) | easyJet | U27793 | 15:55 | 16:23 | geland |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 15:46 | geland |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 15:46 | geland |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | 15:46 | geland |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 15:46 | geland |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 15:46 | geland |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 15:46 | geland |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:05 | 15:59 | geland |
| Paris (ORY) | Transavia | TO7606 | 16:10 | 16:31 | geland |
| Paris (ORY) | easyJet | U27726 | 16:40 | 16:27 | geland |
| Toulouse (TLS) | Ryanair | FR1988 | 16:50 | 16:52 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 16:55 | 17:04 | geland |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(7) | 17:00 | 16:57 | geland |
| Lisbon (LIS) | airBaltic | BT5290 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | 16:57 | geland |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 16:57 | geland |
| Lyon (LYS) | easyJet | U27714 | 17:00 | 17:00 | geland |
| Warsaw (WAW) | Wizz Air | W61595 | 17:10 | 16:34 | geland |
| Funchal (FNC) | Ryanair | FR6050 | 17:20 | Vertraagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 17:30 | 17:34 | geland |
| Luxembourg (LUX) | Luxair | LG1941 | 17:30 | 17:34 | geland |
| Geneva (GVA) | Swiss | LX2078 expand_more(2) | 17:35 | 17:22 | geland |
| Geneva (GVA) | TAP Air Portugal | TP6764 | 17:35 | 17:22 | geland |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 17:35 | Gepland | |
| NIce (NCE) | easyJet | U27720 | 17:35 | 18:01 | geland |
| Mulhouse basel (BSL) | easyJet | U21275 | 17:45 | 17:08 | geland |
| Marseille (MRS) | Ryanair | FR6531 | 17:45 | 17:38 | geland |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17:50 | Vertraagd | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:50 | Vertraagd | |
| Geneva (GVA) | Finnair | AY6793 | 17:50 | Vertraagd | |
| Geneva (GVA) | Swiss | LX4588 | 17:50 | Vertraagd | |
| Geneva (GVA) | easyJet | U27740 | 17:50 | 17:48 | geland |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | Gepland | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | Gepland | |
| Paris (ORY) | Azul | AD7302 | 18:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 18:05 | 17:58 | geland |
| Lisbon (LIS) | airBaltic | BT5360 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Azul | AD7453 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Emirates | EK4791 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Finnair | AY6796 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:05 | 17:58 | geland |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:05 | 17:58 | geland |
| Funchal (FNC) | easyJet | U27754 | 18:10 | Gepland | |
| Paris (ORY) | Transavia | TO7608 | 18:10 | 17:54 | geland |
| Paris (ORY) | Transavia | TO7610 | 18:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2064 expand_more(2) | 18:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR1041 | 18:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 18:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48149 | 18:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7454 | 18:55 | Gepland | |
| Lisbon (LIS) | SAS | SK8924 | 18:55 | Gepland | |
| Geneva (GVA) | easyJet | U21455 | 19:05 | 18:40 | geland |
| Brussels (CRL) | Buzz | FR1386 | 19:15 | Gepland | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 19:15 | Gepland | |
| London (LGW) | Qatar Airways | QR6296 | 19:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4638 | 19:20 | 18:52 | geland |
| Madrid (MAD) | Air Europa | UX1141 expand_more(8) | 19:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19:20 | Gepland | |
| Madrid (MAD) | SAS | SK8376 | 19:20 | Gepland | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
| Nantes (NTE) | easyJet | U24759 | 19:30 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 19:40 | Gepland | |
| Cologne (CGN) | Ryanair | FR9973 | 19:50 | Gepland | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1889 | 20:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Gepland | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:15 | Gepland | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:15 | Gepland | |
| Bristol (BRS) | easyJet | U22875 | 20:35 | Gepland | |
| London (LGW) | easyJet | U28525 | 20:40 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 21:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | Gepland | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | Gepland | |
| London (STN) | Ryanair | FR7700 | 21:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22:00 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Gepland | |
| Rome (FCO) | Ryanair | FR1190 | 22:10 | 21:37 | geland |
| Milan (MXP) | easyJet | U27760 | 22:10 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR4866 | 22:20 | 21:52 | geland |
| Krakow (KRK) | Ryanair | FR3047 | 22:20 | 21:57 | geland |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | Gepland | |
| Warsaw (WAW) | Ryanair | FR7767 | 22:35 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U27732 | 22:40 | Gepland | |
| Milan (MXP) | Ryanair | FR4018 | 22:45 | Gepland | |
| Paris (BVA) | Ryanair | FR7704 | 22:55 | Gepland | |
| Madrid (MAD) | Buzz | FR5482 | 22:55 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4506 | 23:00 | Gepland | |
| Faro (FAO) | Ryanair | FR5451 | 23:00 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR4399 | 23:00 | Vertraagd | |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 23:10 | 22:28 | geland |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 23:10 | 22:28 | geland |
| Paris (ORY) | easyJet | U27722 | 23:10 | Vertraagd | |
| Lyon (LYS) | easyJet | U27712 | 23:20 | Gepland | |
| Luxembourg (LUX) | easyJet | U27776 | 23:25 | Vertraagd | |
| Zurich (ZRH) | easyJet | U27746 | 23:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(1) | 23:30 | Vertraagd | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | Vertraagd | |
| Funchal (FNC) | easyJet | U27756 | 23:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:40 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6686 | 23:40 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(1) | 23:45 | Gepland | |
| London (LGW) | Azores Airlines | S48051 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 05:00 | 06:06 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 05:00 | 06:06 | Onderweg |
| Amsterdam (AMS) | GOL | G35604 | 05:00 | 06:06 | Onderweg |
| Amsterdam (AMS) | SAS | SK6765 | 05:00 | 06:06 | Onderweg |
| Amsterdam (AMS) | Saudia | SV6805 | 05:00 | 06:06 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1937 expand_more(6) | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48040 | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | Azul | AD7457 | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2737 | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6945 | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | SAS | SK8923 | 05:00 | 05:01 | Onderweg |
| Lisbon (LIS) | United Airlines | UA6871 | 05:00 | 05:01 | Onderweg |
| Barcelona (BCN) | Ryanair | FR4546 | 06:00 | 06:02 | Onderweg |
| Memmingen (FMM) | Ryanair | FR4598 | 06:00 | 06:12 | Onderweg |
