Vluchten Aankomst en vertrek op Porto Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 00:10 | Vertraagd | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 00:10 | Vertraagd | |
| Ponta Delgada (PDL) | Iberojet | P61993 | 00:10 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 04:20 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1147 expand_more(3) | 06:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | Gepland | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7450 | 07:15 | Gepland | |
| Paris (ORY) | Transavia | TO7600 | 07:20 | Gepland | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1386 | 07:55 | Gepland | |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 07:55 | Gepland | |
| Paris (ORY) | Iberia | IB5328 | 07:55 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4599 | 08:05 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1988 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | Gepland | |
| Barcelona (BCN) | Level | LL5691 | 08:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | Gepland | |
| London (STN) | Ryanair | FR519 | 08:20 | Gepland | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08:25 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | Gepland | |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | Gepland | |
| Paris (ORY) | Azul | AD7305 | 08:25 | Gepland | |
| Tenerife (TFS) | Ryanair | FR974 | 08:35 | Gepland | |
| Geneva (GVA) | easyJet | U21451 | 08:40 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR8899 | 08:50 | Gepland | |
| Campinas (VCP) | Azul | AD8800 expand_more(1) | 09:05 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5163 | 09:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR1175 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 10:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:00 | Gepland | |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | Gepland | |
| Paris (ORY) | Transavia | TO7602 | 10:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 10:10 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 10:10 | Gepland | |
| Faro (FAO) | Ryanair | FR5451 | 10:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | Gepland | |
| Paris (CDG) | Air France | AF1528 expand_more(5) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | Gepland | |
| Paris (CDG) | GOL | G35294 | 10:30 | Gepland | |
| Paris (CDG) | KLM | KL2282 | 10:30 | Gepland | |
| Paris (CDG) | Saudia | SV6417 | 10:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 10:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7189 | 10:35 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2733 | 10:35 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 10:35 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6895 | 10:35 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | Gepland | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | Gepland | |
| Marrakech (RAK) | VistaJet | VJT683 | 10:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4545 | 10:50 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1145 expand_more(4) | 10:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | Gepland | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | Gepland | |
| Funchal (FNC) | easyJet | U27754 | 11:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR2249 | 11:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:10 | Gepland | |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | Gepland | |
| Paris (ORY) | Azul | AD7300 | 11:10 | Gepland | |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:10 | Gepland | |
| Geneva (GVA) | easyJet | U27736 | 11:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6001 expand_more(1) | 11:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 11:25 | Gepland | |
| Paris (ORY) | easyJet | U27724 | 11:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7072 | 11:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | Gepland | |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR1041 | 11:50 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:55 | Gepland | |
| Newark (EWR) | Air Canada | AC2706 | 11:55 | Gepland | |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 11:55 | Gepland | |
| Newark (EWR) | JetBlue | B66754 | 11:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U27732 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | Gepland | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Gepland | |
| London (LGW) | easyJet | U28525 | 12:05 | Gepland | |
| Funchal (FNC) | easyJet | U27752 | 12:20 | Gepland | |
| Nantes (NTE) | easyJet | U27704 | 12:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4042 | 12:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR5482 | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | Gepland | |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | Gepland | |
| Zurich (ZRH) | easyJet | U27744 | 12:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(9) | 13:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2639 | 13:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7257 | 13:00 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 13:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8916 | 13:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:00 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:00 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6891 | 13:00 | Gepland | |
| Milan (LIN) | easyJet | U21993 | 13:05 | Gepland | |
| Paris (ORY) | Transavia | TO7604 | 13:10 | Gepland | |
| Manises (VLC) | Ryanair | FR1709 | 13:15 | Gepland | |
| Edinburgh (EDI) | Buzz | FR5679 | 13:20 | Gepland | |
| Paris (BVA) | Ryanair | FR595 | 13:25 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 13:25 | Gepland | |
| London (LGW) | airBaltic | BT5345 | 13:25 | Gepland | |
| London (LGW) | Azores Airlines | S48621 | 13:25 | Gepland | |
| London (LGW) | Ethiopian Airlines | ET1891 | 13:25 | Gepland | |
| Alicante (ALC) | Ryanair | FR2029 | 13:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR8514 | 13:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 13:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5583 | 13:55 | Gepland | |
| Barcelona (BCN) | Level | LL5693 | 13:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5526 | 13:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR3047 | 14:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | Gepland | |
| London (STN) | Ryanair | FR1261 | 14:15 | Gepland | |
| Rodez (RDZ) | Volotea | V72798 | 14:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21873 | 14:30 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5464 | 14:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4585 | 14:40 | Gepland | |
| Lille (LIL) | Ryanair | FR4503 | 14:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR4866 | 14:55 | Gepland | |
| Bristol (BRS) | Ryanair | FR1331 | 15:00 | Gepland | |
| Paris (ORY) | Transavia | TO7608 | 15:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:15 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Gepland | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Gepland | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7452 | 15:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4789 | 15:20 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:20 | Gepland | |
| Lisbon (LIS) | JetBlue | B66779 | 15:20 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:20 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:20 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | Geannuleerd | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | Geannuleerd | |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | Geannuleerd | |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | Geannuleerd | |
| Funchal (FNC) | Ryanair | FR365 | 15:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1151 expand_more(4) | 16:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | Gepland | |
| Lyon (LYS) | easyJet | U27712 | 16:10 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:20 | Gepland | |
| Paris (ORY) | Transavia France | TO7606 | 16:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU568 expand_more(1) | 16:35 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1823 | 16:35 | Gepland | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 16:40 | Gepland | |
| London (LGW) | Qatar Airways | QR6296 | 16:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2773 | 16:45 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7473 | 16:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 17:00 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5290 | 17:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | Gepland | |
| Geneva (GVA) | easyJet | U27740 | 17:10 | Gepland | |
| Berlin (BER) | Ryanair | FR2946 | 17:20 | Gepland | |
| NIce (NCE) | easyJet | U21743 | 17:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | Gepland | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | Gepland | |
| Dole (DLE) | Ryanair | FR7611 | 17:35 | Gepland | |
| Luxembourg (LUX) | easyJet | U27774 | 17:45 | Gepland | |
| Budapest (BUD) | Ryanair | FR4243 | 17:50 | Gepland | |
| Luton (LTN) | easyJet | U22457 | 17:50 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 18:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1941 | 18:00 | Gepland | |
| Tours (TUF) | Ryanair | FR7465 | 18:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18:05 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7453 | 18:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4791 | 18:05 | Gepland | |
| Lisbon (LIS) | Finnair | AY6796 | 18:05 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:05 | Gepland | |
| Lisbon (LIS) | SAS | SK8940 | 18:05 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:05 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:05 | Gepland | |
| Nantes (NTE) | Volotea | V72240 expand_more(1) | 18:15 | Gepland | |
| Nantes (NTE) | TAP Air Portugal | TP7355 | 18:15 | Gepland | |
| Paris (ORY) | Transavia France | TO7610 | 18:30 | Gepland | |
| Geneva (GVA) | easyJet | U21453 | 18:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | Gepland | |
| Paris (BVA) | Ryanair | FR7475 | 18:45 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21275 | 18:45 | Gepland | |
| Lyon (LYS) | easyJet | U24431 | 18:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(2) | 19:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR5808 | 19:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
| Cologne (CGN) | Ryanair | FR9326 | 19:30 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:35 | Gepland | |
| Paris (ORY) | Azores Airlines | S48009 | 19:35 | Gepland | |
| Paris (ORY) | Azul | AD7302 | 19:35 | Gepland | |
| Tangier (TNG) | Ryanair | FR8617 | 19:45 | Gepland | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:55 | Gepland | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Gepland | |
| Faro (FAO) | Ryanair | FR8274 | 20:30 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | Gepland | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | Gepland | |
| Lyon (LYS) | Volotea | V72532 expand_more(1) | 21:15 | Gepland | |
| Lyon (LYS) | TAP Air Portugal | TP7357 | 21:15 | Gepland | |
| Brussels (BRU) | Ryanair | FR2928 | 21:35 | Gepland | |
| Rome (FCO) | Ryanair | FR1190 | 21:40 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 21:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(6) | 22:00 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | Gepland | |
| Nantes (NTE) | easyJet | U27716 | 22:10 | Gepland | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR2863 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U27728 | 22:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4587 | 22:45 | Gepland | |
| Paris (ORY) | easyJet | U27722 | 22:45 | Gepland | |
| Faro (FAO) | Ryanair | FR5487 | 22:50 | Gepland | |
| Hahn (HHN) | Ryanair | FR4392 | 22:55 | Gepland | |
| Stockholm (ARN) | Ryanair | FR316 | 23:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR572 | 23:00 | Gepland | |
| London (STN) | Ryanair | FR1275 | 23:00 | Gepland | |
| Manises (VLC) | Ryanair | FR2645 | 23:00 | Gepland | |
| Paris (BVA) | Ryanair | FR7479 | 23:10 | Gepland | |
| Funchal (FNC) | easyJet | U27756 | 23:25 | Gepland | |
| Zurich (ZRH) | easyJet | U27746 | 23:25 | Gepland | |
| Sal (SID) | easyJet | U27782 | 23:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(1) | 23:30 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(1) | 23:45 | Gepland | |
| London (LGW) | Azores Airlines | S48051 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR3048 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | Gepland | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:00 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(2) | 06:00 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48289 | 06:00 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6986 | 06:00 | Gepland | |
| Geneva (GVA) | easyJet | U27735 | 06:00 | Gepland | |
| Basel (BSL) | easyJet | U27731 | 06:00 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP452 expand_more(2) | 06:05 | Gepland | |
| Paris (ORY) | Azores Airlines | S48150 | 06:05 | Gepland | |
| Paris (ORY) | Azul | AD7299 | 06:05 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4177 expand_more(1) | 06:10 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6637 | 06:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR1040 | 06:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4546 | 06:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1785 expand_more(2) | 06:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9292 | 06:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6689 | 06:15 | Gepland | |
| Paris (ORY) | easyJet | U27723 | 06:15 | Gepland | |
| Funchal (FNC) | easyJet | U27753 | 06:20 | Gepland | |
| Marseille (MRS) | Ryanair | FR2248 | 06:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7073 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35547 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6765 | 06:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6805 | 06:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN1612 | 06:35 | Gepland | |
| Zurich (ZRH) | easyJet | U27743 | 06:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(7) | 06:55 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5307 | 06:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7196 | 06:55 | Gepland | |
