Vluchten Aankomst en vertrek op Porto Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA238 | 06:50 | 06:17 | geland |
Madrid (MAD) | Air Europa | UX1147 expand_more(2) | 06:50 | 06:42 | geland |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:42 | geland |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:42 | geland |
Madrid (MAD) | Ethiopian Airlines | ET740 | 07:15 | 07:36 | geland |
Berlin (BER) | Eurowings | EW8600 | 07:35 | 07:07 | geland |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 07:42 | geland |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:42 | geland |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 07:42 | geland |
Madrid (MAD) | Japan Airlines | JL6959 | 07:35 | 07:42 | geland |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:42 | geland |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:42 | geland |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:42 | geland |
London (LGW) | easyJet | U28523 | 07:45 | 07:20 | geland |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 08:17 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 08:17 | geland |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 08:52 | geland |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 08:52 | geland |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | 08:52 | geland |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 08:00 | 07:56 | geland |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 08:00 | 07:56 | geland |
Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 07:49 | geland |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:49 | geland |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:49 | geland |
Birmingham (BHX) | Ryanair | FR8514 | 08:10 | 07:59 | geland |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 08:32 | geland |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 08:32 | geland |
Paris (ORY) | Azul | AD7305 | 08:15 | 08:32 | geland |
Paris (CDG) | Air France | AF1428 expand_more(3) | 08:25 | 08:22 | geland |
Paris (CDG) | Azores Airlines | S47311 | 08:25 | 08:22 | geland |
Paris (CDG) | Delta Air Lines | DL8761 | 08:25 | 08:22 | geland |
Paris (CDG) | KLM | KL2362 | 08:25 | 08:22 | geland |
Geneva (GVA) | easyJet | U21453 | 08:25 | 09:12 | geland |
NIce (NCE) | easyJet | U21743 | 08:30 | 08:42 | geland |
Wroclaw (WRO) | Ryanair | FR4423 | 08:35 | 08:10 | geland |
Rome (FCO) | Wizz Air | W46047 | 08:50 | 09:41 | geland |
London (STN) | Ryanair | RK519 | 08:50 | 09:24 | geland |
Lisbon (LIS) | TAP Express | TP1922 expand_more(4) | 09:00 | 09:45 | geland |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:45 | geland |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:45 | geland |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:45 | geland |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 09:45 | geland |
Recife (REC) | EuroAtlantic Airways | AD8002 | 09:15 | 11:01 | geland |
Sevilla (SVQ) | Ryanair | FR5509 | 09:25 | 09:39 | geland |
Paris (ORY) | Transavia | TO7610 | 09:30 | 09:19 | geland |
Malaga (AGP) | Ryanair | FR7635 | 09:35 | 10:14 | geland |
Casablanca (CMN) | Royal Air Maroc | AT994 | 09:35 | 10:08 | geland |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | 09:52 | geland |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:52 | geland |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:52 | geland |
Newark (EWR) | Swiss | LX3039 | 09:45 | 09:52 | geland |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:35 | geland |
Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:35 | geland |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:35 | geland |
Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:35 | geland |
Faro (FAO) | Ryanair | FR9497 | 09:50 | 10:01 | geland |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | 11:07 | geland |
London (LGW) | Qatar Airways | QR6296 | 09:50 | 11:07 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 10:32 | geland |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:32 | geland |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:32 | geland |
Brussels (CRL) | Ryanair | FR1386 | 10:10 | 10:11 | geland |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 10:20 | 10:50 | geland |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:36 | geland |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:36 | geland |
Madrid (MAD) | Ryanair | FR5482 | 10:25 | 10:05 | geland |
Manises (VLC) | Ryanair | FR1709 | 10:25 | Vertraagd | |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:47 | geland |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:47 | geland |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:47 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(5) | 10:35 | Geannuleerd | |
Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | Geannuleerd | |
Lisbon (LIS) | Azul | AD7257 | 10:35 | Geannuleerd | |
Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | Geannuleerd | |
Lisbon (LIS) | Thai Airways | TG7354 | 10:35 | Geannuleerd | |
Lisbon (LIS) | United Airlines | UA6891 | 10:35 | Geannuleerd | |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 11:27 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 11:27 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | 11:27 | geland |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 11:27 | geland |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:40 | 10:54 | geland |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:54 | geland |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:54 | geland |
Funchal (FNC) | easyJet | U27752 | 10:40 | 10:40 | geland |
Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 10:45 | 11:21 | geland |
Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | 11:21 | geland |
Madrid (MAD) | Air Europa | UX1145 expand_more(3) | 10:50 | 10:57 | geland |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:57 | geland |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:57 | geland |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:57 | geland |
Marseille (MRS) | Ryanair | FR6531 | 10:55 | 11:17 | geland |
Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 11:03 | geland |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:03 | geland |
Paris (ORY) | Azul | AD7300 | 11:10 | 11:03 | geland |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:53 | geland |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:53 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:53 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:53 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:53 | geland |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:53 | geland |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:53 | geland |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:56 | geland |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:56 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:56 | geland |
Menorca (MAH) | easyJet | U27770 | 11:30 | 11:32 | geland |
Geneva (GVA) | easyJet | U27736 | 11:35 | Vertraagd | |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:40 | Vertraagd | |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | Vertraagd | |
Madrid (MAD) | British Airways | BA7104 | 11:40 | Vertraagd | |
Madrid (MAD) | Cathay Pacific | CX1939 | 11:40 | Vertraagd | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | Vertraagd | |
Madrid (MAD) | Vueling | VY5752 | 11:40 | Vertraagd | |
Ponta Delgada (PDL) | Azores Airlines | S4272 expand_more(2) | 11:40 | 11:39 | geland |
Ponta Delgada (PDL) | Air France | AF9617 | 11:40 | 11:39 | geland |
Ponta Delgada (PDL) | TAP Air Portugal | TP6530 | 11:40 | 11:39 | geland |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:45 | 11:24 | geland |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:45 | 11:24 | geland |
Luxembourg (LUX) | Ryanair | FR2863 | 11:50 | 11:35 | geland |
Menorca (MAH) | Iberia Regional | YW8262 | 11:50 | 11:51 | geland |
Mulhouse basel (BSL) | easyJet | U27732 | 11:55 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR4585 | 12:00 | Vertraagd | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | Gepland | |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Gepland | |
Milan (MXP) | easyJet | U23881 | 12:10 | Vertraagd | |
London (LGW) | easyJet | U28527 | 12:20 | Gepland | |
Nantes (NTE) | easyJet | U24759 | 12:20 | Gepland | |
Ibiza (IBZ) | Vueling | VY6964 | 12:35 | Gepland | |
Tenerife (TFS) | Ryanair | FR974 | 12:35 | Gepland | |
Liverpool (LPL) | Ryanair | FR9202 | 12:40 | Gepland | |
Funchal (FNC) | Ryanair | FR365 | 12:50 | Gepland | |
Belfast (BFS) | Ryanair | RK9313 | 13:05 | Gepland | |
Olbia (OLB) | Air Horizont | HT5061 | 13:06 | Vertraagd | |
Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 13:10 | Gepland | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 13:10 | Gepland | |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:10 | Gepland | |
Paris (ORY) | Iberia | IB5034 | 13:10 | Gepland | |
Paris (ORY) | Transavia | TO7604 | 13:15 | Gepland | |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:20 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:20 | Gepland | |
Trapani (TPS) | Ryanair | FR3253 | 13:20 | Gepland | |
Djerba (DJE) | Enter Air | E4772 | 13:48 | Gepland | |
Paris (BVA) | Ryanair | FR595 | 13:50 | Gepland | |
Alicante (ALC) | Ryanair | FR2029 | 13:55 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR6751 | 14:10 | Gepland | |
Palermo (PMO) | easyJet | U27792 | 14:10 | Gepland | |
Ibiza (IBZ) | Ryanair | FR1066 | 14:20 | Gepland | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | Gepland | |
London (LGW) | Air Baltic | BT5345 | 14:30 | Gepland | |
London (LGW) | Azores Airlines | S48621 | 14:30 | Gepland | |
Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | Gepland | |
Terceira Island (TER) | Air France | AF9255 | 14:45 | Gepland | |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 14:55 | Gepland | |
Lisbon (LIS) | Air Canada | AC2639 | 14:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48039 | 14:55 | Gepland | |
Lisbon (LIS) | Azul | AD7452 | 14:55 | Gepland | |
Lisbon (LIS) | Emirates | EK4789 | 14:55 | Gepland | |
Lisbon (LIS) | JetBlue | B66779 | 14:55 | Gepland | |
Lisbon (LIS) | LATAM Airlines | LA6941 | 14:55 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6968 | 14:55 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 14:55 | Gepland | |
Lisbon (LIS) | United Airlines | UA6895 | 14:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV6001 | 15:10 | Gepland | |
Madrid (MAD) | Air Europa | UX1143 expand_more(5) | 15:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Gepland | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | Gepland | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 15:20 | Gepland | |
Paris (ORY) | Transavia | TO7616 | 15:25 | Gepland | |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15:30 | Gepland | |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3822 | 15:30 | Gepland | |
Paris (CDG) | KLM | KL2282 | 15:30 | Gepland | |
Paris (CDG) | SAS | SK9789 | 15:30 | Gepland | |
Paris (CDG) | WestJet | WS5057 | 15:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 15:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | Gepland | |
Amsterdam (AMS) | WestJet | WS5230 | 15:35 | Gepland | |
Cologne (CGN) | Ryanair | FR9973 | 15:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | Gepland | |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | Gepland | |
Riga (RIX) | Air Baltic | BT679 expand_more(1) | 15:45 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6397 | 15:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | Gepland | |
Madrid (MAD) | British Airways | BA7105 | 15:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | Gepland | |
Madrid (MAD) | Vueling | VY5763 | 15:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | Gepland | |
Cagliari (CAG) | Ryanair | FR5264 | 16:30 | Gepland | |
Geneva (GVA) | easyJet | U27738 | 16:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR4587 | 16:35 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | YW8264 | 16:45 | Gepland | |
Castellon (CDT) | Ryanair | FR9427 | 16:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(3) | 16:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48244 | 16:55 | Gepland | |
Lisbon (LIS) | Azul | AD7192 | 16:55 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6988 | 16:55 | Gepland | |
Malaga (AGP) | Ryanair | FR5046 | 17:00 | Gepland | |
Lyon (LYS) | easyJet | U27712 | 17:00 | Gepland | |
Toulouse (TLS) | Ryanair | FR1988 | 17:15 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | Gepland | |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 17:20 | Gepland | |
Zurich (ZRH) | TAP Express | TP921 expand_more(3) | 17:20 | Gepland | |
Zurich (ZRH) | Air Canada | AC2698 | 17:20 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | Gepland | |
Zurich (ZRH) | Swiss | LX4592 | 17:20 | Gepland | |
Geneva (GVA) | easyJet | U27740 | 17:30 | Gepland | |
Paris (BVA) | Ryanair | FR7475 | 17:35 | Gepland | |
Funchal (FNC) | easyJet | U27754 | 17:45 | Gepland | |
Vienna (VIE) | Lauda Europe | FR751 | 17:45 | Gepland | |
Napoli (NAP) | easyJet | U24269 | 17:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 17:55 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP6805 | 17:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:05 | Gepland | |
Paris (CDG) | Air France | AF1470 expand_more(4) | 18:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8384 | 18:10 | Gepland | |
Paris (CDG) | KLM | KL2394 | 18:10 | Gepland | |
Paris (CDG) | SAS | SK9790 | 18:10 | Gepland | |
Paris (CDG) | WestJet | WS5059 | 18:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1573 expand_more(4) | 18:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9581 | 18:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 18:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6860 | 18:15 | Gepland | |
Amsterdam (AMS) | WestJet | WS5214 | 18:15 | Gepland | |
La Rochelle (LRH) | Ryanair | FR7459 | 18:20 | Gepland | |
Stockholm (ARN) | Norwegian | D84279 | 18:30 | Gepland | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | Gepland | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Gepland | |
Lisbon (LIS) | VistaJet | H5772 | 18:36 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Gepland | |
London (STN) | Ryanair | FR1275 | 18:45 | Gepland | |
Paris (ORY) | Transavia | TO7608 | 18:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Gepland | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Gepland | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Gepland | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Gepland | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Gepland | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Gepland | |
Geneva (GVA) | easyJet | U21451 | 19:00 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR4533 | 19:05 | Gepland | |
Chalons Sur Marne (XCR) | Ryanair | FR4565 | 19:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1141 expand_more(5) | 19:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
Paris (BVA) | Ryanair | FR7704 | 19:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:25 | Gepland | |
Djerba (DJE) | Nouvelair | BJ6130 | 19:35 | Gepland | |
Luxembourg (LUX) | easyJet | U27776 | 19:35 | Gepland | |
Oujda (OUD) | Air Horizont | HT5063 | 19:42 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Gepland | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | Gepland | |
Cologne (CGN) | Eurowings | EW606 | 20:20 | Gepland | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(3) | 20:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Gepland | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Gepland | |
Lisbon (LIS) | SAS | SK8924 | 20:25 | Gepland | |
Bristol (BRS) | easyJet | U22875 | 20:30 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | Gepland | |
Geneva (GVA) | Azores Airlines | S48364 | 20:40 | Gepland | |
Geneva (GVA) | Finnair | AY6793 | 20:40 | Gepland | |
Geneva (GVA) | Swiss | LX4588 | 20:40 | Gepland | |
Agadir (AGA) | Ryanair | FR3352 | 20:50 | Gepland | |
Madrid (MAD) | Ryanair | FR572 | 21:00 | Gepland | |
Verona (VRN) | Ryanair | FR3862 | 21:00 | Gepland | |
Almeria (LEI) | Iberia Regional | YW8266 | 21:10 | Gepland | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Gepland | |
London (STN) | Ryanair | FR1261 | 21:25 | Gepland | |
Faro (FAO) | Ryanair | FR5451 | 21:45 | Gepland | |
Paris (ORY) | Transavia | TO7622 | 21:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR4545 | 21:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Gepland | |
Eindhoven (EIN) | Ryanair | FR7473 | 22:15 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR7801 | 22:15 | Gepland | |
Prague (PRG) | easyJet | U27788 | 22:15 | Gepland | |
Funchal (FNC) | Ryanair | FR6050 | 22:25 | Gepland | |
Ibiza (IBZ) | easyJet | U27768 | 22:30 | Gepland | |
Paris (BVA) | Ryanair | FR7479 | 22:35 | Gepland | |
Paris (ORY) | easyJet | U27722 | 22:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | Gepland | |
Paris (ORY) | Transavia | TO7620 | 22:50 | Gepland | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:55 | Gepland | |
Lisbon (LIS) | Azul | AD7455 | 22:55 | Gepland | |
Lisbon (LIS) | Emirates | EK4795 | 22:55 | Gepland | |
Lisbon (LIS) | SAS | SK8908 | 22:55 | Gepland | |
Terceira Island (TER) | Ryanair | FR6038 | 22:55 | Gepland | |
Funchal (FNC) | easyJet | U27756 | 23:00 | Gepland | |
Geneva (GVA) | Swiss | LX2076 expand_more(1) | 23:00 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP6764 | 23:00 | Gepland | |
Milan (MXP) | Ryanair | FR4018 | 23:05 | Gepland | |
Lyon (LYS) | easyJet | U27728 | 23:15 | Gepland | |
Rome (CIA) | Ryanair | FR1190 | 23:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | Gepland | |
Hahn (HHN) | Ryanair | FR4392 | 23:25 | Gepland | |
Maastricht (MST) | Ryanair | FR7676 | 23:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 23:40 | Gepland | |
Athens (ATH) | Volotea | V75110 | 23:40 | Gepland | |
London (LGW) | TAP Express | TP1331 expand_more(2) | 23:40 | Gepland | |
London (LGW) | Air Baltic | BT5335 | 23:40 | Gepland | |
London (LGW) | Azores Airlines | S48051 | 23:40 | Gepland | |
Manises (VLC) | Ryanair | FR2645 | 23:45 | Gepland | |
Bristol (BRS) | Ryanair | FR1331 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:19 | Onderweg |
Paris (ORY) | Transavia | TO7621 | 06:00 | 06:20 | Onderweg |
