Vluchten Aankomst en vertrek op Porto Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sal (SID) | easyJet | U27782 | 00:00 | 23:51 | geland |
| Luxembourg (LUX) | easyJet | U27774 | 00:25 | 00:14 | geland |
| Ponta Delgada (PDL) | Ryanair | FR2632 | 00:25 | 00:04 | geland |
| Paris (BVA) | Ryanair | FR7704 | 00:35 | 00:11 | geland |
| Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 00:40 | 00:26 | geland |
| Munich (MUC) | TAP Air Portugal | TP6686 | 00:40 | 00:26 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1714 expand_more(2) | 00:55 | 00:43 | geland |
| Funchal (FNC) | Azores Airlines | S48292 | 00:55 | 00:43 | geland |
| Funchal (FNC) | Lufthansa | LH6999 | 00:55 | 00:43 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 01:30 | 01:00 | geland |
| Lisbon (LIS) | Azores Airlines | S48410 | 01:30 | 01:00 | geland |
| Lisbon (LIS) | Azul | AD7456 | 01:30 | 01:00 | geland |
| Lisbon (LIS) | Emirates | EK4773 | 01:30 | 01:00 | geland |
| Lisbon (LIS) | Lufthansa | LH6976 | 01:30 | 01:00 | geland |
| Lisbon (LIS) | SAS | SK8908 | 01:30 | 01:00 | geland |
| Sal (SID) | TAP Air Portugal | TP9015 | 02:25 | 23:44 | geland |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:40 | geland |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:40 | geland |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:40 | geland |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:40 | geland |
| Oviedo Aviles (OVD) | Volotea | V73930 | 07:15 | 06:46 | geland |
| Barcelona (BCN) | Ryanair | FR4545 | 07:20 | 07:04 | geland |
| Cologne (CGN) | Ryanair | FR9326 | 07:30 | 06:58 | geland |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:40 | 07:28 | geland |
| Madrid (MAD) | American Airlines | AA8820 | 07:40 | 07:28 | geland |
| Madrid (MAD) | Vueling | VY5750 | 07:40 | 07:28 | geland |
| Paris (ORY) | Transavia | TO7600 | 07:45 | 07:21 | geland |
| Mulhouse basel (BSL) | easyJet | U21257 | 07:50 | 07:18 | geland |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 07:50 | 07:56 | geland |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:50 | 07:56 | geland |
| Lisbon (LIS) | Azul | AD7450 | 07:50 | 07:56 | geland |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 07:49 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:49 | geland |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | 08:29 | geland |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 08:29 | geland |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 08:29 | geland |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | 08:29 | geland |
| Lisbon (LIS) | TAP Express | TP1922 expand_more(3) | 08:10 | 08:50 | geland |
| Lisbon (LIS) | Azores Airlines | S48148 | 08:10 | 08:50 | geland |
| Lisbon (LIS) | Azul | AD7451 | 08:10 | 08:50 | geland |
| Lisbon (LIS) | JetBlue | B66778 | 08:10 | 08:50 | geland |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:10 | 08:00 | geland |
| Paris (ORY) | Azores Airlines | S48239 | 08:10 | 08:00 | geland |
| Paris (ORY) | Azul | AD7305 | 08:10 | 08:00 | geland |
| Hahn (HHN) | Ryanair | FR4392 | 08:35 | 08:08 | geland |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | 08:05 | geland |
| Gudja (MLA) | Ryanair | FR1509 | 08:45 | 08:23 | geland |
| Napoli (NAP) | easyJet | U24269 | 08:45 | 08:11 | geland |
| Dusseldorf (DUS) | Eurowings | EW9640 | 08:55 | 08:27 | geland |
| NIce (NCE) | easyJet | U21743 | 09:00 | 08:32 | geland |
| Madrid (MAD) | Ryanair | FR572 | 09:10 | 08:36 | geland |
| Vienna (VIE) | Lauda Europe | FR751 | 09:20 | 08:56 | geland |
| Copenhagen (CPH) | Norwegian | D83612 | 09:30 | 09:03 | geland |
| Faro (FAO) | Ryanair | FR5451 | 09:40 | 09:21 | geland |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | onbekend | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 08:53 | geland |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 08:53 | geland |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 08:53 | geland |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 08:53 | geland |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 08:53 | geland |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:12 | geland |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:12 | geland |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:12 | geland |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:12 | geland |
| Paris (ORY) | Transavia | TO7612 | 09:55 | 09:39 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 10:07 | geland |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:07 | geland |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:07 | geland |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:05 | 09:44 | geland |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:16 | geland |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:16 | geland |
| Toulouse (TLS) | Ryanair | FR1988 | 10:25 | 10:10 | geland |
| Tangier (TNG) | Ryanair | FR8617 | 10:35 | 10:13 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(2) | 10:45 | 10:36 | geland |
| Funchal (FNC) | Azores Airlines | S48320 | 10:45 | 10:36 | geland |
| Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 10:36 | geland |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:39 | geland |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:39 | geland |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:55 | 10:41 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:55 | 10:41 | geland |
| Amsterdam (AMS) | GOL | G35553 | 10:55 | 10:41 | geland |
| Amsterdam (AMS) | SAS | SK6752 | 10:55 | 10:41 | geland |
| London (STN) | Ryanair | FR519 | 11:10 | 10:47 | geland |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 11:05 | geland |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:05 | geland |
| Paris (ORY) | Azul | AD7300 | 11:10 | 11:05 | geland |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 10:51 | geland |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 10:51 | geland |
| Lyon (LYS) | easyJet | U24427 | 11:20 | 10:58 | geland |
| Geneva (GVA) | easyJet | U26820 | 11:25 | 11:12 | geland |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:01 | geland |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:01 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:01 | geland |
| Leeds (LBA) | Ryanair | FR2399 | 11:30 | 11:09 | geland |
| Funchal (FNC) | easyJet | U26832 | 11:35 | 11:40 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | Vertraagd | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | Vertraagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | Vertraagd | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | 11:30 | geland |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 11:30 | geland |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 11:30 | geland |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:30 | geland |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 11:30 | geland |
| Mulhouse basel (BSL) | easyJet | U26816 | 11:50 | 11:50 | geland |
| Eindhoven (EIN) | Ryanair | FR7473 | 12:00 | 11:34 | geland |
| London (LGW) | easyJet | U28527 | 12:00 | 11:46 | geland |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(2) | 12:05 | 11:42 | geland |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:42 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:42 | geland |
| Birmingham (BHX) | Cavok Air | CVK7026 | 12:32 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4585 | 12:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4042 | 12:50 | Gepland | |
| Funchal (FNC) | Ryanair | FR365 | 12:50 | Gepland | |
| Geneva (GVA) | easyJet | U21459 | 12:50 | Gepland | |
| Paris (ORY) | Transavia | TO7604 | 13:05 | 12:32 | geland |
| Milan (MXP) | Ryanair | FR4018 | 13:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:15 | 12:54 | geland |
| Barcelona (BCN) | Iberia | IB5638 | 13:15 | 12:54 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:15 | 12:54 | geland |
| Barcelona (BCN) | Level | LL5699 | 13:15 | 12:54 | geland |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:15 | 12:54 | geland |
| Milan (LIN) | easyJet | U25453 | 13:20 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 13:25 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7141 | 13:25 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 13:30 | Gepland | |
| Newark (EWR) | Air Canada | AC2706 | 13:30 | Gepland | |
| Newark (EWR) | JetBlue | B66754 | 13:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3182 | 13:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR5046 | 13:40 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:45 | Gepland | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | Gepland | |
| Geneva (GVA) | easyJet | U21453 | 13:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR3047 | 14:00 | Gepland | |
| Lyon (LYS) | easyJet | U24429 | 14:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR1386 | 14:10 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4533 | 14:20 | Vertraagd | |
| Paris (ORY) | Transavia | TO7616 | 14:25 | Vertraagd | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | Gepland | |
| London (LGW) | airBaltic | BT5345 | 14:30 | Gepland | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | Gepland | |
| Nantes (NTE) | Transavia | TO7816 | 14:35 | Gepland | |
| Faro (FAO) | Ryanair | FR5487 | 14:45 | Gepland | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | Gepland | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | Gepland | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | Gepland | |
| Paris (BVA) | Ryanair | FR595 | 14:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(10) | 15:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | Gepland | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4739 | 15:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8916 | 15:00 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | Gepland | |
| London (LGW) | easyJet | U28523 | 15:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1143 expand_more(9) | 15:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | Gepland | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | Gepland | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | Gepland | |
| Paris (CDG) | Air France | AF1528 expand_more(8) | 15:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8306 | 15:25 | Gepland | |
| Paris (CDG) | GOL | G35294 | 15:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | Gepland | |
| Paris (CDG) | KLM | KL2282 | 15:25 | Gepland | |
| Paris (CDG) | SAS | SK9789 | 15:25 | Gepland | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | Gepland | |
| Paris (CDG) | WestJet | WS5006 | 15:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(2) | 15:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 15:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | Gepland | |
| Luton (LTN) | easyJet | U22457 | 15:30 | Gepland | |
| Brussels (BRU) | Ryanair | FR2928 | 15:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | Gepland | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | Gepland | |
| Nimes (FNI) | Ryanair | FR1872 | 15:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(1) | 16:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | Gepland | |
| Manchester (MAN) | Malta Air | FR1175 | 16:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1371 | 16:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | Gepland | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5464 | 16:25 | Gepland | |
| Nantes (NTE) | easyJet | U26812 | 16:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR1041 | 16:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU568 expand_more(1) | 16:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1823 | 16:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U21873 | 16:45 | Gepland | |
| Funchal (FNC) | easyJet | U26834 | 16:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7546 | 16:45 | Gepland | |
| Faro (FAO) | VistaJet | VJT440 | 16:56 | Gepland | |
| Treviso (TSF) | Ryanair | FR2161 | 17:00 | Gepland | |
| Porto Santo (PXO) | easyJet | U26838 | 17:00 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(2) | 17:15 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:15 | Gepland | |
| Geneva (GVA) | Swiss | LX4588 | 17:15 | Gepland | |
| Paris (ORY) | easyJet | U26852 | 17:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2773 | 17:40 | Gepland | |
| Praia (RAI) | easyJet | U26870 | 17:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17:45 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 18:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR5482 | 18:00 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:05 | Gepland | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | Gepland | |
| Paris (ORY) | Azul | AD7302 | 18:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35514 | 18:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18:40 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U21875 | 18:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18:45 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18:45 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18:50 | Gepland | |
| Paris (BVA) | Ryanair | FR7475 | 18:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR5808 | 18:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | Gepland | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | Gepland | |
| Paris (ORY) | Transavia | TO7608 | 19:00 | Gepland | |
| Geneva (GVA) | easyJet | U21451 | 19:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1141 expand_more(8) | 19:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19:20 | Gepland | |
| Madrid (MAD) | SAS | SK8376 | 19:20 | Gepland | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
| Manchester (MAN) | easyJet | U22211 | 19:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY2702 | 19:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6003 | 19:45 | Gepland | |
| Lyon (LYS) | Transavia | TO7832 | 20:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 20:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | Gepland | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:10 | Gepland | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:10 | Gepland | |
| London (STN) | Ryanair | FR1275 | 20:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(4) | 20:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | Gepland | |
| Katowice (KTW) | Wizz Air | W61085 | 20:25 | Gepland | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20:40 | Gepland | |
| London (LGW) | Qatar Airways | QR8340 | 20:40 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR7419 | 20:45 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 21:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1941 | 21:05 | Gepland | |
| Bristol (BRS) | Ryanair | FR1331 | 21:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5644 | 20:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 20:20 | Gepland | |
| Barcelona (BCN) | Level | LL5697 | 20:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 20:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7072 | 21:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4178 expand_more(1) | 21:20 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6640 | 20:20 | Gepland | |
| Alicante (ALC) | Ryanair | FR2942 | 21:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4638 | 21:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6007 | 21:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR7635 | 21:55 | Gepland | |
| Faro (FAO) | Ryanair | FR8274 | 21:55 | Gepland | |
| Paris (CDG) | Air France | AF1516 expand_more(4) | 22:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8258 | 21:00 | Gepland | |
| Paris (CDG) | KLM | KL2394 | 21:00 | Gepland | |
| Paris (CDG) | SAS | SK9922 | 21:00 | Gepland | |
| Paris (CDG) | WestJet | WS5187 | 21:00 | Gepland | |
| Funchal (FNC) | Ryanair | FR6050 | 22:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4597 | 22:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 21:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35555 | 21:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6758 | 21:15 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6804 | 21:15 | Gepland | |
| Warsaw (WAW) | Ryanair | FR7767 | 22:15 | Gepland | |
| Geneva (GVA) | easyJet | U26824 | 22:25 | Gepland | |
| Paris (BVA) | Ryanair | FR7479 | 22:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR9468 | 22:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | Gepland | |
| Paris (ORY) | Transavia | TO7620 | 22:50 | Gepland | |
| Paris (ORY) | easyJet | U26808 | 22:55 | Gepland | |
| Manises (VLC) | Ryanair | FR2645 | 23:05 | Gepland | |
| Zurich (ZRH) | easyJet | U26826 | 23:05 | Gepland | |
| Funchal (FNC) | easyJet | U26836 | 23:10 | Gepland | |
| London (STN) | Ryanair | FR7700 | 23:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(4) | 23:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48428 | 23:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7455 | 23:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4795 | 23:15 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7364 | 23:15 | Gepland | |
| Luxembourg (LUX) | easyJet | U26850 | 23:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6694 | 23:25 | Gepland | |
