Vluchten Aankomst en vertrek op Porto Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1938 expand_more(5) | 00:40 | 00:36 | geland |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:36 | geland |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:36 | geland |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:36 | geland |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:36 | geland |
| Lisbon (LIS) | SAS | SK8908 | 00:40 | 00:36 | geland |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 05:19 | geland |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | 06:26 | geland |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:44 | geland |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:44 | geland |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:44 | geland |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:44 | geland |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:55 | 07:04 | geland |
| Newark (EWR) | Lufthansa | LH8989 | 06:55 | 07:04 | geland |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07:00 | 07:11 | geland |
| Montreal (YUL) | Lufthansa | LH6587 | 07:00 | 07:11 | geland |
| Montreal (YUL) | United Airlines | UA8113 | 07:00 | 07:11 | geland |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07:15 | 06:51 | geland |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07:15 | 06:51 | geland |
| Paris (ORY) | Transavia | TO7600 | 07:20 | 06:56 | geland |
| Geneva (GVA) | easyJet | U21451 | 07:25 | 07:19 | geland |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | 07:30 | geland |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | 07:30 | geland |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 09:12 | geland |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 09:12 | geland |
| Madrid (MAD) | Finnair | AY4809 | 07:40 | 09:12 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 09:12 | geland |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 09:12 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 09:12 | geland |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 09:12 | geland |
| Paris (ORY) | easyJet | U24885 | 07:40 | 07:24 | geland |
| Zurich (ZRH) | airBaltic | LX2060 expand_more(1) | 07:55 | 07:50 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:50 | geland |
| Nantes (NTE) | Transavia | TO7816 | 07:55 | 07:36 | geland |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | 08:56 | geland |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 08:56 | geland |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 08:56 | geland |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | 08:56 | geland |
| Stuttgart (STR) | Eurowings | EW2712 | 08:05 | 07:56 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:10 | 08:13 | geland |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:10 | 08:13 | geland |
| Lisbon (LIS) | Azul | AD7450 | 08:10 | 08:13 | geland |
| Rome (FCO) | Wizz Air | W46047 | 08:15 | 08:05 | geland |
| Bologna (BLQ) | Ryanair | FR5808 | 08:25 | 08:37 | geland |
| Napoli (NAP) | easyJet | U24269 | 08:30 | 07:59 | geland |
| Recife (REC) | Azul | AD8002 | 08:50 | 08:28 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 09:01 | geland |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:01 | geland |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:01 | geland |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:01 | geland |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | 09:01 | geland |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09:05 | 08:47 | geland |
| London (LGW) | Qatar Airways | QR6296 | 09:05 | 08:47 | geland |
| Faro (FAO) | Ryanair | FR8274 | 09:10 | 09:47 | geland |
| Brussels (CRL) | Ryanair | FR4866 | 09:15 | 09:08 | geland |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 09:20 | 09:04 | geland |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 09:20 | 09:04 | geland |
| Manchester (MAN) | easyJet | U22211 | 09:20 | 09:17 | geland |
| Copenhagen (CPH) | Norwegian | D83612 | 09:30 | 09:29 | geland |
| Paris (ORY) | Transavia | TO7612 | 09:30 | 09:40 | geland |
| Manchester (MAN) | Jet2 | LS981 | 09:35 | 10:02 | geland |
| Copenhagen (CPH) | SAS | SK2773 | 09:45 | 09:52 | geland |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:26 | geland |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:26 | geland |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:26 | geland |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:26 | geland |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 09:26 | geland |
| Belgrade (BEG) | airBaltic | JU566 | 09:55 | 09:44 | geland |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:00 | 09:37 | geland |
| Istanbul (IST) | IndiGo | 6E4257 | 10:00 | 09:37 | geland |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 10:00 | 09:37 | geland |
| Istanbul (IST) | Thai Airways | TG9092 | 10:00 | 09:37 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:05 | 09:56 | geland |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:05 | 09:56 | geland |
| Lisbon (LIS) | Azul | AD7189 | 10:05 | 09:56 | geland |
| Madrid (MAD) | Malta Air | FR572 | 10:10 | 10:17 | geland |
| Malaga (AGP) | Ryanair | FR7635 | 10:15 | 10:34 | geland |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:06 | geland |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:06 | geland |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10:30 | 11:11 | geland |
| New York (JFK) | Air France | AF9112 | 10:30 | 11:11 | geland |
| New York (JFK) | KLM | KL8217 | 10:30 | 11:11 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10:35 | 10:29 | geland |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | 10:29 | geland |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | 10:29 | geland |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | 10:29 | geland |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 11:41 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 11:41 | geland |
| Amsterdam (AMS) | GOL | G35553 | 10:40 | 11:41 | geland |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | 11:41 | geland |
| Boston (BOS) | TAP Air Portugal | TP228 | 10:45 | 10:21 | geland |
| Funchal (FNC) | easyJet | U26832 | 10:45 | 10:51 | geland |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:39 | geland |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:39 | geland |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:39 | geland |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:00 | 10:26 | geland |
| Newark (EWR) | Air Canada | AC2706 | 11:00 | 10:26 | geland |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:00 | 10:26 | geland |
| Newark (EWR) | JetBlue | B66754 | 11:00 | 10:26 | geland |
| London (STN) | Ryanair | FR1261 | 11:05 | 11:20 | geland |
| Paris (BVA) | Ryanair | FR595 | 11:10 | 10:47 | geland |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 10:59 | geland |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 10:59 | geland |
| Paris (ORY) | Azul | AD7300 | 11:10 | 10:59 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | 11:03 | geland |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:20 | 12:41 | geland |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:20 | 12:41 | geland |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11:25 | 11:17 | geland |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:17 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:17 | geland |
| Barcelona (BCN) | Ryanair | FR4585 | 11:35 | 11:30 | geland |
| Geneva (GVA) | easyJet | U26820 | 11:40 | 11:51 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | 12:47 | geland |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 12:47 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 12:47 | geland |
| Mulhouse basel (BSL) | easyJet | U26816 | 11:45 | 11:27 | geland |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | 13:45 | geland |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 13:45 | geland |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 13:45 | geland |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 13:45 | geland |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 13:45 | geland |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:55 | 11:38 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:55 | 11:38 | geland |
| Nimes (FNI) | Ryanair | FR1872 | 12:00 | 11:54 | geland |
| Zurich (ZRH) | easyJet | U26826 | 12:00 | 11:34 | geland |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:07 | geland |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:07 | geland |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:07 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:07 | geland |
| London (LGW) | easyJet | U28527 | 12:10 | 12:35 | geland |
| Tenerife (TFS) | Ryanair | FR974 | 12:10 | 12:20 | geland |
| Memmingen (FMM) | Ryanair | FR4599 | 12:30 | 12:37 | geland |
| Funchal (FNC) | Ryanair | FR365 | 12:35 | 12:14 | geland |
| Milan (LIN) | easyJet | U25453 | 13:00 | 12:50 | geland |
| Paris (ORY) | Transavia | TO7604 | 13:00 | 12:44 | geland |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:10 | 13:00 | geland |
| Barcelona (BCN) | Iberia | IB5638 | 13:10 | 13:00 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 13:10 | 13:00 | geland |
| Barcelona (BCN) | Level | LL5699 | 13:10 | 13:00 | geland |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:10 | 13:00 | geland |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13:10 | 13:05 | geland |
| Warsaw (WAW) | LOT | LO427 | 13:25 | 13:19 | geland |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:35 | 13:40 | geland |
| Prague (PRG) | Eurowings | EW3182 | 13:35 | 13:40 | geland |
| Paris (BVA) | Ryanair | FR7475 | 13:40 | 13:43 | geland |
| Rome (FCO) | Ryanair | FR6007 | 13:45 | 14:19 | geland |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 14:01 | geland |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 14:01 | geland |
| Krakow (KRK) | Ryanair | FR3047 | 13:50 | 14:24 | geland |
| Gudja (MLA) | Ryanair | FR1509 | 13:55 | 14:12 | geland |
| Geneva (GVA) | easyJet | U21455 | 14:00 | 13:49 | geland |
| Bari (BRI) | Ryanair | FR7613 | 14:15 | 14:34 | geland |
| Rodez (RDZ) | Volotea | V72798 | 14:20 | onbekend | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | 14:37 | geland |
| London (LGW) | airBaltic | BT5345 | 14:30 | 14:37 | geland |
| London (LGW) | Azores Airlines | S48621 | 14:30 | 14:37 | geland |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | 14:37 | geland |
| Alicante (ALC) | Ryanair | FR2029 | 14:45 | 14:40 | geland |
| Birmingham (BHX) | Jet2 | LS1371 | 14:45 | 15:08 | geland |
| Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | 14:32 | geland |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | 14:32 | geland |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | 14:32 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | SAS | SK8916 | 15:00 | 15:19 | geland |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | 15:19 | geland |
| Brussels (BRU) | Ryanair | FR2928 | 15:05 | 16:00 | geland |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | 15:29 | geland |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:29 | geland |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | 15:29 | geland |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:29 | geland |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:29 | geland |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:29 | geland |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:29 | geland |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 15:29 | geland |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | 15:29 | geland |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:29 | geland |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15:25 | 15:22 | geland |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | 15:22 | geland |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | 15:22 | geland |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | 15:22 | geland |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | 15:22 | geland |
| Paris (CDG) | GOL | G35294 | 15:25 | 15:22 | geland |
| Paris (CDG) | KLM | KL2282 | 15:25 | 15:22 | geland |
| Paris (CDG) | SAS | SK9789 | 15:25 | 15:22 | geland |
| Paris (CDG) | Saudia | SV6417 | 15:25 | 15:22 | geland |
| Paris (CDG) | WestJet | WS5018 | 15:25 | 15:22 | geland |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:30 | 15:26 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 15:30 | 15:26 | geland |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | 15:26 | geland |
| Amsterdam (AMS) | WestJet | WS5207 | 15:30 | 15:26 | geland |
| Manises (VLC) | Ryanair | FR1709 | 15:35 | 15:33 | geland |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:40 | 16:08 | geland |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:40 | 16:08 | geland |
| Frankfurt (FRA) | Luxair | LG1515 | 15:40 | 16:08 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:40 | 16:08 | geland |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:40 | 16:08 | geland |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | 15:16 | geland |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | 15:16 | geland |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | 15:16 | geland |
| Paris (ORY) | Transavia | TO7616 | 15:45 | 15:36 | geland |
| Boa Vista (BVC) | easyJet | U26872 | 15:50 | onbekend | |
| Sal (SID) | easyJet | U26860 | 15:55 | onbekend | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 16:02 | geland |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 16:02 | geland |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 16:02 | geland |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 16:02 | geland |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 16:02 | geland |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | 16:02 | geland |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | 15:44 | geland |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | 15:44 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16:10 | 15:44 | geland |
| Barcelona (BCN) | Level | LL5695 | 16:10 | 15:44 | geland |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | 15:44 | geland |
| Toulouse (TLS) | Ryanair | FR1988 | 16:15 | 16:14 | geland |
| Las Palmas (LPA) | Ryanair | FR5499 | 16:30 | 17:09 | geland |
| Faro (FAO) | Valair | VVV452 | 16:33 | 16:20 | geland |
| Castellon (CDT) | Ryanair | FR9427 | 16:35 | 16:40 | geland |
| Lyon (LYS) | easyJet | U26814 | 16:35 | 16:53 | geland |
| Nantes (NTE) | easyJet | U26812 | 16:45 | 17:03 | geland |
| Porto Santo (PXO) | easyJet | U26838 | 16:50 | 16:46 | geland |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:55 | 16:43 | geland |
| Braunschweig (BWE) | VistaJet | H5387 | 16:56 | 16:59 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(7) | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Air Canada | AC2651 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 16:50 | geland |
| Lisbon (LIS) | Thai Airways | TG7362 | 17:00 | 16:50 | geland |
| Cologne (CGN) | Malta Air | FR9326 | 17:05 | 17:06 | geland |
| Funchal (FNC) | easyJet | U26834 | 17:15 | 17:13 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:20 | 17:38 | geland |
| Zurich (ZRH) | Air Canada | AC2698 | 17:20 | 17:38 | geland |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | 17:38 | geland |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17:20 | 17:38 | geland |
| Zurich (ZRH) | Finnair | AY6794 | 17:20 | 17:38 | geland |
| Zurich (ZRH) | Swiss | LX4592 | 17:20 | 17:38 | geland |
| Hamburg (HAM) | Eurowings | EW7546 | 17:25 | 17:29 | geland |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 17:35 | 17:24 | geland |
| Brussels (BRU) | Etihad Airways | EY7210 | 17:35 | 17:24 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 17:35 | 17:24 | geland |
| Geneva (GVA) | easyJet | U26822 | 17:40 | Vertraagd | |
| Rabat (RBA) | Ryanair | FR9960 | 17:50 | 17:19 | geland |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | 17:51 | geland |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(3) | 18:05 | Vertraagd | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | Vertraagd | |
| Paris (ORY) | Azul | AD7302 | 18:05 | Vertraagd | |
| Paris (ORY) | Ethiopian Airlines | ET1899 | 18:05 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR4042 | 18:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18:20 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:20 | Vertraagd | |
| Amsterdam (AMS) | GOL | G35534 | 18:20 | Vertraagd | |
| Amsterdam (AMS) | SAS | SK6756 | 18:20 | Vertraagd | |
| Amsterdam (AMS) | WestJet | WS5229 | 18:20 | Vertraagd | |
| Chalons Sur Marne (XCR) | Ryanair | FR4565 | 18:25 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2064 expand_more(2) | 18:30 | Vertraagd | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Vertraagd | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Vertraagd | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Gepland | |
| Geneva (GVA) | easyJet | U21457 | 18:45 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR7935 | 18:45 | Gepland | |
| NIce (NCE) | easyJet | U21743 | 18:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | Gepland | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | Gepland | |
| Paris (ORY) | Transavia | TO7608 | 19:00 | Gepland | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 19:05 | Gepland | |
| London (LGW) | Qatar Airways | QR8340 | 19:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR2249 | 19:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Gepland | |
| Lyon (LYS) | easyJet | U24431 | 19:55 | Gepland | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:00 | Gepland | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(5) | 20:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | Gepland | |
| Bristol (BRS) | easyJet | U22875 | 20:10 | Gepland | |
| Milan (MXP) | Ryanair | FR4018 | 20:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6003 | 20:25 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(4) | 20:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW606 | 20:30 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:45 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:45 | Gepland | |
| Geneva (GVA) | Finnair | AY6793 | 20:45 | Gepland | |
| Geneva (GVA) | Swiss | LX4588 | 20:45 | Gepland | |
| Paris (BVA) | Ryanair | FR7479 | 20:50 | Gepland | |
| London (STN) | Ryanair | FR1275 | 20:55 | Gepland | |
| Faro (FAO) | Ryanair | FR5487 | 21:05 | Gepland | |
| Bordeaux (BOD) | easyJet | U26802 | 21:20 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | 20:58 | geland |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | 20:58 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | 20:58 | geland |
| Barcelona (BCN) | Level | LL5697 | 21:20 | 20:58 | geland |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | 20:58 | geland |
| Edinburgh (EDI) | Ryanair | FR5679 | 21:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR1386 | 21:30 | Vertraagd | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:40 | Gepland | |
| Paris (ORY) | Transavia | TO7622 | 21:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR7072 | 21:55 | Vertraagd | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5822 | 22:00 | Gepland | |
