Vluchten Aankomst en vertrek op Porto Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(4) | 00:40 | 00:26 | geland |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:26 | geland |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:26 | geland |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:26 | geland |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:26 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1708 expand_more(2) | 00:45 | 00:23 | geland |
| Funchal (FNC) | Azores Airlines | S48356 | 00:45 | 00:23 | geland |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | 00:23 | geland |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | 06:28 | geland |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:31 | geland |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:31 | geland |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:31 | geland |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:31 | geland |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07:15 | 07:39 | geland |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07:15 | 07:39 | geland |
| Geneva (GVA) | easyJet | U21453 | 07:20 | 07:08 | geland |
| Malaga (AGP) | Ryanair | FR5046 | 07:25 | 07:05 | geland |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:49 | geland |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:49 | geland |
| NIce (NCE) | easyJet | U21743 | 07:30 | 07:12 | geland |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:21 | geland |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:21 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:21 | geland |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:21 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:21 | geland |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:21 | geland |
| London (LGW) | easyJet | U28523 | 07:45 | 07:45 | geland |
| Paris (ORY) | Transavia | TO7600 | 07:50 | 07:36 | geland |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 08:13 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 08:13 | geland |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | 07:29 | geland |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:29 | geland |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 07:29 | geland |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | 07:29 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 07:42 | geland |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:42 | geland |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:42 | geland |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 08:05 | 07:55 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 08:05 | 07:55 | geland |
| Liverpool (LPL) | Ryanair | FR9202 | 08:10 | 08:26 | geland |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 08:33 | geland |
| Paris (ORY) | Azores Airlines | S48239 | 08:15 | 08:33 | geland |
| Paris (ORY) | Azul | AD7305 | 08:15 | 08:33 | geland |
| Luton (LTN) | easyJet | U22457 | 08:35 | 08:37 | geland |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | 08:02 | geland |
| Copenhagen (CPH) | SAS | SK2773 | 08:45 | 08:40 | geland |
| Manchester (MAN) | Ryanair | FR1175 | 08:45 | 08:49 | geland |
| Recife (REC) | Azul | AD8002 | 08:50 | 08:30 | geland |
| Lisbon (LIS) | TAP Express | TP1922 expand_more(4) | 09:00 | 08:55 | geland |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 08:55 | geland |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | 08:55 | geland |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | 08:55 | geland |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | 08:55 | geland |
| Faro (FAO) | Ryanair | FR8274 | 09:10 | 08:57 | geland |
| Copenhagen (CPH) | Ryanair | FR8899 | 09:25 | 09:40 | geland |
| Paris (ORY) | Transavia | TO7610 | 09:30 | 09:18 | geland |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:13 | geland |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:13 | geland |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:13 | geland |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:13 | geland |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 09:13 | geland |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:34 | geland |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:34 | geland |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:34 | geland |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:34 | geland |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | 09:23 | geland |
| London (LGW) | Qatar Airways | QR6296 | 09:50 | 09:23 | geland |
| Toulouse (TLS) | Ryanair | FR1988 | 09:55 | 09:37 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 09:53 | geland |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 09:53 | geland |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | 09:53 | geland |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:10 | 09:50 | geland |
| Wroclaw (WRO) | Ryanair | FR4423 | 10:15 | 10:38 | geland |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:13 | geland |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:13 | geland |
| Manises (VLC) | Ryanair | FR1709 | 10:25 | 10:07 | geland |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10:35 | 10:24 | geland |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | 10:24 | geland |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | 10:24 | geland |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | 10:24 | geland |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(6) | 10:35 | 10:10 | geland |
| Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | 10:10 | geland |
| Lisbon (LIS) | Azul | AD7257 | 10:35 | 10:10 | geland |
| Lisbon (LIS) | Etihad Airways | EY2734 | 10:35 | 10:10 | geland |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | 10:10 | geland |
| Lisbon (LIS) | Thai Airways | TG7354 | 10:35 | 10:10 | geland |
| Lisbon (LIS) | United Airlines | UA6891 | 10:35 | 10:10 | geland |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:26 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:26 | geland |
| Amsterdam (AMS) | GOL | G35553 | 10:40 | 10:26 | geland |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | 10:26 | geland |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10:45 | 10:41 | geland |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | 10:41 | geland |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10:45 | 10:41 | geland |
| Bergamo (BGY) | Ryanair | FR4042 | 10:50 | 10:43 | geland |
| Nantes (NTE) | easyJet | U26810 | 10:50 | 10:35 | geland |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:50 | geland |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:50 | geland |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:50 | geland |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:50 | geland |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:50 | geland |
| Lyon (LYS) | easyJet | U26814 | 11:00 | 10:46 | geland |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:05 | 11:09 | geland |
| Newark (EWR) | Air Canada | AC2706 | 11:05 | 11:09 | geland |
| Newark (EWR) | airBaltic | BT5390 | 11:05 | 11:09 | geland |
| Newark (EWR) | JetBlue | B66754 | 11:05 | 11:09 | geland |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 11:02 | geland |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:02 | geland |
| Paris (ORY) | Azul | AD7300 | 11:10 | 11:02 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | 10:59 | geland |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:14 | geland |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:14 | geland |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11:25 | 11:18 | geland |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:18 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:18 | geland |
| Dole (DLE) | Ryanair | FR7611 | 11:40 | 11:29 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | 11:38 | geland |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 11:38 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 11:38 | geland |
| Funchal (FNC) | easyJet | U26840 | 11:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | 11:24 | geland |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 11:24 | geland |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 11:24 | geland |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:24 | geland |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 11:24 | geland |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(2) | 12:05 | Gepland | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR572 | 12:15 | 11:56 | geland |
| Barcelona (BCN) | Ryanair | FR4585 | 12:20 | Gepland | |
| London (LGW) | easyJet | U28527 | 12:25 | 11:58 | geland |
| London (STN) | Ryanair | FR1275 | 12:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72274 | 12:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6007 | 12:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5638 | 13:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 13:05 | Gepland | |
| Barcelona (BCN) | Level | LL5699 | 13:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR1386 | 13:05 | Gepland | |
| Paris (ORY) | Transavia | TO7604 | 13:15 | Gepland | |
| Tenerife (TFS) | Ryanair | FR974 | 13:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR2029 | 13:50 | Gepland | |
| Funchal (FNC) | Ryanair | FR365 | 13:55 | Gepland | |
| Agadir (AGA) | Ryanair | FR3352 | 14:00 | Gepland | |
| Faro (FAO) | Ryanair | FR5451 | 14:10 | Gepland | |
| Vienna (VIE) | Ryanair | FR751 | 14:20 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | Gepland | |
| London (LGW) | airBaltic | BT5345 | 14:30 | Gepland | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | Gepland | |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(12) | 14:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2639 | 14:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48039 | 14:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7452 | 14:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4789 | 14:30 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 14:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 14:30 | Gepland | |
| Lisbon (LIS) | JetBlue | B66779 | 14:30 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 14:30 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6968 | 14:30 | Gepland | |
| Lisbon (LIS) | SAS | SK8916 | 14:30 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 14:30 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6897 | 14:30 | Gepland | |
| Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | Gepland | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | Gepland | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | Gepland | |
| Paris (BVA) | Ryanair | FR595 | 14:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 14:50 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 14:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR2249 | 14:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 15:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | Gepland | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Gepland | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | Gepland | |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | Gepland | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | Gepland | |
| Paris (CDG) | GOL | G35294 | 15:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | Gepland | |
| Paris (CDG) | KLM | KL2282 | 15:25 | Gepland | |
| Paris (CDG) | SAS | SK9789 | 15:25 | Gepland | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | Gepland | |
| Paris (CDG) | WestJet | WS5006 | 15:25 | Gepland | |
| Paris (ORY) | Transavia | TO7616 | 15:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(2) | 15:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 15:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | Gepland | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | Gepland | |
| Riga (RIX) | airBaltic | BT679 expand_more(1) | 15:50 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6397 | 15:50 | Gepland | |
| Berlin (BER) | Ryanair | FR2946 | 15:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(1) | 16:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16:10 | Gepland | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7473 | 16:25 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 16:25 | Gepland | |
| Sal (SID) | easyJet | U26860 | 16:25 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR2863 | 16:30 | Gepland | |
| Geneva (GVA) | easyJet | U26822 | 16:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 16:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48244 | 16:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7192 | 16:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4793 | 16:50 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 16:50 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 16:50 | Gepland | |
| Lisbon (LIS) | LOT | LO4739 | 16:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6988 | 16:50 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7362 | 16:50 | Gepland | |
| Boa Vista (BVC) | easyJet | U26872 | 16:55 | Gepland | |
| Faro (FAO) | Ryanair | FR5487 | 17:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6856 | 17:15 | Gepland | |
| Carcassonne (CCF) | Ryanair | FR7716 | 17:15 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:20 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | Gepland | |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17:20 | Gepland | |
| Zurich (ZRH) | Finnair | AY6794 | 17:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4592 | 17:20 | Gepland | |
| Funchal (FNC) | easyJet | U26834 | 17:25 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5509 | 17:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4597 | 17:45 | Gepland | |
| Vienna (VIE) | airBaltic | OS491 expand_more(1) | 17:45 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | Gepland | |
| Zurich (ZRH) | easyJet | U26828 | 17:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35534 | 18:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | Gepland | |
| Geneva (GVA) | easyJet | U21455 | 18:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D84279 | 18:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2064 expand_more(2) | 18:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Gepland | |
| London (STN) | Ryanair | FR519 | 18:40 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:45 | Gepland | |
| Paris (ORY) | ASL Airlines | TO7608 | 18:50 | Gepland | |
| Turin (TRN) | Ryanair | FR3260 | 18:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5360 | 19:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | Gepland | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 19:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | Gepland | |
| Geneva (GVA) | easyJet | U21457 | 19:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Gepland | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Gepland | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR4866 | 19:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 20:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | Gepland | |
| Manises (VLC) | Ryanair | FR2645 | 20:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(6) | 20:25 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5242 | 20:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 20:25 | Gepland | |
| Lisbon (LIS) | SAS | SK8914 | 20:25 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6003 | 20:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR7635 | 20:35 | Gepland | |
| Bristol (BRS) | easyJet | U22875 | 20:40 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:40 | Gepland | |
| Geneva (GVA) | Finnair | AY6793 | 20:40 | Gepland | |
| Geneva (GVA) | Swiss | LX4588 | 20:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7078 | 20:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR8514 | 21:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | Gepland | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Gepland | |
| London (STN) | Ryanair | FR1261 | 21:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:40 | Gepland | |
| Paris (BVA) | Ryanair | FR7475 | 21:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR6531 | 21:50 | Gepland | |
| Paris (ORY) | Transavia | TO7622 | 21:50 | Gepland | |
| Paris (CDG) | Air France | AF1516 expand_more(4) | 22:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8586 | 22:00 | Gepland | |
| Paris (CDG) | KLM | KL2394 | 22:00 | Gepland | |
| Paris (CDG) | SAS | SK9922 | 22:00 | Gepland | |
| Paris (CDG) | WestJet | WS5028 | 22:00 | Gepland | |
| Funchal (FNC) | Ryanair | FR6050 | 22:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | Gepland | |
| Geneva (GVA) | easyJet | U26824 | 22:15 | Gepland | |
| Prague (PRG) | easyJet | U26858 | 22:15 | Gepland | |
| Hahn (HHN) | Ryanair | FR4392 | 22:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:35 | Gepland | |
| Athens (ATH) | Volotea | V75110 | 22:35 | Gepland | |
| Lisbon (LIS) | VistaJet | H5727 | 22:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5464 | 22:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:45 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:45 | Gepland | |
