Chegadas e partidas de voos em Porto Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:30 | 06:11 | Pousado |
Paris (CDG) | ASL Airlines | 3V4246 | 06:22 | 06:20 | Pousado |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | 06:47 | Pousado |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:47 | Pousado |
Marseille (MRS) | Ryanair | FR2249 | 07:00 | 06:43 | Pousado |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 07:25 | Pousado |
Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:25 | Pousado |
Madrid (MAD) | British Airways | BA7098 | 07:40 | 07:25 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:25 | Pousado |
Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:25 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:25 | Pousado |
Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:25 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(3) | 07:45 | 07:52 | Pousado |
Lisbon (LIS) | Azores Airlines | S48256 | 07:45 | 07:52 | Pousado |
Lisbon (LIS) | Azul | AD7450 | 07:45 | 07:52 | Pousado |
Lisbon (LIS) | Turkish Airlines | TK8130 | 07:45 | 07:52 | Pousado |
Paris (ORY) | easyJet | U24887 | 07:45 | 07:40 | Pousado |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 07:55 | 07:44 | Pousado |
Geneva (GVA) | TAP Air Portugal | TP6760 | 07:55 | 07:44 | Pousado |
Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:00 | 07:48 | Pousado |
Barcelona (BCN) | Iberia | IB5702 | 08:00 | 07:48 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3585 | 08:00 | 07:48 | Pousado |
Amsterdam (AMS) | Transavia | HV6007 expand_more(1) | 08:15 | 08:05 | Pousado |
Amsterdam (AMS) | KLM | KL2594 | 08:15 | 08:05 | Pousado |
Gudja (MLA) | Ryanair | FR1509 | 08:15 | 08:49 | Pousado |
Paris (ORY) | Vueling | VY1987 expand_more(1) | 08:20 | 08:09 | Pousado |
Paris (ORY) | Iberia | IB5330 | 08:20 | 08:09 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5567 | 08:30 | 08:21 | Pousado |
Marrakech (RAK) | Ryanair | FR5464 | 08:30 | 08:12 | Pousado |
Geneva (GVA) | easyJet | U21451 | 08:40 | 08:29 | Pousado |
Paris (ORY) | Transavia | TO7602 | 09:00 | 08:54 | Pousado |
Wroclaw (WRO) | Ryanair | FR4423 | 09:00 | 09:02 | Pousado |
Milan (MXP) | easyJet | U23881 | 09:05 | 10:23 | Pousado |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 09:10 | 08:58 | Pousado |
Paris (ORY) | Azores Airlines | S48239 | 09:10 | 08:58 | Pousado |
Paris (ORY) | Azul | AD7305 | 09:10 | 08:58 | Pousado |
Faro (FAO) | Ryanair | FR5451 | 09:15 | 09:06 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:35 | 09:12 | Pousado |
Istanbul (IST) | IndiGo | 6E4085 | 09:35 | 09:12 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:35 | 09:12 | Pousado |
Istanbul (IST) | Thai Airways | TG9092 | 09:35 | 09:12 | Pousado |
Paris (ORY) | Transavia | TO7608 | 09:40 | 09:46 | Pousado |
Belgrade (BEG) | Bulgaria Air | JU566 | 09:50 | 09:41 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:55 | 10:14 | Pousado |
Lisbon (LIS) | Azores Airlines | S48148 | 09:55 | 10:14 | Pousado |
Lisbon (LIS) | Azul | AD7451 | 09:55 | 10:14 | Pousado |
Lisbon (LIS) | Etihad Airways | EY2732 | 09:55 | 10:14 | Pousado |
Lisbon (LIS) | JetBlue | B66778 | 09:55 | 10:14 | Pousado |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 10:15 | 10:44 | Pousado |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:41 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:41 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:30 | 10:41 | Pousado |
Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:41 | Pousado |
Paris (BVA) | Ryanair | FR595 | 10:40 | 10:31 | Pousado |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:40 | 10:38 | Pousado |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:38 | Pousado |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:38 | Pousado |
Funchal (FNC) | Ryanair | FR365 | 10:45 | 11:02 | Pousado |
Madrid (MAD) | Air Europa | UX1145 expand_more(2) | 10:45 | 10:55 | Pousado |
Madrid (MAD) | Aeromexico | AM6893 | 10:45 | 10:55 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:45 | 10:55 | Pousado |
Paris (CDG) | Air France | AF1528 expand_more(6) | 10:50 | 11:42 | Pousado |
Paris (CDG) | Azores Airlines | S47313 | 10:50 | 11:42 | Pousado |
Paris (CDG) | Delta Air Lines | DL8258 | 10:50 | 11:42 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35294 | 10:50 | 11:42 | Pousado |
Paris (CDG) | Kenya Airways | KQ3822 | 10:50 | 11:42 | Pousado |
Paris (CDG) | KLM | KL2282 | 10:50 | 11:42 | Pousado |
Paris (CDG) | SAS | SK9789 | 10:50 | 11:42 | Pousado |
Funchal (FNC) | easyJet | U27752 | 10:50 | 10:53 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | Azul | AD7189 | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | SAS | SK8916 | 11:00 | 11:31 | Pousado |
Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 11:31 | Pousado |
Madrid (MAD) | Ryanair | FR572 | 11:05 | 11:27 | Pousado |
Lyon (LYS) | easyJet | U27712 | 11:05 | 10:58 | Pousado |
London (STN) | Ryanair | FR1261 | 11:10 | 11:45 | Pousado |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | 11:08 | Pousado |
Zurich (ZRH) | Air Canada | AC6854 | 11:10 | 11:08 | Pousado |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | 11:08 | Pousado |
Cardiff (CWL) | Redstar Aviation | RHH55 | 11:19 | desconhecido | |
Barcelona (BCN) | Ryanair | FR4545 | 11:20 | 11:19 | Pousado |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:20 | 11:11 | Pousado |
Paris (ORY) | Azores Airlines | S48919 | 11:20 | 11:11 | Pousado |
Paris (ORY) | Azul | AD7300 | 11:20 | 11:11 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | Air Canada | AC9230 | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:35 | 11:35 | Pousado |
Frankfurt (FRA) | United Airlines | UA8872 | 11:35 | 11:35 | Pousado |
Brussels (BRU) | Ryanair | FR2928 | 11:40 | 11:53 | Pousado |
Mulhouse basel (BSL) | easyJet | U27732 | 11:40 | 11:39 | Pousado |
Ponta Delgada (PDL) | Azores Airlines | S4372 expand_more(1) | 11:50 | 12:08 | Pousado |
Ponta Delgada (PDL) | TAP Air Portugal | TP6514 | 11:50 | 12:08 | Pousado |
Zurich (ZRH) | easyJet | U27744 | 11:50 | 11:56 | Pousado |
Nantes (NTE) | easyJet | U24759 | 11:55 | 12:00 | Pousado |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 12:00 | 13:42 | Pousado |
Newark (EWR) | Air Canada | AC2706 | 12:00 | 13:42 | Pousado |
Newark (EWR) | JetBlue | B66754 | 12:00 | 13:42 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:18 | Pousado |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:18 | Pousado |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:18 | Pousado |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:18 | Pousado |
Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 12:10 | 12:15 | Pousado |
Luxembourg (LUX) | TAP Air Portugal | TP6792 | 12:10 | 12:15 | Pousado |
London (LGW) | easyJet | U28525 | 12:15 | 12:31 | Pousado |
Geneva (GVA) | easyJet | U27736 | 12:25 | 12:34 | Pousado |
Luxembourg (LUX) | easyJet | U27774 | 12:35 | 12:25 | Pousado |
Luxembourg (LUX) | Ryanair | FR2863 | 12:40 | 12:44 | Pousado |
Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:52 | Pousado |
Munich (MUC) | Air Canada | AC9735 | 12:50 | 12:52 | Pousado |
Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:52 | Pousado |
Rome (FCO) | White | P61993 | 12:51 | 12:55 | Pousado |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 13:00 | 12:48 | Pousado |
Sao Paulo (GRU) | Azul | AD7141 | 13:00 | 12:48 | Pousado |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 13:05 | 13:45 | Pousado |
London (LGW) | Air Baltic | BT5345 | 13:05 | 13:45 | Pousado |
London (LGW) | Azores Airlines | S48621 | 13:05 | 13:45 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(5) | 13:15 | Desviado | |
Lisbon (LIS) | Air Canada | AC2639 | 13:15 | Desviado | |
Lisbon (LIS) | Azores Airlines | S48440 | 17:28 | Atrasado | |
Lisbon (LIS) | Azul | AD7257 | 17:28 | Atrasado | |
Lisbon (LIS) | Etihad Airways | EY2731 | 13:15 | Desviado | |
Lisbon (LIS) | United Airlines | UA6891 | 13:15 | Desviado | |
Bergamo (BGY) | Ryanair | FR4042 | 13:25 | 13:20 | Pousado |
Rome (FCO) | Wizz Air | W46047 | 13:30 | 13:25 | Pousado |
Bordeaux (BOD) | Transavia | TO7814 | 13:40 | 13:39 | Pousado |
Sevilla (SVQ) | Ryanair | FR5466 | 13:50 | 14:12 | Pousado |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 13:55 | 13:51 | Pousado |
Barcelona (BCN) | Iberia | IB5583 | 13:55 | 13:51 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3792 | 13:55 | 13:51 | Pousado |
Paris (ORY) | Transavia | TO7600 | 14:10 | 14:09 | Pousado |
Pisa (PSA) | Ryanair | FR1041 | 14:55 | 14:58 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(6) | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | Azul | AD7452 | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 15:56 | Pousado |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | 15:56 | Pousado |
Memmingen (FMM) | Ryanair | FR4599 | 15:05 | 15:20 | Pousado |
La Rochelle (LRH) | Ryanair | FR7459 | 15:10 | 15:15 | Pousado |
Madrid (MAD) | Air Europa | UX1143 expand_more(4) | 15:15 | 15:10 | Pousado |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:10 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:10 | Pousado |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:10 | Pousado |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:10 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(1) | 15:20 | Cancelado | |
Istanbul (IST) | IndiGo | 6E4118 | 15:20 | Cancelado | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 15:25 | 15:27 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 15:25 | 15:27 | Pousado |
Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:27 | Pousado |
Paris (ORY) | Transavia | TO7604 | 15:25 | 15:24 | Pousado |
Eindhoven (EIN) | Ryanair | FR7473 | 15:30 | 15:31 | Pousado |
London (STN) | Ryanair | FR1275 | 15:30 | 15:38 | Pousado |
Barcelona (BCN) | Ryanair | FR4585 | 15:40 | 15:42 | Pousado |
Bristol (BRS) | Ryanair | FR1331 | 15:40 | desconhecido | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 16:01 | Pousado |
Madrid (MAD) | American Airlines | AA8678 | 16:00 | 16:01 | Pousado |
Madrid (MAD) | British Airways | BA7105 | 16:00 | 16:01 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 16:01 | Pousado |
Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 16:01 | Pousado |
Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 16:01 | Pousado |
Cologne (CGN) | Ryanair | FR9973 | 16:10 | 15:48 | Pousado |
Paris (ORY) | Transavia | TO7606 | 16:20 | 16:10 | Pousado |
Bordeaux (BOD) | easyJet | U27706 | 16:30 | 16:15 | Pousado |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 16:40 | 16:38 | Pousado |
Zurich (ZRH) | Air Canada | AC6834 | 16:40 | 16:38 | Pousado |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 16:40 | 16:38 | Pousado |
Geneva (GVA) | easyJet | U27740 | 16:45 | 17:01 | Pousado |
Casablanca (CMN) | Royal Air Maroc Express | AT996 | 16:50 | Atrasado | |
Paris (BVA) | Ryanair | FR7475 | 16:50 | 16:44 | Pousado |
Manises (VLC) | Ryanair | FR1709 | 16:55 | 17:20 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Azul | AD7192 | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 17:24 | Pousado |
Lisbon (LIS) | Turkish Airlines | TK8140 | 17:00 | 17:24 | Pousado |
Funchal (FNC) | easyJet | U27754 | 17:10 | 17:27 | Pousado |
Lyon (LYS) | easyJet | U27714 | 17:10 | 17:40 | Pousado |
London (LGW) | British Airways | BA2666 expand_more(1) | 17:15 | 17:32 | Pousado |
London (LGW) | Qatar Airways | QR6296 | 17:15 | 17:32 | Pousado |
Dusseldorf (NRN) | Ryanair | FR5489 | 17:15 | 17:54 | Pousado |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 17:20 | 17:06 | Pousado |
Luxembourg (LUX) | TAP Express | TP687 expand_more(1) | 17:25 | 17:36 | Pousado |
Luxembourg (LUX) | Luxair | LG1941 | 17:25 | 17:36 | Pousado |
Nantes (NTE) | easyJet | U27716 | 17:25 | 17:11 | Pousado |
Edinburgh (EDI) | Ryanair | FR5679 | 17:35 | Atrasado | |
Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 17:55 | 18:01 | Pousado |
Zurich (ZRH) | Air Canada | AC2698 | 17:55 | 18:01 | Pousado |
Zurich (ZRH) | Azores Airlines | S48787 | 17:55 | 18:01 | Pousado |
Zurich (ZRH) | Finnair | AY6794 | 17:55 | 18:01 | Pousado |
Zurich (ZRH) | LOT | LO4751 | 17:55 | 18:01 | Pousado |
Zurich (ZRH) | Swiss | LX4592 | 17:55 | 18:01 | Pousado |
Lille (LIL) | Ryanair | FR4503 | 18:00 | 17:58 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(7) | 18:00 | Atrasado | |
Lisbon (LIS) | Air Baltic | BT5360 | 18:00 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | Atrasado | |
Lisbon (LIS) | Azul | AD7453 | 18:00 | Atrasado | |
Lisbon (LIS) | Emirates | EK4791 | 18:00 | Atrasado | |
Lisbon (LIS) | Finnair | AY6796 | 18:00 | Atrasado | |
Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | Atrasado | |
Lisbon (LIS) | SAS | SK8918 | 18:00 | Atrasado | |
Brussels (CRL) | Ryanair | FR1386 | 18:05 | agendado | |
Milan (MXP) | Ryanair | FR4018 | 18:05 | Atrasado | |
Manchester (MAN) | Ryanair | FR1175 | 18:20 | Atrasado | |
Paris (ORY) | Transavia | TO7610 | 18:25 | agendado | |
London (STN) | Ryanair | FR7700 | 18:35 | agendado | |
Mulhouse basel (BSL) | easyJet | U21275 | 18:45 | agendado | |
Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:45 | Atrasado | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:45 | Atrasado | |
Bordeaux (BOD) | easyJet | U21873 | 18:55 | agendado | |
Geneva (GVA) | easyJet | U21455 | 18:55 | Atrasado | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(4) | 19:00 | agendado | |
Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | agendado | |
Lisbon (LIS) | Azul | AD7454 | 19:00 | agendado | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | agendado | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | agendado | |
Nantes (NTE) | Volotea | V72240 expand_more(1) | 19:10 | Atrasado | |
Nantes (NTE) | TAP Air Portugal | TP7355 | 19:10 | Atrasado | |
Birmingham (BHX) | Ryanair | FR8514 | 19:15 | Atrasado | |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | agendado | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | agendado | |
Paris (BVA) | Ryanair | FR7479 | 19:25 | agendado | |
Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:25 | Cancelado | |
Paris (ORY) | Azores Airlines | S48009 | 19:25 | Cancelado | |
Paris (ORY) | Azul | AD7302 | 19:25 | Cancelado | |
Toulouse (TLS) | Ryanair | FR1988 | 19:30 | Atrasado | |
Milan (MXP) | easyJet | U23883 | 19:45 | agendado | |
Lyon (LYS) | easyJet | U24431 | 19:45 | agendado | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | agendado | |
Madrid (MAD) | Iberia | IB549 expand_more(6) | 20:00 | agendado | |
Madrid (MAD) | American Airlines | AA8680 | 20:00 | agendado | |
Madrid (MAD) | British Airways | BA7102 | 20:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6932 | 20:00 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | agendado | |
Madrid (MAD) | Vueling | VY5310 | 20:00 | agendado | |
Turin (TRN) | Ryanair | FR3260 | 20:05 | agendado | |
Hahn (HHN) | Ryanair | FR4392 | 20:15 | agendado | |
London (STN) | Ryanair | FR7706 | 21:00 | agendado | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | agendado | |
Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | agendado | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | agendado | |
Barcelona (BCN) | Vueling | VY8478 expand_more(2) | 21:20 | agendado | |
Barcelona (BCN) | Iberia | IB5102 | 21:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3611 | 21:20 | agendado | |
Faro (FAO) | Ryanair | FR5487 | 21:30 | agendado | |
Barcelona (BCN) | Ryanair | FR4587 | 21:50 | agendado | |
Strasbourg (SXB) | Ryanair | FR7698 | 21:50 | agendado | |
Luxembourg (LUX) | Ryanair | FR4399 | 21:55 | agendado | |
Malaga (AGP) | Ryanair | FR7635 | 22:05 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(4) | 22:05 | agendado | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:05 | agendado | |
Lisbon (LIS) | Azul | AD7455 | 22:05 | agendado | |
Lisbon (LIS) | Emirates | EK4795 | 22:05 | agendado | |
Lisbon (LIS) | Lufthansa | LH6964 | 22:05 | agendado | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:20 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:20 | agendado | |
Amsterdam (AMS) | SAS | SK6758 | 22:20 | agendado | |
Geneva (GVA) | easyJet | U27742 | 22:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | agendado | |
Terceira Island (TER) | Ryanair | FR6038 | 22:30 | agendado | |
Paris (ORY) | easyJet | U27722 | 22:40 | agendado | |
Funchal (FNC) | easyJet | U27756 | 22:45 | agendado | |
Paris (BVA) | Ryanair | FR7704 | 22:55 | agendado | |
Berlin (BER) | Ryanair | FR2946 | 23:00 | agendado | |
Dublin (DUB) | Ryanair | FR7072 | 23:00 | agendado | |
Marseille (MRS) | Ryanair | FR6531 | 23:00 | agendado | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 23:00 | agendado | |
Zurich (ZRH) | easyJet | U27746 | 23:20 | agendado | |
Luxembourg (LUX) | easyJet | U27776 | 23:25 | agendado | |
Marrakech (RAK) | easyJet | U27790 | 23:25 | agendado | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23:30 | agendado | |
Funchal (FNC) | Azores Airlines | S48014 | 23:30 | agendado | |
Funchal (FNC) | Lufthansa | LH6999 | 23:30 | agendado | |
Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:35 | agendado | |
Munich (MUC) | TAP Air Portugal | TP6686 | 23:35 | agendado | |
London (LGW) | TAP Express | TP1331 expand_more(1) | 23:50 | agendado | |
London (LGW) | Azores Airlines | S48051 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR594 | 06:00 | 06:04 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:14 | A caminho |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:14 | A caminho |
Basel (BSL) | easyJet | U27731 | 06:00 | 06:12 | A caminho |
Zurich (ZRH) | easyJet | U27743 | 06:00 | 06:18 | A caminho |
Clermont-Ferrand (CFE) | Ryanair | FR6294 | 06:05 | 06:21 | A caminho |
Funchal (FNC) | TAP Express | TP1709 expand_more(2) | 06:05 | 06:16 | A caminho |
Funchal (FNC) | Azores Airlines | S48289 | 06:05 | 06:16 | A caminho |
Funchal (FNC) | Lufthansa | LH6990 | 06:05 | 06:16 | A caminho |
Lyon (LYS) | easyJet | U27711 | 06:15 | 06:25 | A caminho |
Funchal (FNC) | easyJet | U27751 | 06:15 | 06:34 | A caminho |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:15 | 06:32 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:15 | 06:32 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35547 | 06:15 | 06:32 | A caminho |
Amsterdam (AMS) | SAS | SK6765 | 06:15 | 06:32 | A caminho |
Funchal (FNC) | Ryanair | FR366 | 06:20 | 06:30 | A caminho |
London (STN) | Ryanair | FR1262 | 06:20 | 06:36 | A caminho |
Paris (ORY) | TAP Express | TP452 expand_more(2) | 06:20 | 06:23 | A caminho |
Paris (ORY) | Azores Airlines | S48150 | 06:20 | 06:23 | A caminho |
Paris (ORY) | Azul | AD7299 | 06:20 | 06:23 | A caminho |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | 07:20 | A caminho |
Brussels (BRU) | Ryanair | FR2929 | 06:30 | 06:39 | A caminho |
Faro (FAO) | Ryanair | FR5452 | 06:30 | 06:37 | A caminho |
Munich (MUC) | Lufthansa | LH1785 expand_more(2) | 06:30 | 06:41 | A caminho |
Munich (MUC) | Air Canada | AC9292 | 06:30 | 06:41 | A caminho |
Munich (MUC) | TAP Air Portugal | TP6689 | 06:30 | 06:41 | A caminho |
Montreal (YUL) | Hi Fly | WG9901 | 06:30 | 07:13 | A caminho |
Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(6) | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | Air Baltic | BT5307 | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | Azul | AD7196 | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | Emirates | EK4794 | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | JetBlue | B66700 | 06:55 | 07:05 | A caminho |
Lisbon (LIS) | United Airlines | UA6890 | 06:55 | 07:05 | A caminho |
Luxembourg (LUX) | Ryanair | FR2862 | 07:00 | 07:02 | A caminho |
Barcelona (BCN) | Ryanair | FR4546 | 07:00 | 07:10 | A caminho |
Luxembourg (LUX) | easyJet | U27773 | 07:00 | 07:07 | A caminho |
Geneva (GVA) | easyJet | U27735 | 07:15 | 07:28 | A caminho |
Marseille (MRS) | Ryanair | FR2248 | 07:25 | 07:34 | A caminho |
Madrid (MAD) | Air Europa | UX1144 expand_more(4) | 07:35 | 07:45 | A caminho |
Madrid (MAD) | Aeromexico | AM6923 | 07:35 | 07:45 | A caminho |
Madrid (MAD) | Delta Air Lines | DL6764 | 07:35 | 07:45 | A caminho |
