Chegadas e partidas de voos em Porto Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | agendado | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | agendado | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | agendado | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | agendado | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | agendado | |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 07:05 | agendado | |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 07:05 | agendado | |
| Barcelona (BCN) | Ryanair | FR4545 | 07:15 | agendado | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | agendado | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | agendado | |
| Paris (BVA) | Ryanair | FR595 | 07:40 | agendado | |
| Geneva (GVA) | easyJet | U21451 | 07:40 | agendado | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | agendado | |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX2060 expand_more(1) | 07:50 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:50 | agendado | |
| Alicante (ALC) | Ryanair | FR2029 | 07:55 | agendado | |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 07:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:55 | agendado | |
| Lisbon (LIS) | Azul | AD7450 | 07:55 | agendado | |
| Recife (REC) | Azul | AD8002 | 08:00 | agendado | |
| Paris (ORY) | Transavia | TO7600 | 08:05 | agendado | |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | agendado | |
| Barcelona (BCN) | Level | LL5691 | 08:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | agendado | |
| Milan (MXP) | easyJet | U23881 | 08:10 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | agendado | |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | agendado | |
| Paris (ORY) | Azul | AD7305 | 08:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6003 | 08:35 | agendado | |
| Vienna (VIE) | Lauda Europe | FR751 | 08:45 | agendado | |
| London (LGW) | easyJet | U28523 | 09:00 | agendado | |
| Paris (ORY) | Transavia | TO7610 | 09:05 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK10 | 09:25 | agendado | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | agendado | |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | agendado | |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | agendado | |
| Newark (EWR) | Swiss | LX3039 | 09:30 | agendado | |
| Madrid (MAD) | Ryanair | FR572 | 09:35 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5466 | 09:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:50 | agendado | |
| Lisbon (LIS) | Azul | AD7451 | 09:50 | agendado | |
| Lisbon (LIS) | JetBlue | B66778 | 09:50 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7352 | 09:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | agendado | |
| Paris (ORY) | Transavia | TO7602 | 10:05 | agendado | |
| Bristol (BRS) | Ryanair | FR1331 | 10:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 10:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | agendado | |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | agendado | |
| Paris (CDG) | Air France | AF1528 expand_more(6) | 10:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | agendado | |
| Paris (CDG) | GOL | G35294 | 10:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3822 | 10:30 | agendado | |
| Paris (CDG) | KLM | KL2282 | 10:30 | agendado | |
| Paris (CDG) | Saudia | SV6417 | 10:30 | agendado | |
| Wroclaw (WRO) | Ryanair | FR4423 | 10:35 | agendado | |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | agendado | |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | agendado | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | agendado | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | agendado | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | agendado | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | agendado | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 10:55 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 10:55 | agendado | |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(5) | 11:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | agendado | |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | agendado | |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | agendado | |
| London (STN) | Ryanair | FR519 | 11:00 | agendado | |
| Marseille (MRS) | Ryanair | FR6531 | 11:05 | agendado | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | agendado | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:10 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | agendado | |
| Dublin (DUB) | Ryanair | FR7072 | 11:15 | agendado | |
| Geneva (GVA) | easyJet | U27736 | 11:20 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:35 | agendado | |
| Paris (ORY) | Azores Airlines | S48919 | 11:35 | agendado | |
| Paris (ORY) | Azul | AD7300 | 11:35 | agendado | |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | agendado | |
| Madrid (MAD) | Iberia | IB1149 expand_more(3) | 11:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | agendado | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | agendado | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U27732 | 11:55 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 12:00 | agendado | |
| Newark (EWR) | Air Canada | AC2706 | 12:00 | agendado | |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 12:00 | agendado | |
| Newark (EWR) | JetBlue | B66754 | 12:00 | agendado | |
| Paris (ORY) | easyJet | U27722 | 12:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | agendado | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | agendado | |
| Milan (MXP) | Ryanair | FR4018 | 12:05 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(8) | 12:10 | agendado | |
| Lisbon (LIS) | Air Canada | AC2639 | 12:10 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48440 | 12:10 | agendado | |
| Lisbon (LIS) | Azul | AD7257 | 12:10 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 12:10 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 12:10 | agendado | |
| Lisbon (LIS) | SAS | SK8916 | 12:10 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7354 | 12:10 | agendado | |
| Lisbon (LIS) | United Airlines | UA6891 | 12:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR4597 | 12:20 | agendado | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 12:20 | agendado | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 12:20 | agendado | |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 12:20 | agendado | |
| Memmingen (FMM) | Ryanair | FR4599 | 12:20 | agendado | |
| Zurich (ZRH) | easyJet | U27744 | 12:20 | agendado | |
| Malaga (AGP) | Ryanair | FR5046 | 12:35 | agendado | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 12:35 | agendado | |
| London (LGW) | airBaltic | BT5345 | 12:35 | agendado | |
| London (LGW) | Azores Airlines | S48621 | 12:35 | agendado | |
| London (LGW) | Ethiopian Airlines | ET1891 | 12:35 | agendado | |
| Lyon (LYS) | easyJet | U24431 | 12:40 | agendado | |
| Bergamo (BGY) | Ryanair | FR4042 | 12:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | agendado | |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | agendado | |
| Rome (FCO) | Ryanair | FR1190 | 13:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 13:10 | agendado | |
| Athens (ATH) | Volotea | V75110 | 13:10 | agendado | |
| Paris (ORY) | Transavia | TO7604 | 13:15 | agendado | |
| Berlin (BER) | Ryanair | FR2946 | 13:25 | agendado | |
| Paris (BVA) | Ryanair | FR7475 | 13:25 | agendado | |
| London (STN) | Ryanair | FR1261 | 13:35 | agendado | |
| Madrid (MAD) | Ryanair | FR5482 | 13:50 | agendado | |
| Tenerife (TFS) | Ryanair | FR974 | 13:55 | agendado | |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | agendado | |
| Luxembourg (LUX) | Ryanair | FR2863 | 14:20 | agendado | |
| Geneva (GVA) | easyJet | U21453 | 14:25 | agendado | |
| Prague (PRG) | easyJet | U27788 | 14:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 14:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9250 | 14:45 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 14:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8972 | 14:45 | agendado | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 14:45 | agendado | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 14:45 | agendado | |
| Geneva (GVA) | easyJet | U27738 | 14:45 | agendado | |
| Funchal (FNC) | Ryanair | FR365 | 14:55 | agendado | |
| Budapest (BUD) | Ryanair | FR4243 | 15:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | agendado | |
| London (STN) | Ryanair | FR1275 | 15:15 | agendado | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(6) | 15:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | agendado | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | agendado | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 15:25 | agendado | |
| Amsterdam (AMS) | GOL | G35554 | 15:25 | agendado | |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 15:25 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 15:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:55 | agendado | |
| Lisbon (LIS) | Azul | AD7452 | 15:55 | agendado | |
| Lisbon (LIS) | Emirates | EK4789 | 15:55 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:55 | agendado | |
| Lisbon (LIS) | JetBlue | B66779 | 15:55 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:55 | agendado | |
| Lisbon (LIS) | LOT | LO4739 | 15:55 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:55 | agendado | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:55 | agendado | |
| Madrid (MAD) | Iberia | IB547 expand_more(1) | 16:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8564 | 16:00 | agendado | |
| Manises (VLC) | Ryanair | FR1709 | 16:00 | agendado | |
| Paris (BVA) | Ryanair | FR7479 | 16:20 | agendado | |
| Toulouse (TLS) | Ryanair | FR1988 | 16:30 | agendado | |
| Nantes (NTE) | easyJet | U27704 | 16:30 | agendado | |
| Faro (FAO) | Ryanair | FR5451 | 16:50 | agendado | |
| Lyon (LYS) | easyJet | U27714 | 16:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(5) | 17:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | agendado | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | agendado | |
| Funchal (FNC) | easyJet | U27752 | 17:30 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:30 | agendado | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | agendado | |
| Zurich (ZRH) | airBaltic | BT5255 | 17:30 | agendado | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | agendado | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5509 | 17:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18:00 | agendado | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | agendado | |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | agendado | |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | agendado | |
| Lisbon (LIS) | SAS | SK8940 | 18:00 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | agendado | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | agendado | |
| Paris (ORY) | Transavia France | TO7606 | 18:10 | agendado | |
| Amsterdam (AMS) | Transavia | HV6001 | 18:25 | agendado | |
| Marseille (MRS) | Ryanair | FR2249 | 18:25 | agendado | |
| Luxembourg (LUX) | Luxair | LG3781 expand_more(1) | 18:30 | agendado | |
| Luxembourg (LUX) | TAP Air Portugal | TP6801 | 18:30 | agendado | |
| Bucharest (OTP) | Wizz Air Malta | W43289 | 18:35 | agendado | |
| Brussels (CRL) | Ryanair | FR1386 | 18:40 | agendado | |
| Birmingham (BHX) | Ryanair | FR8514 | 18:55 | agendado | |
| Paris (ORY) | Transavia France | TO7608 | 18:55 | agendado | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 19:00 | agendado | |
| London (LGW) | Qatar Airways | QR6296 | 19:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 19:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | agendado | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6970 | 19:00 | agendado | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | agendado | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | agendado | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | agendado | |
| Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | agendado | |
| Bilbao (BIO) | Iberia | IB5438 | 19:30 | agendado | |
| Bergamo (BGY) | Ryanair | FR4638 | 19:35 | agendado | |
| Dublin (DUB) | Ryanair | FR9987 | 19:35 | agendado | |
| Madrid (MAD) | Iberia | IB549 expand_more(5) | 20:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6572 | 20:00 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | agendado | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 20:15 | agendado | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | agendado | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:40 | agendado | |
| Geneva (GVA) | Finnair | AY6793 | 20:40 | agendado | |
| Geneva (GVA) | Swiss | LX4588 | 20:40 | agendado | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 21:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | agendado | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | agendado | |
| London (STN) | Ryanair | FR7700 | 21:15 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:15 | agendado | |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:15 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:15 | agendado | |
| Madrid (MAD) | Ryanair | FR5484 | 21:25 | agendado | |
| Cologne (CGN) | Ryanair | FR9326 | 21:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR4585 | 21:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U27734 | 21:50 | agendado | |
| Paris (CDG) | Air France | AF1516 expand_more(4) | 22:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8315 | 22:00 | agendado | |
| Paris (CDG) | KLM | KL2394 | 22:00 | agendado | |
| Paris (CDG) | SAS | SK9922 | 22:00 | agendado | |
| Paris (CDG) | WestJet | WS5187 | 22:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(6) | 22:00 | agendado | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | agendado | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | agendado | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | agendado | |
| Amsterdam (AMS) | GOL | G35555 | 22:20 | agendado | |
| Amsterdam (AMS) | SAS | SK6758 | 22:20 | agendado | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | agendado | |
| Luxembourg (LUX) | Ryanair | FR4399 | 22:25 | agendado | |
| Marrakech (RAK) | easyJet | U27790 | 22:25 | agendado | |
| Geneva (GVA) | easyJet | U27742 | 22:35 | agendado | |
| Brussels (BRU) | Ryanair | FR2928 | 22:40 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7473 | 22:50 | agendado | |
| Funchal (FNC) | easyJet | U27756 | 22:50 | agendado | |
| Sal (SID) | easyJet | U27782 | 23:00 | agendado | |
| Luxembourg (LUX) | easyJet | U27774 | 23:25 | agendado | |
| Ponta Delgada (PDL) | Ryanair | FR2632 | 23:25 | agendado | |
| Paris (BVA) | Ryanair | FR7704 | 23:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:40 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP6686 | 23:40 | agendado | |
| Faro (FAO) | Ryanair | FR5487 | 23:50 | agendado | |
| Funchal (FNC) | TAP Air Portugal | TP1714 expand_more(2) | 23:55 | agendado | |
| Funchal (FNC) | Azores Airlines | S48292 | 23:55 | agendado | |
| Funchal (FNC) | Lufthansa | LH6999 | 23:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 23:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48410 | 23:55 | agendado | |
| Lisbon (LIS) | Azul | AD7456 | 23:55 | agendado | |
| Lisbon (LIS) | Emirates | EK4773 | 23:55 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6976 | 23:55 | agendado | |
| Lisbon (LIS) | SAS | SK8908 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 05:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9393 | 05:00 | agendado | |
| Amsterdam (AMS) | GOL | G35547 | 05:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6765 | 05:00 | agendado | |
| Amsterdam (AMS) | Saudia | SV6805 | 05:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | agendado | |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(2) | 06:00 | agendado | |
| Funchal (FNC) | Azores Airlines | S48289 | 06:00 | agendado | |
| Funchal (FNC) | Lufthansa | LH6986 | 06:00 | agendado | |
| Geneva (GVA) | easyJet | U27735 | 06:00 | agendado | |
| Dublin (DUB) | Ryanair | FR7073 | 06:05 | agendado | |
| Basel (BSL) | easyJet | U27731 | 06:05 | agendado | |
| Milan (MXP) | Ryanair | FR4017 | 06:15 | agendado | |
| Memmingen (FMM) | Ryanair | FR4598 | 06:15 | agendado | |
| Munich (MUC) | Lufthansa | LH1785 expand_more(2) | 06:15 | agendado | |
| Munich (MUC) | Air Canada | AC9292 | 06:15 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP6689 | 06:15 | agendado | |
| Zurich (ZRH) | easyJet | U27743 | 06:15 | agendado | |
| Madrid (MAD) | Ryanair | FR573 | 06:20 | agendado | |
| Berlin (BER) | Ryanair | FR2945 | 06:20 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP452 expand_more(2) | 06:25 | agendado | |
| Paris (ORY) | Azores Airlines | S48150 | 06:25 | agendado | |
| Paris (ORY) | Azul | AD7299 | 06:25 | agendado | |
| Rome (FCO) | Ryanair | FR1191 | 06:30 | agendado | |
| Marseille (MRS) | Ryanair | FR6532 | 06:30 | agendado | |
| Seville (SVQ) | Ryanair | FR5467 | 06:35 | agendado | |
| Milan (BGY) | Ryanair | FR4041 | 06:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(7) | 06:55 | agendado | |
| Lisbon (LIS) | airBaltic | BT5307 | 06:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | agendado | |
| Lisbon (LIS) | Azul | AD7196 | 06:55 | agendado | |
| Lisbon (LIS) | JetBlue | B66700 | 06:55 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6978 | 06:55 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7357 | 06:55 | agendado | |
| Lisbon (LIS) | United Airlines | UA6890 | 06:55 | agendado | |
| Paris (ORY) | easyJet | U27721 | 07:00 | agendado | |
| London (LGW) | TAP Air Portugal | TP1328 expand_more(1) | 07:05 | agendado | |
| London (LGW) | Azores Airlines | S48610 | 07:05 | agendado | |
| Prague (PRG) | easyJet | U27787 | 07:15 | agendado | |
| Madrid (MAD) | Air Europa | UX1144 expand_more(6) | 07:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6923 | 07:35 | agendado | |
| Madrid (MAD) | Azul | AD7872 | 07:35 | agendado | |
