Chegadas e partidas de voos em Porto Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(4) | 00:40 | 00:25 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:25 | Pousado |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:25 | Pousado |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:25 | Pousado |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:25 | Pousado |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 02:10 | 01:46 | Pousado |
| Funchal (FNC) | Azores Airlines | S48334 | 02:10 | 01:46 | Pousado |
| Funchal (FNC) | Lufthansa | LH6979 | 02:10 | 01:46 | Pousado |
| Montreal (YUL) | Air Transat | TS174 expand_more(1) | 06:45 | agendado | |
| Montreal (YUL) | Porter Airlines Canada | PD7174 | 06:45 | agendado | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | agendado | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | agendado | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73930 | 07:15 | agendado | |
| Barcelona (BCN) | Ryanair | FR4545 | 07:20 | agendado | |
| Cologne (CGN) | Ryanair | FR9326 | 07:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2712 | 07:40 | agendado | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | agendado | |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | agendado | |
| Paris (ORY) | Transavia | TO7600 | 07:45 | agendado | |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 07:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:50 | agendado | |
| Lisbon (LIS) | Azul | AD7450 | 07:50 | agendado | |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | agendado | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | agendado | |
| Barcelona (BCN) | Level | LL5693 | 08:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 08:10 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48148 | 08:10 | agendado | |
| Lisbon (LIS) | Azul | AD7451 | 08:10 | agendado | |
| Lisbon (LIS) | JetBlue | B66778 | 08:10 | agendado | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 08:10 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:10 | agendado | |
| Paris (ORY) | Azores Airlines | S48239 | 08:10 | agendado | |
| Paris (ORY) | Azul | AD7305 | 08:10 | agendado | |
| Hahn (HHN) | Ryanair | FR4392 | 08:35 | agendado | |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | agendado | |
| Gudja (MLA) | Ryanair | FR1509 | 08:45 | agendado | |
| Napoli (NAP) | easyJet | U24269 | 08:45 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 08:55 | agendado | |
| NIce (NCE) | easyJet | U21743 | 09:00 | agendado | |
| Madrid (MAD) | Ryanair | FR572 | 09:10 | 08:46 | Pousado |
| Vienna (VIE) | Lauda Europe | FR751 | 09:20 | agendado | |
| Copenhagen (CPH) | Norwegian | D83612 | 09:30 | agendado | |
| Faro (FAO) | Ryanair | FR5451 | 09:40 | agendado | |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | agendado | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | agendado | |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | agendado | |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | agendado | |
| Newark (EWR) | Swiss | LX3039 | 09:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | Atrasado | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | Atrasado | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | Atrasado | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | Atrasado | |
| Paris (ORY) | Transavia | TO7612 | 09:55 | agendado | |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:05 | agendado | |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:10 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:10 | agendado | |
| Lisbon (LIS) | Azul | AD7189 | 10:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | agendado | |
| Toulouse (TLS) | Ryanair | FR1988 | 10:25 | agendado | |
| Tangier (TNG) | Ryanair | FR8617 | 10:35 | agendado | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(2) | 10:45 | agendado | |
| Funchal (FNC) | Azores Airlines | S48320 | 10:45 | agendado | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:45 | agendado | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | agendado | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | agendado | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:55 | agendado | |
| Amsterdam (AMS) | GOL | G35553 | 10:55 | agendado | |
| Amsterdam (AMS) | SAS | SK6752 | 10:55 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:55 | agendado | |
| Newark (EWR) | Air Canada | AC2706 | 10:55 | agendado | |
| Newark (EWR) | JetBlue | B66754 | 10:55 | agendado | |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:05 | agendado | |
| Sao Paulo (GRU) | Azul | AD7141 | 11:05 | agendado | |
| London (STN) | Ryanair | FR519 | 11:10 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | agendado | |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | agendado | |
| Paris (ORY) | Azul | AD7300 | 11:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | agendado | |
| Geneva (GVA) | easyJet | U26820 | 11:20 | agendado | |
| Lyon (LYS) | easyJet | U24427 | 11:25 | agendado | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(1) | 11:25 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | agendado | |
| Leeds (LBA) | Ryanair | FR2399 | 11:30 | agendado | |
| Funchal (FNC) | easyJet | U26832 | 11:35 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | agendado | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | agendado | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | agendado | |
| Luxembourg (LUX) | easyJet | U26848 | 11:55 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7473 | 12:00 | agendado | |
| London (LGW) | easyJet | U28527 | 12:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | agendado | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | agendado | |
| Geneva (GVA) | easyJet | U21459 | 12:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR4585 | 12:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR4042 | 12:50 | agendado | |
| Funchal (FNC) | Ryanair | FR365 | 12:50 | agendado | |
| Paris (ORY) | Transavia | TO7604 | 13:05 | agendado | |
| Milan (MXP) | Ryanair | FR4018 | 13:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5638 | 13:15 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:15 | agendado | |
| Barcelona (BCN) | Level | LL5699 | 13:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:15 | agendado | |
| Milan (LIN) | easyJet | U25453 | 13:20 | agendado | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:35 | agendado | |
| Prague (PRG) | Eurowings | EW3182 | 13:35 | agendado | |
| Malaga (AGP) | Ryanair | FR5046 | 13:40 | agendado | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:45 | agendado | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | agendado | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | agendado | |
| Geneva (GVA) | easyJet | U21453 | 13:50 | agendado | |
| Krakow (KRK) | Ryanair | FR3047 | 14:00 | agendado | |
| Lyon (LYS) | easyJet | U24429 | 14:00 | agendado | |
| Brussels (CRL) | Ryanair | FR1386 | 14:10 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR4533 | 14:20 | agendado | |
| Paris (ORY) | Transavia | TO7616 | 14:25 | agendado | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | agendado | |
| London (LGW) | airBaltic | BT5345 | 14:30 | agendado | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | agendado | |
| Nantes (NTE) | Transavia | TO7816 | 14:35 | agendado | |
| Faro (FAO) | Ryanair | FR5487 | 14:45 | agendado | |
| Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | agendado | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | agendado | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | agendado | |
| Paris (BVA) | Ryanair | FR595 | 14:50 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 15:00 | agendado | |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | agendado | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | agendado | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | agendado | |
| Lisbon (LIS) | LOT | LO4739 | 15:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | agendado | |
| Lisbon (LIS) | SAS | SK8916 | 15:00 | agendado | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | agendado | |
| London (LGW) | easyJet | U28523 | 15:05 | agendado | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | agendado | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | agendado | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | agendado | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | agendado | |
| Paris (CDG) | Air France | AF1528 expand_more(9) | 15:25 | agendado | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | agendado | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8306 | 15:25 | agendado | |
| Paris (CDG) | GOL | G35294 | 15:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | agendado | |
| Paris (CDG) | KLM | KL2282 | 15:25 | agendado | |
| Paris (CDG) | SAS | SK9789 | 15:25 | agendado | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | agendado | |
| Paris (CDG) | WestJet | WS5006 | 15:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(2) | 15:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 15:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | agendado | |
| Luton (LTN) | easyJet | U22457 | 15:30 | agendado | |
| Brussels (BRU) | Ryanair | FR2928 | 15:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | agendado | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | agendado | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | agendado | |
| Nimes (FNI) | Ryanair | FR1872 | 15:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP3960 | 16:00 | agendado | |
| Manchester (MAN) | Ryanair | FR1175 | 16:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | agendado | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | agendado | |
| Birmingham (BHX) | Jet2 | LS1371 | 16:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | agendado | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | agendado | |
| Marrakech (RAK) | Ryanair | FR5464 | 16:25 | agendado | |
| Nantes (NTE) | easyJet | U26812 | 16:30 | agendado | |
| Pisa (PSA) | Ryanair | FR1041 | 16:35 | agendado | |
| Belgrade (BEG) | airBaltic | JU568 | 16:40 | agendado | |
| Bordeaux (BOD) | easyJet | U21873 | 16:45 | agendado | |
| Funchal (FNC) | easyJet | U26834 | 16:45 | agendado | |
| Berlin (BER) | Eurowings | EW8600 | 17:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(5) | 17:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | agendado | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17:00 | agendado | |
| Treviso (TSF) | Ryanair | FR2161 | 17:00 | agendado | |
| Porto Santo (PXO) | easyJet | U26838 | 17:00 | agendado | |
| Funchal (FNC) | TAP Air Portugal | TP1704 expand_more(1) | 17:05 | agendado | |
| Funchal (FNC) | Azores Airlines | S48284 | 17:05 | agendado | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(2) | 17:15 | agendado | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:15 | agendado | |
| Geneva (GVA) | Swiss | LX4588 | 17:15 | agendado | |
| Paris (ORY) | easyJet | U26852 | 17:20 | agendado | |
| Praia (RAI) | easyJet | U26870 | 17:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7546 | 17:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17:45 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 18:00 | agendado | |
| Madrid (MAD) | Ryanair | FR5482 | 18:00 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:05 | agendado | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | agendado | |
| Paris (ORY) | Azul | AD7302 | 18:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | agendado | |
| Amsterdam (AMS) | GOL | G35534 | 18:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | agendado | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | agendado | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18:40 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | agendado | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | agendado | |
| Bordeaux (BOD) | easyJet | U21875 | 18:45 | agendado | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18:45 | agendado | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18:45 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18:50 | agendado | |
| Paris (BVA) | Ryanair | FR7475 | 18:50 | agendado | |
| Bologna (BLQ) | Ryanair | FR5808 | 18:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | agendado | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | agendado | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | agendado | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | agendado | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | agendado | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | agendado | |
| Paris (ORY) | Transavia | TO7608 | 19:00 | agendado | |
| Nantes (NTE) | Volotea | V72240 expand_more(1) | 19:05 | agendado | |
| Nantes (NTE) | TAP Air Portugal | TP7355 | 19:05 | agendado | |
| Geneva (GVA) | easyJet | U21451 | 19:15 | agendado | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(8) | 19:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | agendado | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19:20 | agendado | |
| Madrid (MAD) | SAS | SK8376 | 19:20 | agendado | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | agendado | |
| Manchester (MAN) | easyJet | U22211 | 19:25 | agendado | |
| Bilbao (BIO) | Vueling | VY2702 | 19:35 | agendado | |
| Lille (LIL) | Portugal - Air Force | AFP15 | 19:37 | agendado | |
| Amsterdam (AMS) | Transavia | HV6003 | 19:45 | agendado | |
| Lyon (LYS) | Transavia | TO7832 | 20:00 | agendado | |
| Madrid (MAD) | Iberia | IB1153 expand_more(4) | 20:00 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | agendado | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | agendado | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | agendado | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:10 | agendado | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:10 | agendado | |
| London (STN) | Ryanair | FR1275 | 20:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(4) | 20:25 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | agendado | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | agendado | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | agendado | |
| Katowice (KTW) | Wizz Air | W61085 | 20:25 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB565 | 20:35 | agendado | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20:40 | agendado | |
| London (LGW) | Qatar Airways | QR8340 | 20:40 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7419 | 20:45 | agendado | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 21:05 | agendado | |
| Luxembourg (LUX) | Luxair | LG1941 | 21:05 | agendado | |
| Bristol (BRS) | Ryanair | FR1331 | 21:20 | agendado | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | agendado | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | agendado | |
| Dublin (DUB) | Ryanair | FR7072 | 21:20 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S4178 expand_more(1) | 21:20 | agendado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6640 | 21:20 | agendado | |
| Alicante (ALC) | Ryanair | FR2942 | 21:30 | agendado | |
| Bergamo (BGY) | Ryanair | FR4638 | 21:35 | agendado | |
| Rome (FCO) | Ryanair | FR6007 | 21:40 | agendado | |
| Paris (ORY) | Transavia France | TO7622 | 21:50 | agendado | |
| Malaga (AGP) | Ryanair | FR7635 | 21:55 | agendado | |
| Faro (FAO) | Ryanair | FR8274 | 21:55 | agendado | |
| Paris (CDG) | Air France | AF1516 expand_more(4) | 22:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8267 | 22:00 | agendado | |
| Paris (CDG) | KLM | KL2394 | 22:00 | agendado | |
| Paris (CDG) | SAS | SK9922 | 22:00 | agendado | |
| Paris (CDG) | WestJet | WS5187 | 22:00 | agendado | |
| Funchal (FNC) | Ryanair | FR6050 | 22:05 | agendado | |
| Barcelona (BCN) | Ryanair | FR4597 | 22:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | agendado | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | agendado | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | agendado | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | agendado | |
| Warsaw (WAW) | Ryanair | FR7767 | 22:15 | agendado | |
| Geneva (GVA) | easyJet | U26824 | 22:25 | agendado | |
| Paris (BVA) | Ryanair | FR7479 | 22:35 | agendado | |
| Edinburgh (EDI) | Ryanair | FR9468 | 22:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | agendado | |
| Paris (ORY) | Transavia France | TO7620 | 22:50 | agendado | |
| Paris (ORY) | easyJet | U26808 | 22:55 | agendado | |
| Manises (VLC) | Ryanair | FR2645 | 23:05 | agendado | |
| Zurich (ZRH) | easyJet | U26826 | 23:05 | agendado | |
| Funchal (FNC) | easyJet | U26836 | 23:10 | agendado | |
| London (STN) | Ryanair | FR7700 | 23:10 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(4) | 23:15 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48428 | 23:15 | agendado | |
| Lisbon (LIS) | Azul | AD7455 | 23:15 | agendado | |
| Lisbon (LIS) | Emirates | EK4795 | 23:15 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7364 | 23:15 | agendado | |
| Luxembourg (LUX) | easyJet | U26850 | 23:20 | agendado | |
| Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:25 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP6694 | 23:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1447 expand_more(1) | 23:30 | agendado | |
| Istanbul (IST) | IndiGo | 6E4261 | 23:30 | agendado | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(1) | 23:40 | agendado | |
| London (LGW) | Azores Airlines | S48051 | 23:40 | agendado | |
| Shannon (SNN) | Ryanair | FR1807 | 23:45 | agendado | |
| Madrid (MAD) | Ryanair | FR5484 | 23:50 | agendado | |
| Marseille (MRS) | Ryanair | FR6531 | 23:55 | agendado | |
| Palermo (PMO) | easyJet | U26862 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 05:00 | 05:11 | A caminho |
