Прибытие и вылет рейсов на Аэропорт Porto
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00:40 | 01:02 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 01:02 | приземлился |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 01:02 | приземлился |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 01:02 | приземлился |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 01:02 | приземлился |
| Lisbon (LIS) | SAS | SK8908 | 00:40 | 01:02 | приземлился |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 00:45 | 00:23 | приземлился |
| Funchal (FNC) | Azores Airlines | S48334 | 00:45 | 00:23 | приземлился |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | 00:23 | приземлился |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:40 | 05:26 | приземлился |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:15 | по расписанию | |
| Newark (EWR) | Lufthansa | LH8989 | 06:15 | по расписанию | |
| Montreal (YUL) | Air Transat | TS174 expand_more(1) | 06:45 | С задержкой | |
| Montreal (YUL) | Porter Airlines Canada | PD7174 | 06:45 | С задержкой | |
| Madrid (MAD) | Ryanair | FR572 | 06:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | по расписанию | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | по расписанию | |
| Caracas (CCS) | Aerotranscargo | F58802 | 07:18 | по расписанию | |
| Geneva (GVA) | easyJet | U21451 | 07:25 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | по расписанию | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2712 | 07:35 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8820 | 07:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5750 | 07:40 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5693 | 08:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7546 | 08:05 | по расписанию | |
| Rome (FCO) | Wizz Air | W46047 | 08:15 | по расписанию | |
| Praia (RAI) | TAP Air Portugal | TP1546 expand_more(3) | 08:15 | по расписанию | |
| Praia (RAI) | Brussels Airlines | SN6422 | 08:15 | по расписанию | |
| Praia (RAI) | Lufthansa | LH5879 | 08:15 | по расписанию | |
| Praia (RAI) | Swiss | LX4598 | 08:15 | по расписанию | |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 08:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5993 | 08:30 | по расписанию | |
| Paris (CDG) | Azores Airlines | S47311 | 08:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8256 | 08:30 | по расписанию | |
| Paris (CDG) | KLM | KL2362 | 08:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR4042 | 08:35 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6007 | 08:40 | по расписанию | |
| Luton (LTN) | easyJet | U22457 | 08:45 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | по расписанию | |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | по расписанию | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | по расписанию | |
| Paris (ORY) | Transavia | TO7610 | 09:00 | по расписанию | |
| Budapest (BUD) | Buzz | FR4243 | 09:05 | по расписанию | |
| Faro (FAO) | Ryanair | FR9497 | 09:10 | 08:56 | приземлился |
| Lyon (LYS) | easyJet | U24429 | 09:10 | С задержкой | |
| Berlin (BER) | Eurowings | EW8600 | 09:20 | С задержкой | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 09:20 | по расписанию | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 09:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | по расписанию | |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | по расписанию | |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | по расписанию | |
| Newark (EWR) | Swiss | LX3039 | 09:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84279 | 10:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | по расписанию | |
| Krakow (KRK) | Ryanair | FR3047 | 10:10 | С задержкой | |
| Manises (VLC) | Ryanair | FR1709 | 10:10 | по расписанию | |
| Zurich (ZRH) | Chair Airlines | CS176 | 10:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR1988 | 10:25 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10:30 | С задержкой | |
| New York (JFK) | Air France | AF9112 | 10:30 | С задержкой | |
| New York (JFK) | KLM | KL8217 | 10:30 | С задержкой | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(2) | 10:35 | по расписанию | |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | по расписанию | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | по расписанию | |
| Funchal (FNC) | easyJet | U26832 | 10:35 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U26842 | 10:40 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | по расписанию | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:55 | по расписанию | |
| Amsterdam (AMS) | GOL | G35553 | 10:55 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6752 | 10:55 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 10:55 | по расписанию | |
| Newark (EWR) | Air Canada | AC2706 | 10:55 | по расписанию | |
| Newark (EWR) | airBaltic | BT5390 | 10:55 | по расписанию | |
| Newark (EWR) | JetBlue | B66754 | 10:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2773 | 11:00 | по расписанию | |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:05 | по расписанию | |
| Sao Paulo (GRU) | Azul | AD7141 | 11:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:10 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:10 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:10 | по расписанию | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | по расписанию | |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | по расписанию | |
| Paris (ORY) | Azul | AD7300 | 11:10 | по расписанию | |
| Menorca (MAH) | easyJet | U26846 | 11:15 | по расписанию | |
| Geneva (GVA) | easyJet | U26820 | 11:25 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR4585 | 11:35 | по расписанию | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | по расписанию | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | по расписанию | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | по расписанию | |
| Madrid (MAD) | Finnair | AY4791 | 11:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | по расписанию | |
| Paris (BVA) | Ryanair | FR7475 | 11:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR9468 | 12:05 | по расписанию | |
| Luxembourg (LUX) | easyJet | U26848 | 12:05 | по расписанию | |
| Luxembourg (LUX) | Ryanair | FR2863 | 12:10 | по расписанию | |
| London (STN) | Malta Air | FR1261 | 12:20 | по расписанию | |
| London (LGW) | easyJet | U28527 | 12:30 | по расписанию | |
| Verona (VRN) | Ryanair | FR3862 | 12:30 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2029 | 12:35 | по расписанию | |
| Paris (ORY) | Transavia | TO7604 | 12:45 | по расписанию | |
| Pisa (PSA) | Ryanair | FR1041 | 12:50 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG3783 expand_more(1) | 13:00 | по расписанию | |
| Luxembourg (LUX) | TAP Air Portugal | TP6803 | 13:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR1386 | 13:05 | по расписанию | |
| Milan (LIN) | easyJet | U25453 | 13:05 | по расписанию | |
| Leeds (LBA) | Ryanair | FR2399 | 13:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5638 | 13:30 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5699 | 13:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:30 | по расписанию | |
| Napoli (NAP) | easyJet | U24269 | 13:35 | по расписанию | |
| Brussels (BRU) | Ryanair | FR2928 | 13:40 | по расписанию | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | по расписанию | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | по расписанию | |
| Geneva (GVA) | easyJet | U21453 | 13:45 | по расписанию | |
| Prague (PRG) | easyJet | U26858 | 14:15 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR7473 | 14:20 | по расписанию | |
| Faro (FAO) | Ryanair | FR5451 | 14:25 | по расписанию | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | по расписанию | |
| London (LGW) | airBaltic | BT5345 | 14:30 | по расписанию | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | по расписанию | |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | по расписанию | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | по расписанию | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | по расписанию | |
| Paris (BVA) | Ryanair | FR595 | 15:00 | по расписанию | |
| Funchal (FNC) | Ryanair | FR365 | 15:05 | по расписанию | |
| Paris (ORY) | Transavia | TO7614 | 15:05 | по расписанию | |
| London (STN) | Ryanair | FR519 | 15:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(10) | 15:15 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | по расписанию | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | по расписанию | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | по расписанию | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | по расписанию | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR1066 | 15:20 | по расписанию | |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | по расписанию | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | по расписанию | |
| Paris (CDG) | GOL | G35294 | 15:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | по расписанию | |
| Paris (CDG) | KLM | KL2282 | 15:25 | по расписанию | |
| Paris (CDG) | SAS | SK9789 | 15:25 | по расписанию | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5023 | 15:25 | по расписанию | |
| Cologne (CGN) | Ryanair | FR9326 | 15:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(2) | 15:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 15:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | по расписанию | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | по расписанию | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:05 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16:05 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:05 | по расписанию | |
| Riga (RIX) | airBaltic | BT679 expand_more(1) | 16:05 | по расписанию | |
| Riga (RIX) | TAP Air Portugal | TP6397 | 16:05 | по расписанию | |
| Bilbao (BIO) | Vueling | VY2702 | 16:10 | по расписанию | |
| Manchester (MAN) | Ryanair | FR1175 | 16:25 | по расписанию | |
| Ibiza (IBZ) | easyJet | U26844 | 16:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5642 | 16:35 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5695 | 16:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:35 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:35 | по расписанию | |
| Paris (ORY) | Transavia | TO7606 | 16:45 | по расписанию | |
| Funchal (FNC) | easyJet | U26834 | 16:50 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U26816 | 16:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(7) | 17:00 | по расписанию | |
| Lisbon (LIS) | Air Canada | AC2651 | 17:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | по расписанию | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | по расписанию | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17:00 | по расписанию | |
| Nantes (NTE) | easyJet | U26810 | 17:00 | по расписанию | |
| Funchal (FNC) | TAP Air Portugal | TP1704 expand_more(1) | 17:05 | по расписанию | |
| Funchal (FNC) | Azores Airlines | S48284 | 17:05 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP3960 | 17:10 | по расписанию | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(2) | 17:15 | по расписанию | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:15 | по расписанию | |
| Geneva (GVA) | Swiss | LX4588 | 17:15 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 17:20 | по расписанию | |
| Sal (SID) | Enter Air | E4770 | 17:24 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 17:25 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 17:30 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX2064 expand_more(2) | 17:35 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6834 | 17:35 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 17:35 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5482 | 17:50 | по расписанию | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:05 | по расписанию | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | по расписанию | |
| Paris (ORY) | Azul | AD7302 | 18:05 | по расписанию | |
| Malaga (AGP) | Ryanair | FR5046 | 18:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:20 | по расписанию | |
| Amsterdam (AMS) | GOL | G35534 | 18:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6756 | 18:20 | по расписанию | |
| Paris (BVA) | Ryanair | FR7479 | 18:20 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR4587 | 18:35 | по расписанию | |
| Geneva (GVA) | easyJet | U21457 | 18:35 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6005 | 18:40 | по расписанию | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | по расписанию | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | по расписанию | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY373 expand_more(1) | 18:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8924 | 18:45 | по расписанию | |
| Paris (ORY) | Transavia | TO7608 | 18:55 | по расписанию | |
| NIce (NCE) | easyJet | U21743 | 18:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | по расписанию | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | по расписанию | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | по расписанию | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | по расписанию | |
| Geneva (GVA) | Swiss | LX2074 expand_more(1) | 19:10 | по расписанию | |
| Geneva (GVA) | TAP Air Portugal | TP6764 | 19:10 | по расписанию | |
| Lyon (LYS) | easyJet | U24431 | 19:15 | по расписанию | |
| Vienna (VIE) | Ryanair | FR751 | 19:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(7) | 19:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | по расписанию | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19:20 | по расписанию | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1830 | 19:40 | по расписанию | |
| Memmingen (FMM) | Ryanair | FR4599 | 19:45 | по расписанию | |
| Lisbon (LIS) | Air Djibouti | DJ6645 | 19:54 | по расписанию | |
| Madrid (MAD) | Iberia | IB1153 expand_more(4) | 20:00 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20:00 | по расписанию | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR4423 | 20:10 | по расписанию | |
| Trapani (TPS) | Ryanair | FR3253 | 20:15 | по расписанию | |
| Faro (FAO) | Ryanair | FR5487 | 20:20 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(5) | 20:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | по расписанию | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | по расписанию | |
| Lisbon (LIS) | SAS | SK8914 | 20:25 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | по расписанию | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | по расписанию | |
| Katowice (KTW) | Wizz Air | W61085 | 20:30 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR9478 | 20:40 | по расписанию | |
| Milan (MXP) | Ryanair | FR4018 | 20:50 | по расписанию | |
| Manchester (MAN) | easyJet | U22211 | 20:55 | по расписанию | |
| Oviedo Aviles (OVD) | Avion Express | V73930 | 21:10 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2942 | 21:15 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR4533 | 21:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5536 | 21:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR4638 | 21:35 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR9202 | 21:40 | по расписанию | |
| Terceira Island (TER) | TAP Air Portugal | TP1828 expand_more(1) | 21:40 | по расписанию | |
| Terceira Island (TER) | Brussels Airlines | SN6416 | 21:40 | по расписанию | |
| Faro (FAO) | Ryanair | FR8274 | 21:50 | по расписанию | |
| Paris (ORY) | Transavia France | TO7622 | 21:50 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR5264 | 21:55 | по расписанию | |
| Palermo (PMO) | easyJet | U26862 | 21:55 | по расписанию | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5822 | 22:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9222 | 22:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8538 | 22:05 | по расписанию | |
| Paris (CDG) | KLM | KL2394 | 22:05 | по расписанию | |
| Paris (CDG) | SAS | SK9922 | 22:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5077 | 22:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | по расписанию | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | по расписанию | |
| Shannon (SNN) | Ryanair | FR1807 | 22:25 | по расписанию | |
| Funchal (FNC) | easyJet | U26836 | 22:30 | по расписанию | |
| Praia (RAI) | easyJet | U26870 | 22:30 | по расписанию | |
| Paris (ORY) | Transavia France | TO7620 | 22:35 | по расписанию | |
| London (LGW) | easyJet | U28577 | 22:40 | по расписанию | |
| La Rochelle (LRH) | Ryanair | FR7459 | 22:45 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:45 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:45 | по расписанию | |
| Lisbon (LIS) | Azul | AD7455 | 22:45 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4795 | 22:45 | по расписанию | |
