Flyg ankomster och avgångar på Porto Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:40 | Försenad | |
| Istanbul (IST) | BBN Cargo | B5357 | 06:09 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4246 | 06:22 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1147 expand_more(3) | 06:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | schemalagd | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | schemalagd | |
| Madrid (MAD) | Japan Airlines | JL6959 | 07:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7450 | 07:55 | schemalagd | |
| Recife (REC) | Hi Fly | AD8002 | 08:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61085 | 08:15 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | schemalagd | |
| Paris (ORY) | Azul | AD7305 | 08:25 | schemalagd | |
| Campinas (VCP) | Azul | AD8800 expand_more(1) | 09:20 | 08:39 | landat |
| Campinas (VCP) | TAP Air Portugal | TP5163 | 09:20 | 08:39 | landat |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | Försenad | |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | Försenad | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | Försenad | |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | Försenad | |
| Newark (EWR) | Swiss | LX3039 | 09:30 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | schemalagd | |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 10:00 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 10:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7451 | 10:10 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:10 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66778 | 10:10 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | schemalagd | |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | schemalagd | |
| Paris (CDG) | Air France | AF1528 expand_more(5) | 10:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | schemalagd | |
| Paris (CDG) | GOL | G35294 | 10:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3822 | 10:30 | schemalagd | |
| Paris (CDG) | KLM | KL2282 | 10:30 | schemalagd | |
| Paris (CDG) | Saudia | SV6417 | 10:30 | schemalagd | |
| London (STN) | Ryanair | FR519 | 10:40 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR4545 | 10:45 | schemalagd | |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:45 | schemalagd | |
| Funchal (FNC) | Azores Airlines | S48294 | 10:45 | schemalagd | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:45 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1145 expand_more(4) | 10:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | schemalagd | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 11:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR5466 | 11:25 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:30 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48919 | 11:30 | schemalagd | |
| Paris (ORY) | Azul | AD7300 | 11:30 | schemalagd | |
| Paris (ORY) | easyJet | U27724 | 11:30 | schemalagd | |
| Geneva (GVA) | easyJet | U27736 | 11:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | Försenad | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | Försenad | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | Försenad | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | Försenad | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | Försenad | |
| Amsterdam (AMS) | Transavia | HV6001 | 11:45 | Försenad | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(2) | 11:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | schemalagd | |
| Manises (VLC) | Buzz | FR1709 | 11:45 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 11:50 | schemalagd | |
| Newark (EWR) | Air Canada | AC2706 | 11:50 | schemalagd | |
| Newark (EWR) | JetBlue | B66754 | 11:50 | schemalagd | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | schemalagd | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | schemalagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(1) | 12:00 | schemalagd | |
| London (LGW) | Azores Airlines | S48621 | 12:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | schemalagd | |
| London (LGW) | easyJet | U28525 | 12:05 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7072 | 12:10 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2928 | 12:20 | schemalagd | |
| Terceira Island (TER) | Ryanair | FR6038 | 12:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | schemalagd | |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | schemalagd | |
| Paris (BVA) | Ryanair | FR595 | 13:00 | schemalagd | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 13:00 | schemalagd | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 13:00 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7473 | 13:05 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(7) | 13:10 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2639 | 13:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7257 | 13:10 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:10 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:10 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:10 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6891 | 13:10 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 13:15 | schemalagd | |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:20 | schemalagd | |
| Paris (ORY) | Iberia | IB5328 | 13:20 | schemalagd | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:25 | schemalagd | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 13:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5583 | 13:55 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 13:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5526 | 13:55 | schemalagd | |
| Marseille (MRS) | Ryanair | FR2249 | 14:10 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1386 | 14:20 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR4599 | 14:25 | schemalagd | |
| Luxembourg (LUX) | Ryanair | FR2863 | 14:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 14:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9250 | 14:45 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 14:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8972 | 14:45 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ848 | 14:55 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1928 expand_more(7) | 15:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | schemalagd | |
| Funchal (FNC) | Ryanair | FR365 | 15:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1143 expand_more(7) | 15:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | schemalagd | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | schemalagd | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | schemalagd | |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR751 | 15:30 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4506 | 15:35 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(4) | 16:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | schemalagd | |
| London (STN) | Ryanair | FR1261 | 16:10 | schemalagd | |
| Paris (ORY) | Transavia | TO7606 | 16:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61595 | 16:30 | schemalagd | |
| Geneva (GVA) | easyJet | U27740 | 16:55 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(8) | 17:00 | schemalagd | |
| Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | schemalagd | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | schemalagd | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | schemalagd | |
| Lyon (LYS) | easyJet | U27714 | 17:05 | schemalagd | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17:25 | schemalagd | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:25 | schemalagd | |
| Geneva (GVA) | Finnair | AY6793 | 17:25 | schemalagd | |
| Geneva (GVA) | Swiss | LX4588 | 17:25 | schemalagd | |
| Faro (FAO) | Ryanair | FR5451 | 17:30 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR1988 | 17:35 | schemalagd | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 17:45 | schemalagd | |
| London (LGW) | Qatar Airways | QR6296 | 17:45 | schemalagd | |
| Paris (ORY) | Transavia | TO7610 | 18:00 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | schemalagd | |
| Paris (ORY) | Azul | AD7302 | 18:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18:00 | schemalagd | |
| Lisbon (LIS) | Air Baltic | BT5360 | 18:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8940 | 18:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | schemalagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 18:15 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG1941 | 18:15 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR4585 | 18:30 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | schemalagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21275 | 18:45 | schemalagd | |
| Rabat (RBA) | VistaJet | VJT426 | 18:49 | schemalagd | |
| Paris (ORY) | Transavia | TO7608 | 18:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 18:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48149 | 18:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7454 | 18:55 | schemalagd | |
| Lisbon (LIS) | SAS | SK8924 | 18:55 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1141 expand_more(6) | 19:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | schemalagd | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | schemalagd | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | schemalagd | |
| Madrid (MAD) | Ryanair | FR572 | 19:25 | schemalagd | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | schemalagd | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6578 | 20:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR1509 | 20:10 | schemalagd | |
| London (STN) | Ryanair | FR1275 | 20:10 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4866 | 20:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3047 | 21:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | schemalagd | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 21:15 | schemalagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:15 | schemalagd | |
| Paris (BVA) | Ryanair | FR7475 | 21:30 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22:00 | schemalagd | |
| Lisbon (LIS) | Air Baltic | BT5366 | 22:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4042 | 22:10 | schemalagd | |
| Funchal (FNC) | easyJet | U27756 | 22:15 | schemalagd | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | schemalagd | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(2) | 22:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | schemalagd | |
| Marrakech (RAK) | easyJet | U27790 | 22:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR1190 | 23:00 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4243 | 23:00 | schemalagd | |
| Sal (SID) | easyJet | U27782 | 23:15 | schemalagd | |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:30 | schemalagd | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | schemalagd | |
| Funchal (FNC) | Lufthansa | LH6999 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35547 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6765 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6805 | 06:00 | schemalagd | |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(1) | 06:00 | schemalagd | |
| Funchal (FNC) | Azores Airlines | S48289 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR4546 | 06:05 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2929 | 06:15 | schemalagd | |
| Geneva (GVA) | easyJet | U27735 | 06:15 | schemalagd | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP452 expand_more(2) | 06:25 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48150 | 06:25 | schemalagd | |
| Paris (ORY) | Azul | AD7299 | 06:25 | schemalagd | |
| Terceira (TER) | Ryanair | FR6037 | 06:25 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP1328 expand_more(1) | 06:30 | schemalagd | |
| London (LGW) | Azores Airlines | S48610 | 06:30 | schemalagd | |
| Paris (ORY) | easyJet | U27723 | 06:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7073 | 06:45 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1939 expand_more(7) | 06:55 | schemalagd | |
| Lisbon (LIS) | Air Baltic | BT5307 | 06:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7196 | 06:55 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66700 | 06:55 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6978 | 06:55 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7357 | 06:55 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6890 | 06:55 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7472 | 07:05 | schemalagd | |
| Casablanca (CMN) | VistaJet | VJT440 | 07:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1144 expand_more(7) | 07:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6923 | 07:35 | schemalagd | |
| Madrid (MAD) | Azul | AD7872 | 07:35 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6764 | 07:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7523 | 07:35 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2420 | 07:35 | schemalagd | |
| Madrid (MAD) | SAS | SK8382 | 07:35 | schemalagd | |
| Madrid (MAD) | Tarom | RO9454 | 07:35 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4507 | 07:45 | schemalagd | |
| Paris (BVA) | Ryanair | FR594 | 08:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB544 expand_more(8) | 08:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8573 | 08:20 | schemalagd | |
| Madrid (MAD) | British Airways | BA7113 | 08:20 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1864 | 08:20 | schemalagd | |
| Madrid (MAD) | Japan Airlines | JL6958 | 08:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1793 | 08:20 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6928 | 08:20 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5485 | 08:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5305 | 08:20 | schemalagd | |
| Seville (SVQ) | Ryanair | FR5467 | 08:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8475 expand_more(2) | 08:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5703 | 08:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3609 | 08:45 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61086 | 08:50 | schemalagd | |
| Luxembourg (LUX) | Ryanair | FR2862 | 08:50 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1921 expand_more(7) | 08:55 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2638 | 08:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48451 | 08:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7458 | 08:55 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66750 | 08:55 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6939 | 08:55 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8131 | 08:55 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6893 | 08:55 | schemalagd | |
| Brussels (CRL) | Buzz | FR1387 | 09:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1923 expand_more(6) | 10:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48008 | 10:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7459 | 10:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4797 | 10:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6943 | 10:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8917 | 10:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7353 | 10:00 | schemalagd | |
| Recife (REC) | Hi Fly | AD8003 | 10:00 | schemalagd | |
| Funchal (FNC) | Ryanair | FR366 | 10:40 | schemalagd | |
