Flyg ankomster och avgångar på Porto Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT654 | 06:20 | schemalagd | |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | schemalagd | |
Marseille (MRS) | Ryanair | FR2249 | 07:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | schemalagd | |
Geneva (GVA) | easyJet | U21451 | 07:40 | schemalagd | |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8840 | 07:40 | schemalagd | |
Madrid (MAD) | British Airways | BA7098 | 07:40 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5304 | 07:40 | schemalagd | |
Paris (BVA) | Ryanair | FR595 | 07:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:50 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4545 | 07:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1920 expand_more(3) | 07:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48256 | 07:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7450 | 07:55 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8130 | 07:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5702 | 08:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3585 | 08:00 | schemalagd | |
Paris (ORY) | Transavia | TO7600 | 08:05 | schemalagd | |
Bristol (BRS) | easyJet | U22875 | 08:10 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:20 | schemalagd | |
Paris (ORY) | Azores Airlines | S48239 | 08:20 | schemalagd | |
Paris (ORY) | Azul | AD7305 | 08:20 | schemalagd | |
Luton (LTN) | easyJet | U22457 | 08:40 | schemalagd | |
London (STN) | Ryanair | FR7702 | 08:55 | schemalagd | |
London (LGW) | easyJet | U28523 | 09:00 | schemalagd | |
Paris (ORY) | Transavia | TO7610 | 09:05 | schemalagd | |
Stockholm (ARN) | Ryanair | FR316 | 09:15 | schemalagd | |
Madrid (MAD) | Ryanair | FR572 | 09:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:40 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4085 | 09:40 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:40 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9092 | 09:40 | schemalagd | |
Faro (FAO) | Ryanair | FR5451 | 09:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48148 | 09:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7451 | 09:50 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2732 | 09:50 | schemalagd | |
Lisbon (LIS) | JetBlue | B66778 | 09:50 | schemalagd | |
Ajaccio (AJA) | AlbaStar | LAV1473 | 10:10 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT994 | 10:10 | schemalagd | |
Manises (VLC) | Ryanair | FR1709 | 10:10 | schemalagd | |
Toulouse (TLS) | Ryanair | FR1988 | 10:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6754 | 10:30 | schemalagd | |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 10:40 | schemalagd | |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:40 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | schemalagd | |
Paris (CDG) | Air France | AF1528 expand_more(6) | 10:50 | schemalagd | |
Paris (CDG) | Azores Airlines | S47313 | 10:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8258 | 10:50 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 10:50 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3822 | 10:50 | schemalagd | |
Paris (CDG) | KLM | KL2282 | 10:50 | schemalagd | |
Paris (CDG) | SAS | SK9789 | 10:50 | schemalagd | |
Madrid (MAD) | Air Europa | UX1145 expand_more(1) | 10:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | schemalagd | |
London (STN) | Ryanair | FR1261 | 11:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 11:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7189 | 11:00 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | schemalagd | |
Lisbon (LIS) | SAS | SK8916 | 11:00 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6895 | 11:00 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR5466 | 11:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6854 | 11:10 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | schemalagd | |
Geneva (GVA) | easyJet | U27736 | 11:15 | schemalagd | |
Milan (MXP) | easyJet | U23881 | 11:25 | schemalagd | |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:30 | schemalagd | |
Paris (ORY) | Azores Airlines | S48919 | 11:30 | schemalagd | |
Paris (ORY) | Azul | AD7300 | 11:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(7) | 11:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | schemalagd | |
Frankfurt (FRA) | Luxair | LG1513 | 11:40 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(3) | 11:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8665 | 11:45 | schemalagd | |
Madrid (MAD) | British Airways | BA7104 | 11:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | schemalagd | |
Paris (ORY) | easyJet | U27722 | 11:45 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2863 | 11:50 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S4270 expand_more(1) | 11:50 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6530 | 11:50 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27732 | 11:55 | schemalagd | |
Terceira Island (TER) | Azores Airlines | S4274 expand_more(1) | 11:55 | schemalagd | |
Terceira Island (TER) | TAP Air Portugal | TP6608 | 11:55 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 12:00 | schemalagd | |
Newark (EWR) | Air Canada | AC2706 | 12:00 | schemalagd | |
Newark (EWR) | JetBlue | B66754 | 12:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | schemalagd | |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S42172 expand_more(2) | 12:05 | schemalagd | |
Ponta Delgada (PDL) | Air France | AF9256 | 12:05 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6640 | 12:05 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(4) | 12:10 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2639 | 12:10 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48440 | 12:10 | schemalagd | |
Lisbon (LIS) | Azul | AD7257 | 12:10 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2731 | 12:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 12:10 | schemalagd | |
Vienna (VIE) | TAP Air Portugal | TP6805 | 12:10 | schemalagd | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 12:20 | schemalagd | |
Rio De Janeiro (GIG) | Azul | AD7117 | 12:20 | schemalagd | |
Zurich (ZRH) | easyJet | U27744 | 12:20 | schemalagd | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 12:30 | schemalagd | |
London (LGW) | Air Baltic | BT5345 | 12:30 | schemalagd | |
London (LGW) | Azores Airlines | S48621 | 12:30 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4042 | 12:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR3047 | 12:35 | schemalagd | |
London (STN) | Ryanair | FR1275 | 12:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | schemalagd | |
Munich (MUC) | Air Canada | AC9735 | 12:50 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | schemalagd | |
Lyon (LYS) | easyJet | U24431 | 12:50 | schemalagd | |
Rome (FCO) | Ryanair | FR1190 | 13:10 | schemalagd | |
Berlin (BER) | Ryanair | FR2946 | 13:15 | schemalagd | |
Paris (ORY) | Transavia | TO7604 | 13:15 | schemalagd | |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:15 | schemalagd | |
Paris (ORY) | Iberia | IB5328 | 13:15 | schemalagd | |
Nimes (FNI) | Ryanair | FR1872 | 13:25 | schemalagd | |
Tangier (TNG) | Ryanair | FR8617 | 13:50 | schemalagd | |
Brussels (CRL) | Ryanair | FR1386 | 14:15 | schemalagd | |
Geneva (GVA) | easyJet | U21453 | 14:15 | schemalagd | |
Prague (PRG) | easyJet | U27788 | 14:25 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR751 | 14:30 | schemalagd | |
Geneva (GVA) | easyJet | U27738 | 14:40 | schemalagd | |
Madrid (MAD) | Ryanair | FR5482 | 14:55 | schemalagd | |
Tours (TUF) | Ryanair | FR7465 | 15:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:15 | schemalagd | |
Madrid (MAD) | Air Europa | UX1143 expand_more(3) | 15:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | schemalagd | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 15:25 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 15:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6756 | 15:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(1) | 15:25 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4118 | 15:25 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN1611 expand_more(1) | 15:40 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7263 | 15:40 | schemalagd | |
London (STN) | Ryanair | FR7700 | 15:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(7) | 15:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48039 | 15:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7452 | 15:55 | schemalagd | |
Lisbon (LIS) | Emirates | EK4789 | 15:55 | schemalagd | |
Lisbon (LIS) | JetBlue | B66779 | 15:55 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6968 | 15:55 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:55 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6897 | 15:55 | schemalagd | |
Madrid (MAD) | Iberia | IB1151 expand_more(5) | 16:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8678 | 16:00 | schemalagd | |
Madrid (MAD) | British Airways | BA7105 | 16:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | schemalagd | |
Treviso (TSF) | Ryanair | FR2161 | 16:20 | schemalagd | |
Funchal (FNC) | Ryanair | FR365 | 16:30 | schemalagd | |
Nantes (NTE) | easyJet | U27704 | 16:30 | schemalagd | |
Alicante (ALC) | Ryanair | FR2029 | 16:45 | schemalagd | |
London (STN) | Ryanair | FR7706 | 17:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(5) | 17:00 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7192 | 17:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 17:00 | schemalagd | |
Funchal (FNC) | easyJet | U27752 | 17:05 | schemalagd | |
Lyon (LYS) | easyJet | U27714 | 17:05 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:30 | schemalagd | |
Zurich (ZRH) | Air Canada | AC2698 | 17:30 | schemalagd | |
Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | schemalagd | |
Zurich (ZRH) | Finnair | AY6794 | 17:30 | schemalagd | |
Zurich (ZRH) | LOT | LO4751 | 17:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX4592 | 17:30 | schemalagd | |
Pisa (PSA) | Ryanair | FR1041 | 17:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(7) | 18:00 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5360 | 18:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7453 | 18:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4791 | 18:00 | schemalagd | |
Lisbon (LIS) | Finnair | AY6796 | 18:00 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | schemalagd | |
Lisbon (LIS) | SAS | SK8918 | 18:00 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18:10 | schemalagd | |
Dublin (DUB) | Ryanair | FR7072 | 18:15 | schemalagd | |
Bristol (BRS) | Ryanair | FR1331 | 18:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3781 expand_more(1) | 18:30 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6801 | 18:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX2064 | 18:35 | schemalagd | |
Paris (BVA) | Ryanair | FR7475 | 18:45 | schemalagd | |
Paris (ORY) | Transavia | TO7608 | 18:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 19:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7454 | 19:00 | schemalagd | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6003 expand_more(2) | 19:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7490 | 19:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL2587 | 19:15 | schemalagd | |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | schemalagd | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | schemalagd | |
Bilbao (BIO) | Iberia | IB5366 | 19:30 | schemalagd | |
Manchester (MAN) | Ryanair | FR1175 | 19:55 | schemalagd | |
Madrid (MAD) | Ryanair | FR5484 | 19:55 | schemalagd | |
Madrid (MAD) | Iberia | IB1153 expand_more(2) | 20:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8680 | 20:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5351 | 20:00 | schemalagd | |
Marseille (MRS) | Ryanair | FR6531 | 20:25 | schemalagd | |
London (LGW) | easyJet | U28549 | 20:35 | schemalagd | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(4) | 20:40 | schemalagd | |
Geneva (GVA) | Azores Airlines | S48364 | 20:40 | schemalagd | |
Geneva (GVA) | Finnair | AY6793 | 20:40 | schemalagd | |
Geneva (GVA) | LOT | LO4753 | 20:40 | schemalagd | |
Geneva (GVA) | Swiss | LX4588 | 20:40 | schemalagd | |
London (STN) | Ryanair | FR519 | 21:15 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:15 | schemalagd | |
Ponta Delgada (PDL) | Air France | AF9623 | 21:15 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8478 expand_more(2) | 21:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5102 | 21:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3611 | 21:20 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR8899 | 21:20 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR4399 | 21:20 | schemalagd | |
Faro (FAO) | Ryanair | FR5487 | 21:35 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27734 | 21:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7455 | 22:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4795 | 22:00 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | schemalagd | |
Lisbon (LIS) | SAS | SK8924 | 22:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6758 | 22:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | schemalagd | |
Funchal (FNC) | easyJet | U27756 | 22:30 | schemalagd | |
Geneva (GVA) | easyJet | U27742 | 22:35 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7473 | 22:55 | schemalagd | |
Zurich (ZRH) | easyJet | U27746 | 22:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR4866 | 23:00 | schemalagd | |
Cologne (CGN) | Ryanair | FR9973 | 23:00 | schemalagd | |
Sal (SID) | easyJet | U27782 | 23:00 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4585 | 23:10 | schemalagd | |
Paris (BVA) | Ryanair | FR7479 | 23:10 | schemalagd | |
Luxembourg (LUX) | easyJet | U27774 | 23:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:35 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6686 | 23:35 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35547 | 06:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6765 | 06:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | schemalagd | |
Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(2) | 06:00 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48289 | 06:00 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6986 | 06:00 | schemalagd | |
Geneva (GVA) | easyJet | U27735 | 06:00 | schemalagd | |
London (STN) | Ryanair | FR1262 | 06:05 | schemalagd | |
Basel (BSL) | easyJet | U27731 | 06:05 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2862 | 06:15 | schemalagd | |
Berlin (BER) | Ryanair | FR2945 | 06:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH1785 expand_more(2) | 06:15 | schemalagd | |
Munich (MUC) | Air Canada | AC9292 | 06:15 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6689 | 06:15 | schemalagd | |
Zurich (ZRH) | easyJet | U27743 | 06:15 | schemalagd | |
Madrid (MAD) | Ryanair | FR573 | 06:20 | schemalagd | |
Toulouse (TLS) | Ryanair | FR1989 | 06:20 | schemalagd | |
Paris (ORY) | TAP Express | TP452 expand_more(2) | 06:25 | schemalagd | |
Paris (ORY) | Azores Airlines | S48150 | 06:25 | schemalagd | |
Paris (ORY) | Azul | AD7299 | 06:25 | schemalagd | |
Milan (BGY) | Ryanair | FR4041 | 06:30 | schemalagd | |
Clermont-Ferrand (CFE) | Ryanair | FR6294 | 06:30 | schemalagd | |
Rome (FCO) | Ryanair | FR1191 | 06:35 | schemalagd | |
Valencia (VLC) | Ryanair | FR1710 | 06:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1939 expand_more(5) | 06:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7196 | 06:55 | schemalagd | |
Lisbon (LIS) | Emirates | EK4794 | 06:55 | schemalagd | |
Lisbon (LIS) | JetBlue | B66700 | 06:55 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6890 | 06:55 | schemalagd | |
Paris (ORY) | easyJet | U27721 | 07:00 | schemalagd | |
Faro (FAO) | Ryanair | FR5452 | 07:05 | schemalagd | |
London (LGW) | TAP Air Portugal | TP1328 expand_more(1) | 07:05 | schemalagd | |
London (LGW) | Azores Airlines | S48610 | 07:05 | schemalagd | |
Prague (PRG) | easyJet | U27787 | 07:15 | schemalagd | |
Madrid (MAD) | Air Europa | UX1144 expand_more(3) | 07:35 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6923 | 07:35 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2420 | 07:35 | schemalagd | |
Madrid (MAD) | Tarom | RO9454 | 07:35 | schemalagd | |
Marseille (MRS) | Ryanair | FR2248 | 07:45 | schemalagd | |
Seville (SVQ) | Ryanair | FR5467 | 08:05 | schemalagd | |
Paris (BVA) | Ryanair | FR594 | 08:10 | schemalagd | |
Geneva (GVA) | easyJet | U21452 | 08:15 | schemalagd | |
Madrid (MAD) | Iberia | IB544 expand_more(7) | 08:20 | schemalagd | |
Madrid (MAD) | American Airlines | AA8573 | 08:20 | schemalagd | |
Madrid (MAD) | British Airways | BA7113 | 08:20 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL6958 | 08:20 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1793 | 08:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6928 | 08:20 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5485 | 08:20 | schemalagd | |
Madrid (MAD) | Vueling | VY5305 | 08:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3770 expand_more(1) | 08:25 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6795 | 08:25 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4546 | 08:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY8475 expand_more(2) | 08:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5703 | 08:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3675 | 08:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX2061 expand_more(2) | 08:40 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6757 | 08:40 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8189 | 08:40 | schemalagd | |
Bristol (BRS) | easyJet | U22876 | 08:40 | schemalagd | |
Nimes (FNI) | Ryanair | FR1873 | 08:45 | schemalagd | |
Paris (ORY) | Transavia | TO7601 | 08:45 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1921 expand_more(4) | 08:55 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2638 | 08:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48451 | 08:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7458 | 08:55 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6893 | 08:55 | schemalagd | |
London (LTN) | easyJet | U22458 | 09:15 | schemalagd | |
