Flyg ankomster och avgångar på Porto Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | schemalagd | |
Geneva (GVA) | easyJet | U21451 | 07:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | schemalagd | |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | schemalagd | |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | schemalagd | |
Madrid (MAD) | British Airways | BA7098 | 07:35 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL6959 | 07:35 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | schemalagd | |
Madrid (MAD) | Vueling | VY5304 | 07:35 | schemalagd | |
London (LGW) | easyJet | U28523 | 07:45 | schemalagd | |
Lyon (LYS) | easyJet | U24427 | 07:50 | schemalagd | |
Paris (ORY) | Transavia | TO7600 | 07:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7450 | 08:00 | schemalagd | |
Birmingham (BHX) | Ryanair | FR8514 | 08:10 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | schemalagd | |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | schemalagd | |
Paris (ORY) | Azul | AD7305 | 08:15 | schemalagd | |
Geneva (GVA) | easyJet | U21453 | 08:20 | schemalagd | |
NIce (NCE) | easyJet | U21743 | 08:25 | schemalagd | |
Wroclaw (WRO) | Buzz | FR4423 | 08:35 | schemalagd | |
Rome (FCO) | Wizz Air | W46047 | 08:50 | schemalagd | |
London (STN) | Ryanair UK | RK519 | 08:50 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1922 expand_more(3) | 09:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7451 | 09:00 | schemalagd | |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR5509 | 09:25 | schemalagd | |
Paris (ORY) | Transavia | TO7610 | 09:30 | schemalagd | |
Malaga (AGP) | Ryanair | FR7635 | 09:35 | schemalagd | |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | schemalagd | |
Newark (EWR) | Air Canada | AC4072 | 09:45 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | schemalagd | |
Newark (EWR) | Swiss | LX3039 | 09:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4257 | 09:45 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9092 | 09:45 | schemalagd | |
Faro (FAO) | Ryanair | FR9497 | 09:50 | schemalagd | |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | schemalagd | |
London (LGW) | Qatar Airways | QR6296 | 09:50 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7189 | 10:00 | schemalagd | |
Brussels (CRL) | Ryanair | FR1386 | 10:10 | schemalagd | |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 10:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | schemalagd | |
Madrid (MAD) | Ryanair | FR5482 | 10:25 | schemalagd | |
Manises (VLC) | Ryanair | FR1709 | 10:25 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | schemalagd | |
Newark (EWR) | Air Canada | AC2706 | 10:30 | schemalagd | |
Newark (EWR) | JetBlue | B66754 | 10:30 | schemalagd | |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:30 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48294 | 10:30 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6985 | 10:30 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1926 expand_more(5) | 10:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7257 | 10:35 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2734 | 10:35 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6891 | 10:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | schemalagd | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 10:45 | schemalagd | |
Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | schemalagd | |
Nantes (NTE) | easyJet | U27724 | 10:45 | schemalagd | |
Madrid (MAD) | Air Europa | UX1145 expand_more(2) | 10:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | schemalagd | |
Marseille (MRS) | Ryanair | FR6531 | 10:55 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | schemalagd | |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | schemalagd | |
Paris (ORY) | Azul | AD7300 | 11:10 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | schemalagd | |
Lyon (LYS) | easyJet | U27728 | 11:15 | schemalagd | |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | schemalagd | |
Geneva (GVA) | easyJet | U27736 | 11:35 | schemalagd | |
Madrid (MAD) | Iberia | IB545 expand_more(6) | 11:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8679 | 11:40 | schemalagd | |
Madrid (MAD) | British Airways | BA7100 | 11:40 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1867 | 11:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5306 | 11:40 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S4272 expand_more(2) | 11:40 | schemalagd | |
Ponta Delgada (PDL) | Air France | AF9617 | 11:40 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6530 | 11:40 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2863 | 11:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4585 | 12:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | schemalagd | |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | schemalagd | |
Manchester (MAN) | Ryanair | FR1175 | 12:10 | schemalagd | |
Faro (FAO) | VistaJet | VJT449 | 12:20 | schemalagd | |
London (LGW) | easyJet | U28527 | 12:20 | schemalagd | |
Liverpool (LPL) | Ryanair | FR9202 | 12:25 | schemalagd | |
Funchal (FNC) | Ryanair | FR365 | 12:45 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27732 | 12:50 | schemalagd | |
Belfast (BFS) | Ryanair UK | RK9313 | 13:05 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 13:10 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 13:10 | schemalagd | |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:10 | schemalagd | |
Paris (ORY) | Iberia | IB5034 | 13:10 | schemalagd | |
Paris (ORY) | Transavia | TO7604 | 13:15 | schemalagd | |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | schemalagd | |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | schemalagd | |
Paris (BVA) | Ryanair | FR595 | 13:50 | schemalagd | |
Alicante (ALC) | Ryanair | FR2029 | 13:55 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR6751 | 14:10 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR1066 | 14:20 | schemalagd | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | schemalagd | |
London (LGW) | Air Baltic | BT5345 | 14:30 | schemalagd | |
London (LGW) | Azores Airlines | S48621 | 14:30 | schemalagd | |
Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | schemalagd | |
Terceira Island (TER) | Air France | AF9255 | 14:45 | schemalagd | |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | schemalagd | |
Milan (MXP) | easyJet | U23881 | 15:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 15:05 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2639 | 15:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48039 | 15:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7452 | 15:05 | schemalagd | |
Lisbon (LIS) | Emirates | EK4789 | 15:05 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2763 | 15:05 | schemalagd | |
Lisbon (LIS) | JetBlue | B66779 | 15:05 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6968 | 15:05 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:05 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6895 | 15:05 | schemalagd | |
Bilbao (BIO) | Vueling | VY2702 | 15:15 | schemalagd | |
Madrid (MAD) | Air Europa | UX1143 expand_more(4) | 15:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | schemalagd | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | schemalagd | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 15:20 | schemalagd | |
Paris (ORY) | Transavia | TO7616 | 15:25 | schemalagd | |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15:30 | schemalagd | |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3822 | 15:30 | schemalagd | |
Paris (CDG) | KLM | KL2282 | 15:30 | schemalagd | |
Paris (CDG) | SAS | SK9789 | 15:30 | schemalagd | |
Paris (CDG) | WestJet | WS5057 | 15:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 15:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | schemalagd | |
Cologne (CGN) | Ryanair | FR9973 | 15:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | schemalagd | |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT679 expand_more(1) | 15:45 | schemalagd | |
Riga (RIX) | TAP Air Portugal | TP6397 | 15:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | schemalagd | |
Madrid (MAD) | Iberia | IB1151 expand_more(5) | 15:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | schemalagd | |
Madrid (MAD) | British Airways | BA7105 | 15:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY8478 expand_more(2) | 16:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | schemalagd | |
Cagliari (CAG) | Ryanair | FR5264 | 16:30 | schemalagd | |
Geneva (GVA) | easyJet | U27738 | 16:30 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4587 | 16:35 | schemalagd | |
Sal (SID) | easyJet | U27790 | 16:40 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(4) | 16:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48244 | 16:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7192 | 16:55 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2787 | 16:55 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6988 | 16:55 | schemalagd | |
Malaga (AGP) | Ryanair | FR5046 | 17:00 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | schemalagd | |
Toulouse (TLS) | Ryanair | FR1988 | 17:15 | schemalagd | |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 17:20 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(3) | 17:20 | schemalagd | |
Zurich (ZRH) | Air Canada | AC2698 | 17:20 | schemalagd | |
Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX4592 | 17:20 | schemalagd | |
Funchal (FNC) | easyJet | U27754 | 17:30 | schemalagd | |
Paris (BVA) | Ryanair | FR7475 | 17:35 | schemalagd | |
Geneva (GVA) | easyJet | U27740 | 17:35 | schemalagd | |
Vienna (VIE) | Ryanair | FR751 | 17:45 | schemalagd | |
Zurich (ZRH) | easyJet | U27744 | 17:45 | schemalagd | |
Napoli (NAP) | easyJet | U24269 | 17:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 17:55 | schemalagd | |
Vienna (VIE) | TAP Air Portugal | TP6805 | 17:55 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 18:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 18:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 18:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6848 | 18:10 | schemalagd | |
La Rochelle (LRH) | Ryanair | FR7459 | 18:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | schemalagd | |
London (STN) | Ryanair | FR1275 | 18:45 | schemalagd | |
Geneva (GVA) | easyJet | U21457 | 18:50 | schemalagd | |
Paris (ORY) | Transavia France | TO7608 | 18:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | schemalagd | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | schemalagd | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | schemalagd | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | schemalagd | |
Wasaw Modlin (WMI) | Ryanair | FR4533 | 19:05 | schemalagd | |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | schemalagd | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | schemalagd | |
Chalons Sur Marne (XCR) | Ryanair | FR4565 | 19:20 | schemalagd | |
Paris (BVA) | Ryanair | FR7704 | 19:25 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:25 | schemalagd | |
Madrid (MAD) | Iberia | IB1153 expand_more(3) | 19:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR7072 | 20:20 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(3) | 20:25 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | schemalagd | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | schemalagd | |
Lisbon (LIS) | SAS | SK8924 | 20:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6003 | 20:30 | schemalagd | |
Bristol (BRS) | easyJet | U22875 | 20:30 | schemalagd | |
Paris (CDG) | Air France | AF1516 expand_more(4) | 20:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8250 | 20:35 | schemalagd | |
Paris (CDG) | KLM | KL2362 | 20:35 | schemalagd | |
Paris (CDG) | SAS | SK9790 | 20:35 | schemalagd | |
Paris (CDG) | WestJet | WS5054 | 20:35 | schemalagd | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | schemalagd | |
Geneva (GVA) | Azores Airlines | S48364 | 20:40 | schemalagd | |
Geneva (GVA) | Finnair | AY6793 | 20:40 | schemalagd | |
Geneva (GVA) | Swiss | LX4588 | 20:40 | schemalagd | |
Agadir (AGA) | Ryanair | FR3352 | 20:50 | schemalagd | |
Madrid (MAD) | Ryanair | FR572 | 21:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY8480 expand_more(2) | 21:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | schemalagd | |
London (STN) | Ryanair | FR1261 | 21:25 | schemalagd | |
Faro (FAO) | Ryanair | FR5451 | 21:45 | schemalagd | |
Paris (ORY) | Transavia France | TO7622 | 21:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4545 | 21:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7473 | 22:15 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7801 | 22:15 | schemalagd | |
Prague (PRG) | easyJet | U27788 | 22:15 | schemalagd | |
Funchal (FNC) | Ryanair | FR6050 | 22:25 | schemalagd | |
Ibiza (IBZ) | easyJet | U27768 | 22:30 | schemalagd | |
Paris (BVA) | Ryanair | FR7479 | 22:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:45 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:45 | schemalagd | |
Lisbon (LIS) | Azul | AD7455 | 22:45 | schemalagd | |
Lisbon (LIS) | Emirates | EK4795 | 22:45 | schemalagd | |
Lisbon (LIS) | SAS | SK8908 | 22:45 | schemalagd | |
Luxembourg (LUX) | easyJet | U27776 | 22:50 | schemalagd | |
Paris (ORY) | Transavia France | TO7620 | 22:50 | schemalagd | |
Terceira Island (TER) | Ryanair | FR6038 | 22:55 | schemalagd | |
Funchal (FNC) | easyJet | U27756 | 23:00 | schemalagd | |
Paris (ORY) | easyJet | U27722 | 23:00 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27734 | 23:15 | schemalagd | |
Rome (FCO) | Ryanair | FR1190 | 23:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | schemalagd | |
Hahn (HHN) | Ryanair | FR4392 | 23:25 | schemalagd | |
Maastricht (MST) | Ryanair | FR7676 | 23:30 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 23:40 | schemalagd | |
Athens (ATH) | Volotea | V75110 | 23:40 | schemalagd | |
London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23:40 | schemalagd | |
London (LGW) | Air Baltic | BT5335 | 23:40 | schemalagd | |
London (LGW) | Azores Airlines | S48051 | 23:40 | schemalagd | |
Manises (VLC) | Ryanair | FR2645 | 23:45 | schemalagd | |
Bristol (BRS) | Ryanair | FR1331 | 23:55 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | schemalagd | |
Paris (ORY) | Transavia France | TO7621 | 06:00 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP452 expand_more(2) | 06:00 | schemalagd | |
Paris (ORY) | Azores Airlines | S48150 | 06:00 | schemalagd | |
Paris (ORY) | Azul | AD7299 | 06:00 | schemalagd | |
Funchal (FNC) | TAP Express | TP1709 expand_more(2) | 06:00 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48289 | 06:00 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6986 | 06:00 | schemalagd | |
Lyon (LYS) | easyJet | U27727 | 06:00 | schemalagd | |
Malaga (AGP) | Ryanair | FR7634 | 06:05 | schemalagd | |
Basel (BSL) | easyJet | U27731 | 06:05 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2862 | 06:15 | schemalagd | |
Seville (SVQ) | Ryanair | FR5510 | 06:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH1789 expand_more(2) | 06:15 | schemalagd | |
Munich (MUC) | Air Canada | AC9292 | 06:15 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6697 | 06:15 | schemalagd | |
Brive (BVE) | Ryanair | FR5256 | 06:25 | schemalagd | |
Paris (ORY) | Transavia France | TO7623 | 06:25 | schemalagd | |
Geneva (GVA) | easyJet | U27735 | 06:25 | schemalagd | |
Manchester (MAN) | Ryanair | FR1174 | 06:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35604 | 06:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6811 | 06:40 | schemalagd | |
Valencia (VLC) | Ryanair | FR1710 | 06:45 | schemalagd | |
London (LGW) | easyJet | U28526 | 06:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1939 expand_more(6) | 07:00 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5307 | 07:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48447 | 07:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7196 | 07:00 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2770 | 07:00 | schemalagd | |
Lisbon (LIS) | JetBlue | B66700 | 07:00 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6890 | 07:00 | schemalagd | |
Nantes (NTE) | easyJet | U27723 | 07:00 | schemalagd | |
Espargos (SID) | easyJet | U27789 | 07:00 | schemalagd | |
Faro (FAO) | Ryanair | FR9498 | 07:05 | schemalagd | |
Liverpool (LPL) | Ryanair | FR9203 | 07:15 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4584 | 07:30 | schemalagd | |
Madrid (MAD) | Air Europa | UX1144 expand_more(4) | 07:35 | schemalagd | |
