Flyg ankomster och avgångar på Porto Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 04:20 | 06:02 | landat |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | 06:39 | landat |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:39 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(3) | 07:15 | 07:17 | landat |
Lisbon (LIS) | Azores Airlines | S48256 | 07:15 | 07:17 | landat |
Lisbon (LIS) | Azul | AD7450 | 07:15 | 07:17 | landat |
Lisbon (LIS) | Turkish Airlines | TK8130 | 07:15 | 07:17 | landat |
Paris (ORY) | Transavia | TO7600 | 07:20 | 07:02 | landat |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 07:37 | landat |
Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:37 | landat |
Madrid (MAD) | British Airways | BA7098 | 07:40 | 07:37 | landat |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:37 | landat |
Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:37 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:37 | landat |
Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:37 | landat |
Paris (ORY) | Vueling | VY1987 expand_more(1) | 07:55 | 07:28 | landat |
Paris (ORY) | Iberia | IB5330 | 07:55 | 07:28 | landat |
Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:00 | 08:10 | landat |
Barcelona (BCN) | Iberia | IB5702 | 08:00 | 08:10 | landat |
Barcelona (BCN) | Qatar Airways | QR3585 | 08:00 | 08:10 | landat |
Lisbon (LIS) | Azores Airlines | S49177 | 08:04 | 08:04 | landat |
Brussels (CRL) | Ryanair | FR1386 | 08:10 | 09:17 | landat |
Madrid (MAD) | Ryanair | FR572 | 08:15 | 07:55 | landat |
London (STN) | Ryanair | FR1261 | 08:20 | 08:07 | landat |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08:25 | 08:14 | landat |
Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | 08:14 | landat |
Geneva (GVA) | easyJet | U21451 | 08:40 | 08:19 | landat |
Luanda (LAD) | TAP Air Portugal | TP292 | 08:45 | 08:31 | landat |
Barcelona (BCN) | Ryanair | FR4545 | 09:15 | 09:00 | landat |
Tangier (TNG) | Ryanair | FR8617 | 09:45 | 09:52 | landat |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:00 | 09:40 | landat |
Istanbul (IST) | IndiGo | 6E4085 | 10:00 | 09:40 | landat |
Istanbul (IST) | TAP Air Portugal | TP6457 | 10:00 | 09:40 | landat |
Istanbul (IST) | Thai Airways | TG9092 | 10:00 | 09:40 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 10:15 | 11:24 | landat |
Lisbon (LIS) | Azores Airlines | S48148 | 10:15 | 11:24 | landat |
Lisbon (LIS) | Azul | AD7451 | 10:15 | 11:24 | landat |
Lisbon (LIS) | Etihad Airways | EY2732 | 10:15 | 11:24 | landat |
Lisbon (LIS) | JetBlue | B66778 | 10:15 | 11:24 | landat |
Lisbon (LIS) | Lufthansa | LH6970 | 10:15 | 11:24 | landat |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:25 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:25 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:30 | 10:25 | landat |
Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:25 | landat |
Lisbon (LIS) | TAP Express | TP1924 expand_more(5) | 10:30 | 11:59 | landat |
Lisbon (LIS) | Azores Airlines | S48424 | 10:30 | 11:59 | landat |
Lisbon (LIS) | Azul | AD7189 | 10:30 | 11:59 | landat |
Lisbon (LIS) | Etihad Airways | EY2733 | 10:30 | 11:59 | landat |
Lisbon (LIS) | Lufthansa | LH6944 | 10:30 | 11:59 | landat |
Lisbon (LIS) | United Airlines | UA6895 | 10:30 | 11:59 | landat |
Nimes (FNI) | Ryanair | FR1872 | 10:35 | 10:43 | landat |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:40 | 11:06 | landat |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 11:06 | landat |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 11:06 | landat |
Paris (BVA) | Ryanair | FR595 | 10:50 | 10:49 | landat |
Madrid (MAD) | Air Europa | UX1145 expand_more(1) | 10:50 | 10:35 | landat |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:35 | landat |
Paris (CDG) | Air France | AF1528 expand_more(5) | 10:55 | 10:57 | landat |
Paris (CDG) | Azores Airlines | S47313 | 10:55 | 10:57 | landat |
Paris (CDG) | Delta Air Lines | DL8258 | 10:55 | 10:57 | landat |
Paris (CDG) | GOL Linhas Aereas | G35294 | 10:55 | 10:57 | landat |
Paris (CDG) | KLM | KL2282 | 10:55 | 10:57 | landat |
Paris (CDG) | SAS | SK9789 | 10:55 | 10:57 | landat |
Rome (FCO) | Ryanair | FR1190 | 11:00 | 10:46 | landat |
Paris (ORY) | easyJet | U27724 | 11:05 | 10:53 | landat |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | 11:15 | landat |
Zurich (ZRH) | Air Canada | AC6854 | 11:10 | 11:15 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | 11:15 | landat |
Amsterdam (AMS) | Transavia | HV6001 expand_more(2) | 11:25 | 11:12 | landat |
Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:25 | 11:12 | landat |
Amsterdam (AMS) | KLM | KL2607 | 11:25 | 11:12 | landat |
Marseille (MRS) | Ryanair | FR2249 | 11:30 | 11:35 | landat |
Geneva (GVA) | easyJet | U27736 | 11:35 | 11:20 | landat |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:35 | 11:48 | landat |
Frankfurt (FRA) | Air Canada | AC9230 | 11:35 | 11:48 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:35 | 11:48 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:35 | 11:48 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:35 | 11:48 | landat |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:35 | 11:48 | landat |
Frankfurt (FRA) | United Airlines | UA8872 | 11:35 | 11:48 | landat |
Mulhouse basel (BSL) | easyJet | U27732 | 11:40 | 11:28 | landat |
Madrid (MAD) | Iberia | IB545 expand_more(6) | 11:45 | 13:22 | landat |
Madrid (MAD) | American Airlines | AA8679 | 11:45 | 13:22 | landat |
Madrid (MAD) | British Airways | BA7100 | 11:45 | 13:22 | landat |
Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 13:22 | landat |
Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 13:22 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 13:22 | landat |
Madrid (MAD) | Vueling | VY5306 | 11:45 | 13:22 | landat |
Milan (MXP) | Ryanair | FR4018 | 11:50 | 12:03 | landat |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:45 | landat |
Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:45 | landat |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:45 | landat |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 11:55 | 14:30 | landat |
Newark (EWR) | Air Canada | AC2706 | 11:55 | 14:30 | landat |
Newark (EWR) | JetBlue | B66754 | 11:55 | 14:30 | landat |
London (LGW) | easyJet | U28525 | 12:05 | 11:42 | landat |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:55 | landat |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:55 | landat |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:55 | landat |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:55 | landat |
Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 12:10 | 12:12 | landat |
Luxembourg (LUX) | TAP Air Portugal | TP6792 | 12:10 | 12:12 | landat |
Lille (LIL) | Ryanair | FR4503 | 12:45 | 12:27 | landat |
Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:33 | landat |
Munich (MUC) | Air Canada | AC9735 | 12:50 | 12:33 | landat |
Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:33 | landat |
Manises (VLC) | Ryanair | FR1709 | 13:00 | 12:56 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(6) | 13:00 | 15:08 | landat |
Lisbon (LIS) | Air Canada | AC2639 | 13:00 | 15:08 | landat |
Lisbon (LIS) | Azores Airlines | S48440 | 13:00 | 15:08 | landat |
Lisbon (LIS) | Azul | AD7257 | 13:00 | 15:08 | landat |
Lisbon (LIS) | Etihad Airways | EY2731 | 13:00 | 15:08 | landat |
Lisbon (LIS) | SAS | SK8916 | 13:00 | 15:08 | landat |
Lisbon (LIS) | United Airlines | UA6891 | 13:00 | 15:08 | landat |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13:10 | 13:18 | landat |
Paris (ORY) | Transavia | TO7604 | 13:10 | 13:04 | landat |
Funchal (FNC) | Ryanair | FR365 | 13:15 | Inställt | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(1) | 13:25 | 12:52 | landat |
London (LGW) | Azores Airlines | S48621 | 13:25 | 12:52 | landat |
London (STN) | Ryanair | FR1275 | 13:25 | 13:44 | landat |
Rome (FCO) | Wizz Air | W46047 | 13:30 | 13:08 | landat |
Manchester (MAN) | Ryanair | FR1175 | 13:40 | 13:26 | landat |
Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 13:55 | 13:51 | landat |
Barcelona (BCN) | Iberia | IB5583 | 13:55 | 13:51 | landat |
Barcelona (BCN) | LATAM Airlines | LA5781 | 13:55 | 13:51 | landat |
Barcelona (BCN) | Qatar Airways | QR3792 | 13:55 | 13:51 | landat |
Barcelona (BCN) | Ryanair | FR4585 | 14:05 | 14:04 | landat |
Sevilla (SVQ) | Ryanair | FR5466 | 14:15 | 14:00 | landat |
Bristol (BRS) | Ryanair | FR1331 | 14:40 | 14:24 | landat |
Bergamo (BGY) | Ryanair | FR4042 | 14:40 | 15:22 | landat |
Bordeaux (BOD) | easyJet | U21873 | 14:40 | 14:21 | landat |
Madrid (MAD) | Air Europa | UX1143 expand_more(3) | 15:15 | 15:13 | landat |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:13 | landat |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:13 | landat |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:13 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(6) | 15:20 | Inställt | |
Lisbon (LIS) | Azores Airlines | S48039 | 15:20 | Inställt | |
Lisbon (LIS) | Azul | AD7452 | 15:20 | Inställt | |
Lisbon (LIS) | Emirates | EK4789 | 15:20 | Inställt | |
Lisbon (LIS) | JetBlue | B66779 | 15:20 | Inställt | |
Lisbon (LIS) | Lufthansa | LH6968 | 15:20 | Inställt | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:20 | Inställt | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(1) | 15:25 | 14:50 | landat |
Istanbul (IST) | IndiGo | 6E4118 | 15:25 | 14:50 | landat |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:25 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 15:25 | 15:25 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 15:25 | 15:25 | landat |
Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:25 | landat |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 15:46 | landat |
Madrid (MAD) | American Airlines | AA8678 | 16:00 | 15:46 | landat |
Madrid (MAD) | British Airways | BA7105 | 16:00 | 15:46 | landat |
Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 15:46 | landat |
Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 15:46 | landat |
Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 15:46 | landat |
Paris (ORY) | Transavia | TO7606 | 16:20 | 16:05 | landat |
Belgrade (BEG) | Bulgaria Air | JU568 | 16:35 | 16:28 | landat |
London (LGW) | British Airways | BA2666 expand_more(1) | 16:40 | 16:20 | landat |
London (LGW) | Qatar Airways | QR6296 | 16:40 | 16:20 | landat |
Krakow (KRK) | Ryanair | FR3047 | 16:45 | 16:36 | landat |
Luxembourg (LUX) | TAP Express | TP687 expand_more(1) | 17:00 | 17:32 | landat |
Luxembourg (LUX) | Luxair | LG1941 | 17:00 | 17:32 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(5) | 17:00 | Inställt | |
Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | Inställt | |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | Inställt | |
Lisbon (LIS) | Azul | AD7192 | 17:00 | Inställt | |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | Inställt | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 17:00 | Inställt | |
Geneva (GVA) | easyJet | U27740 | 17:10 | 17:04 | landat |
Bordeaux (BOD) | Transavia | TO7814 | 17:30 | 17:24 | landat |
Toulouse (TLS) | Ryanair | FR1988 | 17:35 | 17:27 | landat |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 17:40 | 17:35 | landat |
Milan (MXP) | easyJet | U23883 | 17:50 | 17:48 | landat |
Tours (TUF) | Ryanair | FR7465 | 18:00 | 17:39 | landat |
Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 18:00 | Försenad | |
Zurich (ZRH) | Air Canada | AC2698 | 18:00 | Försenad | |
Zurich (ZRH) | Azores Airlines | S48787 | 18:00 | Försenad | |
Zurich (ZRH) | Finnair | AY6794 | 18:00 | Försenad | |
Zurich (ZRH) | LOT | LO4751 | 18:00 | Försenad | |
Zurich (ZRH) | Swiss | LX4592 | 18:00 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(7) | 18:05 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5360 | 18:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48257 | 18:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7453 | 18:05 | schemalagd | |
Lisbon (LIS) | Emirates | EK4791 | 18:05 | schemalagd | |
Lisbon (LIS) | Finnair | AY6796 | 18:05 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6960 | 18:05 | schemalagd | |
Lisbon (LIS) | SAS | SK8918 | 18:05 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR8899 | 18:10 | Försenad | |
Nantes (NTE) | Volotea | V72240 expand_more(1) | 18:15 | 17:57 | landat |
Nantes (NTE) | TAP Air Portugal | TP7355 | 18:15 | 17:57 | landat |
Paris (ORY) | Transavia France | TO7610 | 18:30 | schemalagd | |
Geneva (GVA) | easyJet | U21453 | 18:35 | schemalagd | |
London (STN) | Ryanair | FR7706 | 18:45 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:45 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:45 | schemalagd | |
Hahn (HHN) | Ryanair | FR4392 | 18:50 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(3) | 19:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7454 | 19:00 | schemalagd | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | schemalagd | |
Lyon (LYS) | easyJet | U24431 | 19:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | schemalagd | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:30 | schemalagd | |
Paris (ORY) | Azores Airlines | S48009 | 19:30 | schemalagd | |
Paris (ORY) | Azul | AD7302 | 19:30 | schemalagd | |
Brussels (BRU) | Ryanair | FR2928 | 19:35 | schemalagd | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:55 | schemalagd | |
Madrid (MAD) | Iberia | IB549 expand_more(6) | 20:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8680 | 20:00 | schemalagd | |
Madrid (MAD) | British Airways | BA7102 | 20:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6932 | 20:00 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5310 | 20:00 | schemalagd | |
Vienna (VIE) | Ryanair | FR751 | 20:20 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | schemalagd | |
Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | schemalagd | |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5102 | 21:20 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3611 | 21:20 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7473 | 21:35 | schemalagd | |
Treviso (TSF) | Ryanair | FR2161 | 21:40 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 22:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7455 | 22:00 | schemalagd | |
Lisbon (LIS) | Emirates | EK4795 | 22:00 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | schemalagd | |
Lisbon (LIS) | SAS | SK8924 | 22:00 | schemalagd | |
Geneva (GVA) | easyJet | U27742 | 22:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6758 | 22:20 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2863 | 22:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | schemalagd | |
Funchal (FNC) | easyJet | U27756 | 22:45 | schemalagd | |
Malaga (AGP) | Ryanair | FR7635 | 22:45 | schemalagd | |
Paris (BVA) | Ryanair | FR7704 | 22:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR4587 | 22:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR7072 | 23:00 | schemalagd | |
Faro (FAO) | Ryanair | FR5451 | 23:00 | schemalagd | |
Marseille (MRS) | Ryanair | FR6531 | 23:00 | schemalagd | |
Alicante (ALC) | Ryanair | FR2029 | 23:00 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR4423 | 23:00 | schemalagd | |
Zurich (ZRH) | easyJet | U27746 | 23:25 | schemalagd | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23:30 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48014 | 23:30 | schemalagd | |
Funchal (FNC) | Lufthansa | LH6999 | 23:30 | schemalagd | |
London (LGW) | TAP Express | TP1331 expand_more(1) | 23:50 | schemalagd | |
London (LGW) | Azores Airlines | S48051 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR594 | 06:00 | 06:15 | På väg |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:19 | På väg |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:19 | På väg |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:00 | 07:10 | På väg |
Funchal (FNC) | TAP Express | TP1709 expand_more(1) | 06:00 | 06:13 | På väg |
Funchal (FNC) | Azores Airlines | S48289 | 06:00 | 06:13 | På väg |
Basel (BSL) | easyJet | U27731 | 06:00 | 06:04 | På väg |
Ponta Delgada (PDL) | Azores Airlines | S4177 expand_more(1) | 06:10 | 09:02 | På väg |
Ponta Delgada (PDL) | TAP Air Portugal | TP6637 | 06:10 | 09:02 | På väg |
Nimes (FNI) | Ryanair | FR1873 | 06:15 | 06:28 | På väg |
Milan (MXP) | Ryanair | FR4017 | 06:15 | 06:35 | På väg |
Paris (ORY) | easyJet | U27723 | 06:15 | 06:21 | På väg |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:20 | 06:40 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:20 | 06:40 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35547 | 06:20 | 06:40 | På väg |
Amsterdam (AMS) | SAS | SK6765 | 06:20 | 06:40 | På väg |
Geneva (GVA) | easyJet | U27735 | 06:20 | 06:24 | På väg |
Tangier (TNG) | Ryanair | FR8616 | 06:30 | 06:33 | På väg |
Marseille (MRS) | Ryanair | FR2248 | 06:55 | 07:04 | På väg |
Lisbon (LIS) | TAP Air Portugal | TP1939 expand_more(5) | 06:55 | 07:18 | På väg |
Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | 07:18 | På väg |
Lisbon (LIS) | Azul | AD7196 | 06:55 | 07:18 | På väg |
Lisbon (LIS) | Emirates | EK4794 | 06:55 | 07:18 | På väg |
Lisbon (LIS) | JetBlue | B66700 | 06:55 | 07:18 | På väg |
Lisbon (LIS) | United Airlines | UA6890 | 06:55 | 07:18 | På väg |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5478 | 07:15 | 07:20 | På väg |
Lille (LIL) | Ryanair | FR4502 | 07:30 | 07:33 | På väg |
Madrid (MAD) | Air Europa | UX1144 expand_more(3) | 07:35 | 07:40 | På väg |
Madrid (MAD) | Aeromexico | AM6923 | 07:35 | 07:40 | På väg |
Madrid (MAD) | ITA Airways | AZ2420 | 07:35 | 07:40 | På väg |
Madrid (MAD) | Tarom | RO9454 | 07:35 | 07:40 | På väg |
London (LGW) | TAP Air Portugal | TP1328 expand_more(1) | 07:45 | 07:47 | På väg |
London (LGW) | Azores Airlines | S48610 | 07:45 | 07:47 | På väg |
Paris (ORY) | Transavia | TO7601 | 08:00 | 08:15 | På väg |
Madrid (MAD) | Iberia | IB544 expand_more(7) | 08:20 | 08:40 | På väg |
Madrid (MAD) | American Airlines | AA8573 | 08:20 | 08:40 | På väg |
Madrid (MAD) | British Airways | BA7113 | 08:20 | 08:40 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL6958 | 08:20 | 08:40 | På väg |
Madrid (MAD) | LATAM Airlines | LA1793 | 08:20 | 08:40 | På väg |
Madrid (MAD) | Qatar Airways | QR6928 | 08:20 | 08:40 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5485 | 08:20 | 08:40 | På väg |
Madrid (MAD) | Vueling | VY5305 | 08:20 | 08:40 | På väg |
Funchal (FNC) | Ryanair | FR366 | 08:25 | 08:35 | På väg |
Lisbon (LIS) | TAP Air Portugal | TP1921 expand_more(4) | 08:30 | okänd | |
Lisbon (LIS) | Air Canada | AC2638 | 08:30 | okänd | |
Lisbon (LIS) | Azores Airlines | S48451 | 08:30 | okänd | |
Lisbon (LIS) | Azul | AD7458 | 08:30 | okänd | |
Lisbon (LIS) | United Airlines | UA6893 | 08:30 | okänd | |
Barcelona (BCN) | Vueling | VY8475 expand_more(2) | 08:35 | 09:11 | På väg |
Barcelona (BCN) | Iberia | IB5703 | 08:35 | 09:11 | På väg |
Barcelona (BCN) | Qatar Airways | QR3675 | 08:35 | 09:11 | På väg |
Krakow (KRK) | Ryanair | FR3048 | 08:40 | 08:49 | På väg |
London (STN) | Ryanair | FR1262 | 08:45 | 09:23 | På väg |
Paris (ORY) | Vueling | VY1988 expand_more(1) | 08:45 | 09:30 | På väg |
Paris (ORY) | Iberia | IB5331 | 08:45 | 09:30 | På väg |
Brussels (CRL) | Ryanair | FR1387 | 09:05 | 10:02 | På väg |
Geneva (GVA) | Swiss | LX2079 expand_more(1) | 09:10 | 09:27 | På väg |
Geneva (GVA) | TAP Air Portugal | TP6765 | 09:10 | 09:27 | På väg |
Madrid (MAD) | Ryanair | FR573 | 09:15 | 09:29 | På väg |
Geneva (GVA) | easyJet | U21452 | 09:15 | 09:22 | På väg |
Valencia (VLC) | Ryanair | FR1710 | 09:30 | 09:34 | På väg |
Bristol (BRS) | Ryanair | FR1332 | 09:40 | 09:42 | På väg |
Barcelona (BCN) | Ryanair | FR4546 | 09:40 | 09:43 | På väg |
Lisbon (LIS) | TAP Air Portugal | TP1923 expand_more(5) | 10:10 | 11:52 | På väg |
Lisbon (LIS) | Azores Airlines | S48008 | 10:10 | 11:52 | På väg |
Lisbon (LIS) | Azul | AD7459 | 10:10 | 11:52 | På väg |
Lisbon (LIS) | Emirates | EK4988 | 10:10 | 11:52 | På väg |
Lisbon (LIS) | Lufthansa | LH6943 | 10:10 | 11:52 | På väg |
Lisbon (LIS) | SAS | SK8917 | 10:10 | 11:52 | På väg |
Istanbul (IST) | Turkish Airlines | TK1450 expand_more(3) | 11:00 | 11:07 | På väg |
Istanbul (IST) | IndiGo | 6E4169 | 11:00 | 11:07 | På väg |
Istanbul (IST) | TAP Air Portugal | TP6456 | 11:00 | 11:07 | På väg |
Istanbul (IST) | Thai Airways | TG9095 | 11:00 | 11:07 | På väg |
Lisbon (LIS) | TAP Air Portugal | TP1925 expand_more(2) | 11:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48413 | 11:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7315 | 11:05 | schemalagd | |
Seville (SVQ) | Ryanair | FR5467 | 11:15 | 11:21 | På väg |
