Flyg ankomster och avgångar på Porto Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00:40 | 00:36 | landat |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:36 | landat |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:36 | landat |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:36 | landat |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:36 | landat |
| Lisbon (LIS) | SAS | SK8908 | 00:40 | 00:36 | landat |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 00:45 | 00:27 | landat |
| Funchal (FNC) | Azores Airlines | S48334 | 00:45 | 00:27 | landat |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | 00:27 | landat |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 05:17 | landat |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | schemalagd | |
| Madrid (MAD) | Azul | AD7869 | 06:50 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | schemalagd | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07:15 | schemalagd | |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07:15 | schemalagd | |
| Paris (ORY) | Transavia | TO7600 | 07:20 | schemalagd | |
| Geneva (GVA) | easyJet | U21451 | 07:25 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | schemalagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | schemalagd | |
| Paris (ORY) | easyJet | U24885 | 07:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:50 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:50 | schemalagd | |
| Nantes (NTE) | Transavia | TO7816 | 07:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5693 | 08:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 08:00 | schemalagd | |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 08:00 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2712 | 08:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7450 | 08:10 | schemalagd | |
| Rome (FCO) | Wizz Air | W46047 | 08:15 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR5808 | 08:25 | schemalagd | |
| Napoli (NAP) | easyJet | U24269 | 08:30 | schemalagd | |
| Recife (REC) | Azul | AD8002 | 08:50 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1922 expand_more(4) | 09:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | schemalagd | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09:05 | schemalagd | |
| London (LGW) | Qatar Airways | QR6296 | 09:05 | schemalagd | |
| Faro (FAO) | Ryanair | FR8274 | 09:10 | 08:53 | landat |
| Manchester (MAN) | easyJet | U22211 | 09:10 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4866 | 09:15 | 08:45 | landat |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 09:20 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 09:20 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83612 | 09:30 | schemalagd | |
| Paris (ORY) | Transavia | TO7612 | 09:30 | schemalagd | |
| Manchester (MAN) | Jet2 | LS981 | 09:35 | schemalagd | |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | schemalagd | |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | schemalagd | |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | schemalagd | |
| Newark (EWR) | Swiss | LX3039 | 09:45 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU566 | 09:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP9267 | 09:56 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4257 | 10:00 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 10:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9092 | 10:00 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR572 | 10:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR7635 | 10:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | schemalagd | |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10:35 | schemalagd | |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | schemalagd | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | schemalagd | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | schemalagd | |
| Amsterdam (AMS) | GOL | G35553 | 10:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP228 | 10:45 | schemalagd | |
| Funchal (FNC) | easyJet | U26832 | 10:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | schemalagd | |
| Madrid (MAD) | Azul | AD7868 | 10:50 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(5) | 10:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48440 | 10:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7257 | 10:55 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:55 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7354 | 10:55 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6891 | 10:55 | schemalagd | |
| London (STN) | Ryanair | FR1261 | 11:05 | schemalagd | |
| Paris (BVA) | Ryanair | FR595 | 11:10 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | schemalagd | |
| Paris (ORY) | Azul | AD7300 | 11:10 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:20 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:20 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR4585 | 11:35 | schemalagd | |
| Geneva (GVA) | easyJet | U26820 | 11:40 | schemalagd | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | schemalagd | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | schemalagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(4) | 11:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | schemalagd | |
| Nantes (NTE) | easyJet | U24759 | 11:45 | schemalagd | |
| Nimes (FNI) | Ryanair | FR1872 | 12:00 | schemalagd | |
| Zurich (ZRH) | easyJet | U26826 | 12:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | schemalagd | |
| London (LGW) | easyJet | U28527 | 12:10 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR974 | 12:20 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR4599 | 12:30 | schemalagd | |
| Funchal (FNC) | Ryanair | FR365 | 12:35 | schemalagd | |
| Milan (LIN) | easyJet | U25453 | 13:00 | schemalagd | |
| Paris (ORY) | Transavia | TO7604 | 13:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5638 | 13:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5699 | 13:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:10 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13:10 | schemalagd | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:35 | schemalagd | |
| Prague (PRG) | Eurowings | EW3182 | 13:35 | schemalagd | |
| Paris (BVA) | Ryanair | FR7475 | 13:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR6007 | 13:45 | schemalagd | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | schemalagd | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3047 | 13:50 | schemalagd | |
| Gudja (MLA) | Ryanair | FR1509 | 13:55 | schemalagd | |
| Luxembourg (LUX) | Ryanair | FR2045 | 14:00 | schemalagd | |
| Geneva (GVA) | easyJet | U21455 | 14:00 | schemalagd | |
| Rodez (RDZ) | Volotea | V72798 | 14:20 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | schemalagd | |
| London (LGW) | airBaltic | BT5345 | 14:30 | schemalagd | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | schemalagd | |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | schemalagd | |
| Alicante (ALC) | Ryanair | FR2029 | 14:45 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1371 | 14:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(10) | 15:00 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | schemalagd | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:00 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8916 | 15:00 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2928 | 15:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | schemalagd | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | schemalagd | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | schemalagd | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | schemalagd | |
| Paris (CDG) | Air France | AF1528 expand_more(8) | 15:25 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | schemalagd | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | schemalagd | |
| Paris (CDG) | GOL | G35294 | 15:25 | schemalagd | |
| Paris (CDG) | KLM | KL2282 | 15:25 | schemalagd | |
| Paris (CDG) | SAS | SK9789 | 15:25 | schemalagd | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | schemalagd | |
| Paris (CDG) | WestJet | WS5006 | 15:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(2) | 15:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 15:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | schemalagd | |
| Manises (VLC) | Ryanair | FR1709 | 15:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:40 | schemalagd | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:40 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | schemalagd | |
| Paris (ORY) | Transavia | TO7616 | 15:45 | schemalagd | |
| Sal (SID) | easyJet | U26860 | 15:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | schemalagd | |
| Faro (FAO) | Ryanair | FR5451 | 16:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR1988 | 16:15 | schemalagd | |
| Las Palmas (LPA) | Ryanair | FR5499 | 16:30 | schemalagd | |
| Lyon (LYS) | easyJet | U26814 | 16:35 | schemalagd | |
| Nantes (NTE) | easyJet | U26812 | 16:45 | schemalagd | |
| Porto Santo (PXO) | easyJet | U26838 | 16:50 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 17:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | schemalagd | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | schemalagd | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17:00 | schemalagd | |
| Cologne (CGN) | Ryanair | FR9326 | 17:05 | schemalagd | |
| Funchal (FNC) | easyJet | U26834 | 17:15 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:20 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:20 | schemalagd | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | schemalagd | |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17:20 | schemalagd | |
| Zurich (ZRH) | Finnair | AY6794 | 17:20 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4592 | 17:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 17:35 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7210 | 17:35 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 17:35 | schemalagd | |
| Geneva (GVA) | easyJet | U26822 | 17:40 | schemalagd | |
| Rabat (RBA) | Ryanair | FR9960 | 17:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(3) | 18:05 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | schemalagd | |
| Paris (ORY) | Azul | AD7302 | 18:05 | schemalagd | |
| Paris (ORY) | Ethiopian Airlines | ET1899 | 18:05 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4042 | 18:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 18:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:20 | schemalagd | |
| Amsterdam (AMS) | GOL | G35534 | 18:20 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6756 | 18:20 | schemalagd | |
| Chalons Sur Marne (XCR) | Ryanair | FR4565 | 18:25 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:25 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2064 expand_more(2) | 18:30 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | schemalagd | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | schemalagd | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | schemalagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | schemalagd | |
| Geneva (GVA) | easyJet | U21457 | 18:45 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR7935 | 18:45 | schemalagd | |
| NIce (NCE) | easyJet | U21743 | 18:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 19:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | schemalagd | |
| Marseille (MRS) | Ryanair | FR2249 | 19:15 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | schemalagd | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | schemalagd | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | schemalagd | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | schemalagd | |
| Lyon (LYS) | easyJet | U24431 | 19:55 | schemalagd | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:00 | schemalagd | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 20:00 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2702 | 20:05 | schemalagd | |
| Bristol (BRS) | easyJet | U22875 | 20:10 | schemalagd | |
| Milan (MXP) | Ryanair | FR4018 | 20:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6003 | 20:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(5) | 20:25 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | schemalagd | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 20:25 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | schemalagd | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB565 | 20:35 | schemalagd | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:45 | schemalagd | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:45 | schemalagd | |
| Geneva (GVA) | Finnair | AY6793 | 20:45 | schemalagd | |
| Geneva (GVA) | Swiss | LX4588 | 20:45 | schemalagd | |
| Paris (BVA) | Ryanair | FR7479 | 20:50 | schemalagd | |
| London (STN) | Ryanair | FR1275 | 20:55 | schemalagd | |
| Faro (FAO) | Ryanair | FR5487 | 21:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5679 | 21:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1386 | 21:30 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:40 | schemalagd | |
| Paris (ORY) | Transavia France | TO7622 | 21:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7072 | 21:55 | schemalagd | |
| Paris (CDG) | Air France | AF1516 expand_more(4) | 22:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8268 | 22:00 | schemalagd | |
| Paris (CDG) | KLM | KL2394 | 22:00 | schemalagd | |
| Paris (CDG) | SAS | SK9922 | 22:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5187 | 22:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | schemalagd | |
| Amsterdam (AMS) | GOL | G35555 | 22:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6758 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:15 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7473 | 22:25 | schemalagd | |
| Paris (ORY) | Transavia France | TO7620 | 22:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:50 | schemalagd | |
| Athens (ATH) | Volotea | V75110 | 22:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:55 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:55 | schemalagd | |
| London (STN) | Ryanair | FR7700 | 22:55 | schemalagd | |
| Paris (ORY) | easyJet | U26852 | 22:55 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21875 | 23:00 | schemalagd | |
| Palermo (PMO) | easyJet | U26862 | 23:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(5) | 23:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48428 | 23:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7455 | 23:10 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4795 | 23:10 | schemalagd | |
| Lisbon (LIS) | SAS | SK8924 | 23:10 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7364 | 23:10 | schemalagd | |
| Luxembourg (LUX) | easyJet | U26850 | 23:10 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 23:15 | schemalagd | |
| London (LGW) | easyJet | U28523 | 23:20 | schemalagd | |
