Porto 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 05:25 | 上陸した |
| Luxembourg (LUX) | Cargolux | CV8400 | 05:30 | 不明 | |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 07:07 | 上陸した |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 07:07 | 上陸した |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:40 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:40 | 上陸した |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:40 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:40 | 上陸した |
| Madrid (MAD) | Ryanair | FR5482 | 07:00 | 07:00 | 上陸した |
| Recife (REC) | Hi Fly | AD9601 | 07:06 | 07:40 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4545 | 07:35 | 07:10 | 上陸した |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 07:35 | 07:22 | 上陸した |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:27 | 上陸した |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:27 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:27 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:27 | 上陸した |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:27 | 上陸した |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:27 | 上陸した |
| Recife (REC) | Azul | AD8002 | 07:55 | 07:15 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 07:56 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:56 | 上陸した |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:56 | 上陸した |
| Dusseldorf (NRN) | Ryanair | FR5489 | 08:00 | 07:43 | 上陸した |
| Paris (ORY) | Transavia | TO7600 | 08:05 | 07:47 | 上陸した |
| Lisbon (LIS) | ASL Airlines | QY212 | 08:08 | 08:21 | 上陸した |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | 07:51 | 上陸した |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 07:51 | 上陸した |
| Barcelona (BCN) | Level | LL5691 | 08:10 | 07:51 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 07:51 | 上陸した |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08:25 | 08:01 | 上陸した |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | 08:01 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 08:05 | 上陸した |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 08:05 | 上陸した |
| Paris (ORY) | Azul | AD7305 | 08:25 | 08:05 | 上陸した |
| London (STN) | Ryanair | FR519 | 08:40 | 08:16 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6001 | 09:05 | 08:55 | 上陸した |
| Warsaw (WAW) | Wizz Air | W61595 | 09:15 | 08:48 | 上陸した |
| Milan (MXP) | easyJet | U23881 | 09:25 | 09:43 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:50 | 09:33 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4257 | 09:50 | 09:33 | 上陸した |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:50 | 09:33 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9092 | 09:50 | 09:33 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1922 expand_more(5) | 10:00 | 10:05 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | 10:05 | 上陸した |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | 10:05 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:00 | 10:05 | 上陸した |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | 10:05 | 上陸した |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | 10:05 | 上陸した |
| Marseille (MRS) | Ryanair | FR2249 | 10:10 | 09:47 | 上陸した |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 09:58 | 上陸した |
| Sevilla (SVQ) | Buzz | FR5466 | 10:20 | 10:08 | 上陸した |
| Bordeaux (BOD) | easyJet | U21873 | 10:25 | 10:01 | 上陸した |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:33 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:33 | 上陸した |
| Amsterdam (AMS) | GOL | G35554 | 10:30 | 10:33 | 上陸した |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:33 | 上陸した |
| Paris (CDG) | Air France | AF1528 expand_more(5) | 10:30 | 10:37 | 上陸した |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | 10:37 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | 10:37 | 上陸した |
| Paris (CDG) | GOL | G35294 | 10:30 | 10:37 | 上陸した |
| Paris (CDG) | KLM | KL2282 | 10:30 | 10:37 | 上陸した |
| Paris (CDG) | Saudia | SV6417 | 10:30 | 10:37 | 上陸した |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | 10:47 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:47 | 上陸した |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:47 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:47 | 上陸した |
| Funchal (FNC) | easyJet | U27752 | 10:40 | 10:42 | 上陸した |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 10:45 | 10:29 | 上陸した |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 10:45 | 10:29 | 上陸した |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:56 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:56 | 上陸した |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:56 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:56 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:56 | 上陸した |
| Manchester (MAN) | Ryanair | FR1175 | 11:00 | 10:50 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(6) | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | Azul | AD7189 | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:05 | 10:53 | 上陸した |
| Lisbon (LIS) | United Airlines | UA6895 | 11:05 | 10:53 | 上陸した |
| Lyon (LYS) | easyJet | U27712 | 11:05 | 10:58 | 上陸した |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 11:10 | 遅延 | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 11:10 | 遅延 | |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 11:04 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 11:04 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 11:04 | 上陸した |
| Paris (ORY) | easyJet | U27780 | 11:20 | 11:00 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:30 | 11:11 | 上陸した |
| Paris (ORY) | Azores Airlines | S48919 | 11:30 | 11:11 | 上陸した |
| Paris (ORY) | Azul | AD7300 | 11:30 | 11:11 | 上陸した |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:30 | 11:11 | 上陸した |
| Geneva (GVA) | easyJet | U27736 | 11:35 | 11:08 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 11:47 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 11:47 | 上陸した |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:37 | 上陸した |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:37 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:37 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:37 | 上陸した |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:37 | 上陸した |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:37 | 上陸した |
| Turin (TRN) | Ryanair | FR3260 | 11:45 | 11:33 | 上陸した |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:50 | 遅延 | |
| Newark (EWR) | Air Canada | AC2706 | 11:50 | 遅延 | |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 11:50 | 遅延 | |
| Newark (EWR) | JetBlue | B66754 | 11:50 | 遅延 | |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:40 | 上陸した |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:40 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:40 | 上陸した |
| Paris (BVA) | Ryanair | FR595 | 12:05 | 11:57 | 上陸した |
| Dublin (DUB) | Ryanair | FR7078 | 12:05 | 遅延 | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 遅延 | |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 遅延 | |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 遅延 | |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 遅延 | |
| London (LGW) | easyJet | U28525 | 12:05 | 11:44 | 上陸した |
| Geneva (GVA) | easyJet | U27750 | 12:20 | 予定 | |
| Bristol (BRS) | easyJet | U22875 | 12:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27732 | 12:40 | 予定 | |
| Brussels (BRU) | Ryanair | FR2928 | 12:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 12:50 | 遅延 | |
| Athens (ATH) | Volotea | V75110 | 12:50 | 遅延 | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 予定 | |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 予定 | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:05 | 12:50 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(8) | 13:05 | 遅延 | |
| Lisbon (LIS) | Air Canada | AC2639 | 13:05 | 遅延 | |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:05 | 遅延 | |
| Lisbon (LIS) | Azul | AD7257 | 13:05 | 遅延 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 13:05 | 遅延 | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:05 | 遅延 | |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:05 | 遅延 | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:05 | 遅延 | |
| Lisbon (LIS) | United Airlines | UA6891 | 13:05 | 遅延 | |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:10 | 12:54 | 上陸した |
| Paris (ORY) | Iberia | IB5328 | 13:10 | 12:54 | 上陸した |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(2) | 13:15 | 遅延 | |
| Sao Paulo (GRU) | Azul | AD7141 | 13:15 | 遅延 | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET1747 | 13:15 | 遅延 | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 13:20 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 13:20 | 予定 | |
| Geneva (GVA) | easyJet | U27748 | 13:25 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR4423 | 13:25 | 遅延 | |
| Paris (ORY) | Transavia | TO7606 | 13:35 | 予定 | |
| Ponta Delgada (PDL) | Ryanair | FR2632 | 13:40 | 12:59 | 上陸した |
| Vienna (VIE) | Ryanair | FR751 | 14:05 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4042 | 14:10 | 予定 | |
| Funchal (FNC) | Ryanair | FR365 | 14:10 | 13:53 | 上陸した |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 予定 | |
| Berlin (BER) | Ryanair | FR2946 | 14:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 14:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9250 | 14:55 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 14:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8972 | 14:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:00 | 予定 | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | 予定 | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | 予定 | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 予定 | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 予定 | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 予定 | |
| Faro (FAO) | Buzz | FR5451 | 15:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 予定 | |
| Malaga (AGP) | Ryanair | FR5046 | 16:15 | 予定 | |
| Tangier (TNG) | Ryanair | FR8617 | 16:20 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7546 | 16:25 | 予定 | |
| Brussels (CRL) | Ryanair | FR1386 | 16:30 | 予定 | |
| Funchal (FNC) | easyJet | U27756 | 16:30 | 予定 | |
| Memmingen (FMM) | Ryanair | FR4599 | 16:35 | 予定 | |
| Geneva (GVA) | easyJet | U27740 | 16:40 | 予定 | |
| Madrid (MAD) | Ryanair | FR572 | 17:00 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(8) | 17:00 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5290 | 17:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 予定 | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7473 | 17:10 | 予定 | |
| Nantes (NTE) | easyJet | U27704 | 17:15 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5567 | 17:25 | 予定 | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17:25 | 予定 | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:25 | 予定 | |
| Geneva (GVA) | Finnair | AY6793 | 17:25 | 予定 | |
| Geneva (GVA) | Swiss | LX4588 | 17:25 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | 予定 | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | 予定 | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | 予定 | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | 予定 | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 17:35 | 予定 | |
| London (LGW) | Qatar Airways | QR6296 | 17:35 | 予定 | |
| Marrakech (RAK) | Ryanair | FR5464 | 17:40 | 予定 | |
| Strasbourg (SXB) | Volotea | V72274 | 17:40 | 予定 | |
| Rome (FCO) | Ryanair | FR1190 | 17:45 | 予定 | |
| Geneva (GVA) | easyJet | U27738 | 17:45 | 予定 | |
| Paris (ORY) | Transavia France | TO7608 | 17:50 | 予定 | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | 予定 | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | 予定 | |
| Paris (ORY) | Azul | AD7302 | 18:00 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21275 | 18:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 18:15 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7453 | 18:15 | 予定 | |
| Lisbon (LIS) | Emirates | EK4791 | 18:15 | 予定 | |
| Lisbon (LIS) | Finnair | AY6796 | 18:15 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:15 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:15 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:15 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:25 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:25 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:25 | 予定 | |
| Paris (ORY) | Transavia France | TO7610 | 18:25 | 予定 | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | 予定 | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6003 expand_more(1) | 18:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL2587 | 18:40 | 予定 | |
| Lyon (LYS) | easyJet | U24431 | 18:40 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:40 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 19:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | 予定 | |
| Funchal (FNC) | Ryanair | FR6050 | 19:05 | 予定 | |
| London (STN) | Ryanair | FR1261 | 19:15 | 予定 | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | 予定 | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | 予定 | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | 予定 | |
| Faro (FAO) | Ryanair | FR8274 | 19:25 | 予定 | |
| Paris (BVA) | Ryanair | FR7475 | 19:30 | 予定 | |
| Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | 予定 | |
| Bilbao (BIO) | Iberia | IB5438 | 19:30 | 予定 | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 20:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | 予定 | |
| Manises (VLC) | Ryanair | FR1709 | 20:15 | 予定 | |
| Treviso (TSF) | Ryanair | FR2161 | 20:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR7072 | 20:30 | 予定 | |
| Madrid (MAD) | Ryanair | FR5484 | 20:40 | 予定 | |
| London (STN) | Ryanair | FR7700 | 20:45 | 予定 | |
| Cologne (CGN) | Ryanair | FR9326 | 21:00 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | 予定 | |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 21:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | 予定 | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR5509 | 21:30 | 予定 | |
| Prague (PRG) | easyJet | U27788 | 21:35 | 予定 | |
| Malaga (AGP) | Ryanair | FR7639 | 21:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:00 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | 予定 | |
| Nantes (NTE) | easyJet | U27716 | 22:10 | 予定 | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | 予定 | |
| Luxembourg (LUX) | Buzz | FR4399 | 22:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27728 | 22:35 | 予定 | |
| London (STN) | Ryanair | FR1275 | 22:40 | 予定 | |
| Budapest (BUD) | Ryanair | FR4243 | 22:50 | 予定 | |
| Bologna (BLQ) | Ryanair | FR5808 | 22:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR4585 | 23:00 | 予定 | |
| Pisa (PSA) | Ryanair | FR1041 | 23:00 | 予定 | |
| Milan (MXP) | Ryanair | FR4018 | 23:00 | 予定 | |
| Praia (RAI) | easyJet | U27784 | 23:15 | 予定 | |
| Luxembourg (LUX) | easyJet | U27776 | 23:25 | 予定 | |
| Zurich (ZRH) | easyJet | U27746 | 23:25 | 予定 | |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:30 | 予定 | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | 予定 | |
| Funchal (FNC) | Lufthansa | LH6999 | 23:30 | 予定 | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(1) | 23:45 | 予定 | |
| London (LGW) | Azores Airlines | S48051 | 23:45 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Wroclaw (WRO) | Ryanair | FR4422 | 06:00 | 06:41 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:06 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:06 | 途中 |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(1) | 06:00 | 06:22 | 途中 |
| Funchal (FNC) | Azores Airlines | S48289 | 06:00 | 06:22 | 途中 |
| Funchal (FNC) | easyJet | U27751 | 06:00 | 06:11 | 途中 |
| Geneva (GVA) | easyJet | U27735 | 06:15 | 06:12 | 途中 |
| Lyon (LYS) | easyJet | U27711 | 06:15 | 06:19 | 途中 |
| Paris (ORY) | easyJet | U27723 | 06:15 | 06:17 | 途中 |
