Porto 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2068 expand_more(1) | 00:10 | 00:05 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8198 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1938 expand_more(4) | 00:40 | 00:43 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:43 | 上陸した |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:43 | 上陸した |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:43 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:43 | 上陸した |
| Ponta Delgada (PDL) | Azores Airlines | S4176 expand_more(1) | 01:10 | 01:42 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6638 | 01:10 | 01:42 | 上陸した |
| Funchal (FNC) | TAP Air Portugal | TP1706 expand_more(2) | 02:10 | 02:19 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48334 | 02:10 | 02:19 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6979 | 02:10 | 02:19 | 上陸した |
| Montreal (YUL) | Air Transat | TS174 expand_more(1) | 06:45 | 07:00 | 上陸した |
| Montreal (YUL) | Porter Airlines Canada | PD7174 | 06:45 | 07:00 | 上陸した |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:38 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:38 | 上陸した |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:38 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:38 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6005 | 06:55 | 07:08 | 上陸した |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:55 | 06:32 | 上陸した |
| Newark (EWR) | Lufthansa | LH8989 | 06:55 | 06:32 | 上陸した |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07:00 | 06:43 | 上陸した |
| Montreal (YUL) | Lufthansa | LH6587 | 07:00 | 06:43 | 上陸した |
| Montreal (YUL) | United Airlines | UA8113 | 07:00 | 06:43 | 上陸した |
| Dakar Blaise (DSS) | TAP Air Portugal | TP9027 | 07:10 | 07:04 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4545 | 07:20 | 07:14 | 上陸した |
| Cologne (CGN) | Ryanair | FR9326 | 07:30 | 07:19 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | American Airlines | AA8820 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | Vueling | VY5750 | 07:40 | 07:33 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2712 | 07:40 | 流用 | |
| Paris (ORY) | Transavia | TO7600 | 07:45 | 07:39 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:50 | 08:05 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:50 | 08:05 | 上陸した |
| Lisbon (LIS) | Azul | AD7450 | 07:50 | 08:05 | 上陸した |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 07:59 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:59 | 上陸した |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | 07:57 | 上陸した |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:57 | 上陸した |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 07:57 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | 07:57 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 08:10 | 08:45 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48148 | 08:10 | 08:45 | 上陸した |
| Lisbon (LIS) | Azul | AD7451 | 08:10 | 08:45 | 上陸した |
| Lisbon (LIS) | JetBlue | B66778 | 08:10 | 08:45 | 上陸した |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 08:10 | 08:45 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:10 | 08:11 | 上陸した |
| Paris (ORY) | Azores Airlines | S48239 | 08:10 | 08:11 | 上陸した |
| Paris (ORY) | Azul | AD7305 | 08:10 | 08:11 | 上陸した |
| Toulouse (TLS) | Eurowings | EW2712 | 08:10 | 08:49 | 上陸した |
| Lyon (LYS) | easyJet | U24427 | 08:15 | 08:32 | 上陸した |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 08:25 | 08:35 | 上陸した |
| Paris (CDG) | Aeromexico | AM5993 | 08:25 | 08:35 | 上陸した |
| Paris (CDG) | Azores Airlines | S47311 | 08:25 | 08:35 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8258 | 08:25 | 08:35 | 上陸した |
| Paris (CDG) | KLM | KL2362 | 08:25 | 08:35 | 上陸した |
| Hahn (HHN) | Ryanair | FR4392 | 08:35 | 08:19 | 上陸した |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | 08:38 | 上陸した |
| Gudja (MLA) | Ryanair | FR1509 | 08:45 | 08:26 | 上陸した |
| Napoli (NAP) | easyJet | U24269 | 08:45 | 08:22 | 上陸した |
| Bristol (BRS) | easyJet | U22875 | 08:50 | 08:56 | 上陸した |
| NIce (NCE) | easyJet | U21743 | 09:00 | 08:59 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW9640 | 09:05 | 09:07 | 上陸した |
| Madrid (MAD) | Ryanair | FR572 | 09:10 | 08:52 | 上陸した |
| Vienna (VIE) | Lauda Europe | FR751 | 09:20 | 09:15 | 上陸した |
| Copenhagen (CPH) | Norwegian | D83612 | 09:30 | 09:21 | 上陸した |
| Faro (FAO) | Ryanair | FR5451 | 09:40 | 09:32 | 上陸した |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | 09:55 | 上陸した |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:58 | 上陸した |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:58 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:58 | 上陸した |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:58 | 上陸した |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 09:58 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:28 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:28 | 上陸した |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:28 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:28 | 上陸した |
| Paris (ORY) | Transavia | TO7612 | 09:55 | 09:51 | 上陸した |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:05 | 09:38 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:10 | 10:01 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:10 | 10:01 | 上陸した |
| Lisbon (LIS) | Azul | AD7189 | 10:10 | 10:01 | 上陸した |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:31 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:31 | 上陸した |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10:20 | 09:45 | 上陸した |
| New York (JFK) | Air France | AF9112 | 10:20 | 09:45 | 上陸した |
| New York (JFK) | KLM | KL8217 | 10:20 | 09:45 | 上陸した |
| Toulouse (TLS) | Ryanair | FR1988 | 10:25 | 10:21 | 上陸した |
| Castellon (CDT) | Ryanair | FR9427 | 10:30 | 10:05 | 上陸した |
| Funchal (FNC) | easyJet | U26832 | 10:35 | 10:25 | 上陸した |
| Porto Santo (PXO) | easyJet | U26838 | 10:35 | 10:52 | 上陸した |
| Funchal (FNC) | TAP Express | TP1702 expand_more(2) | 10:45 | 10:48 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48320 | 10:45 | 10:48 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 10:48 | 上陸した |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:37 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:37 | 上陸した |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:37 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:37 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:37 | 上陸した |
| Boston (BOS) | TAP Air Portugal | TP228 | 10:55 | 10:08 | 上陸した |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:55 | 10:55 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:55 | 10:55 | 上陸した |
| Amsterdam (AMS) | GOL | G35553 | 10:55 | 10:55 | 上陸した |
| Amsterdam (AMS) | SAS | SK6752 | 10:55 | 10:55 | 上陸した |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 11:05 | 10:40 | 上陸した |
| Newark (EWR) | Air Canada | AC2706 | 11:05 | 10:40 | 上陸した |
| Newark (EWR) | JetBlue | B66754 | 11:05 | 10:40 | 上陸した |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:05 | 10:43 | 上陸した |
| Sao Paulo (GRU) | Azul | AD7141 | 11:05 | 10:43 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 11:06 | 上陸した |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:06 | 上陸した |
| Paris (ORY) | Azul | AD7300 | 11:10 | 11:06 | 上陸した |
| London (STN) | Ryanair | FR519 | 11:10 | 11:10 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:34 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:34 | 上陸した |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:21 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:21 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:21 | 上陸した |
| Geneva (GVA) | easyJet | U26820 | 11:25 | 11:28 | 上陸した |
| Leeds (LBA) | Ryanair | FR2399 | 11:30 | 11:18 | 上陸した |
| Oviedo Aviles (OVD) | Volotea | V73930 | 11:35 | 11:13 | 上陸した |
| Ponta Delgada (PDL) | Transavia | S4172 expand_more(2) | 11:40 | 遅延 | |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 遅延 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 遅延 | |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:45 | 遅延 | |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 遅延 | |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 遅延 | |
| Madrid (MAD) | Finnair | AY4791 | 11:45 | 遅延 | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 遅延 | |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 遅延 | |
| Mulhouse basel (BSL) | easyJet | U26816 | 11:50 | 11:40 | 上陸した |
| Menorca (MAH) | Iberia Regional | YW8272 | 11:50 | 11:46 | 上陸した |
| Eindhoven (EIN) | Ryanair | FR7473 | 12:00 | 12:00 | 上陸した |
| London (LGW) | easyJet | U28527 | 12:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:56 | 上陸した |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:56 | 上陸した |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:56 | 上陸した |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:56 | 上陸した |
| Porto Santo (PXO) | Air Horizont | HT5071 | 12:29 | 遅延 | |
| Barcelona (BCN) | Ryanair | FR4585 | 12:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4042 | 12:50 | 予定 | |
| Funchal (FNC) | Ryanair | FR365 | 12:50 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U26818 | 12:50 | 予定 | |
| Paris (ORY) | Transavia | TO7604 | 13:05 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR1066 | 13:05 | 予定 | |
| Milan (MXP) | Ryanair | FR4018 | 13:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5638 | 13:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 13:15 | 予定 | |
| Barcelona (BCN) | Level | LL5699 | 13:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:15 | 予定 | |
| Milan (LIN) | easyJet | U25453 | 13:20 | 予定 | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 13:25 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 13:25 | 予定 | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:35 | 遅延 | |
| Prague (PRG) | Eurowings | EW3182 | 13:35 | 遅延 | |
| Malaga (AGP) | Ryanair | FR5046 | 13:40 | 予定 | |
| Luxembourg (LUX) | Ryanair | FR2863 | 13:45 | 予定 | |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 予定 | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 予定 | |
| Geneva (GVA) | easyJet | U21453 | 13:50 | 予定 | |
| Lyon (LYS) | easyJet | U24429 | 14:00 | 予定 | |
| Krakow (KRK) | Ryanair | FR3047 | 14:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR1386 | 14:10 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR4533 | 14:20 | 遅延 | |
| Paris (ORY) | Transavia | TO7616 | 14:25 | 予定 | |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | 予定 | |
| London (LGW) | airBaltic | BT5345 | 14:30 | 予定 | |
| London (LGW) | Azores Airlines | S48621 | 14:30 | 予定 | |
| Nantes (NTE) | Transavia | TO7816 | 14:35 | 予定 | |
| Faro (FAO) | Ryanair | FR5487 | 14:45 | 予定 | |
| Terceira Island (TER) | Fly2Sky | S4182 expand_more(2) | 14:45 | 予定 | |
| Terceira Island (TER) | Air France | AF9255 | 14:45 | 予定 | |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | 予定 | |
| Paris (BVA) | Ryanair | FR595 | 14:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(11) | 15:00 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2639 | 15:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | 予定 | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 予定 | |
| Lisbon (LIS) | LOT | LO4739 | 15:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8916 | 15:00 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | 予定 | |
| Luton (LTN) | easyJet | U22457 | 15:05 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1371 | 15:10 | 予定 | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | 予定 | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | 予定 | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 予定 | |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | 予定 | |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8306 | 15:25 | 予定 | |
| Paris (CDG) | GOL | G35294 | 15:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | 予定 | |
| Paris (CDG) | KLM | KL2282 | 15:25 | 予定 | |
| Paris (CDG) | SAS | SK9789 | 15:25 | 予定 | |
| Paris (CDG) | Saudia | SV6417 | 15:25 | 予定 | |
| Paris (CDG) | WestJet | WS5023 | 15:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 15:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5221 | 15:30 | 予定 | |
| Brussels (BRU) | Ryanair | FR2928 | 15:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | 予定 | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 予定 | |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 予定 | |
| Nimes (FNI) | Ryanair | FR1872 | 15:50 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1925 | 16:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR1175 | 16:00 | 予定 | |
| Paris (ORY) | easyJet | U26852 | 16:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | 予定 | |
| Barcelona (BCN) | Level | LL5695 | 16:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | 予定 | |
| Marrakech (RAK) | Ryanair | FR5464 | 16:25 | 予定 | |
| Nantes (NTE) | easyJet | U26812 | 16:30 | 予定 | |
| Pisa (PSA) | Ryanair | FR1041 | 16:35 | 予定 | |
| Belgrade (BEG) | airBaltic | JU568 | 16:40 | 予定 | |
| Funchal (FNC) | easyJet | U26834 | 16:45 | 予定 | |
| Geneva (GVA) | easyJet | U26822 | 16:45 | 予定 | |
| Berlin (BER) | Eurowings | EW8600 | 17:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17:00 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2651 | 17:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7362 | 17:00 | 予定 | |
| Treviso (TSF) | Ryanair | FR2161 | 17:00 | 予定 | |
| Funchal (FNC) | TAP Air Portugal | TP1704 expand_more(1) | 17:05 | 予定 | |
| Funchal (FNC) | Azores Airlines | S48284 | 17:05 | 予定 | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(2) | 17:15 | 予定 | |
| Geneva (GVA) | Azores Airlines | S48364 | 17:15 | 予定 | |
| Geneva (GVA) | Swiss | LX4588 | 17:15 | 予定 | |
| Faro (FAO) | VistaJet | VJT407 | 17:17 | 予定 | |
| Palma Mallorca (PMI) | Iberia Regional | YW8175 | 17:20 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U26842 | 17:25 | 予定 | |
| Praia (RAI) | easyJet | U26870 | 17:30 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7546 | 17:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17:45 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT996 | 18:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR5482 | 18:00 | 予定 | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:05 | 予定 | |
| Paris (ORY) | Azores Airlines | S48009 | 18:05 | 予定 | |
| Paris (ORY) | Azul | AD7302 | 18:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | 予定 | |
| Amsterdam (AMS) | GOL | G35534 | 18:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5229 | 18:10 | 予定 | |
| La Rochelle (LRH) | Ryanair | FR7459 | 18:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | 予定 | |
| Porto Santo (PXO) | Air Horizont | HT5073 | 18:33 | 予定 | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18:35 | 予定 | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18:35 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | 予定 | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5489 | 18:40 | 予定 | |
| Bordeaux (BOD) | easyJet | U21875 | 18:45 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 18:50 | 予定 | |
| Bologna (BLQ) | Ryanair | FR5808 | 18:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | 予定 | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | 予定 | |
| Paris (ORY) | Transavia | TO7608 | 19:00 | 予定 | |
| Geneva (GVA) | easyJet | U21451 | 19:15 | 予定 | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(8) | 19:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | 予定 | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6048 | 19:20 | 予定 | |
| Madrid (MAD) | SAS | SK8376 | 19:20 | 予定 | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | 予定 | |
| Manchester (MAN) | easyJet | U22211 | 19:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2773 | 19:30 | 予定 | |
| Bilbao (BIO) | Vueling | VY2702 | 19:35 | 予定 | |
| Lyon (LYS) | Transavia | TO7832 | 20:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(5) | 20:00 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1849 | 20:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | 予定 | |
| Madrid (MAD) | Pegasus | PC7930 | 20:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5081 | 20:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | 予定 | |
| London (STN) | Ryanair | FR1275 | 20:15 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(4) | 20:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7454 | 20:25 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7363 | 20:25 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 20:25 | 予定 | |
| Katowice (KTW) | Wizz Air | W61085 | 20:25 | 予定 | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 20:40 | 予定 | |
| London (LGW) | Qatar Airways | QR8340 | 20:40 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR7419 | 20:45 | 予定 | |
| Oujda (OUD) | Iberia Regional | YW8276 | 21:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8480 expand_more(4) | 21:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5644 | 21:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5809 | 21:20 | 予定 | |
| Barcelona (BCN) | Level | LL5697 | 21:20 | 予定 | |
