Porto 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(6) | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | Azul | AD7456 | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | Emirates | EK4773 | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | GOL | G38339 | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH5876 | 00:30 | 00:24 | 上陸した |
| Lisbon (LIS) | SAS | SK8908 | 00:30 | 00:24 | 上陸した |
| Funchal (FNC) | TAP Express | TP1706 expand_more(3) | 01:55 | 01:48 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48334 | 01:55 | 01:48 | 上陸した |
| Funchal (FNC) | GOL | G38386 | 01:55 | 01:48 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6999 | 01:55 | 01:48 | 上陸した |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 04:25 | 05:21 | 上陸した |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:45 | 06:48 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6908 | 06:45 | 06:48 | 上陸した |
| Madrid (MAD) | Azul | AD7869 | 06:45 | 06:48 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:45 | 06:48 | 上陸した |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 07:01 | 上陸した |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 07:01 | 上陸した |
| Paris (BVA) | Ryanair | FR7475 | 07:10 | 06:57 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(3) | 07:30 | 07:36 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:30 | 07:36 | 上陸した |
| Lisbon (LIS) | Azul | AD7450 | 07:30 | 07:36 | 上陸した |
| Lisbon (LIS) | GOL | G38357 | 07:30 | 07:36 | 上陸した |
| Paris (ORY) | Transavia | TO7600 | 07:35 | 07:10 | 上陸した |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | Finnair | AY4809 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:33 | 上陸した |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:33 | 上陸した |
| Recife (REC) | Azul | AD8002 | 07:50 | 07:14 | 上陸した |
| Bergamo (BGY) | Ryanair | FR4042 | 08:05 | 07:58 | 上陸した |
| Barcelona (BCN) | Vueling | VY1170 expand_more(3) | 08:10 | 07:53 | 上陸した |
| Barcelona (BCN) | Iberia | IB5195 | 08:10 | 07:53 | 上陸した |
| Barcelona (BCN) | Level | LL5195 | 08:10 | 07:53 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR4703 | 08:10 | 07:53 | 上陸した |
| New York (JFK) | Delta Air Lines | DL138 expand_more(2) | 08:15 | 07:29 | 上陸した |
| New York (JFK) | Air France | AF3599 | 08:15 | 07:29 | 上陸した |
| New York (JFK) | KLM | KL6201 | 08:15 | 07:29 | 上陸した |
| Praia (RAI) | TAP Express | TP1546 expand_more(3) | 08:25 | 07:40 | 上陸した |
| Praia (RAI) | Brussels Airlines | SN6422 | 08:25 | 07:40 | 上陸した |
| Praia (RAI) | Lufthansa | LH5879 | 08:25 | 07:40 | 上陸した |
| Praia (RAI) | Swiss | LX4598 | 08:25 | 07:40 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR8899 | 08:35 | 08:16 | 上陸した |
| Manchester (MAN) | Ryanair | FR1175 | 08:35 | 08:07 | 上陸した |
| Wroclaw (WRO) | Ryanair | FR4423 | 08:55 | 08:51 | 上陸した |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 09:10 | 09:05 | 上陸した |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 09:10 | 09:05 | 上陸した |
| Bristol (BRS) | easyJet | U22875 | 09:30 | 09:15 | 上陸した |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | 08:57 | 上陸した |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | 08:57 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | 08:57 | 上陸した |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | 08:57 | 上陸した |
| Newark (EWR) | Swiss | LX3039 | 09:30 | 08:57 | 上陸した |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | 09:53 | 上陸した |
| Granada (GRX) | Volotea | V73314 | 09:55 | 09:51 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 09:46 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 09:46 | 上陸した |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 09:46 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 09:46 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(8) | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | Air Canada | AC2651 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | GOL | G38355 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | LATAM Airlines | LA6994 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | 10:17 | 上陸した |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 10:00 | 10:17 | 上陸した |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 09:59 | 上陸した |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 10:15 | 10:08 | 上陸した |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 10:20 | 10:13 | 上陸した |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 10:20 | 10:13 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4585 | 10:25 | 10:04 | 上陸した |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 11:09 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 11:09 | 上陸した |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | 11:09 | 上陸した |
| Amsterdam (AMS) | SAS | SK6734 | 10:30 | 11:09 | 上陸した |
| Paris (CDG) | Air France | AF1528 expand_more(7) | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | Aeromexico | AM5994 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9220 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | Azores Airlines | S47313 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | GOL | G35294 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | KLM | KL2282 | 10:35 | 10:39 | 上陸した |
| Paris (CDG) | Saudia | SV6417 | 10:35 | 10:39 | 上陸した |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(3) | 10:40 | 10:52 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48320 | 10:40 | 10:52 | 上陸した |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:52 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:52 | 上陸した |
| Luton (LTN) | easyJet | U22457 | 10:45 | 10:24 | 上陸した |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:46 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:46 | 上陸した |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:46 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:46 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:46 | 上陸した |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:00 | 10:43 | 上陸した |
| Newark (EWR) | Air Canada | AC2706 | 11:00 | 10:43 | 上陸した |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:00 | 10:43 | 上陸した |
| Newark (EWR) | JetBlue | B66754 | 11:00 | 10:43 | 上陸した |
| Funchal (FNC) | Ryanair | FR6050 | 11:00 | 11:22 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(9) | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | Capital Airlines | JD5426 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | GOL | G38353 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6976 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | SAS | SK8916 | 11:00 | 11:12 | 上陸した |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 11:12 | 上陸した |
| Paris (ORY) | easyJet | U26854 | 11:05 | 11:03 | 上陸した |
| Lyon (LYS) | easyJet | U26804 | 11:15 | 11:06 | 上陸した |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 11:15 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 11:15 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 11:15 | 上陸した |
| London (STN) | Ryanair | FR1261 | 11:25 | 11:19 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:35 | 11:52 | 上陸した |
| Paris (ORY) | Azores Airlines | S48919 | 11:35 | 11:52 | 上陸した |
| Paris (ORY) | Azul | AD7300 | 11:35 | 11:52 | 上陸した |
| Paris (ORY) | Ethiopian Airlines | ET4311 | 11:35 | 11:52 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1174 expand_more(6) | 11:45 | 遅延 | |
| Frankfurt (FRA) | Air Canada | AC9250 | 11:45 | 遅延 | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:45 | 遅延 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:45 | 遅延 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6714 | 11:45 | 遅延 | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:45 | 遅延 | |
| Frankfurt (FRA) | United Airlines | UA8972 | 11:45 | 遅延 | |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:27 | 上陸した |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:27 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:27 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:27 | 上陸した |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:27 | 上陸した |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:27 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 11:50 | 11:38 | 上陸した |
| Brussels (BRU) | Air Canada | AC6312 | 11:50 | 11:38 | 上陸した |
| Brussels (BRU) | Etihad Airways | EY7235 | 11:50 | 11:38 | 上陸した |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 11:50 | 11:38 | 上陸した |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:33 | 上陸した |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:33 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:33 | 上陸した |
| London (LGW) | easyJet | U28525 | 12:00 | 11:43 | 上陸した |
| Brussels (CRL) | Ryanair | FR1386 | 12:05 | 11:47 | 上陸した |
| Luxembourg (LUX) | easyJet | U26848 | 12:25 | 予定 | |
| Bologna (BLQ) | Ryanair | FR5808 | 12:30 | 予定 | |
| Milan (MXP) | easyJet | U23881 | 12:30 | 予定 | |
| London (LGW) | TAP Express | TP1329 expand_more(2) | 12:35 | 予定 | |
| London (LGW) | Azores Airlines | S48621 | 12:35 | 予定 | |
| London (LGW) | Ethiopian Airlines | ET1891 | 12:35 | 予定 | |
| Memmingen (FMM) | Ryanair | FR4599 | 12:45 | 予定 | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 12:50 | 予定 | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 12:50 | 予定 | |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 12:50 | 予定 | |
| Milan (MXP) | Ryanair | FR8952 | 12:50 | 予定 | |
| Rome (FCO) | Ryanair | FR6007 | 12:55 | 予定 | |
| Milan (LIN) | easyJet | U25447 | 13:00 | 予定 | |
| Gudja (MLA) | Ryanair | FR1509 | 13:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 13:15 | 遅延 | |
| Munich (MUC) | Air Canada | AC9260 | 13:15 | 遅延 | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 13:15 | 遅延 | |
| Budapest (BUD) | Ryanair | FR4243 | 13:25 | 予定 | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 13:25 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 13:25 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(10) | 13:30 | 予定 | |
| Lisbon (LIS) | Aegean Airlines | A31736 | 13:30 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2639 | 13:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7257 | 13:30 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET4314 | 13:30 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2734 | 13:30 | 予定 | |
| Lisbon (LIS) | GOL | G38351 | 13:30 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:30 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:30 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6891 | 13:30 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR5466 | 13:30 | 予定 | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:45 | 予定 | |
| Prague (PRG) | Eurowings | EW3182 | 13:45 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21275 | 13:50 | 予定 | |
| Rome (FCO) | Wizz Air | W46047 | 13:55 | 予定 | |
| Paris (ORY) | Transavia | TO7612 | 13:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 14:00 | 予定 | |
| Faro (FAO) | Ryanair | FR5451 | 14:35 | 予定 | |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 14:45 | 予定 | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 14:45 | 予定 | |
| London (STN) | Ryanair | FR519 | 14:55 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4638 | 15:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET4315 | 15:00 | 予定 | |
| Lisbon (LIS) | GOL | G38349 | 15:00 | 予定 | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 予定 | |
| Bordeaux (BOD) | easyJet | U21873 | 15:05 | 予定 | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | 予定 | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 予定 | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 予定 | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(3) | 15:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9230 | 15:20 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 15:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8872 | 15:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1573 expand_more(4) | 15:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 15:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6736 | 15:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6804 | 15:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(4) | 15:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:25 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4572 | 15:25 | 予定 | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7590 | 15:25 | 予定 | |
| Berlin (BER) | Ryanair | FR2946 | 15:35 | 予定 | |
| Marseille (MRS) | Ryanair | FR6531 | 15:50 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 予定 | |
| Madrid (MAD) | Pegasus | PC7951 | 16:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | 予定 | |
| Paris (ORY) | Transavia | TO7606 | 16:20 | 予定 | |
| Nantes (NTE) | easyJet | U26812 | 16:25 | 予定 | |
| NIce (NCE) | easyJet | U26806 | 16:40 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1371 | 16:50 | 予定 | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 16:50 | 予定 | |
| London (LGW) | Qatar Airways | QR6296 | 16:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 17:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 予定 | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6970 | 17:00 | 予定 | |
| Malaga (AGP) | Malta Air | FR5046 | 17:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK2773 | 17:05 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1988 | 17:10 | 予定 | |
| Stockholm (ARN) | Ryanair | FR316 | 17:15 | 予定 | |
| Geneva (GVA) | easyJet | U26822 | 17:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7072 | 17:25 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | 予定 | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | 予定 | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | 予定 | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | 予定 | |
| Cologne (CGN) | Ryanair | FR9326 | 17:40 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61595 | 17:40 | 予定 | |
| Paris (ORY) | easyJet | U26852 | 17:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 18:00 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | 予定 | |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | 予定 | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | 予定 | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | 予定 | |
| Paris (ORY) | Azul | AD7302 | 18:00 | 予定 | |
| Gdansk (GDN) | Ryanair | FR986 | 18:15 | 予定 | |
| Zurich (ZRH) | easyJet | U26842 | 18:15 | 予定 | |
| Geneva (GVA) | easyJet | U21453 | 18:20 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7473 | 18:35 | 予定 | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | 予定 | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | 予定 | |
| Paris (BVA) | Ryanair | FR595 | 18:45 | 予定 | |
| Paris (ORY) | Transavia | TO7608 | 18:50 | 予定 | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 18:54 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(6) | 19:00 | 予定 | |
| Lisbon (LIS) | Aegean Airlines | A31746 | 19:00 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5242 | 19:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 19:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7363 | 19:00 | 予定 | |
| Milan (MXP) | Wizz Air | W46335 | 19:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6001 expand_more(1) | 19:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL2607 | 19:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | 予定 | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | 予定 | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY1180 expand_more(4) | 19:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5094 | 19:25 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5770 | 19:25 | 予定 | |
| Barcelona (BCN) | Level | LL5094 | 19:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3771 | 19:25 | 予定 | |
| Luxembourg (LUX) | Ryanair | FR2863 | 19:25 | 予定 | |
| Geneva (GVA) | TAP Express | TP939 expand_more(3) | 19:50 | 予定 | |
| Geneva (GVA) | Azores Airlines | S48364 | 19:50 | 予定 | |
| Geneva (GVA) | Finnair | AY6793 | 19:50 | 予定 | |
| Geneva (GVA) | Swiss | LX4588 | 19:50 | 予定 | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6583 | 20:00 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | 予定 | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:15 | 予定 | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:15 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73930 expand_more(1) | 20:15 | 予定 | |
| Oviedo Aviles (OVD) | TAP Air Portugal | TP8311 | 20:15 | 予定 | |
| London (STN) | Ryanair | FR1275 | 20:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR3047 | 21:00 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 21:05 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY1182 expand_more(3) | 21:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5096 | 21:15 | 予定 | |
| Barcelona (BCN) | Level | LL5096 | 21:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4706 | 21:15 | 予定 | |
| Vienna (VIE) | Ryanair | FR751 | 21:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR4866 | 21:55 | 予定 | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5822 | 22:00 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9222 | 22:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8586 | 22:00 | 予定 | |
| Paris (CDG) | KLM | KL2394 | 22:00 | 予定 | |
| Paris (CDG) | SAS | SK9922 | 22:00 | 予定 | |
| Paris (CDG) | WestJet | WS4980 | 22:00 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6971 | 22:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | 予定 | |
| Manises (VLC) | Ryanair | FR1709 | 22:00 | 予定 | |
| Warsaw (WAW) | Ryanair | FR7767 | 22:05 | 予定 | |
