Porto 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(5) | 00:40 | 00:26 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:40 | 00:26 | 上陸した |
| Lisbon (LIS) | Azul | AD7456 | 00:40 | 00:26 | 上陸した |
| Lisbon (LIS) | Emirates | EK4773 | 00:40 | 00:26 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6976 | 00:40 | 00:26 | 上陸した |
| Lisbon (LIS) | SAS | SK8908 | 00:40 | 00:26 | 上陸した |
| Funchal (FNC) | TAP Air Portugal | TP1708 expand_more(2) | 00:45 | 00:29 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48356 | 00:45 | 00:29 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6999 | 00:45 | 00:29 | 上陸した |
| Ponta Delgada (PDL) | Azores Airlines | S4176 expand_more(1) | 01:10 | 01:14 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6638 | 01:10 | 01:14 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4545 | 06:50 | 06:26 | 上陸した |
| Newark (EWR) | United Airlines | UA238 expand_more(1) | 06:50 | 06:38 | 上陸した |
| Newark (EWR) | Lufthansa | LH8989 | 06:50 | 06:38 | 上陸した |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:30 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:30 | 上陸した |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:30 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:30 | 上陸した |
| Montreal (YUL) | Air Canada | AC928 expand_more(2) | 07:10 | 06:48 | 上陸した |
| Montreal (YUL) | Lufthansa | LH6587 | 07:10 | 06:48 | 上陸した |
| Montreal (YUL) | United Airlines | UA8113 | 07:10 | 06:48 | 上陸した |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 07:15 | 07:11 | 上陸した |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 07:15 | 07:11 | 上陸した |
| Geneva (GVA) | easyJet | U21453 | 07:20 | 06:52 | 上陸した |
| Malaga (AGP) | Ryanair | FR5046 | 07:25 | 07:01 | 上陸した |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:04 | 上陸した |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:04 | 上陸した |
| NIce (NCE) | easyJet | U21743 | 07:30 | 07:07 | 上陸した |
| Berlin (BER) | Eurowings | EW8600 | 07:35 | 07:19 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:40 | 07:15 | 上陸した |
| Madrid (MAD) | American Airlines | AA8820 | 07:40 | 07:15 | 上陸した |
| Madrid (MAD) | Vueling | VY5750 | 07:40 | 07:15 | 上陸した |
| London (LGW) | easyJet | U28523 | 07:45 | 07:23 | 上陸した |
| Paris (ORY) | Transavia | TO7600 | 07:50 | 07:26 | 上陸した |
| Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 07:39 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:39 | 上陸した |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 08:00 | 07:42 | 上陸した |
| Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:42 | 上陸した |
| Barcelona (BCN) | Level | LL5693 | 08:00 | 07:42 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:00 | 07:42 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 07:57 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:57 | 上陸した |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:57 | 上陸した |
| Liverpool (LPL) | Ryanair | FR9202 | 08:10 | 07:47 | 上陸した |
| Luton (LTN) | easyJet | U22457 | 08:35 | 08:16 | 上陸した |
| Rome (FCO) | Wizz Air | W46047 | 08:40 | 08:36 | 上陸した |
| Manchester (MAN) | Malta Air | FR1175 | 08:45 | 08:39 | 上陸した |
| Recife (REC) | Azul | AD8002 | 08:50 | 08:31 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 09:21 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:21 | 上陸した |
| Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:21 | 上陸した |
| Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:21 | 上陸した |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 09:00 | 09:21 | 上陸した |
| Faro (FAO) | Ryanair | FR8274 | 09:10 | 08:57 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR8899 | 09:25 | 08:49 | 上陸した |
| Paris (ORY) | Transavia | TO7610 | 09:30 | 09:01 | 上陸した |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 09:46 | 上陸した |
| Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:46 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:46 | 上陸した |
| Newark (EWR) | Lufthansa | LH8999 | 09:45 | 09:46 | 上陸した |
| Newark (EWR) | Swiss | LX3039 | 09:45 | 09:46 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:32 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:32 | 上陸した |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:32 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:32 | 上陸した |
| London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | 09:25 | 上陸した |
| London (LGW) | Qatar Airways | QR6296 | 09:50 | 09:25 | 上陸した |
| Toulouse (TLS) | Ryanair | FR1988 | 09:55 | 09:36 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 10:23 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:23 | 上陸した |
| Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:23 | 上陸した |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:10 | 09:56 | 上陸した |
| Wroclaw (WRO) | Ryanair | FR4423 | 10:15 | 09:49 | 上陸した |
| Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:12 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:12 | 上陸した |
| Manises (VLC) | Ryanair | FR1709 | 10:25 | 10:15 | 上陸した |
| Cat Island (CAT) | Swiss Air-Ambulance | SAZ52 | 10:29 | 11:35 | 上陸した |
| New York (JFK) | Delta Air Lines | DL114 expand_more(2) | 10:30 | 09:41 | 上陸した |
| New York (JFK) | Air France | AF9112 | 10:30 | 09:41 | 上陸した |
| New York (JFK) | KLM | KL8217 | 10:30 | 09:41 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(5) | 10:35 | 10:32 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | 10:32 | 上陸した |
| Lisbon (LIS) | Azul | AD7257 | 10:35 | 10:32 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2734 | 10:35 | 10:32 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | 10:32 | 上陸した |
| Lisbon (LIS) | Thai Airways | TG7354 | 10:35 | 10:32 | 上陸した |
| Funchal (FNC) | TAP Express | TP1702 expand_more(3) | 10:35 | 10:19 | 上陸した |
| Funchal (FNC) | Azores Airlines | S48320 | 10:35 | 10:19 | 上陸した |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:35 | 10:19 | 上陸した |
| Funchal (FNC) | Lufthansa | LH6985 | 10:35 | 10:19 | 上陸した |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | キャンセル | |
| Amsterdam (AMS) | GOL | G35553 | 10:40 | キャンセル | |
| Amsterdam (AMS) | SAS | SK6752 | 10:40 | キャンセル | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 10:45 | 10:28 | 上陸した |
| Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | 10:28 | 上陸した |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 10:45 | 10:28 | 上陸した |
| Bergamo (BGY) | Ryanair | FR4042 | 10:50 | 10:36 | 上陸した |
| Nantes (NTE) | easyJet | U26810 | 10:50 | 10:47 | 上陸した |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:39 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:39 | 上陸した |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:39 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:39 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:39 | 上陸した |
| Funchal (FNC) | easyJet | U26864 | 11:00 | 12:58 | 上陸した |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(4) | 11:05 | 10:03 | 上陸した |
| Newark (EWR) | Air Canada | AC2706 | 11:05 | 10:03 | 上陸した |
| Newark (EWR) | airBaltic | BT5390 | 11:05 | 10:03 | 上陸した |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:05 | 10:03 | 上陸した |
| Newark (EWR) | JetBlue | B66754 | 11:05 | 10:03 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 10:59 | 上陸した |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 10:59 | 上陸した |
| Paris (ORY) | Azul | AD7300 | 11:10 | 10:59 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:01 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:01 | 上陸した |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 11:15 | 11:09 | 上陸した |
| Zurich (ZRH) | airBaltic | LX2066 expand_more(2) | 11:25 | 11:13 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:13 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:13 | 上陸した |
| Lyon (LYS) | easyJet | U26814 | 11:30 | 10:51 | 上陸した |
| Dole (DLE) | Ryanair | FR7611 | 11:40 | 11:26 | 上陸した |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | 11:42 | 上陸した |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 11:42 | 上陸した |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 11:42 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:45 | 11:32 | 上陸した |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 11:32 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1922 | 11:45 | 11:32 | 上陸した |
| Madrid (MAD) | Finnair | AY4791 | 11:45 | 11:32 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:32 | 上陸した |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 11:32 | 上陸した |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:45 | 11:38 | 上陸した |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:45 | 11:38 | 上陸した |
| Mulhouse basel (BSL) | easyJet | U26816 | 11:55 | 11:46 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:22 | 上陸した |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:22 | 上陸した |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:22 | 上陸した |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:22 | 上陸した |
| Strasbourg (SXB) | Volotea | V72274 | 12:10 | 12:14 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4585 | 12:20 | 12:24 | 上陸した |
| Madrid (MAD) | Ryanair | FR572 | 12:20 | 12:54 | 上陸した |
| London (LGW) | easyJet | U28527 | 12:25 | 13:57 | 上陸した |
| London (STN) | Ryanair | FR1275 | 12:30 | 12:06 | 上陸した |
| Ibiza (IBZ) | Vueling | VY6964 | 12:35 | 12:29 | 上陸した |
| Barcelona (BCN) | Vueling | VY8482 expand_more(4) | 13:05 | 12:46 | 上陸した |
| Barcelona (BCN) | Iberia | IB5638 | 13:05 | 12:46 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 13:05 | 12:46 | 上陸した |
| Barcelona (BCN) | Level | LL5699 | 13:05 | 12:46 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR5531 | 13:05 | 12:46 | 上陸した |
| Brussels (CRL) | Ryanair | FR1386 | 13:05 | 12:36 | 上陸した |
| Olbia (OLB) | Air Horizont | HT5061 | 13:11 | 13:06 | 上陸した |
| Paris (ORY) | Transavia | TO7604 | 13:15 | 12:51 | 上陸した |
| Tenerife (TFS) | Ryanair | FR974 | 13:25 | 13:09 | 上陸した |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 13:34 | 上陸した |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 13:34 | 上陸した |
| Alicante (ALC) | Ryanair | FR2029 | 13:50 | 13:50 | 上陸した |
| Funchal (FNC) | Ryanair | FR365 | 13:55 | 13:55 | 上陸した |
| Agadir (AGA) | Ryanair | FR3352 | 14:00 | 13:41 | 上陸した |
| Faro (FAO) | Ryanair | FR5451 | 14:10 | 13:52 | 上陸した |
| Vienna (VIE) | Ryanair | FR751 | 14:20 | 13:47 | 上陸した |
| Djerba (DJE) | Enter Air | E4758 | 14:30 | 14:36 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1928 expand_more(13) | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Air Canada | AC2639 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48039 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Azul | AD7452 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Capital Airlines | JD5428 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Emirates | EK4789 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2763 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | JetBlue | B66779 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6968 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | SAS | SK8916 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 14:30 | 14:34 | 上陸した |
| Lisbon (LIS) | United Airlines | UA6897 | 14:30 | 14:34 | 上陸した |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 14:30 | 14:16 | 上陸した |
| London (LGW) | airBaltic | BT5345 | 14:30 | 14:16 | 上陸した |
| London (LGW) | Azores Airlines | S48621 | 14:30 | 14:16 | 上陸した |
| London (LGW) | Ethiopian Airlines | ET1891 | 14:30 | 14:16 | 上陸した |
| Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 14:50 | 14:31 | 上陸した |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 14:50 | 14:31 | 上陸した |
| Paris (BVA) | Ryanair | FR595 | 14:50 | 14:50 | 上陸した |
| Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:50 | 14:40 | 上陸した |
| Terceira Island (TER) | Air France | AF9255 | 14:50 | 14:40 | 上陸した |
| Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:50 | 14:40 | 上陸した |
| Marseille (MRS) | Ryanair | FR2249 | 14:55 | 14:42 | 上陸した |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | 15:18 | 上陸した |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:18 | 上陸した |
| Paris (CDG) | Air France | AF1528 expand_more(10) | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Aeromexico | AM5994 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9220 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Azores Airlines | S47313 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8258 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | GOL | G35294 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3822 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | KLM | KL2282 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | SAS | SK9789 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | Saudia | SV6417 | 15:25 | 15:27 | 上陸した |
| Paris (CDG) | WestJet | WS5018 | 15:25 | 15:27 | 上陸した |
| Paris (ORY) | Transavia | TO7616 | 15:25 | 15:34 | 上陸した |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:30 | 15:42 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 15:30 | 15:42 | 上陸した |
| Amsterdam (AMS) | SAS | SK6754 | 15:30 | 15:42 | 上陸した |
| Amsterdam (AMS) | WestJet | WS5221 | 15:30 | 15:42 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:40 | 15:21 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4259 | 15:40 | 15:21 | 上陸した |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:40 | 15:21 | 上陸した |
| Kerry (KIR) | DB Aviation | DBT528 | 15:41 | 15:25 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 15:40 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 15:40 | 上陸した |
| Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 15:40 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 15:40 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 15:40 | 上陸した |
| Riga (RIX) | airBaltic | BT679 expand_more(1) | 15:50 | 15:37 | 上陸した |
| Riga (RIX) | TAP Air Portugal | TP6397 | 15:50 | 15:37 | 上陸した |
| Berlin (BER) | Ryanair | FR2946 | 15:55 | 16:17 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | 15:45 | 上陸した |
| Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | 15:45 | 上陸した |
| Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | 15:45 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 16:00 | 15:56 | 上陸した |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 15:56 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 15:56 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 15:56 | 上陸した |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 15:56 | 上陸した |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | 15:56 | 上陸した |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 16:10 | 16:09 | 上陸した |
| Barcelona (BCN) | Iberia | IB5642 | 16:10 | 16:09 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 16:10 | 16:09 | 上陸した |
| Barcelona (BCN) | Level | LL5695 | 16:10 | 16:09 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR5534 | 16:10 | 16:09 | 上陸した |
| Menorca (MAH) | Iberia Regional | YW8262 | 16:15 | 15:59 | 上陸した |
| Eindhoven (EIN) | Ryanair | FR7473 | 16:25 | 16:20 | 上陸した |
| Palma Mallorca (PMI) | Ryanair | FR6751 | 16:25 | 17:01 | 上陸した |
| Sal (SID) | easyJet | U26860 | 16:25 | 16:13 | 上陸した |
| Luxembourg (LUX) | Ryanair | FR2863 | 16:30 | 15:53 | 上陸した |
| Geneva (GVA) | easyJet | U26822 | 16:40 | 16:28 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(6) | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48244 | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Azul | AD7192 | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Emirates | EK4793 | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6988 | 16:50 | 17:11 | 上陸した |
| Lisbon (LIS) | Thai Airways | TG7362 | 16:50 | 17:11 | 上陸した |
| Boa Vista (BVC) | easyJet | U26872 | 16:55 | 16:24 | 上陸した |
| Faro (FAO) | Ryanair | FR5487 | 17:10 | 16:52 | 上陸した |
| Bergamo (BGY) | Ryanair | FR6856 | 17:15 | 16:44 | 上陸した |
| Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | 不明 | |
| Carcassonne (CCF) | Ryanair | FR7716 | 17:15 | 16:58 | 上陸した |
| Zurich (ZRH) | TAP Express | TP921 expand_more(5) | 17:20 | 17:05 | 上陸した |
| Zurich (ZRH) | Air Canada | AC2698 | 17:20 | 17:05 | 上陸した |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | 17:05 | 上陸した |
| Zurich (ZRH) | Ethiopian Airlines | ET1745 | 17:20 | 17:05 | 上陸した |
| Zurich (ZRH) | Finnair | AY6794 | 17:20 | 17:05 | 上陸した |
| Zurich (ZRH) | Swiss | LX4592 | 17:20 | 17:05 | 上陸した |
| Sevilla (SVQ) | Ryanair | FR5509 | 17:25 | 17:14 | 上陸した |
| Zurich (ZRH) | easyJet | U26828 | 17:35 | 17:24 | 上陸した |
| Barcelona (BCN) | Ryanair | FR4597 | 17:45 | 17:22 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS491 expand_more(1) | 17:45 | 17:28 | 上陸した |
| Vienna (VIE) | TAP Air Portugal | TP6809 | 17:45 | 17:28 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | 18:04 | 上陸した |
| Mulhouse basel (BSL) | easyJet | U26878 | 18:05 | 17:59 | 上陸した |
| Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 18:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9573 | 18:10 | 予定 | |
| Amsterdam (AMS) | GOL | G35534 | 18:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6756 | 18:10 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5229 | 18:10 | 予定 | |
| Geneva (GVA) | easyJet | U26830 | 18:15 | 予定 | |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 18:25 | 遅延 | |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 18:25 | 遅延 | |
| Stockholm (ARN) | Norwegian | D84279 | 18:30 | 予定 | |
| Zurich (ZRH) | airBaltic | LX2064 expand_more(2) | 18:30 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:30 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 18:40 | 予定 | |
| Ponta Delgada (PDL) | Air France | AF9623 | 18:40 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | 予定 | |
| London (STN) | Ryanair | FR519 | 18:40 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:45 | 遅延 | |
| Paris (ORY) | Transavia | TO7608 | 18:50 | 予定 | |
| Turin (TRN) | Ryanair | FR3260 | 18:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5360 | 19:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7453 | 19:00 | 予定 | |
| Lisbon (LIS) | Emirates | EK4791 | 19:00 | 予定 | |
| Lisbon (LIS) | Finnair | AY6796 | 19:00 | 予定 | |
| Lisbon (LIS) | LOT | LO4739 | 19:00 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8940 | 19:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 19:00 | 予定 | |
| Geneva (GVA) | easyJet | U21457 | 19:00 | 予定 | |
| London (LGW) | British Airways | BA2668 expand_more(1) | 19:05 | 予定 | |
| London (LGW) | Qatar Airways | QR8340 | 19:05 | 予定 | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | 予定 | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | 予定 | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | 予定 | |
| Boa Vista (BVC) | TAP Air Portugal | TP9025 | 19:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR4866 | 19:35 | 予定 | |
| Djerba (DJE) | Nouvelair | BJ6130 | 19:35 | 予定 | |
| Oujda (OUD) | Air Horizont | HT5063 | 19:40 | 予定 | |
| Luanda (LAD) | Hi Fly | HFM3 | 19:40 | 遅延 | |
| Palma Mallorca (PMI) | Iberia Regional | YW8165 | 19:45 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(5) | 20:00 | 予定 | |
