Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Cape Verde 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philipsburg (SXM) | VistaJet | H5961 | 06:30 | 06:38 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 06:41 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 06:41 | Landed |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:34 | Landed |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:34 | Landed |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:34 | Landed |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:34 | Landed |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 07:05 | 07:07 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 07:05 | 07:07 | Landed |
| Barcelona (BCN) | Ryanair | FR4545 | 07:15 | 06:44 | Landed |
| Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:35 | 07:31 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:35 | 07:31 | Landed |
| Paris (BVA) | Ryanair | FR595 | 07:40 | 07:20 | Landed |
| Geneva (GVA) | easyJet | U21451 | 07:40 | 07:16 | Landed |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:28 | Landed |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:28 | Landed |
| Alicante (ALC) | Ryanair | FR2029 | 07:55 | 07:42 | Landed |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 07:55 | 07:36 | Landed |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:55 | 07:36 | Landed |
| Lisbon (LIS) | Azul | AD7450 | 07:55 | 07:36 | Landed |
| Recife (REC) | Hi Fly | AD8002 | 08:00 | 09:34 | Landed |
| Paris (ORY) | Transavia | TO7600 | 08:05 | 07:55 | Landed |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | 08:06 | Landed |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 08:06 | Landed |
| Barcelona (BCN) | Level | LL5691 | 08:10 | 08:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 08:06 | Landed |
| Milan (MXP) | easyJet | U23881 | 08:15 | 07:39 | Landed |
| Istanbul (IST) | BBN Cargo | B5215 | 08:24 | 08:33 | Landed |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 08:14 | Landed |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 08:14 | Landed |
| Paris (ORY) | Azul | AD7305 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Transavia | HV6003 | 08:35 | 08:27 | Landed |
| Vienna (VIE) | Lauda Europe | FR751 | 08:45 | 08:37 | Landed |
| London (LGW) | easyJet | U28523 | 09:00 | 08:23 | Landed |
| Paris (ORY) | Transavia | TO7610 | 09:05 | 09:02 | Landed |
| Madrid (MAD) | Ryanair | FR572 | 09:35 | 09:13 | Landed |
| Sevilla (SVQ) | Ryanair | FR5466 | 09:40 | 09:41 | Landed |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 09:50 | 09:31 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 09:50 | 09:31 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 09:50 | 10:08 | Landed |
| Lisbon (LIS) | Azores Airlines | S48148 | 09:50 | 10:08 | Landed |
| Lisbon (LIS) | Azul | AD7451 | 09:50 | 10:08 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2732 | 09:50 | 10:08 | Landed |
| Lisbon (LIS) | JetBlue | B66778 | 09:50 | 10:08 | Landed |
| Lisbon (LIS) | Thai Airways | TG7352 | 09:50 | 10:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 09:09 | Landed |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 09:09 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 09:09 | Landed |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 09:09 | Landed |
| Paris (ORY) | Transavia | TO7602 | 10:05 | 09:49 | Landed |
| Bristol (BRS) | Ryanair | FR1331 | 10:10 | 11:05 | Landed |
| Strasbourg (SXB) | Volotea | V72274 | 10:15 | 10:04 | Landed |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:20 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:20 | Landed |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | 10:20 | Landed |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Air France | AF1528 expand_more(6) | 10:30 | 10:35 | Landed |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | 10:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | 10:35 | Landed |
| Paris (CDG) | GOL | G35294 | 10:30 | 10:35 | Landed |
| Paris (CDG) | Kenya Airways | KQ3822 | 10:30 | 10:35 | Landed |
| Paris (CDG) | KLM | KL2282 | 10:30 | 10:35 | Landed |
| Paris (CDG) | Saudia | SV6417 | 10:30 | 10:35 | Landed |
| Wroclaw (WRO) | Buzz | FR4423 | 10:35 | 10:48 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | Unknown | |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | Unknown | |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | Unknown | |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | Unknown | |
| Funchal (FNC) | easyJet | U27754 | 10:50 | Cancelled | |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:42 | Landed |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:42 | Landed |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:42 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:42 | Landed |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:42 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:00 | 11:01 | Landed |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 11:01 | Landed |
| London (STN) | Ryanair | FR519 | 11:00 | 10:54 | Landed |
| Marseille (MRS) | Ryanair | FR6531 | 11:05 | 11:44 | Landed |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | 10:58 | Landed |
| Zurich (ZRH) | Air Canada | AC6854 | 11:10 | 10:58 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | 10:58 | Landed |
| Dublin (DUB) | Ryanair | FR7072 | 11:15 | 11:15 | Landed |
| Geneva (GVA) | easyJet | U27736 | 11:20 | 11:08 | Landed |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:35 | 11:22 | Landed |
| Paris (ORY) | Azores Airlines | S48919 | 11:35 | 11:22 | Landed |
| Paris (ORY) | Azul | AD7300 | 11:35 | 11:22 | Landed |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:35 | 11:22 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 12:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 12:07 | Landed |
| Madrid (MAD) | Iberia Regional | IB1149 expand_more(3) | 11:45 | 11:19 | Landed |
| Madrid (MAD) | American Airlines | AA8665 | 11:45 | 11:19 | Landed |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:19 | Landed |
| Madrid (MAD) | Vueling | VY5752 | 11:45 | 11:19 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(1) | 11:50 | 11:55 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:55 | Landed |
| Mulhouse basel (BSL) | easyJet | U27732 | 11:55 | 11:27 | Landed |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 12:00 | 12:13 | Landed |
| Newark (EWR) | Air Canada | AC2706 | 12:00 | 12:13 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 12:00 | 12:13 | Landed |
| Newark (EWR) | JetBlue | B66754 | 12:00 | 12:13 | Landed |
| Paris (ORY) | easyJet | U27722 | 12:00 | 11:47 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:10 | Landed |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:10 | Landed |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:10 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:10 | Landed |
| Milan (MXP) | Ryanair | FR4018 | 12:05 | 11:49 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(8) | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | Air Canada | AC2639 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | Azores Airlines | S48440 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | Azul | AD7257 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | SAS | SK8916 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | Thai Airways | TG7354 | 12:10 | 11:58 | Landed |
| Lisbon (LIS) | United Airlines | UA6891 | 12:10 | 11:58 | Landed |
| Barcelona (BCN) | Ryanair | FR4597 | 12:20 | 11:52 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 12:20 | 12:26 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7117 | 12:20 | 12:26 | Landed |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 12:20 | 12:26 | Landed |
| Memmingen (FMM) | Ryanair | FR4599 | 12:20 | 12:01 | Landed |
| Zurich (ZRH) | easyJet | U27744 | 12:20 | 12:05 | Landed |
| Malaga (AGP) | Ryanair | FR5046 | 12:35 | 12:15 | Landed |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 12:35 | 12:18 | Landed |
| London (LGW) | airBaltic | BT5345 | 12:35 | 12:18 | Landed |
| London (LGW) | Azores Airlines | S48621 | 12:35 | 12:18 | Landed |
| London (LGW) | Ethiopian Airlines | ET1891 | 12:35 | 12:18 | Landed |
| Lyon (LYS) | easyJet | U24431 | 12:40 | 12:22 | Landed |
| Bergamo (BGY) | Ryanair | FR4042 | 12:50 | 12:30 | Landed |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:41 | Landed |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | 12:41 | Landed |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:41 | Landed |
| Paris (ORY) | Transavia | TO7604 | 13:15 | 13:00 | Landed |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:20 | 13:07 | Landed |
| Paris (ORY) | Iberia | IB5328 | 13:20 | 13:07 | Landed |
| Berlin (BER) | Ryanair | FR2946 | 13:25 | 13:13 | Landed |
| Paris (BVA) | Ryanair | FR7475 | 13:25 | 13:03 | Landed |
| London (STN) | Ryanair | FR1261 | 13:35 | 13:11 | Landed |
| Madrid (MAD) | Ryanair | FR5482 | 13:50 | 13:25 | Landed |
| Tenerife (TFS) | Ryanair | FR974 | 13:55 | 14:29 | Landed |
| Madrid (MAD) | VistaJet | H5763 | 14:03 | 15:22 | Landed |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 13:55 | Landed |
| Luxembourg (LUX) | Ryanair | FR2863 | 14:20 | 14:04 | Landed |
| Geneva (GVA) | easyJet | U21453 | 14:25 | 14:52 | Landed |
| Prague (PRG) | easyJet | U27788 | 14:25 | 14:12 | Landed |
| Madrid (MAD) | VistaJet | H5724 | 14:38 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 14:45 | 14:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9250 | 14:45 | 14:45 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 14:45 | 14:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA8972 | 14:45 | 14:45 | Landed |
| Geneva (GVA) | easyJet | U27738 | 14:45 | 14:47 | Landed |
| Funchal (FNC) | Ryanair | FR365 | 14:55 | Cancelled | |
| Budapest (BUD) | Ryanair | FR4243 | 15:05 | 14:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | 14:50 | Landed |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | 14:50 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | 14:50 | Landed |
| Madrid (MAD) | Air Europa | UX1143 expand_more(6) | 15:15 | 15:19 | Landed |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:19 | Landed |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:19 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:19 | Landed |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:19 | Landed |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:19 | Landed |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:19 | Landed |
| London (STN) | Ryanair | FR1275 | 15:15 | 14:54 | Landed |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | GOL | G35554 | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:11 | Landed |
| Dusseldorf (NRN) | Ryanair | FR5489 | 15:25 | 15:06 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | Azul | AD7452 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | Emirates | EK4789 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | JetBlue | B66779 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | LOT | LO4739 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:55 | 16:14 | Landed |
| Lisbon (LIS) | United Airlines | UA6897 | 15:55 | 16:14 | Landed |
| Madrid (MAD) | Iberia | IB547 expand_more(1) | 16:00 | 15:39 | Landed |
| Madrid (MAD) | American Airlines | AA8564 | 16:00 | 15:39 | Landed |
| Manises (VLC) | Ryanair | FR1709 | 16:00 | 15:55 | Landed |
| Paris (BVA) | Ryanair | FR7479 | 16:20 | 15:57 | Landed |
| Nantes (NTE) | easyJet | U27704 | 16:30 | 16:18 | Landed |
| Toulouse (TLS) | Ryanair | FR1988 | 16:30 | 16:21 | Landed |
| Faro (FAO) | Ryanair | FR5451 | 16:50 | 16:31 | Landed |
| Lyon (LYS) | easyJet | U27714 | 16:55 | 16:49 | Landed |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(5) | 17:00 | 16:56 | Landed |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:56 | Landed |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:56 | Landed |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:56 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | 16:56 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 16:56 | Landed |
| NIce (NCE) | easyJet | U27730 | 17:10 | 16:53 | Landed |
| Funchal (FNC) | easyJet | U27752 | 17:30 | Cancelled | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(5) | 17:30 | 17:00 | Landed |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | 17:00 | Landed |
| Zurich (ZRH) | airBaltic | BT5255 | 17:30 | 17:00 | Landed |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | 17:00 | Landed |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | 17:00 | Landed |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | 17:00 | Landed |
| Sevilla (SVQ) | Ryanair | FR5509 | 17:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | airBaltic | BT5360 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | SAS | SK8940 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | 17:52 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | 17:52 | Landed |
| Paris (ORY) | Transavia | TO7606 | 18:10 | 17:50 | Landed |
| Marseille (MRS) | Ryanair | FR2249 | 18:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1386 | 18:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR8514 | 18:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7608 | 18:55 | Scheduled | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 19:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR6296 | 19:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 19:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6007 expand_more(1) | 19:15 | 18:56 | Landed |
| Amsterdam (AMS) | KLM | KL2594 | 19:15 | 18:56 | Landed |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5438 | 19:30 | Scheduled | |
| Dublin (DUB) | Buzz | FR9987 | 19:35 | Scheduled | |
| London (LGW) | easyJet | U28525 | 19:40 | Scheduled | |
| Istanbul (IST) | BBN Cargo | B5263 | 19:41 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1153 expand_more(3) | 20:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1837 | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5765 | 20:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 20:15 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | Scheduled | |
| Geneva (GVA) | Azores Airlines | S48364 | 20:40 | Scheduled | |
| Geneva (GVA) | Finnair | AY6793 | 20:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX4588 | 20:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(4) | 21:15 | 20:49 | Landed |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | 20:49 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | 20:49 | Landed |
| Barcelona (BCN) | Level | LL5695 | 21:15 | 20:49 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | 20:49 | Landed |
| London (STN) | Ryanair | FR7700 | 21:15 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 21:15 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5484 | 21:25 | Scheduled | |
| Cologne (CGN) | Ryanair | FR9326 | 21:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR4585 | 21:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U27734 | 21:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(6) | 22:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35555 | 22:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6758 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | Delayed | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | Delayed | |
| Luxembourg (LUX) | Ryanair | FR4399 | 22:25 | Scheduled | |
| Marrakech (RAK) | easyJet | U27790 | 22:25 | Scheduled | |
| Geneva (GVA) | easyJet | U27742 | 22:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2928 | 22:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7473 | 22:50 | Scheduled | |
| Funchal (FNC) | easyJet | U27756 | 22:50 | Cancelled | |
| Sal (SID) | easyJet | U27782 | 23:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U27764 | 23:15 | Scheduled | |
| Luxembourg (LUX) | easyJet | U27774 | 23:25 | Scheduled | |
| Ponta Delgada (PDL) | Ryanair | FR2632 | 23:25 | Scheduled | |
| Sal (SID) | TAP Air Portugal | TP9015 | 23:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR7704 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1784 expand_more(1) | 23:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6686 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | GOL | G35547 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | SAS | SK6765 | 06:00 | 06:15 | En-Route |
| Amsterdam (AMS) | Saudia | SV6805 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:30 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:30 | En-Route |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(2) | 06:00 | Scheduled | |
