Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Cape Verde 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 04:20 | 04:00 | Landed |
| Milan (MXP) | easyJet | U29040 | 06:32 | 06:17 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 06:46 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 06:46 | Landed |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:49 | Landed |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:49 | Landed |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:49 | Landed |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:49 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:15 | 07:11 | Landed |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:15 | 07:11 | Landed |
| Lisbon (LIS) | Azul | AD7450 | 07:15 | 07:11 | Landed |
| Paris (ORY) | Transavia | TO7600 | 07:20 | 07:15 | Landed |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:33 | Landed |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:33 | Landed |
| Madrid (MAD) | Japan Airlines | JL6959 | 07:40 | 07:33 | Landed |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:33 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:33 | Landed |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:33 | Landed |
| Brussels (CRL) | Ryanair | FR1386 | 07:55 | 07:39 | Landed |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 07:55 | 07:23 | Landed |
| Paris (ORY) | Iberia | IB5328 | 07:55 | 07:23 | Landed |
| Toulouse (TLS) | Ryanair | FR1988 | 08:05 | 08:11 | Landed |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | 07:48 | Landed |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 07:48 | Landed |
| Barcelona (BCN) | Level | LL5691 | 08:10 | 07:48 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 07:48 | Landed |
| London (STN) | Ryanair | FR519 | 08:20 | 08:05 | Landed |
| Geneva (GVA) | Swiss | LX2078 expand_more(2) | 08:25 | 08:07 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP6764 | 08:25 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | 08:07 | Landed |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 07:58 | Landed |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 07:58 | Landed |
| Paris (ORY) | Azul | AD7305 | 08:25 | 07:58 | Landed |
| Tenerife (TFS) | Ryanair | FR974 | 08:35 | 08:22 | Landed |
| Geneva (GVA) | easyJet | U21451 | 08:40 | 08:15 | Landed |
| Luanda (LAD) | TAP Air Portugal | TP292 | 08:45 | 08:35 | Landed |
| Copenhagen (CPH) | Ryanair | FR8899 | 08:50 | 08:29 | Landed |
| Campinas (VCP) | Azul | AD8800 expand_more(1) | 09:05 | 08:49 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5163 | 09:05 | 08:49 | Landed |
| Manchester (MAN) | Ryanair | FR1175 | 09:15 | 08:58 | Landed |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | 10:28 | Landed |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | 10:28 | Landed |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | 10:28 | Landed |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | 10:28 | Landed |
| Newark (EWR) | Swiss | LX3039 | 09:30 | 10:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 09:30 | Landed |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 09:30 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 09:30 | Landed |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 09:30 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 10:00 | 10:07 | Landed |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | 10:07 | Landed |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | 10:07 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:00 | 10:07 | Landed |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | 10:07 | Landed |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | 10:07 | Landed |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 10:10 | 10:01 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 10:10 | 10:01 | Landed |
| Faro (FAO) | Ryanair | FR5451 | 10:25 | 10:03 | Landed |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:24 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:24 | Landed |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | 10:24 | Landed |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:24 | Landed |
| Paris (CDG) | Air France | AF1528 expand_more(5) | 10:30 | 10:20 | Landed |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | 10:20 | Landed |
| Paris (CDG) | GOL | G35294 | 10:30 | 10:20 | Landed |
| Paris (CDG) | KLM | KL2282 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Saudia | SV6417 | 10:30 | 10:20 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(6) | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | Azores Airlines | S48424 | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | Azul | AD7189 | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2733 | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | 10:44 | Landed |
| Lisbon (LIS) | United Airlines | UA6895 | 10:35 | 10:44 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:33 | Landed |
| Barcelona (BCN) | Ryanair | FR4545 | 10:50 | 10:30 | Landed |
| Bordeaux (BOD) | easyJet | U27706 | 10:50 | 10:36 | Landed |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:38 | Landed |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:38 | Landed |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:38 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:38 | Landed |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:38 | Landed |
| Funchal (FNC) | easyJet | U27754 | 11:05 | 10:46 | Landed |
| Marseille (MRS) | Ryanair | FR2249 | 11:05 | 11:07 | Landed |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:10 | 10:59 | Landed |
| Zurich (ZRH) | Air Canada | AC6854 | 11:10 | 10:59 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:10 | 10:59 | Landed |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:10 | 10:50 | Landed |
| Paris (ORY) | Azores Airlines | S48919 | 11:10 | 10:50 | Landed |
| Paris (ORY) | Azul | AD7300 | 11:10 | 10:50 | Landed |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:10 | 10:50 | Landed |
| Geneva (GVA) | easyJet | U27736 | 11:15 | 11:02 | Landed |
| Amsterdam (AMS) | Transavia | HV6001 | 11:25 | 11:20 | Landed |
| Paris (ORY) | easyJet | U27724 | 11:30 | 11:04 | Landed |
| Dublin (DUB) | Ryanair | FR7072 | 11:35 | 11:44 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 11:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 11:58 | Landed |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:25 | Landed |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:25 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:25 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:25 | Landed |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:25 | Landed |
| Pisa (PSA) | Ryanair | FR1041 | 11:50 | 13:15 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:29 | Landed |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:29 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:29 | Landed |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:55 | 12:08 | Landed |
| Newark (EWR) | Air Canada | AC2706 | 11:55 | 12:08 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 11:55 | 12:08 | Landed |
| Newark (EWR) | JetBlue | B66754 | 11:55 | 12:08 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:02 | Landed |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:02 | Landed |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:02 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:02 | Landed |
| London (LGW) | easyJet | U28525 | 12:05 | 11:54 | Landed |
| Mulhouse basel (BSL) | easyJet | U27732 | 12:10 | 11:48 | Landed |
| Funchal (FNC) | easyJet | U27752 | 12:20 | 12:27 | Landed |
| Nantes (NTE) | easyJet | U27704 | 12:20 | 12:41 | Landed |
| Newcastle (NCL) | Atmospherica Aviation | AAN171 | 12:40 | 12:32 | Landed |
| Bergamo (BGY) | Ryanair | FR4042 | 12:45 | 12:57 | Landed |
| Madrid (MAD) | Ryanair | FR5482 | 12:50 | 12:37 | Landed |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 13:03 | Landed |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | 13:03 | Landed |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 13:03 | Landed |
| Zurich (ZRH) | easyJet | U27744 | 12:55 | 12:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(9) | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Air Canada | AC2639 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Azul | AD7257 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | SAS | SK8916 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:00 | 13:01 | Landed |
| Lisbon (LIS) | United Airlines | UA6891 | 13:00 | 13:01 | Landed |
| Milan (LIN) | easyJet | U21993 | 13:05 | 13:12 | Landed |
| Paris (ORY) | Transavia | TO7604 | 13:10 | 13:09 | Landed |
| Manises (VLC) | Ryanair | FR1709 | 13:15 | 13:18 | Landed |
| Edinburgh (EDI) | Ryanair | FR5679 | 13:20 | 13:26 | Landed |
| Paris (BVA) | Ryanair | FR595 | 13:25 | 13:06 | Landed |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 13:25 | 13:43 | Landed |
| London (LGW) | airBaltic | BT5345 | 13:25 | 13:43 | Landed |
| London (LGW) | Azores Airlines | S48621 | 13:25 | 13:43 | Landed |
| London (LGW) | Ethiopian Airlines | ET1891 | 13:25 | 13:43 | Landed |
| Alicante (ALC) | Ryanair | FR2029 | 13:35 | 13:21 | Landed |
| Birmingham (BHX) | Ryanair | FR8514 | 13:50 | 13:39 | Landed |
| Barcelona (BCN) | Vueling | VY8476 expand_more(3) | 13:55 | 13:37 | Landed |
| Barcelona (BCN) | Iberia | IB5583 | 13:55 | 13:37 | Landed |
| Barcelona (BCN) | Level | LL5693 | 13:55 | 13:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5526 | 13:55 | 13:37 | Landed |
| Krakow (KRK) | Ryanair | FR3047 | 14:05 | 14:09 | Landed |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 13:59 | Landed |
| London (STN) | Ryanair | FR1261 | 14:15 | 14:05 | Landed |
| Bordeaux (BOD) | easyJet | U21873 | 14:30 | 14:12 | Landed |
| Marrakech (RAK) | Ryanair | FR5464 | 14:35 | 14:46 | Landed |
| Barcelona (BCN) | Ryanair | FR4585 | 14:40 | 14:35 | Landed |
| Lille (LIL) | Ryanair | FR4503 | 14:45 | 14:42 | Landed |
| Brussels (CRL) | Ryanair | FR4866 | 14:55 | 14:39 | Landed |
| Bristol (BRS) | Ryanair | FR1331 | 15:00 | 15:02 | Landed |
| Paris (ORY) | Transavia | TO7608 | 15:05 | 14:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | 15:27 | Landed |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | 15:27 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | 15:27 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:15 | 15:17 | Landed |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:15 | 15:17 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:15 | 15:17 | Landed |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:15 | 15:17 | Landed |
| Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | 15:08 | Landed |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 15:08 | Landed |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:08 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | Azul | AD7452 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | Emirates | EK4789 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | JetBlue | B66779 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:20 | 15:29 | Landed |
| Lisbon (LIS) | United Airlines | UA6897 | 15:20 | 15:29 | Landed |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 15:32 | Landed |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | 15:32 | Landed |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:32 | Landed |
| Funchal (FNC) | Ryanair | FR365 | 15:50 | 15:34 | Landed |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(4) | 16:00 | 16:25 | Landed |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 16:25 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 16:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 16:25 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 16:25 | Landed |
| Sevilla (SVQ) | Ryanair | FR5466 | 16:20 | 16:28 | Landed |
| Paris (ORY) | Transavia | TO7606 | 16:20 | 16:21 | Landed |
| London (LGW) | British Airways | BA2666 expand_more(1) | 16:40 | 17:45 | Landed |
| London (LGW) | Qatar Airways | QR6296 | 16:40 | 17:45 | Landed |
| Copenhagen (CPH) | SAS | SK2773 | 16:45 | 17:10 | Landed |
| Lyon (LYS) | easyJet | U27712 | 16:45 | 16:46 | Landed |
| Eindhoven (EIN) | Ryanair | FR7473 | 16:55 | 17:06 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | airBaltic | BT5290 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | 16:55 | Landed |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 16:55 | Landed |
| Geneva (GVA) | easyJet | U27740 | 17:10 | 17:12 | Landed |
| Berlin (BER) | Ryanair | FR2946 | 17:20 | 17:03 | Landed |
| NIce (NCE) | easyJet | U21743 | 17:20 | 17:48 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | Delayed | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | Delayed | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | Delayed | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | Delayed | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | Delayed | |
| Dole (DLE) | Ryanair | FR7611 | 17:35 | 17:57 | Landed |
| Budapest (BUD) | Ryanair | FR4243 | 17:50 | 17:26 | Landed |
| Luxembourg (LUX) | easyJet | U27774 | 17:50 | 18:01 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 18:00 | 17:52 | Landed |
| Luxembourg (LUX) | Luxair | LG1941 | 18:00 | 17:52 | Landed |
| Tours (TUF) | Ryanair | FR7465 | 18:00 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 18:05 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7453 | 18:05 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4791 | 18:05 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6796 | 18:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:05 | Scheduled | |
| Lisbon (LIS) | SAS | SK8940 | 18:05 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:05 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7610 | 18:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21453 | 18:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR7475 | 18:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21275 | 18:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24431 | 18:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(2) | 19:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5808 | 19:05 | Delayed | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
| Cologne (CGN) | Ryanair | FR9326 | 19:30 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 19:35 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48009 | 19:35 | Scheduled | |
| Paris (ORY) | Azul | AD7302 | 19:35 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8617 | 19:45 | Scheduled | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | 20:45 | Landed |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | 20:45 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | 20:45 | Landed |
| Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2928 | 21:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR1190 | 21:40 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 21:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | Scheduled | |
| Nantes (NTE) | easyJet | U27716 | 22:10 | Scheduled | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | 21:53 | Landed |
| Luxembourg (LUX) | Ryanair | FR2863 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | Delayed | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U27728 | 22:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR4587 | 22:45 | Scheduled | |
| Paris (ORY) | easyJet | U27722 | 22:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR5487 | 22:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4392 | 22:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR316 | 23:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR572 | 23:00 | Scheduled | |
| London (STN) | Ryanair | FR1275 | 23:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR2645 | 23:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR7479 | 23:10 | Scheduled | |
| Funchal (FNC) | easyJet | U27756 | 23:25 | Scheduled | |
| Zurich (ZRH) | easyJet | U27746 | 23:25 | Scheduled | |
| Sal (SID) | easyJet | U27782 | 23:25 | 22:58 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:30 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | Scheduled | |
