Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 06:18 | Landed |
Paris (CDG) | ASL Airlines | 5O4246 | 06:22 | 06:24 | Landed |
Barcelona (BCN) | Ryanair | FR4585 | 06:50 | 06:30 | Landed |
Madrid (MAD) | Air Europa | UX1147 expand_more(2) | 06:50 | 06:40 | Landed |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:40 | Landed |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:40 | Landed |
Newark (EWR) | United Airlines | UA238 | 07:00 | 06:27 | Landed |
Paris (ORY) | Transavia France | TO7600 | 07:20 | Unknown | |
Geneva (GVA) | easyJet | U21451 | 07:30 | 07:08 | Landed |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:37 | Landed |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:37 | Landed |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 07:20 | Landed |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:20 | Landed |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 07:20 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:35 | 07:20 | Landed |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:20 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:20 | Landed |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:20 | Landed |
Paris (ORY) | easyJet | U24885 | 07:40 | 07:16 | Landed |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:45 | 07:45 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:45 | 07:45 | Landed |
Nantes (NTE) | easyJet | U24759 | 07:50 | 07:40 | Landed |
Nantes (NTE) | Transavia | TO7816 | 07:55 | 07:33 | Landed |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 07:52 | Landed |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | 07:52 | Landed |
Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 08:31 | Landed |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 08:31 | Landed |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 08:31 | Landed |
Lisbon (LIS) | ASL Airlines | QY212 | 08:01 | 08:08 | Landed |
Stuttgart (STR) | Eurowings | EW2712 | 08:05 | Unknown | |
Rome (FCO) | Wizz Air | W46047 | 08:10 | 07:48 | Landed |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 07:50 | Landed |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 07:50 | Landed |
Paris (ORY) | Azul | AD7305 | 08:15 | 07:50 | Landed |
Napoli (NAP) | easyJet | U24269 | 08:30 | 08:02 | Landed |
London (STN) | Ryanair | FR519 | 08:50 | 08:35 | Landed |
Geneva (GVA) | easyJet | U21453 | 08:55 | 08:37 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(3) | 09:00 | 09:07 | Landed |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:07 | Landed |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:07 | Landed |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:07 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP9248 | 09:00 | 09:12 | Landed |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:05 | 08:56 | Landed |
London (LGW) | Qatar Airways | QR6296 | 09:05 | 08:56 | Landed |
Faro (FAO) | Ryanair | FR5451 | 09:10 | 08:59 | Landed |
Tenerife (TFS) | Ryanair | FR974 | 09:15 | 08:53 | Landed |
Manchester (MAN) | easyJet | U22211 | 09:20 | 09:01 | Landed |
Copenhagen (CPH) | Norwegian | D83612 | 09:25 | 09:04 | Landed |
Paris (ORY) | Transavia France | TO7612 | 09:30 | Unknown | |
Manchester (MAN) | Jet2 | LS981 | 09:35 | 09:48 | Landed |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 09:35 | 09:29 | Landed |
Vienna (VIE) | TAP Air Portugal | TP6805 | 09:35 | 09:29 | Landed |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | 10:05 | Landed |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 10:05 | Landed |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 10:05 | Landed |
Newark (EWR) | Swiss | LX3039 | 09:45 | 10:05 | Landed |
Milan (MXP) | easyJet | U23875 | 09:45 | 09:15 | Landed |
Belgrade (BEG) | AirSERBIA | JU566 | 09:50 | 09:42 | Landed |
Madrid (MAD) | Ryanair | FR5482 | 10:00 | 09:33 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 09:57 | Landed |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 09:57 | Landed |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 09:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 10:05 | 09:36 | Landed |
Istanbul (IST) | IndiGo | 6E4257 | 10:05 | 09:36 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6457 | 10:05 | 09:36 | Landed |
Istanbul (IST) | Thai Airways | TG9092 | 10:05 | 09:36 | Landed |
Paris (ORY) | Air France | AF4150 | 10:08 | 10:25 | Landed |
Marseille (MRS) | Ryanair | FR6531 | 10:20 | 10:08 | Landed |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 09:59 | Landed |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 09:59 | Landed |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:55 | Landed |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:55 | Landed |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:55 | Landed |
Funchal (FNC) | easyJet | U27752 | 10:35 | 10:16 | Landed |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:48 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 10:40 | 10:48 | Landed |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 10:48 | Landed |
Boston (BOS) | TAP Air Portugal | TP228 | 10:45 | 10:59 | Landed |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 10:45 | 10:41 | Landed |
Funchal (FNC) | Azores Airlines | S48294 | 10:45 | 10:41 | Landed |
Funchal (FNC) | Lufthansa | LH6985 | 10:45 | 10:41 | Landed |
Madrid (MAD) | Air Europa | UX1145 expand_more(3) | 10:50 | 10:38 | Landed |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:38 | Landed |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:38 | Landed |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:38 | Landed |
Lisbon (LIS) | TAP Express | TP1926 expand_more(5) | 10:55 | 11:05 | Landed |
Lisbon (LIS) | Azores Airlines | S48440 | 10:55 | 11:05 | Landed |
Lisbon (LIS) | Azul | AD7257 | 10:55 | 11:05 | Landed |
Lisbon (LIS) | Etihad Airways | EY2734 | 10:55 | 11:05 | Landed |
Lisbon (LIS) | Lufthansa | LH6944 | 10:55 | 11:05 | Landed |
Lisbon (LIS) | United Airlines | UA6891 | 10:55 | 11:05 | Landed |
Manchester (MAN) | Ryanair | RK1175 | 11:05 | 11:02 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT994 | 11:10 | 10:53 | Landed |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:10 | 11:12 | Landed |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:12 | Landed |
Paris (ORY) | Azul | AD7300 | 11:10 | 11:12 | Landed |
Manises (VLC) | Ryanair | FR2645 | 11:15 | 11:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | Air Canada | AC9230 | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:20 | 11:15 | Landed |
Frankfurt (FRA) | United Airlines | UA8872 | 11:20 | 11:15 | Landed |
Nimes (FNI) | Ryanair | FR1872 | 11:25 | 11:21 | Landed |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:18 | Landed |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:18 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:18 | Landed |
Paris (BVA) | Ryanair | FR595 | 11:35 | 11:28 | Landed |
Geneva (GVA) | easyJet | U27736 | 11:40 | 11:32 | Landed |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:40 | Delayed | |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | Delayed | |
Madrid (MAD) | British Airways | BA7104 | 11:40 | Delayed | |
Madrid (MAD) | Cathay Pacific | CX1939 | 11:40 | Delayed | |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | Delayed | |
Madrid (MAD) | Vueling | VY5752 | 11:40 | Delayed | |
Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:40 | 11:26 | Landed |
Ponta Delgada (PDL) | Air France | AF9256 | 11:40 | 11:26 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:40 | 11:26 | Landed |
Mulhouse basel (BSL) | easyJet | U27732 | 11:45 | 11:59 | Landed |
Cagliari (CAG) | Ryanair | FR5264 | 11:50 | Scheduled | |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:55 | 11:54 | Landed |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:55 | 11:54 | Landed |
Luxembourg (LUX) | Ryanair | FR2863 | 12:00 | 11:37 | Landed |
London (LGW) | easyJet | U28527 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:47 | Landed |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:47 | Landed |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:47 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:47 | Landed |
Zurich (ZRH) | easyJet | U27742 | 12:15 | Delayed | |
Rome (FCO) | Ryanair | FR1190 | 12:40 | Scheduled | |
Funchal (FNC) | Ryanair | FR365 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO7604 | 13:00 | Scheduled | |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:15 | Scheduled | |
Paris (ORY) | Iberia | IB5034 | 13:15 | Scheduled | |
Berlin (BER) | Ryanair | FR2946 | 13:20 | Scheduled | |
Rodez (RDZ) | Volotea | V72798 | 13:35 | Scheduled | |
Cologne (CGN) | Ryanair | FR9973 | 13:45 | Delayed | |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4042 | 14:00 | Scheduled | |
Geneva (GVA) | easyJet | U21455 | 14:00 | Scheduled | |
Faro (FAO) | Ryanair | FR9497 | 14:20 | Scheduled | |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | Scheduled | |
London (LGW) | Air Baltic | BT5345 | 14:30 | Scheduled | |
London (LGW) | Azores Airlines | S48621 | 14:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR1386 | 14:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1371 | 14:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1928 expand_more(10) | 15:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2639 | 15:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7452 | 15:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | Scheduled | |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8916 | 15:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6895 | 15:00 | Scheduled | |
Brussels (BRU) | Ryanair | FR2928 | 15:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX1143 expand_more(6) | 15:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Scheduled | |
Madrid (MAD) | SAS | SK8375 | 15:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9455 | 15:15 | Scheduled | |
Bordeaux (BOD) | easyJet | U21875 | 15:25 | Scheduled | |
Milan (MXP) | Ryanair | FR4018 | 15:25 | Scheduled | |
Paris (ORY) | Transavia | TO766 | 15:25 | Scheduled | |
Paris (CDG) | Air France | AF1528 expand_more(6) | 15:30 | Scheduled | |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | Scheduled | |
Paris (CDG) | KLM | KL2282 | 15:30 | Scheduled | |
Paris (CDG) | SAS | SK9789 | 15:30 | Scheduled | |
Paris (CDG) | WestJet | WS5057 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 15:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | Scheduled | |
Paris (ORY) | Transavia France | TO7616 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7105 | 15:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5763 | 15:55 | Scheduled | |
Sal (SID) | easyJet | U27790 | 16:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7473 | 16:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR4587 | 16:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6751 | 16:25 | Scheduled | |
Lyon (LYS) | easyJet | U27728 | 16:30 | Scheduled | |
Nantes (NTE) | easyJet | U27726 | 16:45 | Scheduled | |
Porto Santo (PXO) | easyJet | U27758 | 16:50 | Scheduled | |
Marrakech (RAK) | Ryanair | FR5464 | 16:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1930 expand_more(6) | 17:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2651 | 17:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48244 | 17:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7192 | 17:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4793 | 17:05 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6988 | 17:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR2029 | 17:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2698 | 17:25 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48787 | 17:25 | Scheduled | |
Zurich (ZRH) | El Al | LY9063 | 17:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX4592 | 17:25 | Scheduled | |
Geneva (GVA) | easyJet | U27738 | 17:30 | Scheduled | |
Gudja (MLA) | Ryanair | FR1509 | 17:35 | Scheduled | |
Funchal (FNC) | easyJet | U27754 | 17:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:00 | Scheduled | |
Gerona (GRO) | Flightline | FTL941 | 18:04 | Scheduled | |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 18:10 | Scheduled | |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | Scheduled | |
Paris (ORY) | Azul | AD7302 | 18:10 | Scheduled | |
Krakow (KRK) | Buzz | FR3047 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Scheduled | |
Paris (BVA) | Ryanair | FR7479 | 18:40 | Scheduled | |
Geneva (GVA) | easyJet | U21457 | 18:45 | Scheduled | |
NIce (NCE) | easyJet | U21743 | 18:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Scheduled | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Scheduled | |
Paris (ORY) | Transavia France | TO7608 | 19:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1141 expand_more(5) | 19:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 19:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 19:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 19:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6860 | 19:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR5046 | 19:40 | Scheduled | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Scheduled | |
Lyon (LYS) | easyJet | U24431 | 19:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY2702 | 20:05 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 20:10 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 20:10 | Scheduled | |
Bristol (BRS) | easyJet | U22875 | 20:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6003 | 20:25 | Scheduled | |
Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:25 | Scheduled | |
Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:25 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 20:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW606 | 20:30 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:45 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48364 | 20:45 | Scheduled | |
Geneva (GVA) | Finnair | AY6793 | 20:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4588 | 20:45 | Scheduled | |
London (STN) | Ryanair | FR1275 | 20:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4638 | 20:50 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 20:50 | Scheduled | |
Faro (FAO) | Ryanair | FR5487 | 21:05 | Scheduled | |
Milan (MXP) | Ryanair | FR8952 | 21:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR751 | 21:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR2249 | 21:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR1331 | 21:50 | Scheduled | |
Paris (BVA) | Ryanair | FR7475 | 21:50 | Scheduled | |
Paris (ORY) | Transavia | TO7622 | 21:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR316 | 22:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR572 | 22:05 | Scheduled | |
Shannon (SNN) | Ryanair | FR1807 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7072 | 22:35 | Scheduled | |
London (STN) | Ryanair | FR1261 | 22:35 | Scheduled | |
Paris (ORY) | Transavia | TO7620 | 22:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:40 | Scheduled | |
Athens (ATH) | Volotea | V75110 | 22:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:45 | Scheduled | |
Manises (VLC) | Ryanair | FR1709 | 22:50 | Scheduled | |
Paris (ORY) | easyJet | U27780 | 22:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27734 | 23:00 | Scheduled | |
Leeds (LBA) | Ryanair | FR2399 | 23:00 | Scheduled | |
Milan (MXP) | easyJet | U27782 | 23:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 23:10 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5366 | 23:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48428 | 23:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7455 | 23:10 | Scheduled | |
Lisbon (LIS) | Emirates | EK4795 | 23:10 | Scheduled | |
Luxembourg (LUX) | easyJet | U27776 | 23:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | Scheduled | |
Palermo (PMO) | easyJet | U27792 | 23:20 | Scheduled | |
Marrakech (RAK) | easyJet | U27799 | 23:30 | Scheduled | |
London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23:45 | Scheduled | |
London (LGW) | Air Baltic | BT5335 | 23:45 | Scheduled | |
London (LGW) | Azores Airlines | S48051 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:07 | En-Route |
