Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Cape Verde 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 06:10 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 06:45 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 06:45 | Landed |
| Madrid (MAD) | Air Europa Express | UX1147 expand_more(3) | 06:50 | 06:41 | Landed |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:41 | Landed |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:41 | Landed |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:41 | Landed |
| Barcelona (BCN) | Ryanair | FR4545 | 07:35 | 07:13 | Landed |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:37 | Landed |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:37 | Landed |
| Madrid (MAD) | Japan Airlines | JL6959 | 07:40 | 07:37 | Landed |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:37 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:37 | Landed |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:37 | Landed |
| Recife (REC) | Hi Fly | AD8002 | 07:55 | 07:08 | Landed |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 07:59 | Landed |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:59 | Landed |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:59 | Landed |
| Barcelona (BCN) | Vueling | VY8474 expand_more(2) | 08:10 | 08:10 | Landed |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 08:10 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 08:10 | Landed |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08:25 | 08:21 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | 08:21 | Landed |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 08:15 | Landed |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 08:15 | Landed |
| Paris (ORY) | Azul | AD7305 | 08:25 | 08:15 | Landed |
| London (STN) | Ryanair | FR519 | 08:40 | 08:34 | Landed |
| Amsterdam (AMS) | Transavia | HV6001 | 09:05 | 08:55 | Landed |
| Milan (MXP) | easyJet | U23881 | 09:25 | 09:04 | Landed |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | 08:50 | Landed |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | 08:50 | Landed |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | 08:50 | Landed |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | 08:50 | Landed |
| Newark (EWR) | Swiss | LX3039 | 09:30 | 08:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:50 | 09:49 | Landed |
| Istanbul (IST) | IndiGo | 6E4257 | 09:50 | 09:49 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:50 | 09:49 | Landed |
| Istanbul (IST) | Thai Airways | TG9092 | 09:50 | 09:49 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(5) | 10:00 | 10:40 | Landed |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | 10:40 | Landed |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | 10:40 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:00 | 10:40 | Landed |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | 10:40 | Landed |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | 10:40 | Landed |
| Marseille (MRS) | Ryanair | FR2249 | 10:10 | 10:03 | Landed |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 09:53 | Landed |
| Sevilla (SVQ) | Ryanair | FR5466 | 10:20 | 10:08 | Landed |
| Nantes (NTE) | easyJet | U24765 | 10:25 | 10:16 | Landed |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:23 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:23 | Landed |
| Amsterdam (AMS) | GOL | G35554 | 10:30 | 10:23 | Landed |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:23 | Landed |
| Paris (CDG) | Air France | AF1528 expand_more(4) | 10:30 | 10:28 | Landed |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | 10:28 | Landed |
| Paris (CDG) | GOL | G35294 | 10:30 | 10:28 | Landed |
| Paris (CDG) | KLM | KL2282 | 10:30 | 10:28 | Landed |
| Paris (CDG) | Saudia | SV6417 | 10:30 | 10:28 | Landed |
| Funchal (FNC) | easyJet | U27752 | 10:40 | 10:26 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:33 | Landed |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:33 | Landed |
| Madrid (MAD) | Air Europa Express | UX1145 expand_more(4) | 10:50 | 10:49 | Landed |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:49 | Landed |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:49 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:49 | Landed |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:49 | Landed |
| Manchester (MAN) | Ryanair | FR1175 | 11:00 | 10:44 | Landed |
| Lisbon (LIS) | TAP Express | TP1924 expand_more(6) | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | Azul | AD7189 | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:05 | 11:15 | Landed |
| Lisbon (LIS) | United Airlines | UA6895 | 11:05 | 11:15 | Landed |
| Lyon (LYS) | easyJet | U27712 | 11:05 | 11:01 | Landed |
| Bordeaux (BOD) | easyJet | U21873 | 11:10 | 10:52 | Landed |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 11:11 | Landed |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 11:11 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 11:11 | Landed |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 11:20 | 11:07 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 11:20 | 11:07 | Landed |
| Paris (ORY) | easyJet | U27780 | 11:20 | 10:56 | Landed |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:30 | 11:18 | Landed |
| Paris (ORY) | Azores Airlines | S48919 | 11:30 | 11:18 | Landed |
| Paris (ORY) | Azul | AD7300 | 11:30 | 11:18 | Landed |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:30 | 11:18 | Landed |
| Geneva (GVA) | easyJet | U27736 | 11:35 | 11:21 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 11:51 | Landed |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 11:51 | Landed |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:34 | Landed |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:34 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:34 | Landed |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:34 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:34 | Landed |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:34 | Landed |
| Turin (TRN) | Ryanair | FR3260 | 11:45 | 11:47 | Landed |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:50 | 11:25 | Landed |
| Newark (EWR) | Air Canada | AC2706 | 11:50 | 11:25 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 11:50 | 11:25 | Landed |
| Newark (EWR) | JetBlue | B66754 | 11:50 | 11:25 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:36 | Landed |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:36 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:36 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:55 | Landed |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:55 | Landed |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:55 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:55 | Landed |
| Paris (BVA) | Ryanair | FR595 | 12:05 | 11:59 | Landed |
| Bristol (BRS) | easyJet | U22875 | 12:25 | 12:11 | Landed |
| Brussels (BRU) | Ryanair | FR2928 | 12:45 | 12:39 | Landed |
| Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 12:50 | 13:04 | Landed |
| Athens (ATH) | Volotea | V75110 | 12:50 | 13:04 | Landed |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 12:50 | 12:45 | Landed |
| Munich (MUC) | Air Canada | AC9260 | 12:50 | 12:45 | Landed |
| Munich (MUC) | TAP Air Portugal | TP6672 | 12:50 | 12:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(8) | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Air Canada | AC2639 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Azul | AD7257 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:05 | 13:34 | Landed |
| Lisbon (LIS) | United Airlines | UA6891 | 13:05 | 13:34 | Landed |
| Luxembourg (LUX) | Buzz | FR2863 | 13:05 | 13:18 | Landed |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:10 | 12:50 | Landed |
| Paris (ORY) | Iberia | IB5328 | 13:10 | 12:50 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(2) | 13:15 | 12:59 | Landed |
| Sao Paulo (GRU) | Azul | AD7141 | 13:15 | 12:59 | Landed |
| Sao Paulo (GRU) | Ethiopian Airlines | ET1747 | 13:15 | 12:59 | Landed |
| Budapest (BUD) | Ryanair | FR4243 | 13:30 | 13:26 | Landed |
| Paris (ORY) | Transavia | TO7606 | 13:35 | 13:29 | Landed |
| Ponta Delgada (PDL) | Ryanair | FR2632 | 13:40 | 13:07 | Landed |
| Vienna (VIE) | Ryanair | FR751 | 14:05 | 14:12 | Landed |
| Bergamo (BGY) | Ryanair | FR4042 | 14:10 | 14:03 | Landed |
| Funchal (FNC) | Ryanair | FR365 | 14:10 | 13:59 | Landed |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 13:53 | Landed |
| Berlin (BER) | Ryanair | FR2946 | 14:20 | 14:09 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 14:55 | 15:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9250 | 14:55 | 15:00 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 14:55 | 15:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8972 | 14:55 | 15:00 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 15:33 | Landed |
| Lisbon (LIS) | United Airlines | UA6897 | 15:00 | 15:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | 15:25 | Landed |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | 15:25 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | 15:25 | Landed |
| Madrid (MAD) | Air Europa Express | UX1143 expand_more(7) | 15:15 | 15:03 | Landed |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 15:03 | Landed |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:03 | Landed |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:22 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 15:22 | Landed |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | 15:22 | Landed |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:22 | Landed |
| Faro (FAO) | Ryanair | FR5451 | 15:25 | 15:06 | Landed |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(4) | 16:00 | 15:49 | Landed |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 15:49 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | 15:49 | Landed |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | 15:49 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 15:49 | Landed |
| Malaga (AGP) | Ryanair | FR5046 | 16:15 | 16:19 | Landed |
| Brussels (CRL) | Ryanair | FR1386 | 16:30 | 16:14 | Landed |
| Memmingen (FMM) | Ryanair | FR4599 | 16:35 | 16:33 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(8) | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Air Baltic | BT5290 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | 17:41 | Landed |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 17:41 | Landed |
| Madrid (MAD) | Ryanair | FR572 | 17:00 | 16:52 | Landed |
| Eindhoven (EIN) | Ryanair | FR7473 | 17:10 | 17:02 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 17:25 | 17:06 | Landed |
| Geneva (GVA) | Azores Airlines | S48364 | 17:25 | 17:06 | Landed |
| Geneva (GVA) | Finnair | AY6793 | 17:25 | 17:06 | Landed |
| Geneva (GVA) | Swiss | LX4588 | 17:25 | 17:06 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | 17:12 | Landed |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | 17:12 | Landed |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | 17:12 | Landed |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | 17:12 | Landed |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | 17:12 | Landed |
| London (LGW) | British Airways | BA2666 expand_more(1) | 17:35 | 17:28 | Landed |
| London (LGW) | Qatar Airways | QR6296 | 17:35 | 17:28 | Landed |
| Geneva (GVA) | easyJet | U27738 | 17:45 | 17:22 | Landed |
| Paris (ORY) | Transavia | TO7608 | 17:50 | 17:52 | Landed |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | Delayed | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | Delayed | |
| Paris (ORY) | Azul | AD7302 | 18:00 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21275 | 18:15 | 17:57 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 18:15 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5360 | 18:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7453 | 18:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4791 | 18:15 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6796 | 18:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:15 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:15 | Scheduled | |
| Paris (ORY) | Transavia | TO7610 | 18:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6003 expand_more(1) | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2587 | 18:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1934 expand_more(2) | 19:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Scheduled | |
| London (STN) | Ryanair | FR1261 | 19:15 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1141 expand_more(6) | 19:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR7475 | 19:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5438 | 19:30 | Scheduled | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Scheduled | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6578 | 20:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2161 | 20:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7072 | 20:30 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(2) | 21:05 | 20:35 | Landed |
| Ponta Delgada (PDL) | Air France | AF9623 | 21:05 | 20:35 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | 20:35 | Landed |
| Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:15 | 20:57 | Landed |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | 20:57 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5803 | 21:15 | 20:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | 20:57 | Landed |
| Prague (PRG) | easyJet | U27788 | 21:35 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:00 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5366 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | Scheduled | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | 21:53 | Landed |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR4399 | 22:25 | Scheduled | |
| Barcelona (BCN) | Buzz | FR4585 | 23:00 | Scheduled | |
| Praia (RAI) | easyJet | U27784 | 23:15 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:30 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48014 | 23:30 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6999 | 23:30 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP1331 expand_more(1) | 23:45 | Scheduled | |
| London (LGW) | Azores Airlines | S48051 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:15 | En-Route |
| Funchal (FNC) | easyJet | U27751 | 06:00 | 06:01 | En-Route |
| Budapest (BUD) | Ryanair | FR4244 | 06:00 | 06:12 | En-Route |
| Funchal (FNC) | TAP Air Portugal | TP1709 expand_more(1) | 06:00 | 06:06 | En-Route |
| Funchal (FNC) | Azores Airlines | S48289 | 06:00 | 06:06 | En-Route |
| Amsterdam (AMS) | KLM | KL1570 expand_more(4) | 06:05 | 06:17 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:05 | 06:17 | En-Route |
| Amsterdam (AMS) | GOL | G35547 | 06:05 | 06:17 | En-Route |
| Amsterdam (AMS) | SAS | SK6765 | 06:05 | 06:17 | En-Route |
| Amsterdam (AMS) | Saudia | SV6805 | 06:05 | 06:17 | En-Route |
| Lyon (LYS) | easyJet | U27711 | 06:15 | 06:27 | En-Route |
| Geneva (GVA) | easyJet | U27735 | 06:15 | 06:20 | En-Route |
| Paris (ORY) | easyJet | U27723 | 06:15 | 06:23 | En-Route |
| Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | 07:15 | En-Route |
| Paris (BVA) | Ryanair | FR594 | 06:25 | 06:29 | En-Route |
| Paris (ORY) | TAP Air Portugal | TP452 expand_more(2) | 06:25 | 06:35 | En-Route |
| Paris (ORY) | Azores Airlines | S48150 | 06:25 | 06:35 | En-Route |
| Paris (ORY) | Azul | AD7299 | 06:25 | 06:35 | En-Route |
| Turin (TRN) | Ryanair | FR3259 | 06:30 | 06:43 | En-Route |
| Lisbon (LIS) | TAP Express | TP1939 expand_more(7) | 06:55 | 07:22 | En-Route |
| Lisbon (LIS) | Air Baltic | BT5307 | 06:55 | 07:22 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48447 | 06:55 | 07:22 | En-Route |
| Lisbon (LIS) | Azul | AD7196 | 06:55 | 07:22 | En-Route |
| Lisbon (LIS) | JetBlue | B66700 | 06:55 | 07:22 | En-Route |
