Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 06:12 | Landed |
Paris (CDG) | ASL Airlines | 5O4246 | 06:22 | 06:21 | Landed |
Madrid (MAD) | Air Europa | UX1147 expand_more(1) | 06:50 | 06:45 | Landed |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:45 | Landed |
Barcelona (BCN) | Ryanair | FR4545 | 07:00 | 06:50 | Landed |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:42 | Landed |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:42 | Landed |
Paris (ORY) | Transavia | TO7600 | 07:30 | 07:10 | Landed |
Madrid (MAD) | Iberia Regional | IB1147 expand_more(2) | 07:35 | 07:39 | Landed |
Madrid (MAD) | American Airlines | AA8820 | 07:35 | 07:39 | Landed |
Madrid (MAD) | British Airways | BA7103 | 07:35 | 07:39 | Landed |
Bergamo (BGY) | Ryanair | FR4042 | 07:40 | 07:36 | Landed |
Geneva (GVA) | easyJet | U21451 | 07:45 | 07:29 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 07:50 | 08:49 | Landed |
Lisbon (LIS) | Azores Airlines | S48256 | 07:50 | 08:49 | Landed |
Lisbon (LIS) | Azul | AD7450 | 07:50 | 08:49 | Landed |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 07:48 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:48 | Landed |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 07:54 | Landed |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:54 | Landed |
Barcelona (BCN) | Qatar Airways | QR5526 | 08:00 | 07:54 | Landed |
Amsterdam (AMS) | Transavia | HV6003 | 08:05 | 07:51 | Landed |
Faro (FAO) | Ryanair | FR5451 | 08:05 | 07:45 | Landed |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:10 | 07:59 | Landed |
Paris (ORY) | Azores Airlines | S48239 | 08:10 | 07:59 | Landed |
Paris (ORY) | Azul | AD7305 | 08:10 | 07:59 | Landed |
Hamburg (HAM) | Eurowings | EW7546 | 08:45 | 08:57 | Landed |
Rome (FCO) | Wizz Air | W46047 | 08:50 | 08:42 | Landed |
Napoli (NAP) | easyJet | U24269 | 08:55 | 08:38 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(3) | 09:00 | 09:03 | Landed |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 09:03 | Landed |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 09:03 | Landed |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 09:03 | Landed |
Milan (MXP) | easyJet | U23875 | 09:00 | 09:11 | Landed |
Dusseldorf (DUS) | Eurowings | EW9640 | 09:15 | 09:22 | Landed |
London (STN) | Ryanair | FR519 | 09:15 | 09:18 | Landed |
Sevilla (SVQ) | Ryanair | FR5509 | 09:20 | 09:07 | Landed |
Copenhagen (CPH) | Norwegian | D83612 | 09:40 | 09:30 | Landed |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | 09:16 | Landed |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:16 | Landed |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:16 | Landed |
Newark (EWR) | Swiss | LX3039 | 09:45 | 09:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:50 | 09:37 | Landed |
Istanbul (IST) | IndiGo | 6E4257 | 09:50 | 09:37 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:50 | 09:37 | Landed |
Istanbul (IST) | Thai Airways | TG9092 | 09:50 | 09:37 | Landed |
Lisbon (LIS) | TAP Express | TP1924 expand_more(2) | 10:00 | 10:20 | Landed |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:20 | Landed |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:20 | Landed |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:23 | Landed |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:23 | Landed |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:26 | Landed |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:26 | Landed |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:26 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 10:30 | 10:04 | Landed |
Rio De Janeiro (GIG) | Azul | AD7117 | 10:30 | 10:04 | Landed |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:30 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:30 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 10:40 | 10:30 | Landed |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 10:30 | Landed |
Funchal (FNC) | Ryanair | FR365 | 10:45 | 10:38 | Landed |
Madrid (MAD) | Air Europa | UX1145 expand_more(2) | 10:50 | 10:34 | Landed |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:34 | Landed |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:34 | Landed |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:00 | 11:11 | Landed |
Paris (ORY) | Azores Airlines | S48919 | 11:00 | 11:11 | Landed |
Paris (ORY) | Azul | AD7300 | 11:00 | 11:11 | Landed |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 11:10 | 11:07 | Landed |
Funchal (FNC) | Azores Airlines | S48294 | 11:10 | 11:07 | Landed |
Funchal (FNC) | Lufthansa | LH6985 | 11:10 | 11:07 | Landed |
Geneva (GVA) | easyJet | U27736 | 11:10 | 11:15 | Landed |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:29 | Landed |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:29 | Landed |
London (STN) | Ryanair | FR1261 | 11:20 | 11:18 | Landed |
Paris (BVA) | Ryanair | FR595 | 11:25 | 11:25 | Landed |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:32 | Landed |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:32 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:32 | Landed |
Mulhouse basel (BSL) | easyJet | U27732 | 11:40 | 11:47 | Landed |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(3) | 11:40 | 11:35 | Landed |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | 11:35 | Landed |
Madrid (MAD) | British Airways | BA7104 | 11:40 | 11:35 | Landed |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | 11:35 | Landed |
London (LGW) | easyJet | U28527 | 11:40 | 11:22 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4372 expand_more(1) | 11:40 | 11:39 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6514 | 11:40 | 11:39 | Landed |
Dublin (DUB) | Ryanair | FR7078 | 11:50 | 11:43 | Landed |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:14 | Landed |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:14 | Landed |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:14 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:14 | Landed |
NIce (NCE) | easyJet | U27720 | 12:10 | 11:54 | Landed |
Luxembourg (LUX) | easyJet | U27774 | 12:15 | 12:02 | Landed |
Eindhoven (EIN) | Ryanair | FR7473 | 12:35 | 12:16 | Landed |
Brussels (BRU) | Ryanair | FR2928 | 12:40 | 12:30 | Landed |
Zurich (ZRH) | easyJet | U27742 | 12:45 | 12:50 | Landed |
Las Palmas (LPA) | Ryanair | FR5499 | 12:55 | 12:59 | Landed |
Paris (ORY) | Transavia | TO7604 | 13:00 | 12:45 | Landed |
Ponta Delgada (PDL) | Ryanair | FR2632 | 13:15 | 13:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS445 expand_more(1) | 13:15 | 13:07 | Landed |
Vienna (VIE) | TAP Air Portugal | TP6805 | 13:15 | 13:07 | Landed |
Lyon (LYS) | easyJet | U24429 | 13:20 | 13:11 | Landed |
Paris (BVA) | Ryanair | FR7479 | 13:35 | 13:32 | Landed |
Cologne (CGN) | Ryanair | FR9973 | 13:45 | 13:22 | Landed |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 13:37 | Landed |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 13:37 | Landed |
Stuttgart (STR) | Eurowings | EW2712 | 14:00 | 16:10 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6751 | 14:10 | 13:55 | Landed |
Bergamo (BGY) | Ryanair | FR4638 | 14:20 | 14:04 | Landed |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 14:20 | 14:09 | Landed |
Paris (ORY) | Iberia | IB5034 | 14:20 | 14:09 | Landed |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | 14:53 | Landed |
London (LGW) | Air Baltic | BT5345 | 14:30 | 14:53 | Landed |
London (LGW) | Azores Airlines | S48621 | 14:30 | 14:53 | Landed |
Brussels (CRL) | Ryanair | FR1386 | 14:40 | 14:45 | Landed |
Terceira Island (TER) | White | S4182 expand_more(2) | 14:45 | 14:35 | Landed |
Terceira Island (TER) | Air France | AF9255 | 14:45 | 14:35 | Landed |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | 14:35 | Landed |
Lisbon (LIS) | TAP Express | TP1928 expand_more(9) | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Air Canada | AC2639 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Azul | AD7452 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Emirates | EK4789 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Etihad Airways | EY2763 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | JetBlue | B66779 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | Turkish Airlines | TK8120 | 15:00 | 15:41 | Landed |
Lisbon (LIS) | United Airlines | UA6895 | 15:00 | 15:41 | Landed |
Madrid (MAD) | Ryanair | FR572 | 15:05 | 15:37 | Landed |
Paris (ORY) | Transavia | TO7616 | 15:10 | 14:56 | Landed |
Madrid (MAD) | Air Europa | UX1143 expand_more(5) | 15:15 | 15:06 | Landed |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:06 | Landed |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:06 | Landed |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:06 | Landed |
Madrid (MAD) | SAS | SK8375 | 15:15 | 15:06 | Landed |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:06 | Landed |
Geneva (GVA) | easyJet | U21459 | 15:20 | 15:08 | Landed |
Paris (CDG) | Air France | AF1528 expand_more(6) | 15:30 | 15:19 | Landed |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | 15:19 | Landed |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | 15:19 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | 15:19 | Landed |
Paris (CDG) | KLM | KL2282 | 15:30 | 15:19 | Landed |
Paris (CDG) | SAS | SK9789 | 15:30 | 15:19 | Landed |
Paris (CDG) | WestJet | WS5057 | 15:30 | 15:19 | Landed |
Treviso (TSF) | Ryanair | FR2161 | 15:30 | 15:30 | Landed |
Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 15:35 | 15:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | 15:33 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | 15:33 | Landed |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | 15:33 | Landed |
Edinburgh (EDI) | Ryanair | FR5679 | 15:35 | 15:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 15:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 15:43 | Landed |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 15:43 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 15:43 | Landed |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 15:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | 15:35 | Landed |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | 15:35 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | 15:35 | Landed |
Barcelona (BCN) | Ryanair | FR4587 | 15:55 | 15:53 | Landed |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(5) | 15:55 | 15:50 | Landed |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | 15:50 | Landed |
Madrid (MAD) | British Airways | BA7105 | 15:55 | 15:50 | Landed |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | 15:50 | Landed |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | 15:50 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | 15:50 | Landed |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | 15:47 | Landed |
Brussels (BRU) | Etihad Airways | EY7263 | 16:00 | 15:47 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | 15:47 | Landed |
Barcelona (BCN) | Vueling | VY8478 expand_more(2) | 16:15 | 16:18 | Landed |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | 16:18 | Landed |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | 16:18 | Landed |
Funchal (FNC) | easyJet | U27754 | 16:35 | Delayed | |
Paris (ORY) | Transavia | TO7606 | 16:45 | 16:41 | Landed |
Manises (VLC) | Ryanair | FR2645 | 16:45 | 16:26 | Landed |
Milan (MXP) | easyJet | U23881 | 16:50 | 16:35 | Landed |
NIce (NCE) | VistaJet | VJT409 | 16:51 | 16:51 | Landed |
Lisbon (LIS) | TAP Express | TP1930 expand_more(5) | 17:00 | 16:56 | Landed |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:56 | Landed |
Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:56 | Landed |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:56 | Landed |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:00 | 16:56 | Landed |
Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 16:56 | Landed |
Nantes (NTE) | easyJet | U27724 | 17:00 | 17:07 | Landed |
Ibiza (IBZ) | Ryanair | FR1066 | 17:15 | 16:59 | Landed |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(4) | 17:20 | 17:20 | Landed |
Geneva (GVA) | Azores Airlines | S48364 | 17:20 | 17:20 | Landed |
Geneva (GVA) | El Al | LY9065 | 17:20 | 17:20 | Landed |
Geneva (GVA) | Finnair | AY6793 | 17:20 | 17:20 | Landed |
Geneva (GVA) | Swiss | LX4588 | 17:20 | 17:20 | Landed |
Geneva (GVA) | easyJet | U27738 | 17:30 | 17:42 | Landed |
Malaga (AGP) | Ryanair | FR5046 | 17:35 | 17:58 | Landed |
Lyon (LYS) | easyJet | U27728 | 17:35 | 17:24 | Landed |
Toulouse (TLS) | Ryanair | FR1988 | 17:35 | 17:37 | Landed |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 17:55 | 17:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 17:55 | 17:51 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 17:55 | 17:51 | Landed |
Amsterdam (AMS) | SAS | SK6848 | 17:55 | 17:51 | Landed |
Vienna (VIE) | Lauda Europe | FR751 | 18:05 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5466 | 18:10 | 17:48 | Landed |
Paris (ORY) | TAP Express | TP455 expand_more(2) | 18:10 | 17:45 | Landed |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | 17:45 | Landed |
Paris (ORY) | Azul | AD7302 | 18:10 | 17:45 | Landed |
Paris (ORY) | Transavia | TO7608 | 18:15 | 17:54 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Scheduled | |
Geneva (GVA) | easyJet | U21457 | 18:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6007 | 19:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(8) | 19:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Scheduled | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Scheduled | |
Nantes (NTE) | Transavia | TO7816 | 19:15 | 18:44 | Landed |
Madrid (MAD) | Air Europa | UX1141 expand_more(4) | 19:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
Bristol (BRS) | Ryanair | FR1331 | 19:25 | 18:50 | Landed |
Wroclaw (WRO) | Ryanair | FR4423 | 19:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2702 | 19:35 | Scheduled | |
Milan (MXP) | Ryanair | FR4018 | 19:45 | Scheduled | |
London (LGW) | British Airways | BA2668 expand_more(1) | 19:50 | Scheduled | |
London (LGW) | Qatar Airways | QR8340 | 19:50 | Scheduled | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(3) | 19:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22211 | 20:15 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4533 | 20:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 20:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Scheduled | |
Faro (FAO) | Ryanair | FR9497 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22875 | 20:55 | Scheduled | |
Funchal (FNC) | Ryanair | FR6050 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8480 expand_more(2) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5264 | 21:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(3) | 21:30 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48787 | 21:30 | Scheduled | |
Zurich (ZRH) | Finnair | AY6794 | 21:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4592 | 21:30 | Scheduled | |
Rome (FCO) | Ryanair | FR1190 | 21:35 | Scheduled | |
Paris (ORY) | Transavia | TO7622 | 21:45 | Scheduled | |
Terceira Island (TER) | Ryanair | FR6038 | 21:50 | Scheduled | |
London (STN) | Ryanair | FR1275 | 21:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR7072 | 22:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1709 | 22:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Scheduled | |
Geneva (GVA) | easyJet | U27740 | 22:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR5482 | 22:25 | Scheduled | |
Paris (BVA) | Ryanair | FR7475 | 22:35 | Scheduled | |
Paris (ORY) | Transavia | TO7620 | 22:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3724 expand_more(1) | 22:40 | Scheduled | |
Athens (ATH) | Volotea | V75110 | 22:40 | Scheduled | |
Sal (SID) | easyJet | U27790 | 22:40 | Scheduled | |
Agadir (AGA) | Ryanair | FR3352 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7772 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR4585 | 22:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5366 | 22:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7455 | 22:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4795 | 22:55 | Scheduled | |
Paris (ORY) | easyJet | U27780 | 22:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR2249 | 23:00 | Scheduled | |
Funchal (FNC) | easyJet | U27756 | 23:05 | Scheduled | |
Zurich (ZRH) | easyJet | U27744 | 23:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27734 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:25 | Scheduled | |
Funchal (FNC) | TAP Express | TP1712 expand_more(2) | 23:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48014 | 23:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6999 | 23:40 | Scheduled | |
London (LGW) | TAP Air Portugal | TP1331 expand_more(2) | 23:40 | Scheduled | |
London (LGW) | Air Baltic | BT5335 | 23:40 | Scheduled | |
London (LGW) | Azores Airlines | S48051 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | TAP Express | TP452 expand_more(2) | 05:55 | 06:24 | En-Route |
Paris (ORY) | Azores Airlines | S48150 | 05:55 | 06:24 | En-Route |
Paris (ORY) | Azul | AD7299 | 05:55 | 06:24 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1181 expand_more(6) | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | Air Canada | AC9231 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6165 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2101 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6685 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7823 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | United Airlines | UA9004 | 06:00 | 06:19 | En-Route |
Paris (ORY) | Transavia | TO7621 | 06:00 | 06:08 | En-Route |
Basel (BSL) | easyJet | U27731 | 06:00 | 06:26 | En-Route |
London (STN) | Ryanair | FR1262 | 06:05 | 06:06 | En-Route |
Seville (SVQ) | Ryanair | FR5510 | 06:05 | 06:16 | En-Route |
Geneva (GVA) | easyJet | U27735 | 06:10 | 06:22 | En-Route |
Funchal (FNC) | Ryanair | FR366 | 06:15 | 06:14 | En-Route |
Munich (MUC) | Lufthansa | LH1789 expand_more(2) | 06:15 | 06:31 | En-Route |
Munich (MUC) | Air Canada | AC9292 | 06:15 | 06:31 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6697 | 06:15 | 06:31 | En-Route |
Amsterdam (AMS) | KLM | KL1570 expand_more(3) | 06:20 | 06:38 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 06:20 | 06:38 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35604 | 06:20 | 06:38 | En-Route |
Amsterdam (AMS) | SAS | SK6811 | 06:20 | 06:38 | En-Route |
Lisbon (LIS) | Maersk Air Cargo | DJ6646 | 06:20 | 09:47 | En-Route |
