Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Cape Verde 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:25 | 05:14 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 07:46 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 07:46 | Landed |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:57 | Landed |
| Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:57 | Landed |
| Madrid (MAD) | Azul | AD7869 | 06:50 | 06:57 | Landed |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:57 | Landed |
| Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 07:05 | 07:21 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7764 | 07:05 | 07:21 | Landed |
| Sevilla (SVQ) | Ryanair | FR5466 | 07:05 | 06:51 | Landed |
| Paris (ORY) | Transavia | TO7600 | 07:35 | 07:34 | Landed |
| Madrid (MAD) | Iberia | IB543 expand_more(5) | 07:40 | 07:30 | Landed |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:30 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:30 | Landed |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:30 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:30 | Landed |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:30 | Landed |
| Zurich (ZRH) | Swiss | LX2060 | 07:50 | 07:50 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 08:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 08:37 | Landed |
| Lisbon (LIS) | Azul | AD7450 | 08:00 | 08:37 | Landed |
| Recife (REC) | Hi Fly | AD8002 | 08:00 | 07:42 | Landed |
| Vienna (VIE) | Lauda Europe | FR751 | 08:05 | 08:23 | Landed |
| Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 08:10 | 08:14 | Landed |
| Barcelona (BCN) | Iberia | IB5702 | 08:10 | 08:14 | Landed |
| Barcelona (BCN) | Level | LL5691 | 08:10 | 08:14 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3598 | 08:10 | 08:14 | Landed |
| Lisbon (LIS) | ASL Airlines | QY212 | 08:15 | 09:09 | Landed |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 08:25 | 08:33 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 08:25 | 08:33 | Landed |
| Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:25 | 08:08 | Landed |
| Paris (ORY) | Azores Airlines | S48239 | 08:25 | 08:08 | Landed |
| Paris (ORY) | Azul | AD7305 | 08:25 | 08:08 | Landed |
| Bergamo (BGY) | Ryanair | FR4042 | 08:35 | 08:29 | Landed |
| Edinburgh (EDI) | Ryanair | FR5679 | 08:35 | 08:44 | Landed |
| Mulhouse basel (BSL) | easyJet | U21275 | 08:50 | 08:11 | Landed |
| Amsterdam (AMS) | Transavia | HV6003 | 09:25 | 09:22 | Landed |
| Faro (FAO) | Ryanair | FR5451 | 09:25 | 09:13 | Landed |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | 09:57 | Landed |
| Luton (LTN) | easyJet | U22457 | 09:45 | 09:30 | Landed |
| Madrid (MAD) | Ryanair | FR572 | 09:50 | 09:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 10:37 | Landed |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 10:37 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 10:37 | Landed |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 10:37 | Landed |
| Luxembourg (LUX) | Luxair | LG3761 expand_more(1) | 10:00 | 09:50 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6792 | 10:00 | 09:50 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT994 | 10:10 | 10:02 | Landed |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 10:21 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(6) | 10:15 | 12:15 | Landed |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:15 | Delayed | |
| Lisbon (LIS) | Azul | AD7451 | 10:15 | Delayed | |
| Lisbon (LIS) | Etihad Airways | EY2732 | 10:15 | Delayed | |
| Lisbon (LIS) | JetBlue | B66778 | 10:15 | Delayed | |
| Lisbon (LIS) | Lufthansa | LH6970 | 10:15 | Delayed | |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:15 | Delayed | |
| Krakow (KRK) | Ryanair | FR3047 | 10:20 | 10:25 | Landed |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:34 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:34 | Landed |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | 10:34 | Landed |
| Amsterdam (AMS) | SAS | SK6754 | 10:30 | 10:34 | Landed |
| Paris (CDG) | Air France | AF1528 expand_more(5) | 10:30 | 10:28 | Landed |
| Paris (CDG) | Aeromexico | AM5994 | 10:30 | 10:28 | Landed |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:30 | 10:28 | Landed |
| Paris (CDG) | GOL | G35294 | 10:30 | 10:28 | Landed |
| Paris (CDG) | KLM | KL2282 | 10:30 | 10:28 | Landed |
| Paris (CDG) | Saudia | SV6417 | 10:30 | 10:28 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(3) | 10:40 | 10:41 | Landed |
| Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:41 | Landed |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:41 | Landed |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:41 | Landed |
| Paris (ORY) | easyJet | U27724 | 10:50 | 10:48 | Landed |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:45 | Landed |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:45 | Landed |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:45 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:45 | Landed |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:45 | Landed |
| Lyon (LYS) | easyJet | U27714 | 10:55 | 11:23 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(7) | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | Azul | AD7189 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | Lufthansa | LH6944 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | SAS | SK8916 | 11:05 | 11:45 | Landed |
| Lisbon (LIS) | United Airlines | UA6895 | 11:05 | 11:45 | Landed |
| Paris (BVA) | Ryanair | FR595 | 11:15 | 11:06 | Landed |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 11:03 | Landed |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 11:03 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 11:03 | Landed |
| London (STN) | Ryanair | FR1261 | 11:25 | 11:20 | Landed |
| Milan (MXP) | easyJet | U23881 | 11:25 | 11:28 | Landed |
| Geneva (GVA) | easyJet | U27736 | 11:30 | 11:56 | Landed |
| Paris (ORY) | TAP Air Portugal | TP453 expand_more(3) | 11:35 | 11:17 | Landed |
| Paris (ORY) | Azores Airlines | S48919 | 11:35 | 11:17 | Landed |
| Paris (ORY) | Azul | AD7300 | 11:35 | 11:17 | Landed |
| Paris (ORY) | Ethiopian Airlines | ET4301 | 11:35 | 11:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | Air Canada | AC9230 | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:40 | 11:41 | Landed |
| Frankfurt (FRA) | United Airlines | UA8872 | 11:40 | 11:41 | Landed |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | 11:33 | Landed |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | 11:33 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | 11:33 | Landed |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | 11:33 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | 11:33 | Landed |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | 11:33 | Landed |
| Chalons Sur Marne (XCR) | Ryanair | FR4565 | 11:45 | 11:36 | Landed |
| Cologne (CGN) | Ryanair | FR9326 | 11:50 | 12:02 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:50 | Landed |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:50 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:50 | Landed |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:55 | 12:06 | Landed |
| Newark (EWR) | Air Canada | AC2706 | 11:55 | 12:06 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET4304 | 11:55 | 12:06 | Landed |
| Newark (EWR) | JetBlue | B66754 | 11:55 | 12:06 | Landed |
| Barcelona (BCN) | Ryanair | FR4545 | 12:00 | 11:52 | Landed |
| London (LGW) | easyJet | U28525 | 12:00 | 11:59 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:19 | Landed |
| Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:19 | Landed |
| Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:19 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:19 | Landed |
| Funchal (FNC) | Ryanair | FR365 | 12:05 | 12:10 | Landed |
| Manchester (MAN) | Ryanair | FR1175 | 12:10 | 12:39 | Landed |
| Zurich (ZRH) | easyJet | U27744 | 12:20 | 12:32 | Landed |
| Geneva (GVA) | easyJet | U27750 | 12:25 | 13:11 | Landed |
| London (LGW) | TAP Air Portugal | TP1329 expand_more(3) | 12:35 | 12:36 | Landed |
| London (LGW) | airBaltic | BT5345 | 12:35 | 12:36 | Landed |
| London (LGW) | Azores Airlines | S48621 | 12:35 | 12:36 | Landed |
| London (LGW) | Ethiopian Airlines | ET1891 | 12:35 | 12:36 | Landed |
| Manises (VLC) | Ryanair | FR1709 | 12:35 | 12:28 | Landed |
| Bristol (BRS) | easyJet | U22875 | 12:40 | 12:42 | Landed |
| Pisa (PSA) | Ryanair | FR1041 | 12:45 | 12:47 | Landed |
| Luxembourg (LUX) | Ryanair | FR2863 | 12:50 | 12:58 | Landed |
| Luxembourg (LUX) | easyJet | U27774 | 12:50 | 13:06 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1926 expand_more(8) | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Air Canada | AC2639 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Azul | AD7257 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1736 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8130 | 13:05 | 13:59 | Landed |
| Lisbon (LIS) | United Airlines | UA6891 | 13:05 | 13:59 | Landed |
| Milan (LIN) | easyJet | U21993 | 13:05 | 12:50 | Landed |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 13:15 | 13:18 | Landed |
| Munich (MUC) | Air Canada | AC9260 | 13:15 | 13:18 | Landed |
| Munich (MUC) | TAP Air Portugal | TP6672 | 13:15 | 13:18 | Landed |
| Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:20 | 12:54 | Landed |
| Paris (ORY) | Iberia | IB5328 | 13:20 | 12:54 | Landed |
| Rome (FCO) | Ryanair | FR5645 | 13:35 | 13:29 | Landed |
| Bristol (BRS) | Ryanair | FR1331 | 13:40 | 14:31 | Landed |
| Brussels (CRL) | Ryanair | FR1386 | 13:40 | 13:36 | Landed |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:45 | 14:47 | Landed |
| Prague (PRG) | Eurowings | EW3182 | 13:45 | 14:47 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5479 | 13:50 | 14:02 | Landed |
| Paris (ORY) | Transavia | TO7612 | 13:55 | 13:47 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9640 | 14:00 | 13:54 | Landed |
| Rome (FCO) | Wizz Air | W46047 | 14:10 | 14:17 | Landed |
| Geneva (GVA) | easyJet | U27738 | 14:30 | 14:42 | Landed |
| Marseille (MRS) | Ryanair | FR2249 | 14:40 | 14:35 | Landed |
| Dublin (DUB) | Ryanair | FR7072 | 14:55 | 15:09 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | Azul | AD7452 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | Emirates | EK4789 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1739 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | JetBlue | B66779 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:05 | 16:21 | Landed |
| Lisbon (LIS) | United Airlines | UA6897 | 15:05 | 16:21 | Landed |
| Bordeaux (BOD) | easyJet | U21873 | 15:10 | 14:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:10 | 15:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4259 | 15:10 | 15:29 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:10 | 15:29 | Landed |
| Madrid (MAD) | Air Europa | UX1143 expand_more(8) | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Azul | AD7867 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6049 | 15:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | 15:04 | Landed |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:04 | Landed |
| Berlin (BER) | Ryanair | FR2946 | 15:20 | 15:14 | Landed |
| Birmingham (BHX) | Ryanair | FR8514 | 15:20 | 15:18 | Landed |
| Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 15:25 | 15:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 15:25 | 15:33 | Landed |
| Amsterdam (AMS) | GOL | G35576 | 15:25 | 15:33 | Landed |
| Amsterdam (AMS) | SAS | SK6756 | 15:25 | 15:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1178 expand_more(3) | 15:25 | 15:23 | Landed |
| Frankfurt (FRA) | Air Canada | AC9250 | 15:25 | 15:23 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:25 | 15:23 | Landed |
| Frankfurt (FRA) | United Airlines | UA8972 | 15:25 | 15:23 | Landed |
| Stockholm (ARN) | Ryanair | FR316 | 15:45 | 15:52 | Landed |
| Eindhoven (EIN) | Ryanair | FR7473 | 15:50 | 16:10 | Landed |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(4) | 16:00 | Unknown | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | 15:57 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | Unknown | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | Unknown | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | 15:57 | Landed |
| Paris (ORY) | Transavia | TO7606 | 16:20 | 16:36 | Landed |
| Marrakech (RAK) | Ryanair | FR5464 | 16:30 | 16:28 | Landed |
| London (LGW) | British Airways | BA2666 expand_more(1) | 16:45 | 17:00 | Landed |
| London (LGW) | Qatar Airways | QR6296 | 16:45 | 17:00 | Landed |
| Geneva (GVA) | easyJet | U27740 | 16:50 | 17:27 | Landed |
| NIce (NCE) | easyJet | U27720 | 16:50 | 16:45 | Landed |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(8) | 17:00 | Delayed | |
| Lisbon (LIS) | airBaltic | BT5290 | 17:00 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | Delayed | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | Delayed | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | Delayed | |
| Lisbon (LIS) | Ethiopian Airlines | ET1892 | 17:00 | Delayed | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | Delayed | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | Delayed | |
| Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | Delayed | |
| Nantes (NTE) | easyJet | U27704 | 17:05 | Delayed | |
| Funchal (FNC) | easyJet | U27754 | 17:10 | 17:11 | Landed |
| Madrid (MAD) | Ryanair | FR5482 | 17:30 | 17:15 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | Delayed | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | Delayed | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | Delayed | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | Delayed | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | Delayed | |
| Barcelona (BCN) | Ryanair | FR4585 | 17:35 | 17:20 | Landed |
| Turin (TRN) | Ryanair | FR3260 | 17:40 | 17:35 | Landed |
| Dole (DLE) | Ryanair | FR7611 | 17:50 | Delayed | |
| Funchal (FNC) | Ryanair | FR6050 | 17:50 | 17:32 | Landed |
| Rome (FCO) | Ryanair | FR1190 | 18:00 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 18:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | 18:01 | Landed |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | 18:01 | Landed |
| Paris (ORY) | Azul | AD7302 | 18:00 | 18:01 | Landed |
| Luxembourg (LUX) | Luxair | LG3783 expand_more(1) | 18:10 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6803 | 18:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21453 | 18:20 | Delayed | |
| London (STN) | Ryanair | FR519 | 18:20 | Delayed | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:25 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO7816 | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6834 | 18:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:35 | Scheduled | |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 18:35 | Delayed | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 18:35 | Delayed | |
| Lyon (LYS) | easyJet | U24431 | 18:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43289 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7608 | 18:50 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR4399 | 19:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(2) | 19:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6001 expand_more(1) | 19:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2607 | 19:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2702 expand_more(1) | 19:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5438 | 19:30 | Scheduled | |
| Faro (FAO) | Ryanair | FR5487 | 19:35 | Scheduled | |
| Lille (LIL) | Ryanair | FR4503 | 19:40 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 19:50 | Delayed | |
| Geneva (GVA) | Azores Airlines | S48364 | 19:50 | Delayed | |
| Geneva (GVA) | Finnair | AY6793 | 19:50 | Delayed | |
| Geneva (GVA) | Swiss | LX4588 | 19:50 | Delayed | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Scheduled | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8680 | 20:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Scheduled | |
| Funchal (FNC) | easyJet | U27752 | 20:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2029 | 20:15 | Scheduled | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:15 | Scheduled | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:15 | Scheduled | |
| Lyon (LYS) | Volotea | V72532 expand_more(1) | 20:15 | Scheduled | |
| Lyon (LYS) | TAP Air Portugal | TP7357 | 20:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4638 | 20:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR7475 | 20:45 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4392 | 20:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 21:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5102 | 21:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5695 | 21:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 21:15 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR7767 | 21:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR4587 | 21:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1936 expand_more(6) | 22:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5366 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4795 | 22:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6964 | 22:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8924 | 22:00 | Scheduled | |
| London (STN) | Ryanair | FR7700 | 22:10 | Scheduled | |
| Geneva (GVA) | easyJet | U27742 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1577 expand_more(4) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35555 | 22:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6758 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6804 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1180 expand_more(4) | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6166 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2074 | 22:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6684 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7772 | 22:25 | Scheduled | |
