Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1938 expand_more(6) | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | Azores Airlines | S48410 | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | Azul | AD7456 | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | Emirates | EK4773 | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | GOL | G38339 | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | Lufthansa | LH5876 | 00:30 | 00:38 | Landed |
| Lisbon (LIS) | SAS | SK8908 | 00:30 | 00:38 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ6646 | 04:25 | 05:37 | Landed |
| Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:45 | 06:51 | Landed |
| Madrid (MAD) | Aeromexico | AM6908 | 06:45 | 06:51 | Landed |
| Madrid (MAD) | Azul | AD7869 | 06:45 | 06:51 | Landed |
| Madrid (MAD) | Etihad Airways | EY7518 | 06:45 | 06:51 | Landed |
| Barcelona (BCN) | VistaJet | VJT443 | 06:46 | 06:48 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET740 expand_more(1) | 06:50 | 07:36 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP8950 | 06:50 | 07:36 | Landed |
| Paris (BVA) | Ryanair | FR7475 | 07:10 | 07:03 | Landed |
| Lisbon (LIS) | TAP Express | TP1920 expand_more(3) | 07:30 | 07:17 | Landed |
| Lisbon (LIS) | Azores Airlines | S48256 | 07:30 | 07:17 | Landed |
| Lisbon (LIS) | Azul | AD7450 | 07:30 | 07:17 | Landed |
| Lisbon (LIS) | GOL | G38357 | 07:30 | 07:17 | Landed |
| Paris (ORY) | Transavia | TO7600 | 07:35 | 07:25 | Landed |
| Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:40 | 07:42 | Landed |
| Madrid (MAD) | American Airlines | AA8840 | 07:40 | 07:42 | Landed |
| Madrid (MAD) | Finnair | AY4809 | 07:40 | 07:42 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:40 | 07:42 | Landed |
| Madrid (MAD) | Qatar Airways | QR8027 | 07:40 | 07:42 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:40 | 07:42 | Landed |
| Madrid (MAD) | Vueling | VY5304 | 07:40 | 07:42 | Landed |
| Recife (REC) | Azul | AD8002 | 07:50 | 07:29 | Landed |
| Bergamo (BGY) | Ryanair | FR4042 | 08:05 | 08:14 | Landed |
| Barcelona (BCN) | Vueling | VY1170 expand_more(3) | 08:10 | 08:10 | Landed |
| Barcelona (BCN) | Iberia | IB5195 | 08:10 | 08:10 | Landed |
| Barcelona (BCN) | Level | LL5195 | 08:10 | 08:10 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4703 | 08:10 | 08:10 | Landed |
| New York (JFK) | Delta Air Lines | DL138 expand_more(2) | 08:15 | 07:39 | Landed |
| New York (JFK) | Air France | AF3599 | 08:15 | 07:39 | Landed |
| New York (JFK) | KLM | KL6201 | 08:15 | 07:39 | Landed |
| Praia (RAI) | TAP Express | TP1546 expand_more(3) | 08:25 | 07:47 | Landed |
| Praia (RAI) | Brussels Airlines | SN6422 | 08:25 | 07:47 | Landed |
| Praia (RAI) | Lufthansa | LH5879 | 08:25 | 07:47 | Landed |
| Praia (RAI) | Swiss | LX4598 | 08:25 | 07:47 | Landed |
| Copenhagen (CPH) | Ryanair | FR8899 | 08:35 | 08:30 | Landed |
| Manchester (MAN) | Ryanair | FR1175 | 08:35 | 08:17 | Landed |
| Wroclaw (WRO) | Ryanair | FR4423 | 08:55 | 08:48 | Landed |
| Bristol (BRS) | easyJet | U22875 | 09:30 | 09:08 | Landed |
| Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:30 | 09:24 | Landed |
| Newark (EWR) | Air Canada | AC4072 | 09:30 | 09:24 | Landed |
| Newark (EWR) | Brussels Airlines | SN9030 | 09:30 | 09:24 | Landed |
| Newark (EWR) | Lufthansa | LH8999 | 09:30 | 09:24 | Landed |
| Newark (EWR) | Swiss | LX3039 | 09:30 | 09:24 | Landed |
| Manchester (MAN) | Jet2 | LS981 | 09:40 | 09:44 | Landed |
| Granada (GRX) | Volotea | V73314 | 09:55 | 09:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:55 | 10:46 | Landed |
| Istanbul (IST) | IndiGo | 6E4257 | 09:55 | 10:46 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6457 | 09:55 | 10:46 | Landed |
| Istanbul (IST) | Thai Airways | TG9092 | 09:55 | 10:46 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(8) | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | Air Canada | AC2651 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | Azores Airlines | S48148 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | Azul | AD7451 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | GOL | G38355 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | JetBlue | B66778 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6994 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | Thai Airways | TG7352 | 10:00 | 09:59 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8120 | 10:00 | 09:59 | Landed |
| Paris (ORY) | Transavia | TO7602 | 10:10 | 10:02 | Landed |
| Casablanca (CMN) | Royal Air Maroc Express | AT994 | 10:15 | 09:53 | Landed |
| Geneva (GVA) | Swiss | LX2078 expand_more(1) | 10:20 | 11:05 | Landed |
| Geneva (GVA) | TAP Air Portugal | TP6760 | 10:20 | 11:05 | Landed |
| Barcelona (BCN) | Ryanair | FR4585 | 10:25 | 10:43 | Landed |
| Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:30 | 10:41 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:30 | 10:41 | Landed |
| Amsterdam (AMS) | GOL | G35553 | 10:30 | 10:41 | Landed |
| Amsterdam (AMS) | SAS | SK6734 | 10:30 | 10:41 | Landed |
| Paris (CDG) | Air France | AF1528 expand_more(7) | 10:35 | 10:27 | Landed |
| Paris (CDG) | Aeromexico | AM5994 | 10:35 | 10:27 | Landed |
| Paris (CDG) | Air Mauritius | MK9220 | 10:35 | 10:27 | Landed |
| Paris (CDG) | Azores Airlines | S47313 | 10:35 | 10:27 | Landed |
| Paris (CDG) | Delta Air Lines | DL8258 | 10:35 | 10:27 | Landed |
| Paris (CDG) | GOL | G35294 | 10:35 | 10:27 | Landed |
| Paris (CDG) | KLM | KL2282 | 10:35 | 10:27 | Landed |
| Paris (CDG) | Saudia | SV6417 | 10:35 | 10:27 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1702 expand_more(4) | 10:40 | 10:20 | Landed |
| Funchal (FNC) | Azores Airlines | S48320 | 10:40 | 10:20 | Landed |
| Funchal (FNC) | Ethiopian Airlines | ET1898 | 10:40 | 10:20 | Landed |
| Funchal (FNC) | GOL | G38386 | 10:40 | 10:20 | Landed |
| Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:20 | Landed |
| Luton (LTN) | easyJet | U22457 | 10:45 | 10:33 | Landed |
| Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:55 | Landed |
| Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:55 | Landed |
| Madrid (MAD) | Azul | AD7868 | 10:50 | 10:55 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:55 | Landed |
| Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:55 | Landed |
| Newark (EWR) | TAP Air Portugal | TP212 expand_more(3) | 11:00 | 10:48 | Landed |
| Newark (EWR) | Air Canada | AC2706 | 11:00 | 10:48 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET4309 | 11:00 | 10:48 | Landed |
| Newark (EWR) | JetBlue | B66754 | 11:00 | 10:48 | Landed |
| Funchal (FNC) | Ryanair | FR6050 | 11:00 | 11:00 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(9) | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | Azores Airlines | S48424 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | Azul | AD7189 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | Capital Airlines | JD5426 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2733 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | GOL | G38353 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6970 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | Lufthansa | LH6976 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | SAS | SK8916 | 11:00 | 10:58 | Landed |
| Lisbon (LIS) | United Airlines | UA6895 | 11:00 | 10:58 | Landed |
| Paris (ORY) | easyJet | U26854 | 11:05 | 11:14 | Landed |
| Lyon (LYS) | easyJet | U26804 | 11:15 | 11:11 | Landed |
| Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:15 | 11:19 | Landed |
| Zurich (ZRH) | Air Canada | AC6854 | 11:15 | 11:19 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:15 | 11:19 | Landed |
| London (STN) | Ryanair | FR1261 | 11:25 | 11:55 | Landed |
| Paris (ORY) | TAP Air Portugal | TP453 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1174 expand_more(6) | 11:45 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9250 | 11:45 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:45 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:45 | Delayed | |
| Frankfurt (FRA) | TAP Air Portugal | TP6714 | 11:45 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7774 | 11:45 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8972 | 11:45 | Delayed | |
| Madrid (MAD) | Iberia | IB545 expand_more(5) | 11:45 | Delayed | |
| Madrid (MAD) | American Airlines | AA8679 | 11:45 | Delayed | |
| Madrid (MAD) | Cathay Pacific | CX1867 | 11:45 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR6930 | 11:45 | Delayed | |
| Madrid (MAD) | TAAG Angola Airlines | DT6092 | 11:45 | Delayed | |
| Madrid (MAD) | Vueling | VY5306 | 11:45 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 11:50 | 11:45 | Landed |
| Brussels (BRU) | Air Canada | AC6312 | 11:50 | 11:45 | Landed |
| Brussels (BRU) | Etihad Airways | EY7235 | 11:50 | 11:45 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6781 | 11:50 | 11:45 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4172 expand_more(2) | 11:50 | 11:24 | Landed |
| Ponta Delgada (PDL) | Air France | AF9256 | 11:50 | 11:24 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6628 | 11:50 | 11:24 | Landed |
| London (LGW) | easyJet | U28525 | 12:00 | 11:35 | Landed |
| Brussels (CRL) | Ryanair | FR1386 | 12:05 | 11:50 | Landed |
| Luxembourg (LUX) | easyJet | U26848 | 12:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5808 | 12:30 | Delayed | |
| London (LGW) | TAP Express | TP1329 expand_more(2) | 12:35 | Scheduled | |
| London (LGW) | Azores Airlines | S48621 | 12:35 | Scheduled | |
| London (LGW) | Ethiopian Airlines | ET1891 | 12:35 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR4599 | 12:45 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(2) | 12:50 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD7117 | 12:50 | Scheduled | |
| Rio De Janeiro (GIG) | Ethiopian Airlines | ET4306 | 12:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR8952 | 12:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | DAS Private Jets | DWW977 | 12:54 | Scheduled | |
| Rome (FCO) | Ryanair | FR6007 | 12:55 | Scheduled | |
| Milan (LIN) | easyJet | U25447 | 13:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1509 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1782 expand_more(2) | 13:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9260 | 13:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6672 | 13:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4243 | 13:25 | Delayed | |
| Warsaw (WAW) | LOT | LO427 expand_more(1) | 13:25 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7384 | 13:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1926 expand_more(10) | 13:30 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31736 | 13:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2639 | 13:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48440 | 13:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7257 | 13:30 | Scheduled | |
| Lisbon (LIS) | Ethiopian Airlines | ET4314 | 13:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2734 | 13:30 | Scheduled | |
| Lisbon (LIS) | GOL | G38351 | 13:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6977 | 13:30 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7354 | 13:30 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6891 | 13:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5466 | 13:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1174 expand_more(1) | 13:45 | Delayed | |
| Prague (PRG) | Eurowings | EW3182 | 13:45 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21275 | 13:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46047 | 13:55 | Delayed | |
| Paris (ORY) | Transavia | TO7612 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9640 | 14:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR5451 | 14:35 | Scheduled | |
| Terceira Island (TER) | Azores Airlines | S4184 expand_more(1) | 14:45 | Scheduled | |
| Terceira Island (TER) | TAP Air Portugal | TP6537 | 14:45 | Scheduled | |
| London (STN) | Ryanair | FR519 | 14:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4638 | 15:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(8) | 15:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48039 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7452 | 15:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4789 | 15:00 | Scheduled | |
| Lisbon (LIS) | Ethiopian Airlines | ET4315 | 15:00 | Scheduled | |
| Lisbon (LIS) | GOL | G38349 | 15:00 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66779 | 15:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6941 | 15:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6968 | 15:00 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21873 | 15:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1143 expand_more(9) | 15:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6852 | 15:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7457 | 15:15 | Scheduled | |
| Madrid (MAD) | Azul | AD7867 | 15:15 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8375 | 15:15 | Scheduled | |
| Madrid (MAD) | Saudia | SV4731 | 15:15 | Scheduled | |
| Madrid (MAD) | Tarom | RO9455 | 15:15 | Scheduled | |
| Lisbon (LIS) | Flight Calibration Services | VOR9 | 15:17 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1176 expand_more(3) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9230 | 15:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6680 | 15:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8872 | 15:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1451 expand_more(4) | 15:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4259 | 15:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4572 | 15:25 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6459 | 15:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7590 | 15:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR2946 | 15:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6531 | 15:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 16:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8678 | 16:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1728 | 16:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7951 | 16:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6931 | 16:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5483 | 16:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5763 | 16:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7606 | 16:20 | Scheduled | |
| Nantes (NTE) | easyJet | U26812 | 16:25 | Scheduled | |
| Luton (LTN) | Qatar Executive | QE519 | 16:36 | Scheduled | |
| NIce (NCE) | easyJet | U26806 | 16:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1371 | 16:50 | Scheduled | |
| London (LGW) | British Airways | BA2666 expand_more(1) | 16:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR6296 | 16:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1930 expand_more(7) | 17:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7192 | 17:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4793 | 17:00 | Scheduled | |
| Lisbon (LIS) | GOL | G38347 | 17:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6942 | 17:00 | Scheduled | |
| Lisbon (LIS) | LOT | LO4739 | 17:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6970 | 17:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5046 | 17:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2773 | 17:05 | Scheduled | |
| Funchal (FNC) | TAP Express | TP1704 expand_more(1) | 17:05 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48284 | 17:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1988 | 17:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR316 | 17:15 | Scheduled | |
| Geneva (GVA) | easyJet | U26822 | 17:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7072 | 17:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP921 expand_more(4) | 17:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2698 | 17:30 | Scheduled | |
| Zurich (ZRH) | Azores Airlines | S48787 | 17:30 | Scheduled | |
| Zurich (ZRH) | Finnair | AY6794 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4592 | 17:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR9326 | 17:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61595 | 17:40 | Scheduled | |
| Paris (ORY) | easyJet | U26852 | 17:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(11) | 18:00 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31743 | 18:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5360 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48257 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7453 | 18:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4791 | 18:00 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6796 | 18:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6943 | 18:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6960 | 18:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8914 | 18:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7356 | 18:00 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8140 | 18:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:00 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48009 | 18:00 | Scheduled | |
| Paris (ORY) | Azul | AD7302 | 18:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR986 | 18:15 | Scheduled | |
| Zurich (ZRH) | easyJet | U26842 | 18:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21453 | 18:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7473 | 18:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3767 expand_more(1) | 18:35 | Scheduled | |
| Luxembourg (LUX) | TAP Air Portugal | TP6796 | 18:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR595 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7608 | 18:50 | Scheduled | |
| Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 18:54 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1934 expand_more(6) | 19:00 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31746 | 19:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5242 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48149 | 19:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7454 | 19:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6993 | 19:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7363 | 19:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46335 | 19:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6001 expand_more(1) | 19:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2607 | 19:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
| Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1180 expand_more(3) | 19:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5094 | 19:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5094 | 19:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3771 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR2863 | 19:25 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP939 | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB549 expand_more(4) | 20:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1647 | 20:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6583 | 20:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5484 | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5310 | 20:00 | Scheduled | |
| Bilbao (BIO) | Volotea | V73574 expand_more(1) | 20:15 | Scheduled | |
| Bilbao (BIO) | TAP Air Portugal | TP8309 | 20:15 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73930 expand_more(1) | 20:15 | Scheduled | |
| Oviedo Aviles (OVD) | TAP Air Portugal | TP8311 | 20:15 | Scheduled | |
| London (STN) | Ryanair | FR1275 | 20:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3047 | 21:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 21:05 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 21:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1182 expand_more(3) | 21:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 21:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5096 | 21:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4706 | 21:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR751 | 21:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4866 | 21:55 | Scheduled | |
| Paris (CDG) | Air France | AF1516 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5822 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9222 | 22:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8586 | 22:00 | Scheduled | |
| Paris (CDG) | KLM | KL2394 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK9922 | 22:00 | Scheduled | |
| Paris (CDG) | WestJet | WS4980 | 22:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1936 expand_more(6) | 22:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48428 | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7455 | 22:00 | Scheduled | |
