Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6646 | 05:40 | 06:22 | Landed |
Paris (CDG) | ASL Airlines | 5O4246 | 06:22 | 06:18 | Landed |
Barcelona (BCN) | Ryanair | FR4585 | 06:45 | 06:14 | Landed |
Montreal (YUL) | Air Transat | TS174 expand_more(1) | 06:45 | 07:26 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7174 | 06:45 | 07:26 | Landed |
Madrid (MAD) | Ryanair | FR572 | 06:50 | 06:34 | Landed |
Madrid (MAD) | Air Europa | UX1147 expand_more(3) | 06:50 | 06:38 | Landed |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:38 | Landed |
Madrid (MAD) | Azul | AD7869 | 06:50 | 06:38 | Landed |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:38 | Landed |
Geneva (GVA) | easyJet | U21451 | 07:25 | 06:59 | Landed |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 07:30 | 07:29 | Landed |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 07:30 | 07:29 | Landed |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 07:21 | Landed |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:21 | Landed |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 07:21 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6959 | 07:35 | 07:21 | Landed |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:21 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:21 | Landed |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:21 | Landed |
Stuttgart (STR) | Eurowings | EW2712 | 07:35 | 07:17 | Landed |
Lisbon (LIS) | ASL Airlines | QY212 | 07:41 | 09:04 | Landed |
Newark (EWR) | United Airlines | UA238 expand_more(1) | 07:45 | 08:04 | Landed |
Newark (EWR) | Lufthansa | LH8989 | 07:45 | 08:04 | Landed |
Amsterdam (AMS) | Transavia | HV6001 | 07:50 | 07:43 | Landed |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 07:56 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 07:56 | Landed |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 07:32 | Landed |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:32 | Landed |
Barcelona (BCN) | Qatar Airways | QR5526 | 08:00 | 07:32 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1920 expand_more(2) | 08:00 | 08:10 | Landed |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 08:10 | Landed |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 08:10 | Landed |
Hamburg (HAM) | Avion Express | EW7546 | 08:05 | 07:52 | Landed |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 07:54 | Landed |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 07:54 | Landed |
Paris (ORY) | Azul | AD7305 | 08:15 | 07:54 | Landed |
Rome (FCO) | Wizz Air | W46047 | 08:20 | 07:49 | Landed |
Dusseldorf (NRN) | Ryanair | FR5489 | 08:40 | 08:20 | Landed |
Luton (LTN) | easyJet | U22457 | 08:45 | 08:46 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1922 expand_more(4) | 09:00 | 08:56 | Landed |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 08:56 | Landed |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 08:56 | Landed |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 08:56 | Landed |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 08:56 | Landed |
London (STN) | Ryanair | FR519 | 09:00 | 09:00 | Landed |
Paris (ORY) | Transavia | TO7610 | 09:00 | 08:49 | Landed |
Dusseldorf (DUS) | Eurowings | EW9640 | 09:15 | 09:17 | Landed |
Newark (EWR) | United Airlines | UA144 expand_more(4) | 09:45 | 10:02 | Landed |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 10:02 | Landed |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 10:02 | Landed |
Newark (EWR) | Lufthansa | LH8999 | 09:45 | 10:02 | Landed |
Newark (EWR) | Swiss | LX3039 | 09:45 | 10:02 | Landed |
Riga (RIX) | Carpatair | BT679 expand_more(1) | 09:45 | 09:34 | Landed |
Riga (RIX) | TAP Air Portugal | TP6397 | 09:45 | 09:34 | Landed |
Faro (FAO) | Ryanair | FR9497 | 09:50 | 09:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:50 | 09:31 | Landed |
Istanbul (IST) | IndiGo | 6E4257 | 09:50 | 09:31 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:50 | 09:31 | Landed |
Istanbul (IST) | Thai Airways | TG9092 | 09:50 | 09:31 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 10:08 | Landed |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 10:08 | Landed |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 10:08 | Landed |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 10:10 | 10:24 | Landed |
Nantes (NTE) | easyJet | U27716 | 10:10 | 09:47 | Landed |
La Rochelle (LRH) | Ryanair | FR7459 | 10:15 | 10:05 | Landed |
Manises (VLC) | Ryanair | FR1709 | 10:15 | 09:40 | Landed |
Campinas (VCP) | Azul | AD8800 expand_more(1) | 10:25 | 13:01 | Landed |
Campinas (VCP) | TAP Air Portugal | TP5163 | 10:25 | 13:01 | Landed |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:25 | 10:19 | Landed |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:25 | 10:19 | Landed |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 10:21 | Landed |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 10:21 | Landed |
Newark (EWR) | JetBlue | B66754 | 10:30 | 10:21 | Landed |
Funchal (FNC) | easyJet | U27752 | 10:35 | 10:27 | Landed |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:46 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | 10:46 | Landed |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 10:46 | Landed |
Madrid (MAD) | Air Europa | UX1145 expand_more(4) | 10:50 | 10:33 | Landed |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:33 | Landed |
Madrid (MAD) | Azul | AD7868 | 10:50 | 10:33 | Landed |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:33 | Landed |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:33 | Landed |
Copenhagen (CPH) | SAS | SK2773 | 11:00 | 11:02 | Landed |
Sao Paulo (GRU) | TAP Air Portugal | TP94 expand_more(1) | 11:05 | 10:37 | Landed |
Sao Paulo (GRU) | Azul | AD7141 | 11:05 | 10:37 | Landed |
Paris (ORY) | TAP Express | TP453 expand_more(2) | 11:10 | 11:00 | Landed |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 11:00 | Landed |
Paris (ORY) | Azul | AD7300 | 11:10 | 11:00 | Landed |
Lisbon (LIS) | easyJet | EC9040 | 11:13 | 11:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 11:12 | Landed |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 11:12 | Landed |
Geneva (GVA) | easyJet | U27736 | 11:20 | 12:57 | Landed |
London (STN) | Ryanair | FR1261 | 11:20 | 11:15 | Landed |
Funchal (FNC) | TAP Air Portugal | TP1710 expand_more(2) | 11:30 | 11:18 | Landed |
Funchal (FNC) | Azores Airlines | S48294 | 11:30 | 11:18 | Landed |
Funchal (FNC) | Lufthansa | LH6985 | 11:30 | 11:18 | Landed |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:30 | 11:09 | Landed |
Zurich (ZRH) | Air Canada | AC6854 | 11:30 | 11:09 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:30 | 11:09 | Landed |
Memmingen (FMM) | Ryanair | FR4599 | 11:35 | 11:37 | Landed |
Marseille (MRS) | Ryanair | FR6531 | 11:35 | 11:26 | Landed |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(3) | 11:40 | 11:35 | Landed |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | 11:35 | Landed |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | 11:35 | Landed |
Madrid (MAD) | Vueling | VY5752 | 11:40 | 11:35 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4276 expand_more(1) | 11:40 | 11:23 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6558 | 11:40 | 11:23 | Landed |
Luxembourg (LUX) | easyJet | U27774 | 11:45 | 11:31 | Landed |
Brussels (CRL) | Ryanair | FR1386 | 11:50 | 11:46 | Landed |
Sevilla (SVQ) | Ryanair | FR5466 | 12:00 | 11:42 | Landed |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 11:55 | Landed |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 11:55 | Landed |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 11:55 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 11:55 | Landed |
Eindhoven (EIN) | Ryanair | FR7473 | 12:10 | 12:05 | Landed |
London (LGW) | easyJet | U28527 | 12:20 | 12:19 | Landed |
Luxembourg (LUX) | Ryanair | FR2863 | 12:35 | 12:23 | Landed |
Manchester (MAN) | Ryanair | FR1175 | 12:45 | 12:52 | Landed |
Paris (ORY) | Transavia | TO7604 | 12:45 | 12:27 | Landed |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 12:50 | 12:31 | Landed |
Paris (ORY) | Iberia | IB5034 | 12:50 | 12:31 | Landed |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 12:55 | 12:39 | Landed |
Lyon (LYS) | Transavia | TO7832 | 12:55 | 12:36 | Landed |
Barcelona (BCN) | Vueling | VY8474 expand_more(3) | 13:30 | 13:03 | Landed |
Barcelona (BCN) | Iberia | IB5638 | 13:30 | 13:03 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5872 | 13:30 | 13:03 | Landed |
Barcelona (BCN) | Qatar Airways | QR3629 | 13:30 | 13:03 | Landed |
Belfast (BFS) | Ryanair | RK9313 | 13:40 | 13:36 | Landed |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:45 | 13:32 | Landed |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:45 | 13:32 | Landed |
Lyon (LYS) | easyJet | U24429 | 13:45 | 13:29 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP3960 | 14:05 | 14:15 | Landed |
Pisa (PSA) | Ryanair | FR1041 | 14:05 | 13:47 | Landed |
Prague (PRG) | easyJet | U27788 | 14:15 | Delayed | |
Faro (FAO) | Ryanair | FR5487 | 14:30 | 14:07 | Landed |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | 14:24 | Landed |
London (LGW) | Air Baltic | BT5345 | 14:30 | 14:24 | Landed |
London (LGW) | Azores Airlines | S48621 | 14:30 | 14:24 | Landed |
Chalons Sur Marne (XCR) | Ryanair | FR4565 | 14:40 | 14:41 | Landed |
Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | Cancelled | |
Terceira Island (TER) | Air France | AF9255 | 14:45 | Cancelled | |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | Cancelled | |
Vienna (VIE) | Lauda Europe | FR751 | 14:50 | 14:31 | Landed |
Madrid (MAD) | Ryanair | FR5482 | 15:00 | 14:29 | Landed |
Geneva (GVA) | easyJet | U21455 | 15:05 | 15:05 | Landed |
Paris (ORY) | Transavia | TO7614 | 15:05 | 15:12 | Landed |
Madrid (MAD) | Air Europa | UX1143 expand_more(7) | 15:15 | 15:03 | Landed |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:03 | Landed |
Madrid (MAD) | Azul | AD7867 | 15:15 | 15:03 | Landed |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:03 | Landed |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:03 | Landed |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:03 | Landed |
Madrid (MAD) | SAS | SK8375 | 15:15 | 15:03 | Landed |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:03 | Landed |
Liverpool (LPL) | Ryanair | FR9202 | 15:20 | 15:10 | Landed |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15:30 | 15:25 | Landed |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | 15:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | 15:25 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | 15:25 | Landed |
Paris (CDG) | Kenya Airways | KQ3822 | 15:30 | 15:25 | Landed |
Paris (CDG) | KLM | KL2282 | 15:30 | 15:25 | Landed |
Paris (CDG) | SAS | SK9789 | 15:30 | 15:25 | Landed |
Paris (CDG) | WestJet | WS5057 | 15:30 | 15:25 | Landed |
Paris (BVA) | Ryanair | FR595 | 15:30 | 15:46 | Landed |
Hahn (HHN) | Ryanair | FR4392 | 15:30 | 15:23 | Landed |
Amsterdam (AMS) | KLM | KL1575 expand_more(3) | 15:35 | 16:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | 16:06 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | 16:06 | Landed |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | 16:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 16:02 | Landed |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 16:02 | Landed |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 16:02 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 16:02 | Landed |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 16:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | 15:32 | Landed |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | 15:32 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | 15:32 | Landed |
Bristol (BRS) | easyJet | U22875 | 15:55 | 16:57 | Landed |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | 15:40 | Landed |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | 15:40 | Landed |
Madrid (MAD) | British Airways | BA7105 | 15:55 | 15:40 | Landed |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | 15:40 | Landed |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | 15:40 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | 15:40 | Landed |
Madrid (MAD) | Vueling | VY5763 | 15:55 | 15:40 | Landed |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:05 | 15:54 | Landed |
Brussels (BRU) | Etihad Airways | EY7210 | 16:05 | 15:54 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:05 | 15:54 | Landed |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | 15:50 | Landed |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | 15:50 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | 15:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | 15:50 | Landed |
Nantes (NTE) | easyJet | U27724 | 16:30 | 17:19 | Landed |
Shannon (SNN) | Ryanair | FR1807 | 16:35 | 16:14 | Landed |
Dublin (DUB) | Ryanair | FR7072 | 16:40 | 16:35 | Landed |
Paris (ORY) | Transavia | TO7606 | 16:45 | 17:03 | Landed |
Ibiza (IBZ) | easyJet | U27768 | 16:50 | 17:00 | Landed |
Lisbon (LIS) | TAP Express | TP1930 expand_more(7) | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Air Canada | AC2651 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Azores Airlines | S48244 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Azul | AD7192 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Emirates | EK4793 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Etihad Airways | EY2787 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | LOT | LO4739 | 17:00 | 16:54 | Landed |
Lisbon (LIS) | Lufthansa | LH6988 | 17:00 | 16:54 | Landed |
Tours (TUF) | Ryanair | FR7465 | 17:00 | 17:22 | Landed |
Funchal (FNC) | Ryanair | FR365 | 17:15 | 16:48 | Landed |
Geneva (GVA) | TAP Express | TP939 expand_more(3) | 17:15 | 17:13 | Landed |
Geneva (GVA) | Azores Airlines | S48364 | 17:15 | 17:13 | Landed |
Geneva (GVA) | El Al | LY9065 | 17:15 | 17:13 | Landed |
Geneva (GVA) | Swiss | LX4588 | 17:15 | 17:13 | Landed |
London (STN) | Ryanair | FR1275 | 17:15 | 18:02 | Landed |
Zurich (ZRH) | easyJet | U27744 | 17:15 | Delayed | |
Geneva (GVA) | easyJet | U27738 | 17:25 | 17:25 | Landed |
Berlin (BER) | Eurowings | EW8600 | 17:30 | 17:34 | Landed |
Barcelona (BCN) | Ryanair | FR4545 | 17:45 | 17:41 | Landed |
Oslo (OSL) | Norwegian | DY1830 | 17:50 | 17:59 | Landed |
Maastricht (MST) | Ryanair | FR7676 | 17:50 | Delayed | |
Paris (ORY) | TAP Air Portugal | TP455 expand_more(2) | 18:10 | 17:55 | Landed |
Paris (ORY) | Azores Airlines | S48009 | 18:10 | 17:55 | Landed |
Paris (ORY) | Azul | AD7302 | 18:10 | 17:55 | Landed |
Paris (BVA) | Ryanair | FR7475 | 18:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D84279 | 18:30 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5463 expand_more(1) | 18:30 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8924 | 18:30 | Scheduled | |
Geneva (GVA) | easyJet | U21457 | 18:35 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR4866 | 18:45 | Scheduled | |
NIce (NCE) | easyJet | U21743 | 18:45 | Scheduled | |
London (LGW) | easyJet | U28523 | 18:50 | Scheduled | |
Paris (ORY) | Transavia | TO7608 | 18:55 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(9) | 19:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Scheduled | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2074 expand_more(1) | 19:05 | 18:53 | Landed |
Geneva (GVA) | TAP Air Portugal | TP6764 | 19:05 | 18:53 | Landed |
Amsterdam (AMS) | KLM | KL1573 expand_more(3) | 19:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9633 | 19:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 19:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6860 | 19:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:15 | Delayed | |
Madrid (MAD) | Air Europa | UX1141 expand_more(6) | 19:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
Madrid (MAD) | Azul | AD7866 | 19:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
London (LGW) | British Airways | BA2668 expand_more(1) | 19:30 | Scheduled | |
London (LGW) | Qatar Airways | QR8340 | 19:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4042 | 19:40 | Delayed | |
Lisbon (LIS) | Maersk Air Cargo | DJ6645 | 19:54 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8899 | 20:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(3) | 20:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8924 | 20:25 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP687 expand_more(1) | 21:05 | 20:58 | Landed |
Luxembourg (LUX) | Luxair | LG1941 | 21:05 | 20:58 | Landed |
Trapani (TPS) | Ryanair | FR3253 | 21:05 | 20:46 | Landed |
Malaga (AGP) | Ryanair | FR7635 | 21:15 | Delayed | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | 20:54 | Landed |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | 20:54 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | 20:54 | Landed |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | 20:54 | Landed |
Lyon (LYS) | Volotea | V72532 expand_more(1) | 21:25 | Scheduled | |
Lyon (LYS) | TAP Air Portugal | TP7357 | 21:25 | Scheduled | |
Brussels (BRU) | Ryanair | FR2928 | 21:50 | Delayed | |
Paris (ORY) | Transavia | TO7622 | 21:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27734 | 21:55 | Scheduled | |
Faro (FAO) | Ryanair | FR5451 | 21:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR4587 | 22:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1988 | 22:05 | Delayed | |
Malaga (AGP) | Ryanair | FR5046 | 22:15 | 21:53 | Landed |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Scheduled | |
Geneva (GVA) | easyJet | U27740 | 22:15 | Delayed | |
Funchal (FNC) | easyJet | U27756 | 22:30 | Scheduled | |
Paris (ORY) | Transavia | TO7620 | 22:35 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2632 | 22:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1936 expand_more(4) | 22:45 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5366 | 22:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48428 | 22:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7455 | 22:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4795 | 22:45 | Scheduled | |
Lyon (LYS) | easyJet | U27712 | 22:45 | Delayed | |
Manises (VLC) | Ryanair | FR2645 | 22:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR2029 | 22:55 | Scheduled | |
Rome (CIA) | Ryanair | FR1190 | 22:55 | Scheduled | |
Milan (MXP) | easyJet | U27782 | 22:55 | Delayed | |
Marseille (MRS) | Ryanair | FR2249 | 23:00 | Scheduled | |
Strasbourg (SXB) | Ryanair | FR7698 | 23:00 | Scheduled | |
Paris (ORY) | easyJet | U27780 | 23:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1788 expand_more(1) | 23:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6694 | 23:20 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1712 expand_more(2) | 23:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48014 | 23:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6999 | 23:40 | Scheduled | |
London (LGW) | TAP Express | TP1331 expand_more(1) | 23:40 | Scheduled | |
London (LGW) | Azores Airlines | S48051 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
