Destinations with connections to Porto Airport (OPO)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Porto Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Iberia Regional | YW3259 | 05:49 | 07:29 | Landed |
Newark (EWR) | United Airlines | UA238 | 06:50 | 06:22 | Landed |
Madrid (MAD) | Air Europa | UX1147 expand_more(2) | 06:50 | 06:38 | Landed |
Madrid (MAD) | Aeromexico | AM6908 | 06:50 | 06:38 | Landed |
Madrid (MAD) | Etihad Airways | EY7518 | 06:50 | 06:38 | Landed |
Madrid (MAD) | Ethiopian Airlines | ET740 | 07:15 | 07:21 | Landed |
Berlin (BER) | Eurowings | EW8600 | 07:35 | 07:24 | Landed |
Madrid (MAD) | Iberia | IB543 expand_more(6) | 07:35 | 07:26 | Landed |
Madrid (MAD) | American Airlines | AA8840 | 07:35 | 07:26 | Landed |
Madrid (MAD) | British Airways | BA7098 | 07:35 | 07:26 | Landed |
Madrid (MAD) | Japan Airlines | JL6959 | 07:35 | 07:26 | Landed |
Madrid (MAD) | Qatar Airways | QR8027 | 07:35 | 07:26 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6090 | 07:35 | 07:26 | Landed |
Madrid (MAD) | Vueling | VY5304 | 07:35 | 07:26 | Landed |
London (LGW) | easyJet | U28523 | 07:45 | 07:31 | Landed |
Zurich (ZRH) | Swiss | LX2060 expand_more(1) | 07:55 | 08:08 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8180 | 07:55 | 08:08 | Landed |
Barcelona (BCN) | Vueling | VY8476 expand_more(2) | 08:00 | 07:34 | Landed |
Barcelona (BCN) | Iberia | IB5640 | 08:00 | 07:34 | Landed |
Barcelona (BCN) | Qatar Airways | QR3792 | 08:00 | 07:34 | Landed |
Luxembourg (LUX) | Luxair | LG3769 expand_more(1) | 08:00 | 08:12 | Landed |
Luxembourg (LUX) | TAP Air Portugal | TP6794 | 08:00 | 08:12 | Landed |
Lisbon (LIS) | TAP Express | TP1920 expand_more(2) | 08:00 | 07:50 | Landed |
Lisbon (LIS) | Azores Airlines | S48256 | 08:00 | 07:50 | Landed |
Lisbon (LIS) | Azul | AD7450 | 08:00 | 07:50 | Landed |
Birmingham (BHX) | Ryanair | FR8514 | 08:10 | 08:00 | Landed |
Paris (ORY) | TAP Air Portugal | TP457 expand_more(2) | 08:15 | 07:46 | Landed |
Paris (ORY) | Azores Airlines | S48239 | 08:15 | 07:46 | Landed |
Paris (ORY) | Azul | AD7305 | 08:15 | 07:46 | Landed |
Paris (CDG) | Air France | AF1428 expand_more(3) | 08:25 | 08:15 | Landed |
Paris (CDG) | Azores Airlines | S47311 | 08:25 | 08:15 | Landed |
Paris (CDG) | Delta Air Lines | DL8761 | 08:25 | 08:15 | Landed |
Paris (CDG) | KLM | KL2362 | 08:25 | 08:15 | Landed |
Geneva (GVA) | easyJet | U21453 | 08:25 | 08:18 | Landed |
NIce (NCE) | easyJet | U21743 | 08:30 | 08:10 | Landed |
Wroclaw (WRO) | Ryanair | FR4423 | 08:35 | 08:27 | Landed |
Rome (FCO) | Wizz Air | W46047 | 08:50 | 08:41 | Landed |
London (STN) | Ryanair | RK519 | 08:50 | 08:37 | Landed |
Lisbon (LIS) | TAP Express | TP1922 expand_more(4) | 09:00 | 08:54 | Landed |
Lisbon (LIS) | Azores Airlines | S48148 | 09:00 | 08:54 | Landed |
Lisbon (LIS) | Azul | AD7451 | 09:00 | 08:54 | Landed |
Lisbon (LIS) | JetBlue | B66778 | 09:00 | 08:54 | Landed |
Lisbon (LIS) | Thai Airways | TG7352 | 09:00 | 08:54 | Landed |
Recife (REC) | EuroAtlantic Airways | AD8002 | 09:15 | 08:59 | Landed |
Sevilla (SVQ) | Ryanair | FR5509 | 09:25 | 09:01 | Landed |
Paris (ORY) | Transavia | TO7610 | 09:30 | 09:17 | Landed |
Malaga (AGP) | Ryanair | FR7635 | 09:35 | 09:13 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT994 | 09:35 | 09:32 | Landed |
Newark (EWR) | United Airlines | UA144 expand_more(3) | 09:45 | 09:24 | Landed |
Newark (EWR) | Air Canada | AC4072 | 09:45 | 09:24 | Landed |
Newark (EWR) | Brussels Airlines | SN9030 | 09:45 | 09:24 | Landed |
Newark (EWR) | Swiss | LX3039 | 09:45 | 09:24 | Landed |
Istanbul (IST) | Turkish Airlines | TK1449 expand_more(3) | 09:45 | 09:35 | Landed |
Istanbul (IST) | IndiGo | 6E4257 | 09:45 | 09:35 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6457 | 09:45 | 09:35 | Landed |
Istanbul (IST) | Thai Airways | TG9092 | 09:45 | 09:35 | Landed |
Faro (FAO) | Ryanair | FR9497 | 09:50 | 09:28 | Landed |
London (LGW) | British Airways | BA2666 expand_more(1) | 09:50 | 09:43 | Landed |
London (LGW) | Qatar Airways | QR6296 | 09:50 | 09:43 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1924 expand_more(2) | 10:00 | 09:56 | Landed |
Lisbon (LIS) | Azores Airlines | S48424 | 10:00 | 09:56 | Landed |
Lisbon (LIS) | Azul | AD7189 | 10:00 | 09:56 | Landed |
Brussels (CRL) | Ryanair | FR1386 | 10:10 | 09:52 | Landed |
Brive-La-Gaillarde (BVE) | Ryanair | FR5257 | 10:20 | 10:05 | Landed |
Munich (MUC) | Lufthansa | LH1782 expand_more(1) | 10:20 | 10:15 | Landed |
Munich (MUC) | TAP Air Portugal | TP6672 | 10:20 | 10:15 | Landed |
Madrid (MAD) | Ryanair | FR5482 | 10:25 | 10:08 | Landed |
Manises (VLC) | Ryanair | FR1709 | 10:25 | 10:26 | Landed |
Newark (EWR) | TAP Air Portugal | TP212 expand_more(2) | 10:30 | 12:23 | Landed |
Newark (EWR) | Air Canada | AC2706 | 10:30 | 12:23 | Landed |
Newark (EWR) | JetBlue | B66754 | 10:30 | 12:23 | Landed |
Lisbon (LIS) | TAP Express | TP1926 expand_more(5) | 10:35 | 10:23 | Landed |
Lisbon (LIS) | Azores Airlines | S48440 | 10:35 | 10:23 | Landed |
Lisbon (LIS) | Azul | AD7257 | 10:35 | 10:23 | Landed |
Lisbon (LIS) | Lufthansa | LH6944 | 10:35 | 10:23 | Landed |
Lisbon (LIS) | Thai Airways | TG7354 | 10:35 | 10:23 | Landed |
Lisbon (LIS) | United Airlines | UA6891 | 10:35 | 10:23 | Landed |
Amsterdam (AMS) | KLM | KL1571 expand_more(3) | 10:40 | 10:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9398 | 10:40 | 10:32 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35553 | 10:40 | 10:32 | Landed |
Amsterdam (AMS) | SAS | SK6794 | 10:40 | 10:32 | Landed |
Funchal (FNC) | TAP Express | TP1710 expand_more(2) | 10:40 | 10:39 | Landed |
Funchal (FNC) | Azores Airlines | S48294 | 10:40 | 10:39 | Landed |
Funchal (FNC) | Lufthansa | LH6985 | 10:40 | 10:39 | Landed |
Funchal (FNC) | easyJet | U27752 | 10:40 | 10:29 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP78 expand_more(1) | 10:45 | 11:26 | Landed |
Rio De Janeiro (GIG) | Azul | AD7117 | 10:45 | 11:26 | Landed |
Madrid (MAD) | Air Europa | UX1145 expand_more(3) | 10:50 | 10:31 | Landed |
Madrid (MAD) | Aeromexico | AM6893 | 10:50 | 10:31 | Landed |
Madrid (MAD) | Delta Air Lines | DL6754 | 10:50 | 10:31 | Landed |
Madrid (MAD) | Etihad Airways | EY7517 | 10:50 | 10:31 | Landed |
Marseille (MRS) | Ryanair | FR6531 | 10:55 | 10:50 | Landed |
Paris (ORY) | TAP Air Portugal | TP453 expand_more(2) | 11:10 | 10:47 | Landed |
Paris (ORY) | Azores Airlines | S48919 | 11:10 | 10:47 | Landed |
Paris (ORY) | Azul | AD7300 | 11:10 | 10:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH1176 expand_more(6) | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | Air Canada | AC9230 | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6164 | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2110 | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6680 | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | Thai Airways | TG7774 | 11:15 | 12:45 | Landed |
Frankfurt (FRA) | United Airlines | UA8872 | 11:15 | 12:45 | Landed |
Zurich (ZRH) | Swiss | LX2066 expand_more(2) | 11:25 | 11:13 | Landed |
Zurich (ZRH) | Air Canada | AC6854 | 11:25 | 11:13 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8196 | 11:25 | 11:13 | Landed |
Menorca (MAH) | easyJet | U27770 | 11:30 | 11:21 | Landed |
Geneva (GVA) | easyJet | U27736 | 11:35 | 11:29 | Landed |
Madrid (MAD) | Iberia Regional | IB1149 expand_more(5) | 11:40 | 11:55 | Landed |
Madrid (MAD) | American Airlines | AA8665 | 11:40 | 11:55 | Landed |
Madrid (MAD) | British Airways | BA7104 | 11:40 | 11:55 | Landed |
Madrid (MAD) | Cathay Pacific | CX1939 | 11:40 | 11:55 | Landed |
Madrid (MAD) | Qatar Airways | QR6930 | 11:40 | 11:55 | Landed |
Madrid (MAD) | Vueling | VY5752 | 11:40 | 11:55 | Landed |
Toronto (YYZ) | Air Transat | TS764 expand_more(1) | 11:45 | 12:02 | Landed |
Toronto (YYZ) | Porter Airlines Canada | PD7764 | 11:45 | 12:02 | Landed |
Luxembourg (LUX) | Ryanair | FR2863 | 11:50 | 11:40 | Landed |
Menorca (MAH) | Iberia Regional | YW8262 | 11:50 | 12:32 | Landed |
Mulhouse basel (BSL) | easyJet | U27732 | 11:55 | 12:15 | Landed |
Barcelona (BCN) | Ryanair | FR4585 | 12:00 | 11:33 | Landed |
Brussels (BRU) | Brussels Airlines | SN3811 expand_more(3) | 12:05 | 12:20 | Landed |
Brussels (BRU) | Air Canada | AC6312 | 12:05 | 12:20 | Landed |
Brussels (BRU) | Etihad Airways | EY7235 | 12:05 | 12:20 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6781 | 12:05 | 12:20 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4272 expand_more(2) | 12:10 | 14:16 | Landed |
Ponta Delgada (PDL) | Air France | AF9617 | 12:10 | 14:16 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6530 | 12:10 | 14:16 | Landed |
Milan (MXP) | easyJet | U23881 | 12:10 | 12:08 | Landed |
London (LGW) | easyJet | U28527 | 12:20 | 12:25 | Landed |
Nantes (NTE) | easyJet | U24759 | 12:20 | 12:55 | Landed |
Ibiza (IBZ) | Vueling | VY6964 | 12:35 | 12:12 | Landed |
Tenerife (TFS) | Ryanair | FR974 | 12:35 | 12:18 | Landed |
Liverpool (LPL) | Ryanair | FR9202 | 12:40 | 12:48 | Landed |
Funchal (FNC) | Ryanair | FR365 | 12:50 | 12:28 | Landed |
Belfast (BFS) | Ryanair | RK9313 | 13:05 | 12:41 | Landed |
Olbia (OLB) | Air Horizont | HT5061 | 13:05 | 13:27 | Landed |
Luxembourg (LUX) | Luxair | LG3799 expand_more(1) | 13:10 | 13:31 | Landed |
Luxembourg (LUX) | TAP Air Portugal | TP6796 | 13:10 | 13:31 | Landed |
Paris (ORY) | Vueling | VY1985 expand_more(1) | 13:10 | 12:59 | Landed |
Paris (ORY) | Iberia | IB5034 | 13:10 | 12:59 | Landed |
Paris (ORY) | Transavia | TO7604 | 13:15 | 13:46 | Landed |
Geneva (GVA) | Swiss | LX2078 expand_more(1) | 13:20 | 13:49 | Landed |
Geneva (GVA) | TAP Air Portugal | TP6760 | 13:20 | 13:49 | Landed |
Trapani (TPS) | Ryanair | FR3253 | 13:20 | 13:03 | Landed |
Paris (BVA) | Ryanair | FR595 | 13:50 | 14:18 | Landed |
Alicante (ALC) | Ryanair | FR2029 | 13:55 | 14:26 | Landed |
Djerba (DJE) | Enter Air | E4772 | 14:05 | 14:12 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6751 | 14:10 | 14:09 | Landed |
Palermo (PMO) | easyJet | U27792 | 14:10 | 14:22 | Landed |
Ibiza (IBZ) | Ryanair | FR1066 | 14:20 | 14:06 | Landed |
London (LGW) | TAP Air Portugal | TP1329 expand_more(2) | 14:30 | 14:49 | Landed |
London (LGW) | Air Baltic | BT5345 | 14:30 | 14:49 | Landed |
London (LGW) | Azores Airlines | S48621 | 14:30 | 14:49 | Landed |
Terceira Island (TER) | Azores Airlines | S4182 expand_more(2) | 14:45 | 14:34 | Landed |
Terceira Island (TER) | Air France | AF9255 | 14:45 | 14:34 | Landed |
Terceira Island (TER) | TAP Air Portugal | TP6534 | 14:45 | 14:34 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1928 expand_more(9) | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Air Canada | AC2639 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Azores Airlines | S48039 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Azul | AD7452 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Emirates | EK4789 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | JetBlue | B66779 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | LATAM Airlines | LA6941 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Lufthansa | LH6968 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | Turkish Airlines | TK8120 | 14:55 | 16:22 | Landed |
Lisbon (LIS) | United Airlines | UA6895 | 14:55 | 16:22 | Landed |
Amsterdam (AMS) | Transavia | HV6001 | 15:10 | 15:26 | Landed |
Madrid (MAD) | Air Europa | UX1143 expand_more(5) | 15:15 | 15:19 | Landed |
Madrid (MAD) | Aeromexico | AM6852 | 15:15 | 15:19 | Landed |
Madrid (MAD) | Delta Air Lines | DL6757 | 15:15 | 15:19 | Landed |
Madrid (MAD) | Etihad Airways | EY7516 | 15:15 | 15:19 | Landed |
Madrid (MAD) | ITA Airways | AZ2419 | 15:15 | 15:19 | Landed |
Madrid (MAD) | Tarom | RO9455 | 15:15 | 15:19 | Landed |
Ponta Delgada (PDL) | Ryanair | FR2632 | 15:20 | 15:51 | Landed |
Paris (ORY) | Transavia | TO7616 | 15:25 | 15:15 | Landed |
Paris (CDG) | Air France | AF1528 expand_more(7) | 15:30 | 15:23 | Landed |
Paris (CDG) | Azores Airlines | S47313 | 15:30 | 15:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8258 | 15:30 | 15:23 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35294 | 15:30 | 15:23 | Landed |
Paris (CDG) | Kenya Airways | KQ3822 | 15:30 | 15:23 | Landed |
Paris (CDG) | KLM | KL2282 | 15:30 | 15:23 | Landed |
Paris (CDG) | SAS | SK9789 | 15:30 | 15:23 | Landed |
Paris (CDG) | WestJet | WS5057 | 15:30 | 15:23 | Landed |
Amsterdam (AMS) | KLM | KL1575 expand_more(4) | 15:35 | 16:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 15:35 | 16:26 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 15:35 | 16:26 | Landed |
Amsterdam (AMS) | SAS | SK6796 | 15:35 | 16:26 | Landed |
Amsterdam (AMS) | WestJet | WS5230 | 15:35 | 16:26 | Landed |
Cologne (CGN) | Ryanair | FR9973 | 15:40 | 16:13 | Landed |
Frankfurt (FRA) | Lufthansa | LH1178 expand_more(4) | 15:45 | 16:05 | Landed |
Frankfurt (FRA) | Air Canada | AC9250 | 15:45 | 16:05 | Landed |
Frankfurt (FRA) | Luxair | LG1515 | 15:45 | 16:05 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP6682 | 15:45 | 16:05 | Landed |
Frankfurt (FRA) | United Airlines | UA8972 | 15:45 | 16:05 | Landed |
Riga (RIX) | Air Baltic | BT679 expand_more(1) | 15:45 | 15:55 | Landed |
Riga (RIX) | TAP Air Portugal | TP6397 | 15:45 | 15:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK1451 expand_more(2) | 15:50 | 15:41 | Landed |
Istanbul (IST) | IndiGo | 6E4259 | 15:50 | 15:41 | Landed |
Istanbul (IST) | TAP Air Portugal | TP6459 | 15:50 | 15:41 | Landed |
Madrid (MAD) | Iberia Regional | IB1151 expand_more(6) | 15:55 | 15:48 | Landed |
Madrid (MAD) | American Airlines | AA8678 | 15:55 | 15:48 | Landed |
Madrid (MAD) | British Airways | BA7105 | 15:55 | 15:48 | Landed |
Madrid (MAD) | LATAM Airlines | LA1728 | 15:55 | 15:48 | Landed |
Madrid (MAD) | Qatar Airways | QR6931 | 15:55 | 15:48 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5483 | 15:55 | 15:48 | Landed |
Madrid (MAD) | Vueling | VY5763 | 15:55 | 15:48 | Landed |
Brussels (BRU) | Brussels Airlines | SN3809 expand_more(2) | 16:00 | 16:16 | Landed |
Brussels (BRU) | Etihad Airways | EY7210 | 16:00 | 16:16 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6769 | 16:00 | 16:16 | Landed |
Barcelona (BCN) | Vueling | VY8478 expand_more(3) | 16:15 | 16:01 | Landed |
Barcelona (BCN) | Iberia | IB5642 | 16:15 | 16:01 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5803 | 16:15 | 16:01 | Landed |
Barcelona (BCN) | Qatar Airways | QR5527 | 16:15 | 16:01 | Landed |
Cagliari (CAG) | Ryanair | FR5264 | 16:30 | 16:32 | Landed |
Geneva (GVA) | easyJet | U27738 | 16:30 | 17:10 | Landed |
Barcelona (BCN) | Ryanair | FR4587 | 16:35 | 17:05 | Landed |
Palma Mallorca (PMI) | Iberia Regional | YW8264 | 16:45 | Delayed | |
Castellon (CDT) | Ryanair | FR9427 | 16:50 | 17:13 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1930 expand_more(3) | 16:55 | 17:19 | Landed |
Lisbon (LIS) | Azores Airlines | S48244 | 16:55 | 17:19 | Landed |
Lisbon (LIS) | Azul | AD7192 | 16:55 | 17:19 | Landed |
Lisbon (LIS) | Lufthansa | LH6988 | 16:55 | 17:19 | Landed |
Malaga (AGP) | Ryanair | FR5046 | 17:00 | 16:49 | Landed |
Lyon (LYS) | easyJet | U27712 | 17:00 | 16:53 | Landed |
Toulouse (TLS) | Ryanair | FR1988 | 17:15 | 17:47 | Landed |
Madrid (MAD) | Turkish Airlines | TK6215 | 17:15 | Unknown | |
Clermont-Ferrand (CFE) | Ryanair | FR6295 | 17:20 | 17:21 | Landed |
Zurich (ZRH) | TAP Express | TP921 expand_more(3) | 17:20 | 17:16 | Landed |
Zurich (ZRH) | Air Canada | AC2698 | 17:20 | 17:16 | Landed |
Zurich (ZRH) | Azores Airlines | S48787 | 17:20 | 17:16 | Landed |
Zurich (ZRH) | Swiss | LX4592 | 17:20 | 17:16 | Landed |
Geneva (GVA) | easyJet | U27740 | 17:30 | 17:58 | Landed |
Paris (BVA) | Ryanair | FR7475 | 17:35 | 17:33 | Landed |
Funchal (FNC) | easyJet | U27754 | 17:45 | 17:41 | Landed |
Vienna (VIE) | Lauda Europe | FR751 | 17:45 | Delayed | |
Napoli (NAP) | easyJet | U24269 | 17:50 | 17:56 | Landed |
Vienna (VIE) | Air Baltic | OS445 expand_more(1) | 17:55 | 17:51 | Landed |
Vienna (VIE) | TAP Air Portugal | TP6805 | 17:55 | 17:51 | Landed |
Dusseldorf (DUS) | Eurowings | EW9640 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF1470 expand_more(4) | 18:10 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8384 | 18:10 | Delayed | |
Paris (CDG) | KLM | KL2394 | 18:10 | Delayed | |
Paris (CDG) | SAS | SK9790 | 18:10 | Delayed | |
Paris (CDG) | WestJet | WS5059 | 18:10 | Delayed | |
Amsterdam (AMS) | KLM | KL1573 expand_more(4) | 18:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9581 | 18:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35554 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6860 | 18:15 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5214 | 18:15 | Scheduled | |
La Rochelle (LRH) | Ryanair | FR7459 | 18:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D84279 | 18:30 | Delayed | |
Zurich (ZRH) | Swiss | LX2064 expand_more(2) | 18:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6834 | 18:30 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6756 | 18:30 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4174 expand_more(1) | 18:40 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6636 | 18:40 | Scheduled | |
London (STN) | Ryanair | FR1275 | 18:45 | Scheduled | |
Paris (ORY) | Transavia | TO7608 | 18:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1932 expand_more(10) | 19:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5360 | 19:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48257 | 19:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7453 | 19:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4791 | 19:00 | Scheduled | |
Lisbon (LIS) | Finnair | AY6796 | 19:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4739 | 19:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6960 | 19:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8940 | 19:00 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7356 | 19:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8140 | 19:00 | Scheduled | |
Geneva (GVA) | easyJet | U21451 | 19:00 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4533 | 19:05 | Delayed | |
Chalons Sur Marne (XCR) | Ryanair | FR4565 | 19:20 | Delayed | |
Madrid (MAD) | Air Europa | UX1141 expand_more(5) | 19:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6918 | 19:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7456 | 19:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7513 | 19:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2427 | 19:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6974 | 19:20 | Scheduled | |
Paris (BVA) | Ryanair | FR7704 | 19:25 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21275 | 19:25 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ6130 | 19:35 | Scheduled | |
Luxembourg (LUX) | easyJet | U27776 | 19:35 | Scheduled | |
Oujda (OUD) | Air Horizont | HT5063 | 19:39 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1153 expand_more(4) | 19:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8680 | 19:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1837 | 19:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5351 | 19:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5765 | 19:55 | Scheduled | |
Reykjavik (KEF) | Eurowings | EW21 | 19:56 | Scheduled | |
Reykjavik (KEF) | Eurowings | OG554 | 20:05 | 19:55 | Landed |
Cologne (CGN) | Eurowings | EW606 | 20:20 | Delayed | |
Lisbon (LIS) | TAP Express | TP1934 expand_more(3) | 20:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48149 | 20:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7454 | 20:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8924 | 20:25 | Scheduled | |
Bristol (BRS) | easyJet | U22875 | 20:30 | Delayed | |
Geneva (GVA) | TAP Air Portugal | TP939 expand_more(3) | 20:40 | Delayed | |
Geneva (GVA) | Azores Airlines | S48364 | 20:40 | Delayed | |
Geneva (GVA) | Finnair | AY6793 | 20:40 | Delayed | |
Geneva (GVA) | Swiss | LX4588 | 20:40 | Delayed | |
Agadir (AGA) | Ryanair | FR3352 | 20:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR572 | 21:00 | Scheduled | |
Verona (VRN) | Ryanair | FR3862 | 21:00 | Delayed | |
Almeria (LEI) | Iberia Regional | YW8266 | 21:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8480 expand_more(3) | 21:20 | Delayed | |
Barcelona (BCN) | Iberia | IB5644 | 21:20 | Delayed | |
Barcelona (BCN) | LATAM Airlines | LA5804 | 21:20 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR5528 | 21:20 | Delayed | |
London (STN) | Ryanair | FR1261 | 21:25 | Scheduled | |
Faro (FAO) | Ryanair | FR5451 | 21:45 | Scheduled | |
Paris (ORY) | Transavia | TO7622 | 21:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR4545 | 21:55 | Delayed | |
Amsterdam (AMS) | KLM | KL1577 expand_more(3) | 22:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9401 | 22:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35555 | 22:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6798 | 22:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7473 | 22:15 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR7801 | 22:15 | Scheduled | |
Prague (PRG) | easyJet | U27788 | 22:15 | Delayed | |
Funchal (FNC) | Ryanair | FR6050 | 22:25 | Delayed | |
Monastir (MIR) | Enter Air | E4774 | 22:25 | Delayed | |
Ibiza (IBZ) | easyJet | U27768 | 22:30 | Scheduled | |
Paris (BVA) | Ryanair | FR7479 | 22:35 | Delayed | |
