Ryanair at Porto Airport - OPO
Which locations does Ryanair fly to and from Porto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 18 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 5 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Laroche (BVE) | France | Brive La Gaillarde | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 22 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Vatry International (XCR) | France | Chalons Sur Marne | 2 | View Flights |
Aulnat (CFE) | France | Clermont Ferrand | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Tavaux (DLE) | France | Dole | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 10 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 12 | View Flights |
Faro (FAO) | Portugal | Faro | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 14 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Laleu (LRH) | France | La Rochelle | 4 | View Flights |
Lesquin (LIL) | France | Lille | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 49 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 22 | View Flights |
Barajas (MAD) | Spain | Madrid | 24 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 20 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Garons (FNI) | France | Nimes | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 34 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 10 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Entzheim (SXB) | France | Strasbourg | 4 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 4 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 8 | View Flights |
Tours Airport (TUF) | France | Tours | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
Weekly Scheduled Flights To Porto Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 1 | 3 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 2 | 1 | 1 | 4 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Brive La Gaillarde | Laroche (BVE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 4 | 5 | 4 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Dole | Tavaux (DLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Tours | Tours Airport (TUF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Chalons Sur Marne | Vatry International (XCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Porto Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 1 | 3 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 2 | 1 | 1 | 4 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Brive La Gaillarde | Laroche (BVE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 4 | 5 | 5 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Dole | Tavaux (DLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Tours | Tours Airport (TUF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Chalons Sur Marne | Vatry International (XCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now